ME MH BS Average Result
WestHam 2 2 2 2.00 0
Brentfd 1 2 2 1.67 2
Liverpl 1 4 2 2.33 2
LeiCity 3 1 1 1.67 1
Wolves_ 2 1 1 1.33 0
Munited 0 1 2 1.00 1
Bournem 1 2 0 1.00 0
Cpalace 2 1 1 1.33 2
Fulham 2 1 1 1.33 2
SotonFC 1 1 1 1.00 1
ManCity 2 4 3 3.00 1
Everton 2 0 1 1.00 1
Nunited 1 3 2 2.00 0
Leed U 2 1 0 1.00 0
BHAFC__ 0 1 1 .67 2
Arsenal 2 2 2 2.00 4
Hotspur 3 1 3 2.33 0
AsVilla 1 1 1 1.00 2
Nforest 1 0 0 .33 1
Chelsea 2 3 2 2.33 1
Table
# Team Pl W D L F A GD Pts
1 Arsenal 16 14 1 1 40 14 26 43
2 ManCity 16 11 3 2 44 16 28 36
3 NUnited 17 9 7 1 32 11 21 34
4 MUnited 16 10 2 4 24 20 4 32
5 Hotspur 17 9 3 5 33 25 8 30
6 Liverpl 16 8 4 4 33 19 14 28
7 Fulham 17 7 4 6 29 27 2 25
8 Chelsea 16 7 4 5 20 18 2 25
9 BHAFC__ 16 7 3 6 28 24 4 24
10 Brentfd 17 5 8 4 27 27 0 23
11 CPalace 16 6 4 6 17 21 -4 22
12 AsVilla 17 6 3 8 19 25 -6 21
13 LeiCity 17 5 2 10 26 30 -4 17
14 Leeds U 16 4 4 8 23 29 -6 16
15 Bournem 17 4 4 9 18 36 -18 16
16 Everton 17 3 6 8 13 20 -7 15
17 WestHam 17 4 2 11 13 22 -9 14
18 NForest 17 3 5 9 12 34 -22 14
19 Wolves_ 17 3 4 10 10 26 -16 13
20 SotonFC 17 3 3 11 15 32 -17 12
Best Attack Man C 44 goals scored
Best Defence Newcastle 11 goals conceded
Worse Attack Wolves 10 goals scored
Worse Defence Bournemouth 36 goals conceded
Round 18 predictions
ME MH BS Average Result
Brentfd 3 1 1 1.67
Liverpl 0 2 2 1.33
Everton 1 2 2 1.67
BHAFC__ 3 1 0 1.33
LeiCity 2 2 2 2.00
Fulham 1 0 2 1.00
Arsenal 3 1 1 1.67
Nunited 0 2 1 1.00
Munited 1 3 2 2.00
Bournem 3 1 1 1.67
SotonFC 1 2 2 1.67
Nforest 1 1 2 1.33
Leeds U 1 0 1 0.67
WestHam 2 2 0 1.33
AsVilla 1 2 1 1.33
Wolves_ 3 1 1 1.67
Cpalace 2 1 2 1.67
Hotspur 1 1 2 1.33
Chelsea 3 2 2 2.33
ManCity 1 1 1 1.00
Bravo to Rashford for his goal against Wolves. He was bumped very
hard in the penalty area. Most forwards would have gone down and hoped
for the penalty call; he stayed on his feet and scored. I have often
thought that a forward who consistently tried to stay on his feet
could revolutionize the game.
David K
On Sun, 1 Jan 2023 22:19:42 -0000 (UTC), doctor@doctor.nl2k.ab.ca (The >Doctor) wrote:
ME MH BS Average Result
WestHam 2 2 2 2.00 0
Brentfd 1 2 2 1.67 2
Liverpl 1 4 2 2.33 2
LeiCity 3 1 1 1.67 1
Wolves_ 2 1 1 1.33 0
Munited 0 1 2 1.00 1
Bournem 1 2 0 1.00 0
Cpalace 2 1 1 1.33 2
Fulham 2 1 1 1.33 2
SotonFC 1 1 1 1.00 1
ManCity 2 4 3 3.00 1
Everton 2 0 1 1.00 1
Nunited 1 3 2 2.00 0
Leed U 2 1 0 1.00 0
BHAFC__ 0 1 1 .67 2
Arsenal 2 2 2 2.00 4
Hotspur 3 1 3 2.33 0
AsVilla 1 1 1 1.00 2
Nforest 1 0 0 .33 1
Chelsea 2 3 2 2.33 1
Table
# Team Pl W D L F A GD Pts
1 Arsenal 16 14 1 1 40 14 26 43
2 ManCity 16 11 3 2 44 16 28 36
3 NUnited 17 9 7 1 32 11 21 34
4 MUnited 16 10 2 4 24 20 4 32
5 Hotspur 17 9 3 5 33 25 8 30
6 Liverpl 16 8 4 4 33 19 14 28
7 Fulham 17 7 4 6 29 27 2 25
8 Chelsea 16 7 4 5 20 18 2 25
9 BHAFC__ 16 7 3 6 28 24 4 24
10 Brentfd 17 5 8 4 27 27 0 23
11 CPalace 16 6 4 6 17 21 -4 22
12 AsVilla 17 6 3 8 19 25 -6 21
13 LeiCity 17 5 2 10 26 30 -4 17
14 Leeds U 16 4 4 8 23 29 -6 16
15 Bournem 17 4 4 9 18 36 -18 16
16 Everton 17 3 6 8 13 20 -7 15
17 WestHam 17 4 2 11 13 22 -9 14
18 NForest 17 3 5 9 12 34 -22 14
19 Wolves_ 17 3 4 10 10 26 -16 13
20 SotonFC 17 3 3 11 15 32 -17 12
Best Attack Man C 44 goals scored
Best Defence Newcastle 11 goals conceded
Worse Attack Wolves 10 goals scored
Worse Defence Bournemouth 36 goals conceded
Round 18 predictions
ME MH BS Average Result
Brentfd 3 1 1 1.67
Liverpl 0 2 2 1.33
Everton 1 2 2 1.67
BHAFC__ 3 1 0 1.33
LeiCity 2 2 2 2.00
Fulham 1 0 2 1.00
Arsenal 3 1 1 1.67
Nunited 0 2 1 1.00
Munited 1 3 2 2.00
Bournem 3 1 1 1.67
SotonFC 1 2 2 1.67
Nforest 1 1 2 1.33
Leeds U 1 0 1 0.67
WestHam 2 2 0 1.33
AsVilla 1 2 1 1.33
Wolves_ 3 1 1 1.67
Cpalace 2 1 2 1.67
Hotspur 1 1 2 1.33
Chelsea 3 2 2 2.33
ManCity 1 1 1 1.00
ME MH BS Average Result
Brentfd 3 1 1 1.67
Liverpl 0 2 2 1.33
3 - 1 !! YAY!!!
Everton 1 2 2 1.67
BHAFC__ 3 1 0 1.33
LeiCity 2 2 2 2.00
Fulham 1 0 2 1.00
Arsenal 3 1 1 1.67
Nunited 0 2 1 1.00
Munited 1 3 2 2.00
Bournem 3 1 1 1.67
SotonFC 1 2 2 1.67
Nforest 1 1 2 1.33
Leeds U 1 0 1 0.67
WestHam 2 2 0 1.33
AsVilla 1 2 1 1.33
Wolves_ 3 1 1 1.67
Cpalace 2 1 2 1.67
Hotspur 1 1 2 1.33
Chelsea 3 2 2 2.33
ManCity 1 1 1 1.00
--
Member - Liberal International This is doctor@nk.ca Ici doctor@nk.ca
Yahweh, King & country!Never Satan President Republic!Beware AntiChrist rising!
Look at Psalms 14 and 53 on Atheism https://www.empire.kred/ROOTNK?t=94a1f39b >Happy Christmas 2022 and Merry New Year 2023 Beware https://mindspring.com
In article <tovu7c$sl9$10@gallifrey.nk.ca>,
The Doctor <doctor@doctor.nl2k.ab.ca> wrote:
ME MH BS Average Result
Brentfd 3 1 1 1.67
Liverpl 0 2 2 1.33
3 - 1 !! YAY!!!
Everton 1 2 2 1.67
BHAFC__ 3 1 0 1.33
1 - 4 YAY!!!
LeiCity 2 2 2 2.00
Fulham 1 0 2 1.00
0 - 1
Arsenal 3 1 1 1.67
Nunited 0 2 1 1.00
0 - 0
Munited 1 3 2 2.00
Bournem 3 1 1 1.67
3 - 0 ! Buy a good striker and defender Bournemouth!
SotonFC 1 2 2 1.67
Nforest 1 1 2 1.33
Leeds U 1 0 1 0.67
WestHam 2 2 0 1.33
AsVilla 1 2 1 1.33
Wolves_ 3 1 1 1.67
Cpalace 2 1 2 1.67
Hotspur 1 1 2 1.33
--Chelsea 3 2 2 2.33
ManCity 1 1 1 1.00
In article <tp4672$1427$2@gallifrey.nk.ca>,
The Doctor <doctor@doctor.nl2k.ab.ca> wrote:
In article <tovu7c$sl9$10@gallifrey.nk.ca>,
The Doctor <doctor@doctor.nl2k.ab.ca> wrote:
ME MH BS Average Result
Brentfd 3 1 1 1.67
Liverpl 0 2 2 1.33
3 - 1 !! YAY!!!
Everton 1 2 2 1.67
BHAFC__ 3 1 0 1.33
1 - 4 YAY!!!
LeiCity 2 2 2 2.00
Fulham 1 0 2 1.00
0 - 1
Arsenal 3 1 1 1.67
Nunited 0 2 1 1.00
0 - 0
Munited 1 3 2 2.00
Bournem 3 1 1 1.67
3 - 0 ! Buy a good striker and defender Bournemouth!
SotonFC 1 2 2 1.67
Nforest 1 1 2 1.33
0 - 1
Leeds U 1 0 1 0.67
WestHam 2 2 0 1.33
2 - 2
AsVilla 1 2 1 1.33
Wolves_ 3 1 1 1.67
1 - 1
Cpalace 2 1 2 1.67
Hotspur 1 1 2 1.33
0 - 4
Chelsea 3 2 2 2.33
ManCity 1 1 1 1.00
ME MH BS Average Result
WestHam 2 2 2 2.00 0
Brentfd 1 2 2 1.67 2
Liverpl 1 4 2 2.33 2
LeiCity 3 1 1 1.67 1
Wolves_ 2 1 1 1.33 0
Munited 0 1 2 1.00 1
Bournem 1 2 0 1.00 0
Cpalace 2 1 1 1.33 2
Fulham 2 1 1 1.33 2
SotonFC 1 1 1 1.00 1
ManCity 2 4 3 3.00 1
Everton 2 0 1 1.00 1
Nunited 1 3 2 2.00 0
Leed U 2 1 0 1.00 0
BHAFC__ 0 1 1 .67 2
Arsenal 2 2 2 2.00 4
Hotspur 3 1 3 2.33 0
AsVilla 1 1 1 1.00 2
Nforest 1 0 0 .33 1
Chelsea 2 3 2 2.33 1
Table
# Team Pl W D L F A GD Pts
1 Arsenal 16 14 1 1 40 14 26 43
2 ManCity 16 11 3 2 44 16 28 36
3 NUnited 17 9 7 1 32 11 21 34
4 MUnited 16 10 2 4 24 20 4 32
5 Hotspur 17 9 3 5 33 25 8 30
6 Liverpl 16 8 4 4 33 19 14 28
7 Fulham 17 7 4 6 29 27 2 25
8 Chelsea 16 7 4 5 20 18 2 25
9 BHAFC__ 16 7 3 6 28 24 4 24
10 Brentfd 17 5 8 4 27 27 0 23
11 CPalace 16 6 4 6 17 21 -4 22
12 AsVilla 17 6 3 8 19 25 -6 21
13 LeiCity 17 5 2 10 26 30 -4 17
14 Leeds U 16 4 4 8 23 29 -6 16
15 Bournem 17 4 4 9 18 36 -18 16
16 Everton 17 3 6 8 13 20 -7 15
17 WestHam 17 4 2 11 13 22 -9 14
18 NForest 17 3 5 9 12 34 -22 14
19 Wolves_ 17 3 4 10 10 26 -16 13
20 SotonFC 17 3 3 11 15 32 -17 12
Best Attack Man C 44 goals scored
Best Defence Newcastle 11 goals conceded
Worse Attack Wolves 10 goals scored
Worse Defence Bournemouth 36 goals conceded
Round 18 predictions
ME MH BS Average Result
Brentfd 3 1 1 1.67
Liverpl 0 2 2 1.33
Everton 1 2 2 1.67
BHAFC__ 3 1 0 1.33
LeiCity 2 2 2 2.00
Fulham 1 0 2 1.00
Arsenal 3 1 1 1.67
Nunited 0 2 1 1.00
Munited 1 3 2 2.00
Bournem 3 1 1 1.67
SotonFC 1 2 2 1.67
Nforest 1 1 2 1.33
Leeds U 1 0 1 0.67
WestHam 2 2 0 1.33
AsVilla 1 2 1 1.33
Wolves_ 3 1 1 1.67
Cpalace 2 1 2 1.67
Hotspur 1 1 2 1.33
Chelsea 3 2 2 2.33
ManCity 1 1 1 1.00
Sysop: | Keyop |
---|---|
Location: | Huddersfield, West Yorkshire, UK |
Users: | 422 |
Nodes: | 16 (2 / 14) |
Uptime: | 183:42:57 |
Calls: | 8,947 |
Calls today: | 14 |
Files: | 13,352 |
Messages: | 5,991,292 |