• stats 2022-11

    From The Doctor@21:1/5 to All on Thu Dec 1 05:37:59 2022
    Group : rec.pets.cats.anecdotes
    Statistics : from 11/1/2022 to 11/30/2022

    ***** Users with most messages *****
    num| Name | Nb Msg | size | or. | % ----|----------------------|--------|-------|-----|------------------|
    1 | The Doctor | 3 | 9,131 | 1 | 42.86% xxxxxxxxxx
    2 | % | 2 | 4,370 | 0 | 28.57% xxxxxx
    3 | Mike Hunt | 1 | 3,194 | 1 | 14.29% xxx
    4 | Chadlee Anvil Bryant | 1 | 3,388 | 0 | 14.29% xxx ----|----------------------|--------|-------|-----|------------------|


    ***** Users with most started threads *****
    num| Name | or. | Nb Msg | size | % ----|----------------------|-----|--------|-------|------------------|
    1 | The Doctor | 1 | 3 | 9,131 | 50.00% xxxxxxxxxx
    2 | Mike Hunt | 1 | 1 | 3,194 | 50.00% xxxxxxxxxx ----|----------------------|-----|--------|-------|------------------|


    ***** Users with highest total size of messages *****
    num| Name | size | Nb Msg | or. | % ----|----------------------|-------|--------|-----|------------------|
    1 | The Doctor | 9,131 | 3 | 1 | 45.47% xxxxxxxxxx
    2 | % | 4,370 | 2 | 0 | 21.76% xxxx
    3 | Chadlee Anvil Bryant | 3,388 | 1 | 0 | 16.87% xxx
    4 | Mike Hunt | 3,194 | 1 | 1 | 15.90% xxx ----|----------------------|-------|--------|-----|------------------|


    ***** Days with most messages *****
    num| date | Nb Msg | size | or. | % ----|------------|--------|-------|-----|------------------|
    1 | 11/9/2022 | 4 | 9,056 | 0 | 57.14% xxxxxxxxxx
    2 | 11/1/2022 | 1 | 4,445 | 1 | 14.29% xx
    3 | 11/7/2022 | 1 | 3,194 | 1 | 14.29% xx
    4 | 11/11/2022 | 1 | 3,388 | 0 | 14.29% xx ----|------------|--------|-------|-----|------------------|


    ***** Days with most messages *****
    num| date | Nb Msg | size | or. | % ----|------------|--------|-------|-----|------------------|
    1 | Wednesday | 4 | 9,056 | 0 | 57.14% xxxxxxxxxx
    2 | Tuesday | 1 | 4,445 | 1 | 14.29% xx
    3 | Monday | 1 | 3,194 | 1 | 14.29% xx
    4 | Friday | 1 | 3,388 | 0 | 14.29% xx ----|------------|--------|-------|-----|------------------|


    ***** Subjects with most answers *****
    num| Subject
    | Nb Msg | size | or. | % ----|----------------------------------------------------------------------------------|--------|--------|-----|------------------|
    1 | 'Utterly depraved' jew who filmed himself having sex with his
    labrador is ba ... | 4 | 12,846 | 1 | 57.14% xxxxxxxxxx
    2 | Re: Buffy is a Lap Cat (link to pic)
    | 2 | 2,792 | 0 | 28.57% xxxxx
    3 | stats 2022-10
    | 1 | 4,445 | 1 | 14.29% xx ----|----------------------------------------------------------------------------------|--------|--------|-----|------------------|


    ***** Most used Newsreaders *****
    num| Newsreader
    | Nb Msg | size | or. | % ----|--------------------------------------------------------------------|--------|-------|-----|------------------|
    1 | ForteAgent/8.00.32.1272
    | 2 | 6,582 | 1 | 28.57% xxxxxxxxxx
    2 | trn 4.0-test77 (Sep 1, 2010)
    | 2 | 4,686 | 0 | 28.57% xxxxxxxxxx
    3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0)
    Gecko/20100101 | 2 | 4,370 | 0 | 28.57% xxxxxxxxxx
    4 | MesNews/1.08.06.00-gb
    | 1 | 4,445 | 1 | 14.29% xxxxx ----|--------------------------------------------------------------------|--------|-------|-----|------------------|


    ***** Most used Newsreaders (distinct user) *****
    num| Newsreader
    | Util. | Nb Msg | % ----|--------------------------------------------------------------------|-------|--------|------------------|
    1 | ForteAgent/8.00.32.1272
    | 2 | 2 | 40.00% xxxxxxxxxx
    2 | trn 4.0-test77 (Sep 1, 2010)
    | 1 | 2 | 20.00% xxxxx
    3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0)
    Gecko/20100101 | 1 | 2 | 20.00% xxxxx
    4 | MesNews/1.08.06.00-gb
    | 1 | 1 | 20.00% xxxxx ----|--------------------------------------------------------------------|-------|--------|------------------|


    ***** Most used Newsreaders (summary) *****
    num| Newsreader | Nb Msg | size | or. | % ----|------------|--------|-------|-----|------------------|
    1 | ForteAgent | 2 | 6,582 | 1 | 28.57% xxxxxxxxxx
    2 | trn | 2 | 4,686 | 0 | 28.57% xxxxxxxxxx
    3 | Mozilla | 2 | 4,370 | 0 | 28.57% xxxxxxxxxx
    4 | MesNews | 1 | 4,445 | 1 | 14.29% xxxxx ----|------------|--------|-------|-----|------------------|


    ***** Most used Newsreader (résumé, by user) *****
    num| Newsreader | Util. | Nb Msg | % ----|------------|-------|--------|------------------|
    1 | ForteAgent | 2 | 2 | 40.00% xxxxxxxxxx
    2 | trn | 1 | 2 | 20.00% xxxxx
    3 | Mozilla | 1 | 2 | 20.00% xxxxx
    4 | MesNews | 1 | 1 | 20.00% xxxxx ----|------------|-------|--------|------------------|


    ***** Summary results *****
    Total found messages : 7 for 30 days
    New threads : 2
    Total replies : 5
    Total modified threads : 3
    Total size : 20083 bytes (19.61 KB)
    Total lines : 313 lines
    Total users : 4
    Average number of messages by user : 1.75
    Average size of messages by user : 5,020.75 bytes (4.90 KB))
    Average number of lines by user : 78.25

    --
    The lie of USenet is dying is rebuff by these statistics
    Usenet lives or the internet dies

    --
    This email has been checked for viruses by AVG antivirus software.
    www.avg.com

    --- SoupGate-Win32 v1.05
    * Origin: fsxNet Usenet Gateway (21:1/5)
  • From %@21:1/5 to The Doctor on Sun Dec 11 16:35:48 2022
    On 12/1/2022 7:37 AM, The Doctor wrote:
    Group : rec.pets.cats.anecdotes
    Statistics : from 11/1/2022 to 11/30/2022

    ***** Users with most messages *****
    num| Name                 | Nb Msg | size  | or. | % ----|----------------------|--------|-------|-----|------------------|
     1 | The Doctor           |      3 | 9,131 |   1 | 42.86% xxxxxxxxxx
     2 | %                    |      2 | 4,370 |   0 | 28.57% xxxxxx
     3 | Mike Hunt            |      1 | 3,194 |   1 | 14.29% xxx
     4 | Chadlee Anvil Bryant |      1 | 3,388 |   0 | 14.29% xxx ----|----------------------|--------|-------|-----|------------------|


    ***** Users with most started threads *****
    num| Name                 | or. | Nb Msg | size  | % ----|----------------------|-----|--------|-------|------------------|
     1 | The Doctor           |   1 |      3 | 9,131 | 50.00% xxxxxxxxxx
     2 | Mike Hunt            |   1 |      1 | 3,194 | 50.00% xxxxxxxxxx
    ----|----------------------|-----|--------|-------|------------------|


    ***** Users with highest total size of messages *****
    num| Name                 | size  | Nb Msg | or. | % ----|----------------------|-------|--------|-----|------------------|
     1 | The Doctor           | 9,131 |      3 |   1 | 45.47% xxxxxxxxxx
     2 | %                    | 4,370 |      2 |   0 | 21.76% xxxx
     3 | Chadlee Anvil Bryant | 3,388 |      1 |   0 | 16.87% xxx
     4 | Mike Hunt            | 3,194 |      1 |   1 | 15.90% xxx
    ----|----------------------|-------|--------|-----|------------------|


    ***** Days with most messages *****
    num| date       | Nb Msg | size  | or. | % ----|------------|--------|-------|-----|------------------|
     1 | 11/9/2022  |      4 | 9,056 |   0 | 57.14% xxxxxxxxxx
     2 | 11/1/2022  |      1 | 4,445 |   1 | 14.29% xx
     3 | 11/7/2022  |      1 | 3,194 |   1 | 14.29% xx
     4 | 11/11/2022 |      1 | 3,388 |   0 | 14.29% xx ----|------------|--------|-------|-----|------------------|


    ***** Days with most messages *****
    num| date       | Nb Msg | size  | or. | % ----|------------|--------|-------|-----|------------------|
     1 | Wednesday  |      4 | 9,056 |   0 | 57.14% xxxxxxxxxx
     2 | Tuesday    |      1 | 4,445 |   1 | 14.29% xx
     3 | Monday     |      1 | 3,194 |   1 | 14.29% xx
     4 | Friday     |      1 | 3,388 |   0 | 14.29% xx ----|------------|--------|-------|-----|------------------|


    ***** Subjects with most answers *****
    num| Subject               | Nb Msg | size   | or. | % ----|----------------------------------------------------------------------------------|--------|--------|-----|------------------|
     1 | 'Utterly depraved' jew who filmed himself having sex with his
    labrador is ba ... |      4 | 12,846 |   1 | 57.14% xxxxxxxxxx
     2 | Re: Buffy is a Lap Cat (link to pic)               |      2 |
    2,792 |   0 | 28.57% xxxxx
     3 | stats 2022-10               |      1 |  4,445 |   1 | 14.29% xx
    ----|----------------------------------------------------------------------------------|--------|--------|-----|------------------|


    ***** Most used Newsreaders *****
    num| Newsreader | Nb Msg | size  | or. | % ----|--------------------------------------------------------------------|--------|-------|-----|------------------|
     1 | ForteAgent/8.00.32.1272 |      2 | 6,582 |   1 | 28.57% xxxxxxxxxx
     2 | trn 4.0-test77 (Sep 1, 2010) |      2 | 4,686 |   0 | 28.57% xxxxxxxxxx
     3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 |      2 | 4,370 |   0 | 28.57% xxxxxxxxxx
     4 | MesNews/1.08.06.00-gb |      1 | 4,445 |   1 | 14.29% xxxxx ----|--------------------------------------------------------------------|--------|-------|-----|------------------|


    ***** Most used Newsreaders (distinct user) *****
    num| Newsreader | Util. | Nb Msg | % ----|--------------------------------------------------------------------|-------|--------|------------------|
     1 | ForteAgent/8.00.32.1272 |     2 |      2 | 40.00% xxxxxxxxxx
     2 | trn 4.0-test77 (Sep 1, 2010) |     1 |      2 | 20.00% xxxxx
     3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 |     1 |      2 | 20.00% xxxxx
     4 | MesNews/1.08.06.00-gb |     1 |      1 | 20.00% xxxxx ----|--------------------------------------------------------------------|-------|--------|------------------|


    ***** Most used Newsreaders (summary) *****
    num| Newsreader | Nb Msg | size  | or. | % ----|------------|--------|-------|-----|------------------|
     1 | ForteAgent |      2 | 6,582 |   1 | 28.57% xxxxxxxxxx
     2 | trn        |      2 | 4,686 |   0 | 28.57% xxxxxxxxxx
     3 | Mozilla    |      2 | 4,370 |   0 | 28.57% xxxxxxxxxx
     4 | MesNews    |      1 | 4,445 |   1 | 14.29% xxxxx ----|------------|--------|-------|-----|------------------|


    ***** Most used Newsreader (résumé, by user) *****
    num| Newsreader | Util. | Nb Msg | % ----|------------|-------|--------|------------------|
     1 | ForteAgent |     2 |      2 | 40.00% xxxxxxxxxx
     2 | trn        |     1 |      2 | 20.00% xxxxx
     3 | Mozilla    |     1 |      2 | 20.00% xxxxx
     4 | MesNews    |     1 |      1 | 20.00% xxxxx ----|------------|-------|--------|------------------|


    ***** Summary results *****
    Total found messages : 7 for 30 days
    New threads : 2
    Total replies : 5
    Total modified threads : 3
    Total size : 20083 bytes (19.61 KB)
    Total lines : 313 lines
    Total users : 4
    Average number of messages by user : 1.75
    Average size of messages by user : 5,020.75 bytes (4.90 KB))
    Average number of lines by user : 78.25



    all stats are lies

    --- SoupGate-Win32 v1.05
    * Origin: fsxNet Usenet Gateway (21:1/5)
  • From The Doctor@21:1/5 to pursent1000@qmail.com on Sun Dec 11 22:44:33 2022
    In article <U2slL.135138$8_id.2714@fx09.iad>, % <pursent1000@qmail.com> wrote: >On 12/1/2022 7:37 AM, The Doctor wrote:
    Group : rec.pets.cats.anecdotes
    Statistics : from 11/1/2022 to 11/30/2022

    ***** Users with most messages *****
    num| Name                 | Nb Msg | size  | or. | %
    ----|----------------------|--------|-------|-----|------------------|
     1 | The Doctor           |      3 | 9,131 |   1 | 42.86% xxxxxxxxxx
     2 | %                    |      2 | 4,370 |   0 | 28.57% xxxxxx
     3 | Mike Hunt            |      1 | 3,194 |   1 | 14.29% xxx
     4 | Chadlee Anvil Bryant |      1 | 3,388 |   0 | 14.29% xxx
    ----|----------------------|--------|-------|-----|------------------|


    ***** Users with most started threads *****
    num| Name                 | or. | Nb Msg | size  | %
    ----|----------------------|-----|--------|-------|------------------|
     1 | The Doctor           |   1 |      3 | 9,131 | 50.00% xxxxxxxxxx
     2 | Mike Hunt            |   1 |      1 | 3,194 | 50.00% xxxxxxxxxx
    ----|----------------------|-----|--------|-------|------------------|


    ***** Users with highest total size of messages *****
    num| Name                 | size  | Nb Msg | or. | %
    ----|----------------------|-------|--------|-----|------------------|
     1 | The Doctor           | 9,131 |      3 |   1 | 45.47% xxxxxxxxxx
     2 | %                    | 4,370 |      2 |   0 | 21.76% xxxx
     3 | Chadlee Anvil Bryant | 3,388 |      1 |   0 | 16.87% xxx
     4 | Mike Hunt            | 3,194 |      1 |   1 | 15.90% xxx
    ----|----------------------|-------|--------|-----|------------------|


    ***** Days with most messages *****
    num| date       | Nb Msg | size  | or. | %
    ----|------------|--------|-------|-----|------------------|
     1 | 11/9/2022  |      4 | 9,056 |   0 | 57.14% xxxxxxxxxx
     2 | 11/1/2022  |      1 | 4,445 |   1 | 14.29% xx
     3 | 11/7/2022  |      1 | 3,194 |   1 | 14.29% xx
     4 | 11/11/2022 |      1 | 3,388 |   0 | 14.29% xx
    ----|------------|--------|-------|-----|------------------|


    ***** Days with most messages *****
    num| date       | Nb Msg | size  | or. | %
    ----|------------|--------|-------|-----|------------------|
     1 | Wednesday  |      4 | 9,056 |   0 | 57.14% xxxxxxxxxx
     2 | Tuesday    |      1 | 4,445 |   1 | 14.29% xx
     3 | Monday     |      1 | 3,194 |   1 | 14.29% xx
     4 | Friday     |      1 | 3,388 |   0 | 14.29% xx
    ----|------------|--------|-------|-----|------------------|


    ***** Subjects with most answers *****
    num| Subject               | Nb Msg | size   | or. | %
    ----|----------------------------------------------------------------------------------|--------|--------|-----|------------------|
     1 | 'Utterly depraved' jew who filmed himself having sex with his
    labrador is ba ... |      4 | 12,846 |   1 | 57.14% xxxxxxxxxx
     2 | Re: Buffy is a Lap Cat (link to pic)               |      2 |
    2,792 |   0 | 28.57% xxxxx
     3 | stats 2022-10               |      1 |  4,445 |   1 | 14.29% xx
    ----|----------------------------------------------------------------------------------|--------|--------|-----|------------------|


    ***** Most used Newsreaders *****
    num| Newsreader | Nb Msg | size  | or. | %
    ----|--------------------------------------------------------------------|--------|-------|-----|------------------|
     1 | ForteAgent/8.00.32.1272 |      2 | 6,582 |   1 | 28.57% xxxxxxxxxx
     2 | trn 4.0-test77 (Sep 1, 2010) |      2 | 4,686 |   0 | 28.57% >> xxxxxxxxxx
     3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101
    |      2 | 4,370 |   0 | 28.57% xxxxxxxxxx
     4 | MesNews/1.08.06.00-gb |      1 | 4,445 |   1 | 14.29% xxxxx
    ----|--------------------------------------------------------------------|--------|-------|-----|------------------|


    ***** Most used Newsreaders (distinct user) *****
    num| Newsreader | Util. | Nb Msg | %
    ----|--------------------------------------------------------------------|-------|--------|------------------|
     1 | ForteAgent/8.00.32.1272 |     2 |      2 | 40.00% xxxxxxxxxx >>  2 | trn 4.0-test77 (Sep 1, 2010) |     1 |      2 | 20.00% xxxxx >>  3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101
    |     1 |      2 | 20.00% xxxxx
     4 | MesNews/1.08.06.00-gb |     1 |      1 | 20.00% xxxxx
    ----|--------------------------------------------------------------------|-------|--------|------------------|


    ***** Most used Newsreaders (summary) *****
    num| Newsreader | Nb Msg | size  | or. | %
    ----|------------|--------|-------|-----|------------------|
     1 | ForteAgent |      2 | 6,582 |   1 | 28.57% xxxxxxxxxx
     2 | trn        |      2 | 4,686 |   0 | 28.57% xxxxxxxxxx >>  3 | Mozilla    |      2 | 4,370 |   0 | 28.57% xxxxxxxxxx
     4 | MesNews    |      1 | 4,445 |   1 | 14.29% xxxxx
    ----|------------|--------|-------|-----|------------------|


    ***** Most used Newsreader (résumé, by user) *****
    num| Newsreader | Util. | Nb Msg | %
    ----|------------|-------|--------|------------------|
     1 | ForteAgent |     2 |      2 | 40.00% xxxxxxxxxx
     2 | trn        |     1 |      2 | 20.00% xxxxx
     3 | Mozilla    |     1 |      2 | 20.00% xxxxx
     4 | MesNews    |     1 |      1 | 20.00% xxxxx
    ----|------------|-------|--------|------------------|


    ***** Summary results *****
    Total found messages : 7 for 30 days
    New threads : 2
    Total replies : 5
    Total modified threads : 3
    Total size : 20083 bytes (19.61 KB)
    Total lines : 313 lines
    Total users : 4
    Average number of messages by user : 1.75
    Average size of messages by user : 5,020.75 bytes (4.90 KB))
    Average number of lines by user : 78.25



    all stats are lies



    Depends what my felines say.
    --
    Member - Liberal International This is doctor@nk.ca Ici doctor@nk.ca
    Yahweh, King & country!Never Satan President Republic!Beware AntiChrist rising! Look at Psalms 14 and 53 on Atheism https://www.empire.kred/ROOTNK?t=94a1f39b Happy Christmas 2022 and Merry New Year 2023 Beware https://mindspring.com

    --- SoupGate-Win32 v1.05
    * Origin: fsxNet Usenet Gateway (21:1/5)
  • From Still Bud@21:1/5 to pursent1000@qmail.com on Sun Dec 11 23:42:41 2022
    On Sun, 11 Dec 2022 16:35:48 -0500, % <pursent1000@qmail.com> wrote:


    all stats are lies

    ESPECIALLY in this froup..

    --- SoupGate-Win32 v1.05
    * Origin: fsxNet Usenet Gateway (21:1/5)