• It's boring to visit Cornwall every single summer

    From pepstein5@gmail.com@21:1/5 to All on Sun Sep 19 04:48:53 2021
    I haven't rolled out the below but XG was critical of my play of 24/21 13/11 and, with hindsight I can see why.
    It's nice to be at the edge of the prime so I played the 3 automatically. However, the 11% shots offered to the opponent are clearly not worth it.
    My position after the bot play looks much better.

    Going to the edge of the prime is like visiting the coast in an English summer. It often looks nice
    but it's not always the best plan.

    Paul

    XGID=---BcBBCB--A-B---bbdd---A-:0:0:1:32:2:13:3:0:10
    X:Daniel O:eXtremeGammon

    Score is X:2 O:13. Unlimited Game, Jacoby Beaver
    +13-14-15-16-17-18------19-20-21-22-23-24-+
    | X O O | | O O X |
    | X O O | | O O |
    | | | O O |
    | | | O O |
    | | | |
    | |BAR| |
    | | | |
    | | | |
    | X | | O |
    | X X | | X X O X |
    | X X X | | X X O X |
    +12-11-10--9--8--7-------6--5--4--3--2--1-+
    Pip count X: 126 O: 137 X-O: 2-13
    Cube: 1
    X to play 32

    1. XG Roller+ 24/22 11/8 eq:+0.141
    Player: 55.05% (G:8.32% B:0.22%)
    Opponent: 44.95% (G:9.42% B:0.20%)

    2. XG Roller+ 24/21 13/11 eq:+0.043 (-0.098)
    Player: 52.64% (G:8.64% B:0.30%)
    Opponent: 47.36% (G:10.82% B:0.25%)

    3. 4-ply 24/21 7/5 eq:+0.152 (+0.011)
    Player: 54.86% (G:10.55% B:0.39%)
    Opponent: 45.14% (G:11.07% B:0.28%)

    4. 3-ply 11/6 eq:-0.003 (-0.144)
    Player: 50.38% (G:8.87% B:0.25%)
    Opponent: 49.62% (G:9.48% B:0.24%)

    5. 3-ply 11/8 7/5 eq:-0.025 (-0.166)
    Player: 49.80% (G:8.69% B:0.24%)
    Opponent: 50.20% (G:9.80% B:0.25%)


    eXtreme Gammon Version: 2.10

    --- SoupGate-Win32 v1.05
    * Origin: fsxNet Usenet Gateway (21:1/5)