Pop-Up Thingie
Sidebar
>>> Magnum BBS <<<
Home
Forum
Files
Dark
Log in
Username
Password
Sidebar
Forum
fsxNet
FSX BOT
[NET1] Node Queue (Critical)
From
Apollo
@21:1/236 to
All
on Mon Apr 29 18:25:09 2024
<>:: This file is generated to list systems that didn't pickup mail ::<>
21:1/100 Queue Status
Mon Apr 29 23:59:20 2024 +------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:1/124 | 64 | 0 | 5.5702M | 136.2350M |
| 21:1/126 | 16 | 0 | 2.9701M | 45.9908M |
| 21:1/128 | 64 | 0 | 7.4427M | 154.6826M |
| 21:1/133 | 103 | 0 | 825044 | 0 |
| 21:1/180 | 10 | 0 | 2.8096M | 190811 |
| 21:1/181 | 29 | 0 | 2.9332M | 52.5833M |
| 21:1/193 | 38 | 0 | 7.0871M | 261329 |
| 21:1/197 | 73 | 0 | 11.0435M | 235.8169M |
| 21:1/219 | 5 | 0 | 838223 | 13.4100M |
| 21:1/233 | 10 | 0 | 1.7039M | 31.2304M |
| 21:4/101 | 30 | 0 | 1.8996M | 0 |
| 21:4/102 | 11 | 0 | 823444 | 194395 |
| 21:4/118 | 30 | 0 | 3.1944M | 233330 |
| 21:4/120 | 30 | 0 | 3.7722M | 233330 |
| 21:4/136 | 30 | 0 | 3.2812M | 233338 |
| 21:4/139 | 30 | 0 | 5.4492M | 233338 |
| 21:4/149 | 11 | 0 | 2.0385M | 194395 |
| 21:4/156 | 27 | 0 | 4.9692M | 233338 |
| 21:4/158 | 30 | 0 | 5.4492M | 233338 |
| 21:4/163 | 30 | 0 | 5.4492M | 233338 |
| 21:4/164 | 30 | 0 | 3.2007M | 233338 |
| 21:4/171 | 30 | 0 | 5.4489M | 233338 |
| 21:4/177 | 30 | 0 | 5.4623M | 233322 |
| 21:4/179 | 30 | 0 | 5.4486M | 233338 |
| 21:4/181 | 30 | 0 | 5.4488M | 233338 |
| 21:4/182 | 30 | 0 | 5.4489M | 233338 |
| 21:4/186 | 30 | 0 | 5.4487M | 233338 |
| 21:4/187 | 30 | 0 | 5.4627M | 233338 | +------------------+--------+-----------+-----------+-----------+
--- Talisman v0.47-dev (Linux/x86_64)
* Origin: Lunar Mod (21:1/236)
Who's Online
Recent Visitors
Peep Rada
Sat Feb 1 12:10:56 2025
from
Tallinn
via
Telnet
Razorclad
Sat Feb 1 11:50:59 2025
from
Denver, Co
via
Telnet
Diman
Sat Feb 1 09:35:06 2025
from
Lipzk
via
Telnet
Percression
Sat Feb 1 09:20:06 2025
from
London
via
Telnet
Gwylbert
Sat Feb 1 08:38:35 2025
from
Sydney, Nsw
via
Telnet
Diman
Sat Feb 1 07:55:24 2025
from
Lipzk
via
Telnet
Percression
Sat Feb 1 07:25:11 2025
from
London
via
Telnet
Percression
Sat Feb 1 07:14:08 2025
from
London
via
Telnet
System Info
Sysop:
Keyop
Location:
Huddersfield, West Yorkshire, UK
Users:
412
Nodes:
16 (
2
/
14
)
Uptime:
115:52:50
Calls:
8,597
Calls today:
10
Files:
13,229
Messages:
5,936,061