[continued from previous message]
66 | jew paedophile BARRY Z. SHEIN himself
| 22,958 | 15 | 15 | 0.06%
67 | William Grosvenor
| 22,881 | 15 | 15 | 0.06%
68 | Professeur de merde, Boinie Shandershky
| 19,990 | 11 | 11 | 0.06%
69 | Clement VII
| 19,359 | 9 | 9 | 0.05%
70 | Andrzej the SPAMMING nazoid PAEDO is Andrew 'Andrzej' Baron
| 19,310 | 9 | 9 | 0.05%
71 |
me@privacy.net
| 18,146 | 20 | 20 | 0.05%
72 | jew kike sheenie yidoid paedophile is really sick old nazoid
PAEDO Andrew 'A ... | 17,976 | 9 | 9 | 0.05%
73 | BARRY Z. SHEIN'sh circumcished jew cunt shubshishter Suzan F.
Binder | 16,421 | 7 | 7 | 0.05%
74 | Indira Gandhi
| 15,698 | 3 | 0 | 0.04%
75 | The Jews
| 12,611 | 4 | 3 | 0.03%
76 | TROUBLE
| 12,471 | 1 | 1 | 0.03%
77 | Marshal Zhukov
| 12,344 | 7 | 7 | 0.03%
78 | %
| 11,754 | 4 | 0 | 0.03%
79 | BARRY Z. SHEIN'sh circumcished shitshke 'vife' Mary E Riendeau
Shein | 10,612 | 4 | 3 | 0.03%
80 | NefeshBarYochai
| 10,300 | 4 | 2 | 0.03%
81 | George J. Dance
| 9,891 | 4 | 0 | 0.03%
82 | Gordon Radovitch, Huffer of Glue
| 9,513 | 4 | 1 | 0.03%
83 | The Horny Goat
| 9,467 | 4 | 0 | 0.03%
84 | Inge Nueller ish sick nazoid PAEDO Andrew 'Andrzej' Baron
| 9,465 | 4 | 4 | 0.03%
85 | Andrzej rapes kiddies
| 8,429 | 5 | 5 | 0.02%
86 | Rod Speed
| 8,340 | 4 | 4 | 0.02%
87 | Grikkbassturddo®™
| 7,037 | 4 | 4 | 0.02%
88 | Ron 'I'm not some fucking jew' Jacobsohn
| 6,915 | 3 | 3 | 0.02%
89 | Randal Peelen
| 6,196 | 2 | 2 | 0.02%
90 | REAL KWills
| 6,123 | 3 | 3 | 0.02%
91 | Yankel Zitronenbaun
| 5,455 | 2 | 2 | 0.02%
92 | The SHPAMMER is jew wannabe sick old nazoid paedo Andrew
'Andrzej' Baron aka ... | 5,289 | 3 | 3 | 0.01%
93 | SPAMMING nazoid PAEDO Andrew 'Andrzej' Baron
| 5,236 | 3 | 3 | 0.01%
94 | flaviaR
| 4,989 | 3 | 3 | 0.01%
95 | The Peeler
| 4,970 | 2 | 0 | 0.01%
96 | 25.BZ942
| 4,947 | 1 | 0 | 0.01%
97 | RECALLVICTORINO.ORG
| 4,941 | 2 | 2 | 0.01%
98 | Skeeter
| 4,906 | 2 | 1 | 0.01%
99 | HAWAII LT. GOV. SOYLENT GREEN
| 4,771 | 1 | 1 | 0.01%
100 | Oleg Smirnov
| 4,679 | 2 | 1 | 0.01%
101 | Calamity Jade
| 4,674 | 1 | 1 | 0.01%
102 | anim8rfsk
| 4,452 | 2 | 0 | 0.01%
103 | Kneel Jung
| 4,409 | 1 | 1 | 0.01%
104 | Commander Kinsey
| 4,357 | 2 | 1 | 0.01%
105 | Inge Nueller
| 4,268 | 1 | 1 | 0.01%
106 | BeamMeUpScotty
| 4,149 | 1 | 1 | 0.01%
107 | Sharx335
| 3,833 | 1 | 0 | 0.01%
108 | REAL NEMO
| 3,771 | 2 | 2 | 0.01%
109 | TRAITOR JOE'S BIDEN BALONEY
| 3,752 | 1 | 0 | 0.01%
110 |
lordofal...@gmail.com
| 3,694 | 2 | 1 | 0.01%
111 | jew kike SHEINIE is really sick old nazoid paedo Andrew 'Andrzej'
Baron | 3,448 | 2 | 2 | 0.01%
112 | STD.COM ish jew wannabe sick old nazoid paedo Andrew 'Andrzej'
Baron aka Bar ... | 3,414 | 2 | 2 | 0.01%
113 | Chadlee Anvil Bryant
| 3,350 | 1 | 1 | 0.01%
114 | KWillls
| 3,263 | 2 | 2 | 0.01%
115 | Col. Mortimer
| 3,051 | 1 | 1 | 0.01%
116 | Checkmate
| 2,834 | 1 | 0 | 0.01%
117 | Clarence
| 2,638 | 1 | 1 | 0.01%
118 | BARRY Z. SHEIN'sh shenile circumcished jew shubmum Annie Shein
| 2,594 | 1 | 1 | 0.01%
119 | A Friend
| 2,493 | 1 | 0 | 0.01%
120 | 3.BB963
| 2,451 | 1 | 1 | 0.01%
121 | 26C.Z969
| 2,445 | 1 | 1 | 0.01%
122 | 25.BX943
| 2,349 | 1 | 0 | 0.01%
123 | JohnN
| 2,305 | 1 | 1 | 0.01%
124 | Dhu on Gate
| 2,201 | 1 | 0 | 0.01%
125 | Greekbastard®™
| 2,184 | 1 | 1 | 0.01%
126 | Andrew 'Andrzej' Baron is a SPAMMING nazoid PAEDO
| 2,153 | 1 | 1 | 0.01%
127 | BARRY Z jew is sick old nazoid paedo Andrew 'Andrzej' Baron
| 2,144 | 1 | 1 | 0.01%
128 | The REAL Revd Terence Fformby-Smythe
| 2,100 | 1 | 1 | 0.01%
129 | BARRYis sick old nazoid paedo Andrew 'Andrzej' Baron
| 2,095 | 1 | 1 | 0.01%
130 | Andrew 'Andrzej' Baron (BARRY/SHPAMMER is a sick old SPAMMING
nazoid PAEDO | 2,056 | 1 | 1 | 0.01%
131 | kensi
| 2,028 | 1 | 1 | 0.01%
132 | PAEDO Andrew 'Andrzej' Baron (BARRYetc.) is a sick old SPAMMING
nazoid | 2,017 | 1 | 1 | 0.01%
133 | STD.COM = jew wannabe sick old nazoid paedo Andrew 'Andrzej'
Baron aka Barry ... | 1,971 | 1 | 1 | 0.01%
134 | NoSpamHere
| 1,962 | 1 | 1 | 0.01%
135 | Nobody©
| 1,881 | 1 | 0 | 0.01%
136 | Uncle Joe Dieden
| 1,870 | 1 | 1 | 0.01%
137 | Grikkbassturddo®▒^Y
| 1,816 | 1 | 1 | 0.01%
138 | RJ11
| 1,791 | 1 | 1 | 0.00%
139 | jew wannabe paedophile Andrew 'Andrzej' Baron itself
| 1,766 | 1 | 1 | 0.00%
140 | Shleazy jew-wannabe paedophile Andrew 'Andrzej' Baron
| 1,761 | 1 | 1 | 0.00%
141 | 70--->0
| 1,746 | 1 | 0 | 0.00%
142 | Grikkbassturd®™
| 1,744 | 1 | 1 | 0.00%
143 | Roman the Foreskin PEELER's shleazy jew
| 1,674 | 1 | 1 | 0.00%
144 | BARRY Z. SHEIN jew paedophile of 700 Washington St B'righton Mass
| 1,673 | 1 | 1 | 0.00%
145 | Blue Lives Matter
| 1,656 | 1 | 0 | 0.00%
146 | KWillss
| 1,643 | 1 | 1 | 0.00%
147 | Nomen Nescio
| 1,589 | 2 | 2 | 0.00%
148 | Grikkbassturder®
| 1,561 | 1 | 1 | 0.00%
149 | The Hanging Baskets of Babylon
| 1,561 | 1 | 0 | 0.00%
150 | Parsifal
| 1,507 | 1 | 1 | 0.00%
151 | Michael Trew
| 1,428 | 1 | 0 | 0.00%
152 | Ras
| 1,372 | 1 | 1 | 0.00%
153 | Jade Helm
| 1,364 | 1 | 1 | 0.00%
154 | Bill Allen
| 1,348 | 1 | 1 | 0.00%
155 | Eric Frederick Berg
| 1,299 | 1 | 1 | 0.00% ----|----------------------------------------------------------------------------------|-----------|--------|-------|------------------|
***** Days with most messages *****
num| date | Nb Msg | size | or. | % ----|------------|--------|---------|-----|------------------|
1 | 8/25/2022 | 184 | 364,450 | 167 | 1.12% xxxxxxxxxx
2 | 8/29/2022 | 157 | 299,654 | 140 | 0.96% xxxxxxxx
3 | 9/28/2022 | 151 | 316,867 | 143 | 0.92% xxxxxxxx
4 | 7/30/2022 | 147 | 295,549 | 145 | 0.90% xxxxxxx
5 | 8/27/2022 | 146 | 285,311 | 135 | 0.89% xxxxxxx
6 | 9/19/2022 | 140 | 354,337 | 113 | 0.85% xxxxxxx
7 | 8/26/2022 | 131 | 265,424 | 124 | 0.80% xxxxxxx
8 | 8/20/2022 | 130 | 267,652 | 121 | 0.79% xxxxxxx
9 | 3/29/2022 | 129 | 311,375 | 129 | 0.79% xxxxxxx
10 | 3/21/2022 | 127 | 324,918 | 124 | 0.78% xxxxxx
11 | 8/2/2022 | 126 | 245,826 | 125 | 0.77% xxxxxx
12 | 10/1/2022 | 125 | 320,784 | 115 | 0.76% xxxxxx
13 | 3/17/2022 | 124 | 317,654 | 122 | 0.76% xxxxxx
14 | 3/16/2022 | 122 | 317,633 | 122 | 0.74% xxxxxx
15 | 3/20/2022 | 122 | 312,099 | 122 | 0.74% xxxxxx
16 | 3/19/2022 | 122 | 311,973 | 122 | 0.74% xxxxxx
17 | 3/26/2022 | 122 | 294,704 | 121 | 0.74% xxxxxx
18 | 3/18/2022 | 121 | 311,785 | 121 | 0.74% xxxxxx
19 | 3/27/2022 | 121 | 290,063 | 117 | 0.74% xxxxxx
20 | 3/28/2022 | 121 | 286,688 | 117 | 0.74% xxxxxx
21 | 3/25/2022 | 120 | 288,491 | 115 | 0.73% xxxxxx
22 | 8/31/2022 | 120 | 243,943 | 110 | 0.73% xxxxxx
23 | 3/31/2022 | 118 | 280,556 | 118 | 0.72% xxxxxx
24 | 3/15/2022 | 118 | 300,524 | 117 | 0.72% xxxxxx
25 | 9/27/2022 | 118 | 251,658 | 114 | 0.72% xxxxxx
26 | 3/30/2022 | 116 | 278,655 | 116 | 0.71% xxxxxx
27 | 3/14/2022 | 116 | 293,141 | 115 | 0.71% xxxxxx
28 | 3/12/2022 | 115 | 297,879 | 115 | 0.70% xxxxxx
29 | 8/7/2022 | 115 | 217,794 | 115 | 0.70% xxxxxx
30 | 8/18/2022 | 113 | 223,531 | 110 | 0.69% xxxxxx
31 | 3/6/2022 | 111 | 289,927 | 111 | 0.68% xxxxxx
32 | 3/5/2022 | 111 | 289,601 | 111 | 0.68% xxxxxx
33 | 8/15/2022 | 111 | 205,780 | 110 | 0.68% xxxxxx
34 | 9/15/2022 | 111 | 262,148 | 102 | 0.68% xxxxxx
35 | 3/4/2022 | 110 | 288,486 | 110 | 0.67% xxxxx
36 | 2/28/2022 | 110 | 294,580 | 109 | 0.67% xxxxx
37 | 3/2/2022 | 110 | 291,090 | 109 | 0.67% xxxxx
38 | 3/10/2022 | 110 | 294,892 | 108 | 0.67% xxxxx
39 | 8/24/2022 | 110 | 230,505 | 103 | 0.67% xxxxx
40 | 10/11/2022 | 109 | 226,747 | 109 | 0.67% xxxxx
41 | 3/23/2022 | 108 | 268,768 | 107 | 0.66% xxxxx
42 | 3/13/2022 | 108 | 272,947 | 106 | 0.66% xxxxx
43 | 9/29/2022 | 108 | 225,005 | 99 | 0.66% xxxxx
44 | 3/8/2022 | 107 | 277,356 | 107 | 0.65% xxxxx
45 | 3/24/2022 | 107 | 255,117 | 103 | 0.65% xxxxx
46 | 3/7/2022 | 106 | 268,707 | 105 | 0.65% xxxxx
47 | 3/9/2022 | 105 | 270,063 | 105 | 0.64% xxxxx
48 | 3/22/2022 | 105 | 262,091 | 105 | 0.64% xxxxx
49 | 10/9/2022 | 105 | 212,305 | 104 | 0.64% xxxxx
50 | 9/18/2022 | 104 | 200,921 | 100 | 0.63% xxxxx
51 | 10/6/2022 | 103 | 207,915 | 103 | 0.63% xxxxx
52 | 12/27/2022 | 103 | 223,669 | 99 | 0.63% xxxxx
53 | 8/28/2022 | 103 | 214,281 | 93 | 0.63% xxxxx
54 | 9/6/2022 | 102 | 214,122 | 88 | 0.62% xxxxx
55 | 3/11/2022 | 100 | 250,681 | 100 | 0.61% xxxxx
56 | 8/30/2022 | 100 | 196,862 | 99 | 0.61% xxxxx
57 | 12/26/2022 | 99 | 253,463 | 99 | 0.60% xxxxx
58 | 3/1/2022 | 99 | 282,174 | 98 | 0.60% xxxxx
59 | 8/19/2022 | 98 | 195,623 | 96 | 0.60% xxxxx
60 | 9/26/2022 | 97 | 190,985 | 93 | 0.59% xxxxx
61 | 8/16/2022 | 96 | 190,382 | 96 | 0.59% xxxxx
62 | 9/24/2022 | 96 | 199,147 | 89 | 0.59% xxxxx
63 | 9/20/2022 | 95 | 205,114 | 90 | 0.58% xxxxx
64 | 8/22/2022 | 93 | 179,213 | 92 | 0.57% xxxxx
65 | 12/24/2022 | 92 | 242,661 | 91 | 0.56% xxxxx
66 | 10/7/2022 | 92 | 178,120 | 91 | 0.56% xxxxx
67 | 10/4/2022 | 92 | 181,843 | 88 | 0.56% xxxxx
68 | 10/14/2022 | 91 | 191,605 | 91 | 0.56% xxxx
69 | 12/25/2022 | 91 | 177,013 | 91 | 0.56% xxxx
70 | 9/14/2022 | 91 | 182,221 | 85 | 0.56% xxxx
71 | 3/3/2022 | 90 | 228,572 | 90 | 0.55% xxxx
72 | 8/9/2022 | 90 | 172,413 | 90 | 0.55% xxxx
73 | 12/31/2022 | 90 | 193,953 | 79 | 0.55% xxxx
74 | 10/2/2022 | 89 | 176,475 | 85 | 0.54% xxxx
75 | 2/27/2022 | 88 | 232,867 | 88 | 0.54% xxxx
76 | 10/20/2022 | 84 | 156,735 | 83 | 0.51% xxxx
77 | 8/21/2022 | 84 | 174,328 | 81 | 0.51% xxxx
78 | 9/21/2022 | 83 | 168,780 | 76 | 0.51% xxxx
79 | 8/6/2022 | 81 | 148,709 | 81 | 0.49% xxxx
80 | 8/23/2022 | 80 | 160,341 | 78 | 0.49% xxxx
81 | 9/10/2022 | 80 | 171,023 | 74 | 0.49% xxxx
82 | 8/17/2022 | 79 | 155,359 | 77 | 0.48% xxxx
83 | 9/5/2022 | 79 | 168,797 | 76 | 0.48% xxxx
84 | 9/23/2022 | 79 | 150,083 | 73 | 0.48% xxxx
85 | 12/6/2022 | 78 | 162,211 | 78 | 0.48% xxxx
86 | 7/31/2022 | 76 | 155,981 | 76 | 0.46% xxxx
87 | 10/23/2022 | 75 | 141,067 | 74 | 0.46% xxxx
88 | 8/5/2022 | 75 | 150,709 | 73 | 0.46% xxxx
89 | 10/8/2022 | 74 | 159,235 | 74 | 0.45% xxxx
90 | 12/16/2022 | 74 | 149,883 | 74 | 0.45% xxxx
91 | 9/9/2022 | 74 | 151,800 | 72 | 0.45% xxxx
92 | 9/13/2022 | 74 | 139,701 | 69 | 0.45% xxxx
93 | 11/15/2022 | 73 | 169,115 | 73 | 0.45% xxx
94 | 8/8/2022 | 73 | 141,107 | 73 | 0.45% xxx
95 | 8/12/2022 | 73 | 134,704 | 73 | 0.45% xxx
96 | 10/26/2022 | 73 | 129,568 | 73 | 0.45% xxx
97 | 7/29/2022 | 73 | 130,603 | 72 | 0.45% xxx
98 | 9/17/2022 | 72 | 135,769 | 68 | 0.44% xxx
99 | 10/12/2022 | 71 | 134,920 | 71 | 0.43% xxx
100 | 12/29/2022 | 71 | 148,399 | 70 | 0.43% xxx
101 | 9/2/2022 | 71 | 136,032 | 70 | 0.43% xxx
102 | 9/4/2022 | 71 | 145,683 | 65 | 0.43% xxx
103 | 8/4/2022 | 70 | 138,319 | 70 | 0.43% xxx
104 | 8/14/2022 | 70 | 130,829 | 70 | 0.43% xxx
105 | 11/3/2022 | 68 | 122,947 | 67 | 0.42% xxx
106 | 9/25/2022 | 68 | 128,438 | 66 | 0.42% xxx
107 | 9/30/2022 | 68 | 137,521 | 64 | 0.42% xxx
108 | 10/29/2022 | 67 | 125,563 | 67 | 0.41% xxx
109 | 12/17/2022 | 67 | 139,090 | 66 | 0.41% xxx
110 | 8/3/2022 | 66 | 126,450 | 66 | 0.40% xxx
111 | 10/18/2022 | 65 | 120,641 | 64 | 0.40% xxx
112 | 12/2/2022 | 65 | 141,577 | 63 | 0.40% xxx
113 | 9/16/2022 | 65 | 271,649 | 55 | 0.40% xxx
114 | 11/8/2022 | 64 | 131,143 | 64 | 0.39% xxx
115 | 11/1/2022 | 64 | 117,754 | 64 | 0.39% xxx
116 | 12/28/2022 | 64 | 139,307 | 60 | 0.39% xxx
117 | 12/15/2022 | 63 | 129,105 | 63 | 0.38% xxx
118 | 10/5/2022 | 63 | 123,255 | 60 | 0.38% xxx
119 | 7/8/2022 | 63 | 112,071 | 60 | 0.38% xxx
120 | 10/27/2022 | 62 | 115,160 | 62 | 0.38% xxx
121 | 10/19/2022 | 62 | 115,883 | 60 | 0.38% xxx
122 | 12/3/2022 | 61 | 145,575 | 53 | 0.37% xxx
123 | 8/13/2022 | 60 | 111,606 | 60 | 0.37% xxx
124 | 9/3/2022 | 60 | 111,641 | 58 | 0.37% xxx
125 | 10/22/2022 | 59 | 114,661 | 59 | 0.36% xxx
126 | 11/6/2022 | 59 | 104,693 | 58 | 0.36% xxx
127 | 7/24/2022 | 59 | 107,444 | 57 | 0.36% xxx
128 | 7/25/2022 | 58 | 107,370 | 58 | 0.35% xxx
129 | 12/10/2022 | 58 | 121,095 | 57 | 0.35% xxx
130 | 9/1/2022 | 58 | 227,586 | 54 | 0.35% xxx
131 | 9/7/2022 | 58 | 115,721 | 54 | 0.35% xxx
132 | 10/25/2022 | 57 | 103,549 | 57 | 0.35% xxx
133 | 7/26/2022 | 57 | 98,412 | 57 | 0.35% xxx
134 | 12/23/2022 | 57 | 162,523 | 56 | 0.35% xxx
135 | 7/28/2022 | 57 | 105,555 | 55 | 0.35% xxx
136 | 12/1/2022 | 56 | 210,476 | 55 | 0.34% xxx
137 | 10/3/2022 | 56 | 116,459 | 54 | 0.34% xxx
138 | 10/24/2022 | 56 | 112,870 | 53 | 0.34% xxx
139 | 10/30/2022 | 55 | 103,378 | 55 | 0.34% xx
140 | 12/19/2022 | 54 | 110,547 | 54 | 0.33% xx
141 | 10/21/2022 | 54 | 105,811 | 54 | 0.33% xx
142 | 10/13/2022 | 54 | 105,187 | 54 | 0.33% xx
143 | 7/27/2022 | 54 | 98,907 | 54 | 0.33% xx
144 | 12/30/2022 | 54 | 134,411 | 43 | 0.33% xx
145 | 12/12/2022 | 53 | 110,489 | 53 | 0.32% xx
146 | 7/22/2022 | 53 | 94,347 | 53 | 0.32% xx
147 | 12/8/2022 | 53 | 118,344 | 52 | 0.32% xx
148 | 8/1/2022 | 52 | 166,420 | 52 | 0.32% xx
149 | 7/19/2022 | 52 | 95,023 | 52 | 0.32% xx
150 | 7/23/2022 | 51 | 88,727 | 49 | 0.31% xx
151 | 9/11/2022 | 51 | 91,988 | 44 | 0.31% xx
152 | 10/17/2022 | 49 | 90,387 | 49 | 0.30% xx
153 | 12/21/2022 | 49 | 100,800 | 47 | 0.30% xx
154 | 12/7/2022 | 49 | 108,551 | 45 | 0.30% xx
155 | 8/11/2022 | 48 | 86,013 | 48 | 0.29% xx
156 | 12/9/2022 | 48 | 109,228 | 47 | 0.29% xx
157 | 7/6/2022 | 48 | 91,061 | 44 | 0.29% xx
158 | 7/2/2022 | 48 | 88,814 | 43 | 0.29% xx
159 | 11/25/2022 | 47 | 96,929 | 47 | 0.29% xx
160 | 7/4/2022 | 45 | 76,573 | 44 | 0.27% xx
161 | 11/10/2022 | 44 | 87,344 | 44 | 0.27% xx
162 | 10/10/2022 | 44 | 84,585 | 44 | 0.27% xx
163 | 12/13/2022 | 43 | 84,266 | 43 | 0.26% xx
164 | 11/4/2022 | 43 | 77,483 | 41 | 0.26% xx
165 | 4/26/2022 | 42 | 79,800 | 38 | 0.26% xx
166 | 7/10/2022 | 39 | 71,670 | 36 | 0.24% xx
167 | 9/22/2022 | 39 | 78,575 | 35 | 0.24% xx
168 | 11/26/2022 | 38 | 79,547 | 38 | 0.23% xx
169 | 10/28/2022 | 38 | 69,025 | 38 | 0.23% xx
170 | 7/18/2022 | 38 | 66,184 | 38 | 0.23% xx
171 | 12/18/2022 | 38 | 119,790 | 36 | 0.23% xx
172 | 9/12/2022 | 38 | 85,061 | 25 | 0.23% xx
173 | 11/18/2022 | 37 | 104,737 | 37 | 0.23% xx
174 | 12/20/2022 | 36 | 74,941 | 36 | 0.22% x
175 | 11/19/2022 | 36 | 64,777 | 36 | 0.22% x
176 | 12/5/2022 | 36 | 80,866 | 33 | 0.22% x
177 | 11/29/2022 | 36 | 72,038 | 31 | 0.22% x
178 | 11/11/2022 | 35 | 62,338 | 35 | 0.21% x
179 | 4/25/2022 | 35 | 60,113 | 35 | 0.21% x
180 | 7/9/2022 | 35 | 63,219 | 32 | 0.21% x
181 | 7/11/2022 | 34 | 62,450 | 29 | 0.21% x
182 | 12/4/2022 | 34 | 79,411 | 28 | 0.21% x
183 | 12/11/2022 | 33 | 69,931 | 33 | 0.20% x
184 | 11/17/2022 | 33 | 60,599 | 33 | 0.20% x
185 | 11/20/2022 | 33 | 61,348 | 32 | 0.20% x
186 | 7/5/2022 | 33 | 63,480 | 30 | 0.20% x
187 | 11/2/2022 | 32 | 58,696 | 32 | 0.20% x
188 | 10/16/2022 | 32 | 58,573 | 32 | 0.20% x
189 | 7/13/2022 | 32 | 55,690 | 32 | 0.20% x
190 | 7/16/2022 | 32 | 55,398 | 32 | 0.20% x
191 | 7/3/2022 | 32 | 57,607 | 30 | 0.20% x
192 | 11/21/2022 | 31 | 58,126 | 31 | 0.19% x
193 | 7/7/2022 | 31 | 53,864 | 29 | 0.19% x
194 | 11/28/2022 | 31 | 63,657 | 26 | 0.19% x
195 | 11/16/2022 | 30 | 56,670 | 30 | 0.18% x
196 | 11/9/2022 | 28 | 51,479 | 28 | 0.17% x
197 | 7/17/2022 | 28 | 49,858 | 28 | 0.17% x
198 | 5/10/2022 | 28 | 73,100 | 26 | 0.17% x
199 | 11/13/2022 | 27 | 48,731 | 27 | 0.16% x
200 | 10/15/2022 | 27 | 50,787 | 26 | 0.16% x
201 | 7/12/2022 | 27 | 47,653 | 26 | 0.16% x
202 | 7/14/2022 | 26 | 52,293 | 25 | 0.16% x
203 | 4/14/2022 | 25 | 54,332 | 25 | 0.15% x
204 | 11/22/2022 | 25 | 46,075 | 25 | 0.15% x
205 | 4/24/2022 | 24 | 46,252 | 24 | 0.15% x
206 | 5/15/2022 | 24 | 73,157 | 22 | 0.15% x
207 | 7/15/2022 | 24 | 43,398 | 22 | 0.15% x
208 | 11/23/2022 | 23 | 42,762 | 23 | 0.14% x
209 | 11/30/2022 | 23 | 46,336 | 22 | 0.14% x
210 | 12/22/2022 | 23 | 54,513 | 21 | 0.14% x
211 | 9/8/2022 | 23 | 50,640 | 19 | 0.14% x
212 | 11/24/2022 | 22 | 41,089 | 22 | 0.13% x
213 | 4/28/2022 | 22 | 43,074 | 21 | 0.13% x
214 | 6/27/2022 | 22 | 38,729 | 21 | 0.13% x
215 | 6/29/2022 | 22 | 41,683 | 20 | 0.13% x
216 | 4/23/2022 | 21 | 36,626 | 21 | 0.13% x
217 | 12/14/2022 | 21 | 45,225 | 20 | 0.13% x
218 | 10/31/2022 | 21 | 326,451 | 19 | 0.13% x
219 | 4/18/2022 | 20 | 36,484 | 20 | 0.12% x
220 | 11/7/2022 | 20 | 36,094 | 20 | 0.12% x
221 | 4/15/2022 | 19 | 62,402 | 19 | 0.12% x
222 | 6/26/2022 | 19 | 36,320 | 19 | 0.12% x
223 | 11/27/2022 | 19 | 34,634 | 19 | 0.12% x
224 | 5/11/2022 | 19 | 28,999 | 19 | 0.12% x
225 | 4/27/2022 | 19 | 38,752 | 14 | 0.12% x
226 | 5/9/2022 | 18 | 34,252 | 18 | 0.11%
227 | 7/21/2022 | 18 | 32,963 | 18 | 0.11%
228 | 4/16/2022 | 18 | 30,537 | 18 | 0.11%
229 | 8/10/2022 | 18 | 37,448 | 17 | 0.11%
230 | 4/13/2022 | 17 | 83,046 | 17 | 0.10%
231 | 11/12/2022 | 17 | 32,324 | 17 | 0.10%
232 | 4/17/2022 | 17 | 28,503 | 17 | 0.10%
233 | 4/10/2022 | 17 | 34,956 | 15 | 0.10%
234 | 11/5/2022 | 16 | 28,378 | 16 | 0.10%
235 | 4/21/2022 | 16 | 27,921 | 16 | 0.10%
236 | 5/1/2022 | 15 | 68,115 | 15 | 0.09%
237 | 6/17/2022 | 15 | 29,506 | 12 | 0.09%
238 | 4/20/2022 | 14 | 33,021 | 14 | 0.09%
239 | 6/18/2022 | 14 | 24,913 | 13 | 0.09%
240 | 11/14/2022 | 13 | 23,555 | 13 | 0.08%
241 | 7/20/2022 | 13 | 22,960 | 13 | 0.08%
242 | 4/7/2022 | 13 | 60,454 | 11 | 0.08%
243 | 5/5/2022 | 13 | 23,247 | 11 | 0.08%
244 | 6/20/2022 | 13 | 23,902 | 8 | 0.08%
245 | 4/19/2022 | 12 | 20,659 | 12 | 0.07%
246 | 6/23/2022 | 12 | 21,853 | 10 | 0.07%
247 | 5/19/2022 | 12 | 39,878 | 9 | 0.07%
248 | 4/22/2022 | 11 | 17,716 | 11 | 0.07%
249 | 6/30/2022 | 11 | 23,088 | 9 | 0.07%
250 | 4/3/2022 | 10 | 31,162 | 10 | 0.06%
251 | 5/2/2022 | 10 | 25,096 | 10 | 0.06%
252 | 6/25/2022 | 10 | 19,856 | 8 | 0.06%
253 | 6/28/2022 | 10 | 19,617 | 8 | 0.06%
254 | 4/6/2022 | 10 | 40,243 | 6 | 0.06%
255 | 5/16/2022 | 9 | 34,287 | 9 | 0.05%
256 | 5/3/2022 | 9 | 15,781 | 9 | 0.05%
257 | 7/1/2022 | 9 | 63,501 | 8 | 0.05%
258 | 4/12/2022 | 9 | 34,260 | 8 | 0.05%
259 | 5/12/2022 | 9 | 17,973 | 6 | 0.05%
260 | 4/5/2022 | 9 | 23,222 | 4 | 0.05%
261 | 6/21/2022 | 9 | 21,547 | 4 | 0.05%
262 | 4/4/2022 | 8 | 24,090 | 8 | 0.05%
263 | 4/9/2022 | 7 | 20,640 | 7 | 0.04%
264 | 4/30/2022 | 7 | 12,619 | 7 | 0.04%
265 | 6/24/2022 | 7 | 11,315 | 7 | 0.04%
266 | 6/19/2022 | 7 | 11,229 | 7 | 0.04%
267 | 4/8/2022 | 6 | 21,389 | 6 | 0.04%
268 | 4/29/2022 | 6 | 10,778 | 6 | 0.04%
269 | 6/22/2022 | 6 | 10,523 | 6 | 0.04%
270 | 5/4/2022 | 6 | 10,321 | 6 | 0.04%
271 | 5/21/2022 | 6 | 12,795 | 5 | 0.04%
272 | 5/7/2022 | 6 | 10,533 | 5 | 0.04%
273 | 2/17/2022 | 6 | 59,960 | 4 | 0.04%
274 | 4/11/2022 | 6 | 18,179 | 4 | 0.04%
275 | 6/15/2022 | 5 | 35,627 | 5 | 0.03%
276 | 5/13/2022 | 5 | 25,437 | 5 | 0.03%
277 | 5/18/2022 | 5 | 18,305 | 5 | 0.03%
278 | 5/17/2022 | 5 | 14,670 | 5 | 0.03%
279 | 6/8/2022 | 5 | 11,419 | 5 | 0.03%
280 | 5/20/2022 | 5 | 9,573 | 5 | 0.03%
281 | 5/8/2022 | 5 | 7,051 | 5 | 0.03%
282 | 1/1/2022 | 4 | 31,542 | 4 | 0.02%
283 | 6/12/2022 | 4 | 13,121 | 4 | 0.02%
284 | 2/10/2022 | 4 | 32,710 | 2 | 0.02%
285 | 2/1/2022 | 4 | 18,081 | 2 | 0.02%
286 | 6/1/2022 | 3 | 34,678 | 3 | 0.02%
287 | 6/11/2022 | 3 | 16,871 | 3 | 0.02%
288 | 6/10/2022 | 3 | 6,206 | 3 | 0.02%
289 | 2/18/2022 | 3 | 7,654 | 1 | 0.02%
290 | 4/1/2022 | 2 | 72,866 | 2 | 0.01%
291 | 2/20/2022 | 2 | 10,347 | 2 | 0.01%
292 | 6/13/2022 | 2 | 7,869 | 2 | 0.01%
293 | 4/2/2022 | 2 | 6,835 | 2 | 0.01%
294 | 2/26/2022 | 2 | 6,195 | 2 | 0.01%
295 | 5/6/2022 | 2 | 3,739 | 2 | 0.01%
296 | 2/16/2022 | 2 | 3,105 | 2 | 0.01%
297 | 1/11/2022 | 2 | 3,990 | 1 | 0.01%
298 | 6/16/2022 | 1 | 12,251 | 1 | 0.01%
