• stats 2022-04 (1/2)

    From The Doctor@21:1/5 to All on Sun May 1 06:27:19 2022
    Group : soc.culture.canada
    Statistics : from 4/1/2022 to 4/30/2022

    ***** Users with most messages *****
    num| Name | Nb Msg | size | or. | % ----|------------------------------|--------|---------|-----|------------------|
    1 | Andrzej rapes kiddies SP ... | 94 | 160,293 | 94 | 21.17%
    xxxxxxxxxx
    2 | Ras Tafarian | 85 | 336,028 | 85 | 19.14%
    xxxxxxxxx
    3 | Andrew 'Andrzej' Baron ( ... | 30 | 51,568 | 30 | 6.76%
    xxx
    4 | Andrew 'Andrzej' Baron | 29 | 52,100 | 29 | 6.53%
    xxx
    5 | Suzy KKKohen | 27 | 49,055 | 27 | 6.08% xx
    6 | Seanie O'Killfoyle | 25 | 41,229 | 25 | 5.63% xx
    7 | Roman the demented illit ... | 24 | 42,597 | 24 | 5.41% xx
    8 | PAEDO Andrew 'Andrzej' B ... | 24 | 40,310 | 24 | 5.41% xx
    9 | Seanie O'Kilfoyle | 22 | 37,021 | 22 | 4.95% xx
    10 | Peeler | 20 | 47,425 | 12 | 4.50% xx
    11 | Susan Cohen | 7 | 16,988 | 3 | 1.58%
    12 | The Doctor | 6 | 80,102 | 5 | 1.35%
    13 | Hawaii Lt. Gov. 'Soylent ... | 5 | 27,129 | 5 | 1.13%
    14 | Revd Terence Fformby-Smythe | 4 | 7,932 | 4 | 0.90%
    15 | The SHPAMMER ish sick ol ... | 4 | 7,669 | 4 | 0.90%
    16 | Disgusted of Tunbridge Wells | 4 | 6,901 | 4 | 0.90%
    17 | % | 4 | 11,754 | 0 | 0.90%
    18 | David Dalton | 3 | 6,860 | 2 | 0.68%
    19 | FBInCIAnNSATerroristSlayer | 2 | 18,173 | 2 | 0.45%
    20 | NEMO | 2 | 3,083 | 2 | 0.45%
    21 | Michael Ejercito | 2 | 7,213 | 1 | 0.45%
    22 | HeartDoc Andrew | 2 | 10,008 | 0 | 0.45%
    23 | The Horny Goat | 2 | 3,799 | 0 | 0.45%
    24 | TROUBLE | 1 | 12,471 | 1 | 0.23%
    25 | HAWAII LT. GOV. SOYLENT ... | 1 | 4,771 | 1 | 0.23%
    26 | Skeeter | 1 | 3,125 | 1 | 0.23%
    27 | Commander Kinsey | 1 | 2,400 | 1 | 0.23%
    28 | SPAMMING nazoid PAEDO An ... | 1 | 1,867 | 1 | 0.23%
    29 | NoShpamAtAll | 1 | 1,801 | 1 | 0.23%
    30 | Loose Cannon | 1 | 1,775 | 1 | 0.23%
    31 | jew wannabe paedophile A ... | 1 | 1,766 | 1 | 0.23%
    32 | Shleazy jew-wannabe paed ... | 1 | 1,761 | 1 | 0.23%
    33 | RECALLVICTORINO.ORG | 1 | 1,746 | 1 | 0.23%
    34 | Sick old donkeydicksucki ... | 1 | 1,626 | 1 | 0.23%
    35 | NoSpamAtAll | 1 | 1,592 | 1 | 0.23%
    36 | HQ | 1 | 1,582 | 1 | 0.23%
    37 | Freedom for Gaza | 1 | 1,504 | 1 | 0.23%
    38 | Checkmate | 1 | 2,834 | 0 | 0.23%
    39 | NefeshBarYochai | 1 | 1,645 | 0 | 0.23%
    40 | Michael Trew | 1 | 1,428 | 0 | 0.23% ----|------------------------------|--------|---------|-----|------------------|


    ***** Users with most started threads *****
    num| Name | or. | Nb Msg | size | % ----|------------------------------|-----|--------|---------|------------------|
    1 | Andrzej rapes kiddies SP ... | 94 | 94 | 160,293 | 22.49%
    xxxxxxxxxx
    2 | Ras Tafarian | 85 | 85 | 336,028 | 20.33%
    xxxxxxxxx
    3 | Andrew 'Andrzej' Baron ( ... | 30 | 30 | 51,568 | 7.18%
    xxx
    4 | Andrew 'Andrzej' Baron | 29 | 29 | 52,100 | 6.94%
    xxx
    5 | Suzy KKKohen | 27 | 27 | 49,055 | 6.46% xx
    6 | Seanie O'Killfoyle | 25 | 25 | 41,229 | 5.98% xx
    7 | Roman the demented illit ... | 24 | 24 | 42,597 | 5.74% xx
    8 | PAEDO Andrew 'Andrzej' B ... | 24 | 24 | 40,310 | 5.74% xx
    9 | Seanie O'Kilfoyle | 22 | 22 | 37,021 | 5.26% xx
    10 | Peeler | 12 | 20 | 47,425 | 2.87% x
    11 | The Doctor | 5 | 6 | 80,102 | 1.20%
    12 | Hawaii Lt. Gov. 'Soylent ... | 5 | 5 | 27,129 | 1.20%
    13 | Revd Terence Fformby-Smythe | 4 | 4 | 7,932 | 0.96%
    14 | The SHPAMMER ish sick ol ... | 4 | 4 | 7,669 | 0.96%
    15 | Disgusted of Tunbridge Wells | 4 | 4 | 6,901 | 0.96%
    16 | Susan Cohen | 3 | 7 | 16,988 | 0.72%
    17 | David Dalton | 2 | 3 | 6,860 | 0.48%
    18 | FBInCIAnNSATerroristSlayer | 2 | 2 | 18,173 | 0.48%
    19 | NEMO | 2 | 2 | 3,083 | 0.48%
    20 | Michael Ejercito | 1 | 2 | 7,213 | 0.24%
    21 | TROUBLE | 1 | 1 | 12,471 | 0.24%
    22 | HAWAII LT. GOV. SOYLENT ... | 1 | 1 | 4,771 | 0.24%
    23 | Skeeter | 1 | 1 | 3,125 | 0.24%
    24 | Commander Kinsey | 1 | 1 | 2,400 | 0.24%
    25 | SPAMMING nazoid PAEDO An ... | 1 | 1 | 1,867 | 0.24%
    26 | NoShpamAtAll | 1 | 1 | 1,801 | 0.24%
    27 | Loose Cannon | 1 | 1 | 1,775 | 0.24%
    28 | jew wannabe paedophile A ... | 1 | 1 | 1,766 | 0.24%
    29 | Shleazy jew-wannabe paed ... | 1 | 1 | 1,761 | 0.24%
    30 | RECALLVICTORINO.ORG | 1 | 1 | 1,746 | 0.24%
    31 | Sick old donkeydicksucki ... | 1 | 1 | 1,626 | 0.24%
    32 | NoSpamAtAll | 1 | 1 | 1,592 | 0.24%
    33 | HQ | 1 | 1 | 1,582 | 0.24%
    34 | Freedom for Gaza | 1 | 1 | 1,504 | 0.24% ----|------------------------------|-----|--------|---------|------------------|


    ***** Users with highest total size of messages *****
    num| Name | size | Nb Msg | or. | % ----|------------------------------|---------|--------|-----|------------------|
    1 | Ras Tafarian | 336,028 | 85 | 85 | 30.25%
    xxxxxxxxxx
    2 | Andrzej rapes kiddies SP ... | 160,293 | 94 | 94 | 14.43%
    xxxx
    3 | The Doctor | 80,102 | 6 | 5 | 7.21% xx
    4 | Andrew 'Andrzej' Baron | 52,100 | 29 | 29 | 4.69% x
    5 | Andrew 'Andrzej' Baron ( ... | 51,568 | 30 | 30 | 4.64% x
    6 | Suzy KKKohen | 49,055 | 27 | 27 | 4.42% x
    7 | Peeler | 47,425 | 20 | 12 | 4.27% x
    8 | Roman the demented illit ... | 42,597 | 24 | 24 | 3.83% x
    9 | Seanie O'Killfoyle | 41,229 | 25 | 25 | 3.71% x
    10 | PAEDO Andrew 'Andrzej' B ... | 40,310 | 24 | 24 | 3.63% x
    11 | Seanie O'Kilfoyle | 37,021 | 22 | 22 | 3.33% x
    12 | Hawaii Lt. Gov. 'Soylent ... | 27,129 | 5 | 5 | 2.44%
    13 | FBInCIAnNSATerroristSlayer | 18,173 | 2 | 2 | 1.64%
    14 | Susan Cohen | 16,988 | 7 | 3 | 1.53%
    15 | TROUBLE | 12,471 | 1 | 1 | 1.12%
    16 | % | 11,754 | 4 | 0 | 1.06%
    17 | HeartDoc Andrew | 10,008 | 2 | 0 | 0.90%
    18 | Revd Terence Fformby-Smythe | 7,932 | 4 | 4 | 0.71%
    19 | The SHPAMMER ish sick ol ... | 7,669 | 4 | 4 | 0.69%
    20 | Michael Ejercito | 7,213 | 2 | 1 | 0.65%
    21 | Disgusted of Tunbridge Wells | 6,901 | 4 | 4 | 0.62%
    22 | David Dalton | 6,860 | 3 | 2 | 0.62%
    23 | HAWAII LT. GOV. SOYLENT ... | 4,771 | 1 | 1 | 0.43%
    24 | The Horny Goat | 3,799 | 2 | 0 | 0.34%
    25 | Skeeter | 3,125 | 1 | 1 | 0.28%
    26 | NEMO | 3,083 | 2 | 2 | 0.28%
    27 | Checkmate | 2,834 | 1 | 0 | 0.26%
    28 | Commander Kinsey | 2,400 | 1 | 1 | 0.22%
    29 | SPAMMING nazoid PAEDO An ... | 1,867 | 1 | 1 | 0.17%
    30 | NoShpamAtAll | 1,801 | 1 | 1 | 0.16%
    31 | Loose Cannon | 1,775 | 1 | 1 | 0.16%
    32 | jew wannabe paedophile A ... | 1,766 | 1 | 1 | 0.16%
    33 | Shleazy jew-wannabe paed ... | 1,761 | 1 | 1 | 0.16%
    34 | RECALLVICTORINO.ORG | 1,746 | 1 | 1 | 0.16%
    35 | NefeshBarYochai | 1,645 | 1 | 0 | 0.15%
    36 | Sick old donkeydicksucki ... | 1,626 | 1 | 1 | 0.15%
    37 | NoSpamAtAll | 1,592 | 1 | 1 | 0.14%
    38 | HQ | 1,582 | 1 | 1 | 0.14%
    39 | Freedom for Gaza | 1,504 | 1 | 1 | 0.14%
    40 | Michael Trew | 1,428 | 1 | 0 | 0.13% ----|------------------------------|---------|--------|-----|------------------|


    ***** Days with most messages *****
    num| date | Nb Msg | size | or. | % ----|------------|--------|--------|-----|------------------|
    1 | 4/26/2022 | 42 | 79,800 | 38 | 9.46% xxxxxxxxxx
    2 | 4/25/2022 | 35 | 60,113 | 35 | 7.88% xxxxxxxx
    3 | 4/14/2022 | 25 | 54,332 | 25 | 5.63% xxxxx
    4 | 4/24/2022 | 24 | 46,252 | 24 | 5.41% xxxxx
    5 | 4/28/2022 | 22 | 43,074 | 21 | 4.95% xxxxx
    6 | 4/23/2022 | 21 | 36,626 | 21 | 4.73% xxxxx
    7 | 4/18/2022 | 20 | 36,484 | 20 | 4.50% xxxx
    8 | 4/15/2022 | 19 | 62,402 | 19 | 4.28% xxxx
    9 | 4/27/2022 | 19 | 38,752 | 14 | 4.28% xxxx
    10 | 4/16/2022 | 18 | 30,537 | 18 | 4.05% xxxx
    11 | 4/13/2022 | 17 | 83,046 | 17 | 3.83% xxxx
    12 | 4/17/2022 | 17 | 28,503 | 17 | 3.83% xxxx
    13 | 4/10/2022 | 17 | 34,956 | 15 | 3.83% xxxx
    14 | 4/21/2022 | 16 | 27,921 | 16 | 3.60% xxx
    15 | 4/20/2022 | 14 | 33,021 | 14 | 3.15% xxx
    16 | 4/7/2022 | 13 | 60,454 | 11 | 2.93% xxx
    17 | 4/19/2022 | 12 | 20,659 | 12 | 2.70% xx
    18 | 4/22/2022 | 11 | 17,716 | 11 | 2.48% xx
    19 | 4/3/2022 | 10 | 31,162 | 10 | 2.25% xx
    20 | 4/6/2022 | 10 | 40,243 | 6 | 2.25% xx
    21 | 4/12/2022 | 9 | 34,260 | 8 | 2.03% xx
    22 | 4/5/2022 | 9 | 23,222 | 4 | 2.03% xx
    23 | 4/4/2022 | 8 | 24,090 | 8 | 1.80% x
    24 | 4/9/2022 | 7 | 20,640 | 7 | 1.58% x
    25 | 4/30/2022 | 7 | 12,619 | 7 | 1.58% x
    26 | 4/8/2022 | 6 | 21,389 | 6 | 1.35% x
    27 | 4/29/2022 | 6 | 10,778 | 6 | 1.35% x
    28 | 4/11/2022 | 6 | 18,179 | 4 | 1.35% x
    29 | 4/1/2022 | 2 | 72,866 | 2 | 0.45%
    30 | 4/2/2022 | 2 | 6,835 | 2 | 0.45% ----|------------|--------|--------|-----|------------------|


    ***** Days with most messages *****
    num| date | Nb Msg | size | or. | % ----|------------|--------|---------|-----|------------------|
    1 | Thursday | 76 | 185,781 | 73 | 17.12% xxxxxxxxxx
    2 | Tuesday | 72 | 157,941 | 62 | 16.22% xxxxxxxxx
    3 | Monday | 69 | 138,866 | 67 | 15.54% xxxxxxxxx
    4 | Sunday | 68 | 140,873 | 66 | 15.32% xxxxxxxx
    5 | Wednesday | 60 | 195,062 | 51 | 13.51% xxxxxxx
    6 | Saturday | 55 | 107,257 | 55 | 12.39% xxxxxxx
    7 | Friday | 44 | 185,151 | 44 | 9.91% xxxxx ----|------------|--------|---------|-----|------------------|


    ***** Subjects with most answers *****
    num| Subject | Nb Msg | size | or. | % ----|-------------------------------|--------|--------|-----|------------------|
    1 | Surrey B.C. Pride 2022 | 9 | 21,818 | 1 | 2.03%
    xxxxxxxxxx
    2 | Holocaust Remembrance Day ... | 5 | 9,631 | 1 | 1.13%
    xxxxx
    3 | Montreal's Canada Day par ... | 4 | 17,221 | 1 | 0.90%
    xxxx
    4 | Surrey Pride history | 4 | 12,445 | 1 | 0.90%
    xxxx
    5 | AY NOW! Yesh, JESUS vas a ... | 3 | 6,718 | 1 | 0.68%
    xxx
    6 | Poor The [sic][SIC!!! LOL ... | 2 | 4,826 | 1 | 0.45% xx
    7 | John 1-49: "Nathanael ans ... | 2 | 4,511 | 1 | 0.45% xx
    8 | Andrew 'Andrzej' Baron (" ... | 2 | 4,433 | 1 | 0.45% xx
    9 | Newfoundland & Labrador F ... | 2 | 4,001 | 1 | 0.45% xx
    10 | Re: I, give you,........G ... | 2 | 3,394 | 1 | 0.45% xx
    11 | Before and after | 2 | 2,688 | 1 | 0.45% xx
    12 | stats 2022-03 | 1 | 61,414 | 1 | 0.23% x
    13 | Invisible Shadow US Govt ... | 1 | 13,643 | 1 | 0.23% x
    14 | HAWAII (Molokai) — ¿¿ Wh ... | 1 | 12,471 | 1 | 0.23% x
    15 | XanaNews Statistic for so ... | 1 | 11,452 | 1 | 0.23% x
    16 | ???????, ?????? ——? ????? ... | 1 | 10,682 | 1 | 0.23% x
    17 | ???????, ?????? ——? ????? ... | 1 | 10,498 | 1 | 0.23% x
    18 | THANK YOU RUSSIA ——? N.Z. ... | 1 | 10,492 | 1 | 0.23% x
    19 | JOY REID — MSNBC ?—— MORM ... | 1 | 9,659 | 1 | 0.23% x
    20 | INTERNATIONAL CRIMES ——? ... | 1 | 8,921 | 1 | 0.23% x
    21 | ?????? / ??????????? ??? ... | 1 | 8,085 | 1 | 0.23% x
    22 | ?????? — ??????????? ???? ... | 1 | 8,080 | 1 | 0.23% x
    23 | ?????? —(??????????? ???? ... | 1 | 8,065 | 1 | 0.23% x
    24 | ?????? — ??????????? ???? ... | 1 | 7,874 | 1 | 0.23% x
    25 | ?????? — ??????????? ???? ... | 1 | 7,872 | 1 | 0.23% x
    26 | ?????? ——? (N.A.T.O.) ?? ... | 1 | 7,627 | 1 | 0.23% x
    27 | ?????? ——? ?????????????? ... | 1 | 7,414 | 1 | 0.23% x
    28 | ?????? ——? [N.Z.] ?????? ... | 1 | 7,340 | 1 | 0.23% x
    29 | ?????? ——? ?????? ?????? ... | 1 | 7,330 | 1 | 0.23% x
    30 | ?????? — ??????????? ???? ... | 1 | 6,975 | 1 | 0.23% x
    31 | ?????? \ ??????????? ???? ... | 1 | 6,843 | 1 | 0.23% x
    32 | ?????? \ ??????????? ???? ... | 1 | 6,804 | 1 | 0.23% x
    33 | ?????? ——? ? ???, ??? ? | 1 | 6,720 | 1 | 0.23% x
    34 | THE WHITE HOUSE ——? [vide ... | 1 | 5,884 | 1 | 0.23% x
    35 | ALEX JONES ——? HOWARD STE ... | 1 | 5,877 | 1 | 0.23% x
    36 | ?????? / ??????????? ???? ... | 1 | 5,871 | 1 | 0.23% x
    37 | THE WHITE HOUSE ——? [vide ... | 1 | 5,817 | 1 | 0.23% x
    38 | ALEX JONES ——? HOWARD STE ... | 1 | 5,750 | 1 | 0.23% x
    39 | ?????? ——? (???????): ?? ... | 1 | 5,735 | 1 | 0.23% x
    40 | ?????? ——? (???????): ?? ... | 1 | 5,695 | 1 | 0.23% x
    41 | ?????? ——? ??????? — ???? ... | 1 | 5,641 | 1 | 0.23% x
    42 | ?????? ——? (???????): ?? ... | 1 | 5,426 | 1 | 0.23% x
    43 | HAWAII ?—— YOU LIKE BEING ... | 1 | 5,397 | 1 | 0.23% x
    44 | HAWAI`I — LT. GOV. 'SOYL ... | 1 | 5,293 | 1 | 0.23% x
    45 | ?????? ——? [???] MITT RO ... | 1 | 4,944 | 1 | 0.23% x
    46 | HAWAI`I — ["D"] LT. GOV. ... | 1 | 4,812 | 1 | 0.23% x
    47 | HAWAII — ["D"] LT. GOV. ... | 1 | 4,771 | 1 | 0.23% x
    48 | Re: REMOTELY CONTROLLING ... | 1 | 4,530 | 1 | 0.23% x
    49 | RUSSIA ——? [U.S.] MITT R ... | 1 | 4,404 | 1 | 0.23% x
    50 | ?????? ——? ?????????????? ... | 1 | 4,349 | 1 | 0.23% x
    51 | R.N.Z.I. — Wellington N.Z ... | 1 | 4,164 | 1 | 0.23% x
    52 | ?????? ——? ??????? ? ???? ... | 1 | 3,584 | 1 | 0.23% x
    53 | ? FIJI ? Sitiveni Rabuka ... | 1 | 3,545 | 1 | 0.23% x
    54 | ? FIJI ? Sitiveni Rabuka ... | 1 | 3,462 | 1 | 0.23% x
    55 | ?????? (Russia) ——? UKRA ... | 1 | 3,336 | 1 | 0.23% x
    56 | RUSSIA / ?????? ——? UKRAI ... | 1 | 3,307 | 1 | 0.23% x
    57 | RUSSIA ——? UKRAINE = NE ... | 1 | 3,248 | 1 | 0.23% x
    58 | ?????? \ RUSSIA ——? UKRAI ... | 1 | 3,223 | 1 | 0.23% x
    59 | Re: AY NOW Foreskin, PEEL ... | 1 | 3,125 | 1 | 0.23% x
    60 | ZIONIST STATE / NETANYAHU ... | 1 | 3,093 | 1 | 0.23% x
    61 | RUSSIA ——? UKRAINE / NE ... | 1 | 3,035 | 1 | 0.23% x
    62 | BEH, you grubby PAEDO PRI ... | 1 | 3,005 | 1 | 0.23% x
    63 | RUSSIA ——? UKRAINE -&- NE ... | 1 | 2,920 | 1 | 0.23% x
    64 | ?????? ????????? / ????? ... | 1 | 2,899 | 1 | 0.23% x
    65 | Glooskap's wife? | 1 | 2,859 | 1 | 0.23% x
    66 | AY NOW... more on NASSSHT ... | 1 | 2,809 | 1 | 0.23% x
    67 | Re: Everyone KEEPS having ... | 1 | 2,752 | 1 | 0.23% x
    68 | Re: Everyone KEEPS having ... | 1 | 2,686 | 1 | 0.23% x
    69 | EMERGENCY WARNING — N. KO ... | 1 | 2,654 | 1 | 0.23% x
    70 | Re: Everyone KEEPS having ... | 1 | 2,644 | 1 | 0.23% x
    71 | FUCK YOU again, PAEDO PRI ... | 1 | 2,641 | 1 | 0.23% x
    72 | ?????? ——? ????? ?????: ? ... | 1 | 2,582 | 1 | 0.23% x
    73 | Re: Everyone KEEPS having ... | 1 | 2,560 | 1 | 0.23% x
    74 | ?????? ——? (????? ?????): ... | 1 | 2,544 | 1 | 0.23% x
    75 | RUSSIA ——? UKRAINE -&- NE ... | 1 | 2,534 | 1 | 0.23% x
    76 | TRUNEWS \ RICK WILES (In ... | 1 | 2,506 | 1 | 0.23% x
    77 | RUSSIA ——? UKRAINE -&- NE ... | 1 | 2,501 | 1 | 0.23% x
    78 | RUSSIA ——? UKRAINE -&- NE ... | 1 | 2,496 | 1 | 0.23% x
    79 | RUSSIA ——? UKRAINE -&- NE ... | 1 | 2,491 | 1 | 0.23% x
    80 | EMERGENCY WARNING — NORTH ... | 1 | 2,472 | 1 | 0.23% x
    81 | ALEX JONES ——? "RATS IN T ... | 1 | 2,463 | 1 | 0.23% x
    82 | Re: Everyone KEEPS having ... | 1 | 2,461 | 1 | 0.23% x
    83 | EMERGENCY WARNING — NORTH ... | 1 | 2,453 | 1 | 0.23% x
    84 | Re: Everyone KEEPS having ... | 1 | 2,429 | 1 | 0.23% x
    85 | BEH, you grubby PAEDO PRI ... | 1 | 2,427 | 1 | 0.23% x
    86 | EMERGENCY WARNING — NORTH ... | 1 | 2,413 | 1 | 0.23% x
    87 | Re: Everyone KEEPS having ... | 1 | 2,409 | 1 | 0.23% x
    88 | Re: jew Fraudshter BOINIE ... | 1 | 2,400 | 1 | 0.23% x
    89 | ?????? / ?????? ——? ???? ... | 1 | 2,385 | 1 | 0.23% x
    90 | Re: Everyone KEEPS having ... | 1 | 2,376 | 1 | 0.23% x
    91 | BEH, you grubby PAEDO PRI ... | 1 | 2,375 | 1 | 0.23% x
    92 | RUSSIA ——? ALEX JONES / ... | 1 | 2,370 | 1 | 0.23% x
    93 | ?????? / ?????? ——? ???? ... | 1 | 2,357 | 1 | 0.23% x
    94 | FEH, you grubby PAEDO (an ... | 1 | 2,348 | 1 | 0.23% x
    95 | Re: Everyone KEEPS having ... | 1 | 2,344 | 1 | 0.23% x
    96 | INFOWARS / ALEX JONES ——? ... | 1 | 2,330 | 1 | 0.23% x
    97 | BEH, you grubby PAEDO PRI ... | 1 | 2,328 | 1 | 0.23% x
    98 | ?????? — ?????? ——? ???? ... | 1 | 2,314 | 1 | 0.23% x
    99 | RUSSIA ——? [ALEX JONES] ... | 1 | 2,312 | 1 | 0.23% x
    100 | Re: Everyone KEEPS having ... | 1 | 2,311 | 1 | 0.23% x
    101 | Re: Everyone KEEPS having ... | 1 | 2,302 | 1 | 0.23% x
    102 | BEH, you grubby PAEDO PRI ... | 1 | 2,291 | 1 | 0.23% x
    103 | LEBANON ——? TODAY'S COMEDY | 1 | 2,245 | 1 | 0.23% x
    104 | BASTARDS!! BEH, you grubb ... | 1 | 2,211 | 1 | 0.23% x
    105 | DAILY MAIL [uk] ?—— OBSES ... | 1 | 2,161 | 1 | 0.23% x
    106 | RUSSIA \ BREAKING NEWS — ... | 1 | 2,151 | 1 | 0.23% x
    107 | TORBAY \ N.Z. ——? CONSTAB ... | 1 | 2,145 | 1 | 0.23% x
    108 | ALEX JONES / Infowars — ... | 1 | 2,132 | 1 | 0.23% x
    109 | AY NOW... FUCK YOU, THIEV ... | 1 | 2,109 | 1 | 0.23% x
    110 | TORBAY [nz] ——? CONSTABLE ... | 1 | 2,104 | 1 | 0.23% x
    111 | ? ?????? ??? ?? ?? ——? ?? ... | 1 | 2,093 | 1 | 0.23% x
    112 | BEH, you grubby PAEDO PRI ... | 1 | 2,082 | 1 | 0.23% x
    113 | DAILY MAIL (uk) ?—— OBSES ... | 1 | 2,077 | 1 | 0.23% x
    114 | SHOOOSH! BEH, you grubby ... | 1 | 2,071 | 1 | 0.23% x
    115 | TORBAY [nz] ——? ACCESSOR ... | 1 | 2,066 | 1 | 0.23% x
    116 | RUSSIA ——? UKRAINE = NEW ... | 1 | 2,057 | 1 | 0.23% x
    117 | RUSSIA ——? UKRAINE + NEW ... | 1 | 2,045 | 1 | 0.23% x
    118 | ISRAEL \ NETANYAHU ?—— [J ... | 1 | 2,038 | 1 | 0.23% x
    119 | FUCK YOU, PAEDO PRIESTS! ... | 1 | 2,034 | 1 | 0.23% x
    120 | AY, NOW... VHY, you grubb ... | 1 | 2,031 | 1 | 0.23% x
    121 | BEH, you grubby PAEDO PRI ... | 1 | 2,026 | 1 | 0.23% x
    122 | So... if he VAS a RABBI.. ... | 1 | 2,016 | 1 | 0.23% x
    123 | AY NOW... FUCK YOU, PAEDO ... | 1 | 1,999 | 1 | 0.23% x
    124 | BEH, you grubby PAEDO PRI ... | 1 | 1,990 | 1 | 0.23% x
    125 | POOR The [sic][SIC!!! LOL ... | 1 | 1,975 | 1 | 0.23% x
    126 | #me PAEDO PRIEST! Diocese ... | 1 | 1,948 | 1 | 0.23% x
    127 | WHY, OH, WHY, oh, why oh, ... | 1 | 1,948 | 1 | 0.23% x
    128 | BUTT of coursh! They REFE ... | 1 | 1,928 | 1 | 0.23% x
    129 | BEH, you grubby PAEDO PRI ... | 1 | 1,919 | 1 | 0.23% x
    130 | EH, you grubby PAEDO PRIE ... | 1 | 1,914 | 1 | 0.23% x
    131 | Sick old nazoid PAEDO And ... | 1 | 1,909 | 1 | 0.23% x
    132 | Sick old nazoid PAEDO And ... | 1 | 1,903 | 1 | 0.23% x
    133 | FUCK YOU, PAEDO PRIESTS! ... | 1 | 1,900 | 1 | 0.23% x
    134 | Sick old nazoid PAEDO And ... | 1 | 1,900 | 1 | 0.23% x
    135 | AY NOW... FUCK YOU, THIEV ... | 1 | 1,894 | 1 | 0.23% x
    136 | AY NOW... FUCK YOU, THIEV ... | 1 | 1,894 | 1 | 0.23% x
    137 | HOWARD STERN \ ARSON ?—— ... | 1 | 1,885 | 1 | 0.23% x
    138 | AY NOW, Foreskin PEELER / ... | 1 | 1,885 | 1 | 0.23% x
    139 | AY NOW... BEH, you grubby ... | 1 | 1,882 | 1 | 0.23% x
    140 | PAEDO PRIESTS... HILARIOU ... | 1 | 1,881 | 1 | 0.23% x
    141 | FUCK YOU, PAEDO PRIESTS! ... | 1 | 1,878 | 1 | 0.23% x
    142 | PAEDO PRIESTS shuck ANI i ... | 1 | 1,876 | 1 | 0.23% x
    143 | EARTH SHAKING / BREAKING ... | 1 | 1,875 | 1 | 0.23% x
    144 | BEH, you grubby PAEDO PRI ... | 1 | 1,872 | 1 | 0.23% x
    145 | Sick old nazoid PAEDO And ... | 1 | 1,870 | 1 | 0.23% x
    146 | Sick old nazoid PAEDO And ... | 1 | 1,870 | 1 | 0.23% x
    147 | Sick old nazoid PAEDO And ... | 1 | 1,867 | 1 | 0.23% x
    148 | VHY NOW, you grubby PAEDO ... | 1 | 1,863 | 1 | 0.23% x
    149 | Sick old nazoid PAEDO And ... | 1 | 1,862 | 1 | 0.23% x
    150 | AY NOW: still doubt that ... | 1 | 1,861 | 1 | 0.23% x
    151 | BEH, you grubby PAEDO PRI ... | 1 | 1,855 | 1 | 0.23% x
    152 | AY NOW... SHAY his name: ... | 1 | 1,854 | 1 | 0.23% x
    153 | Sick old nazoid PAEDO And ... | 1 | 1,851 | 1 | 0.23% x
    154 | BEH, you grubby PAEDO PRI ... | 1 | 1,850 | 1 | 0.23% x
    155 | Sick old nazoid PAEDO And ... | 1 | 1,847 | 1 | 0.23% x
    156 | BEH, you grubby PAEDO PRI ... | 1 | 1,847 | 1 | 0.23% x
    157 | Sick old nazoid PAEDO And ... | 1 | 1,842 | 1 | 0.23% x
    158 | HOWARD STERN \ ARSON ?—— ... | 1 | 1,841 | 1 | 0.23% x
    159 | FUCK YOU, PAEDO PRIESTS! ... | 1 | 1,839 | 1 | 0.23% x
    160 | Well, what (sorry, VELL, ... | 1 | 1,838 | 1 | 0.23% x
    161 | It'sh a FACT, FOLKSH and ... | 1 | 1,837 | 1 | 0.23% x
    162 | BEH, you grubby PAEDO PRI ... | 1 | 1,832 | 1 | 0.23% x
    163 | TAINUI RADIO 95.4 fm ——? ... | 1 | 1,826 | 1 | 0.23% x
    164 | TRUNEWS / BREAKING NEWS — ... | 1 | 1,826 | 1 | 0.23% x
    165 | Sick old nazoid PAEDO And ... | 1 | 1,825 | 1 | 0.23% x
    166 | BEH, you grubby PAEDO PRI ... | 1 | 1,824 | 1 | 0.23% x
    167 | AY NOW, filthy PAEDO PRIE ... | 1 | 1,822 | 1 | 0.23% x
    168 | AY NOW, FORESKIN PEELERS. ... | 1 | 1,821 | 1 | 0.23% x
    169 | BEH, you grubby PAEDO PRI ... | 1 | 1,821 | 1 | 0.23% x
    170 | BEH, you grubby PAEDO PRI ... | 1 | 1,821 | 1 | 0.23% x
    171 | SHOOOOSH, grubby JIZZ GUZ ... | 1 | 1,818 | 1 | 0.23% x
    172 | Re: Loose Sphincter, ever ... | 1 | 1,811 | 1 | 0.23% x
    173 | Sick old nazoid PAEDO And ... | 1 | 1,808 | 1 | 0.23% x
    174 | AY NOW, Foreskin PEELER / ... | 1 | 1,807 | 1 | 0.23% x
