• stats 2022 (1/3)

    From The Doctor@21:1/5 to All on Sun Jan 1 06:39:45 2023
    Group : soc.culture.quebec
    Statistics : from 1/1/2022 to 12/31/2022

    ***** Users with most messages *****
    num| Name | Nb Msg | size | or. | % ----|-----------------------------|--------|------------|-----|------------------|
    1 | World-News2100 | 916 | 44,781,793 | 916 | 80.99% xxxxxxxxxx
    2 | ram | 74 | 3,287,285 | 74 | 6.54%
    3 | World-3000 | 40 | 500,376 | 40 | 3.54%
    4 | The Doctor | 38 | 323,384 | 24 | 3.36%
    5 | Steve Brown Charny, Québec. | 7 | 10,092 | 7 | 0.62%
    6 | Iván Valarezo | 6 | 364,714 | 6 | 0.53%
    7 | FBInCIAnNSATerroristSlayer | 6 | 140,507 | 6 | 0.53%
    8 | valarezo | 5 | 291,823 | 5 | 0.44%
    9 | Anonymous | 5 | 12,517 | 5 | 0.44%
    10 | David Dalton | 5 | 10,816 | 4 | 0.44%
    11 | UHRDA EDUCATION | 4 | 21,079 | 4 | 0.35%
    12 | keateon | 4 | 10,075 | 4 | 0.35%
    13 | Calamity Jade | 4 | 10,804 | 3 | 0.35%
    14 | Elio I. Valarezo | 3 | 197,961 | 3 | 0.27%
    15 | Richard Hachel | 2 | 3,701 | 1 | 0.18%
    16 | Colonial2022 | 2 | 3,102 | 0 | 0.18%
    17 | Nembutal Products | 1 | 5,042 | 1 | 0.09%
    18 | Pentobarbital | 1 | 2,815 | 1 | 0.09%
    19 | Lisa Raymond | 1 | 2,164 | 1 | 0.09%
    20 | 046 | 1 | 1,772 | 1 | 0.09%
    21 | Capricorne | 1 | 2,772 | 0 | 0.09%
    22 | Denis Beauregard | 1 | 2,397 | 0 | 0.09%
    23 | Volkin | 1 | 1,919 | 0 | 0.09%
    24 | Cardinal de Hère | 1 | 1,834 | 0 | 0.09%
    25 | Kristjan Robam | 1 | 1,345 | 0 | 0.09%
    26 | ollek | 1 | 1,012 | 0 | 0.09% ----|-----------------------------|--------|------------|-----|------------------|


    ***** Users with most started threads *****
    num| Name | or. | Nb Msg | size | % ----|-----------------------------|-----|--------|------------|------------------|
    1 | World-News2100 | 916 | 916 | 44,781,793 | 82.82% xxxxxxxxxx
    2 | ram | 74 | 74 | 3,287,285 | 6.69%
    3 | World-3000 | 40 | 40 | 500,376 | 3.62%
    4 | The Doctor | 24 | 38 | 323,384 | 2.17%
    5 | Steve Brown Charny, Québec. | 7 | 7 | 10,092 | 0.63%
    6 | Iván Valarezo | 6 | 6 | 364,714 | 0.54%
    7 | FBInCIAnNSATerroristSlayer | 6 | 6 | 140,507 | 0.54%
    8 | valarezo | 5 | 5 | 291,823 | 0.45%
    9 | Anonymous | 5 | 5 | 12,517 | 0.45%
    10 | David Dalton | 4 | 5 | 10,816 | 0.36%
    11 | UHRDA EDUCATION | 4 | 4 | 21,079 | 0.36%
    12 | keateon | 4 | 4 | 10,075 | 0.36%
    13 | Calamity Jade | 3 | 4 | 10,804 | 0.27%
    14 | Elio I. Valarezo | 3 | 3 | 197,961 | 0.27%
    15 | Richard Hachel | 1 | 2 | 3,701 | 0.09%
    16 | Nembutal Products | 1 | 1 | 5,042 | 0.09%
    17 | Pentobarbital | 1 | 1 | 2,815 | 0.09%
    18 | Lisa Raymond | 1 | 1 | 2,164 | 0.09%
    19 | 046 | 1 | 1 | 1,772 | 0.09% ----|-----------------------------|-----|--------|------------|------------------|


    ***** Users with highest total size of messages *****
    num| Name | size | Nb Msg | or. | % ----|-----------------------------|------------|--------|-----|------------------|
    1 | World-News2100 | 44,781,793 | 916 | 916 | 89.58% xxxxxxxxxx
    2 | ram | 3,287,285 | 74 | 74 | 6.58%
    3 | World-3000 | 500,376 | 40 | 40 | 1.00%
    4 | Iván Valarezo | 364,714 | 6 | 6 | 0.73%
    5 | The Doctor | 323,384 | 38 | 24 | 0.65%
    6 | valarezo | 291,823 | 5 | 5 | 0.58%
    7 | Elio I. Valarezo | 197,961 | 3 | 3 | 0.40%
    8 | FBInCIAnNSATerroristSlayer | 140,507 | 6 | 6 | 0.28%
    9 | UHRDA EDUCATION | 21,079 | 4 | 4 | 0.04%
    10 | Anonymous | 12,517 | 5 | 5 | 0.03%
    11 | David Dalton | 10,816 | 5 | 4 | 0.02%
    12 | Calamity Jade | 10,804 | 4 | 3 | 0.02%
    13 | Steve Brown Charny, Québec. | 10,092 | 7 | 7 | 0.02%
    14 | keateon | 10,075 | 4 | 4 | 0.02%
    15 | Nembutal Products | 5,042 | 1 | 1 | 0.01%
    16 | Richard Hachel | 3,701 | 2 | 1 | 0.01%
    17 | Colonial2022 | 3,102 | 2 | 0 | 0.01%
    18 | Pentobarbital | 2,815 | 1 | 1 | 0.01%
    19 | Capricorne | 2,772 | 1 | 0 | 0.01%
    20 | Denis Beauregard | 2,397 | 1 | 0 | 0.00%
    21 | Lisa Raymond | 2,164 | 1 | 1 | 0.00%
    22 | Volkin | 1,919 | 1 | 0 | 0.00%
    23 | Cardinal de Hère | 1,834 | 1 | 0 | 0.00%
    24 | 046 | 1,772 | 1 | 1 | 0.00%
    25 | Kristjan Robam | 1,345 | 1 | 0 | 0.00%
    26 | ollek | 1,012 | 1 | 0 | 0.00% ----|-----------------------------|------------|--------|-----|------------------|


    ***** Days with most messages *****
    num| date | Nb Msg | size | or. | % ----|------------|--------|-----------|-----|------------------|
    1 | 3/1/2022 | 36 | 269,436 | 34 | 3.18% xxxxxxxxxx
    2 | 2/19/2022 | 31 | 142,431 | 31 | 2.74% xxxxxxxx
    3 | 3/3/2022 | 23 | 442,864 | 21 | 2.03% xxxxxx
    4 | 1/24/2022 | 21 | 4,438,398 | 21 | 1.86% xxxxx
    5 | 1/20/2022 | 20 | 2,643,365 | 20 | 1.77% xxxxx
    6 | 2/1/2022 | 20 | 328,769 | 20 | 1.77% xxxxx
    7 | 1/22/2022 | 19 | 3,214,485 | 19 | 1.68% xxxxx
    8 | 1/28/2022 | 19 | 885,290 | 19 | 1.68% xxxxx
    9 | 2/2/2022 | 18 | 83,001 | 18 | 1.59% xxxxx
    10 | 5/5/2022 | 17 | 1,039,977 | 17 | 1.50% xxxx
    11 | 2/4/2022 | 16 | 1,044,782 | 16 | 1.41% xxxx
    12 | 2/8/2022 | 16 | 681,527 | 16 | 1.41% xxxx
    13 | 3/2/2022 | 16 | 452,464 | 15 | 1.41% xxxx
    14 | 1/21/2022 | 15 | 2,108,299 | 15 | 1.33% xxxx
    15 | 1/29/2022 | 15 | 1,287,224 | 15 | 1.33% xxxx
    16 | 2/12/2022 | 15 | 886,345 | 15 | 1.33% xxxx
    17 | 4/17/2022 | 15 | 860,334 | 15 | 1.33% xxxx
    18 | 1/27/2022 | 15 | 808,405 | 15 | 1.33% xxxx
    19 | 1/9/2022 | 15 | 450,602 | 15 | 1.33% xxxx
    20 | 1/7/2022 | 14 | 547,878 | 14 | 1.24% xxx
    21 | 1/10/2022 | 14 | 517,230 | 14 | 1.24% xxx
    22 | 3/4/2022 | 14 | 252,442 | 14 | 1.24% xxx
    23 | 3/13/2022 | 14 | 120,695 | 14 | 1.24% xxx
    24 | 2/28/2022 | 14 | 96,569 | 13 | 1.24% xxx
    25 | 1/17/2022 | 12 | 1,420,783 | 12 | 1.06% xxx
    26 | 1/30/2022 | 12 | 664,208 | 12 | 1.06% xxx
    27 | 2/14/2022 | 11 | 873,350 | 11 | 0.97% xxx
    28 | 2/15/2022 | 11 | 862,143 | 11 | 0.97% xxx
    29 | 3/27/2022 | 11 | 773,422 | 11 | 0.97% xxx
    30 | 4/16/2022 | 11 | 363,884 | 11 | 0.97% xxx
    31 | 1/5/2022 | 11 | 311,650 | 11 | 0.97% xxx
    32 | 5/17/2022 | 11 | 126,695 | 11 | 0.97% xxx
    33 | 3/5/2022 | 11 | 92,594 | 11 | 0.97% xxx
    34 | 3/7/2022 | 11 | 76,349 | 11 | 0.97% xxx
    35 | 2/27/2022 | 11 | 178,115 | 10 | 0.97% xxx
    36 | 2/3/2022 | 10 | 478,018 | 10 | 0.88% xx
    37 | 5/11/2022 | 10 | 303,773 | 10 | 0.88% xx
    38 | 3/12/2022 | 10 | 210,889 | 10 | 0.88% xx
    39 | 5/16/2022 | 10 | 157,627 | 10 | 0.88% xx
    40 | 5/19/2022 | 10 | 134,522 | 10 | 0.88% xx
    41 | 3/31/2022 | 10 | 68,244 | 10 | 0.88% xx
    42 | 1/25/2022 | 9 | 932,324 | 9 | 0.80% xx
    43 | 1/16/2022 | 9 | 925,881 | 9 | 0.80% xx
    44 | 1/14/2022 | 9 | 838,317 | 9 | 0.80% xx
    45 | 2/16/2022 | 9 | 826,128 | 9 | 0.80% xx
    46 | 2/17/2022 | 9 | 629,249 | 9 | 0.80% xx
    47 | 1/6/2022 | 9 | 465,782 | 9 | 0.80% xx
    48 | 1/2/2022 | 9 | 353,289 | 9 | 0.80% xx
    49 | 1/26/2022 | 9 | 301,088 | 9 | 0.80% xx
    50 | 1/8/2022 | 9 | 209,409 | 9 | 0.80% xx
    51 | 4/1/2022 | 9 | 114,983 | 9 | 0.80% xx
    52 | 5/4/2022 | 9 | 52,697 | 9 | 0.80% xx
    53 | 5/18/2022 | 9 | 49,214 | 8 | 0.80% xx
    54 | 1/15/2022 | 8 | 629,103 | 8 | 0.71% xx
    55 | 1/12/2022 | 8 | 399,314 | 8 | 0.71% xx
    56 | 2/10/2022 | 8 | 338,628 | 8 | 0.71% xx
    57 | 2/11/2022 | 8 | 286,855 | 8 | 0.71% xx
    58 | 3/19/2022 | 8 | 140,829 | 8 | 0.71% xx
    59 | 1/1/2022 | 8 | 140,095 | 8 | 0.71% xx
    60 | 3/6/2022 | 8 | 51,385 | 8 | 0.71% xx
    61 | 3/9/2022 | 8 | 48,888 | 8 | 0.71% xx
    62 | 5/7/2022 | 8 | 553,094 | 7 | 0.71% xx
    63 | 2/26/2022 | 8 | 63,628 | 6 | 0.71% xx
    64 | 1/23/2022 | 7 | 1,251,983 | 7 | 0.62% x
    65 | 1/18/2022 | 7 | 855,359 | 7 | 0.62% x
    66 | 1/31/2022 | 7 | 509,600 | 7 | 0.62% x
    67 | 5/8/2022 | 7 | 456,491 | 7 | 0.62% x
    68 | 3/25/2022 | 7 | 217,328 | 7 | 0.62% x
    69 | 5/14/2022 | 7 | 142,032 | 7 | 0.62% x
    70 | 7/1/2022 | 7 | 116,722 | 7 | 0.62% x
    71 | 5/6/2022 | 7 | 417,377 | 6 | 0.62% x
    72 | 2/22/2022 | 7 | 33,638 | 6 | 0.62% x
    73 | 3/24/2022 | 6 | 334,682 | 6 | 0.53% x
    74 | 5/9/2022 | 6 | 138,657 | 6 | 0.53% x
    75 | 5/10/2022 | 6 | 128,122 | 6 | 0.53% x
    76 | 2/18/2022 | 6 | 73,163 | 6 | 0.53% x
    77 | 2/9/2022 | 6 | 71,828 | 6 | 0.53% x
    78 | 3/10/2022 | 6 | 36,828 | 6 | 0.53% x
    79 | 2/21/2022 | 6 | 13,544 | 6 | 0.53% x
    80 | 1/13/2022 | 5 | 403,641 | 5 | 0.44% x
    81 | 3/20/2022 | 5 | 175,124 | 5 | 0.44% x
    82 | 1/3/2022 | 5 | 91,341 | 5 | 0.44% x
    83 | 4/18/2022 | 5 | 40,764 | 5 | 0.44% x
    84 | 5/13/2022 | 5 | 21,628 | 5 | 0.44% x
    85 | 2/13/2022 | 5 | 19,469 | 5 | 0.44% x
    86 | 1/19/2022 | 4 | 504,117 | 4 | 0.35% x
    87 | 6/18/2022 | 4 | 332,476 | 4 | 0.35% x
    88 | 6/12/2022 | 4 | 304,942 | 4 | 0.35% x
    89 | 6/11/2022 | 4 | 269,164 | 4 | 0.35% x
    90 | 4/19/2022 | 4 | 175,918 | 4 | 0.35% x
    91 | 6/9/2022 | 4 | 175,660 | 4 | 0.35% x
    92 | 6/7/2022 | 4 | 90,746 | 4 | 0.35% x
    93 | 3/8/2022 | 4 | 33,276 | 4 | 0.35% x
    94 | 2/20/2022 | 4 | 17,117 | 4 | 0.35% x
    95 | 4/5/2022 | 4 | 14,067 | 4 | 0.35% x
    96 | 8/20/2022 | 4 | 10,397 | 2 | 0.35% x
    97 | 6/13/2022 | 3 | 257,124 | 3 | 0.27%
    98 | 5/26/2022 | 3 | 200,002 | 3 | 0.27%
    99 | 1/11/2022 | 3 | 165,513 | 3 | 0.27%
    100 | 5/25/2022 | 3 | 141,196 | 3 | 0.27%
    101 | 5/29/2022 | 3 | 97,898 | 3 | 0.27%
    102 | 6/1/2022 | 3 | 91,302 | 3 | 0.27%
    103 | 5/28/2022 | 3 | 86,125 | 3 | 0.27%
    104 | 5/20/2022 | 3 | 68,015 | 3 | 0.27%
    105 | 4/3/2022 | 3 | 36,114 | 3 | 0.27%
    106 | 5/22/2022 | 3 | 31,069 | 3 | 0.27%
    107 | 6/15/2022 | 3 | 30,214 | 3 | 0.27%
    108 | 3/14/2022 | 3 | 25,235 | 3 | 0.27%
    109 | 4/14/2022 | 3 | 21,029 | 3 | 0.27%
    110 | 4/2/2022 | 3 | 19,053 | 3 | 0.27%
    111 | 6/14/2022 | 3 | 16,491 | 3 | 0.27%
    112 | 1/4/2022 | 3 | 4,249 | 3 | 0.27%
    113 | 2/23/2022 | 3 | 3,819 | 3 | 0.27%
    114 | 6/20/2022 | 3 | 42,473 | 2 | 0.27%
    115 | 6/16/2022 | 3 | 25,102 | 2 | 0.27%
    116 | 6/23/2022 | 3 | 8,736 | 2 | 0.27%
    117 | 5/27/2022 | 2 | 158,546 | 2 | 0.18%
    118 | 6/10/2022 | 2 | 140,897 | 2 | 0.18%
    119 | 6/22/2022 | 2 | 137,192 | 2 | 0.18%
    120 | 5/31/2022 | 2 | 132,727 | 2 | 0.18%
    121 | 5/30/2022 | 2 | 128,779 | 2 | 0.18%
    122 | 4/21/2022 | 2 | 110,118 | 2 | 0.18%
    123 | 6/8/2022 | 2 | 107,168 | 2 | 0.18%
    124 | 5/24/2022 | 2 | 103,534 | 2 | 0.18%
    125 | 6/6/2022 | 2 | 98,286 | 2 | 0.18%
    126 | 6/3/2022 | 2 | 43,405 | 2 | 0.18%
    127 | 5/3/2022 | 2 | 33,090 | 2 | 0.18%
    128 | 5/1/2022 | 2 | 16,009 | 2 | 0.18%
    129 | 8/1/2022 | 2 | 12,282 | 2 | 0.18%
    130 | 6/4/2022 | 2 | 7,758 | 2 | 0.18%
    131 | 4/24/2022 | 2 | 6,528 | 2 | 0.18%
    132 | 9/9/2022 | 2 | 4,929 | 2 | 0.18%
    133 | 4/13/2022 | 2 | 3,658 | 2 | 0.18%
    134 | 2/6/2022 | 2 | 2,516 | 2 | 0.18%
    135 | 3/17/2022 | 2 | 2,492 | 2 | 0.18%
    136 | 11/13/2022 | 2 | 14,292 | 1 | 0.18%
    137 | 9/26/2022 | 2 | 12,918 | 1 | 0.18%
    138 | 6/19/2022 | 2 | 10,348 | 1 | 0.18%
    139 | 8/21/2022 | 2 | 6,694 | 1 | 0.18%
    140 | 6/28/2022 | 2 | 5,525 | 1 | 0.18%
    141 | 4/8/2022 | 1 | 80,634 | 1 | 0.09%
    142 | 4/29/2022 | 1 | 80,445 | 1 | 0.09%
    143 | 7/8/2022 | 1 | 77,430 | 1 | 0.09%
    144 | 6/26/2022 | 1 | 77,391 | 1 | 0.09%
    145 | 6/2/2022 | 1 | 67,990 | 1 | 0.09%
    146 | 5/23/2022 | 1 | 47,640 | 1 | 0.09%
    147 | 12/22/2022 | 1 | 41,141 | 1 | 0.09%
    148 | 4/22/2022 | 1 | 40,924 | 1 | 0.09%
    149 | 3/30/2022 | 1 | 39,210 | 1 | 0.09%
    150 | 5/15/2022 | 1 | 35,094 | 1 | 0.09%
    151 | 6/17/2022 | 1 | 33,895 | 1 | 0.09%
    152 | 11/15/2022 | 1 | 29,572 | 1 | 0.09%
    153 | 4/4/2022 | 1 | 14,292 | 1 | 0.09%
    154 | 9/14/2022 | 1 | 11,601 | 1 | 0.09%
    155 | 9/28/2022 | 1 | 9,874 | 1 | 0.09%
    156 | 5/21/2022 | 1 | 9,767 | 1 | 0.09%
    157 | 9/27/2022 | 1 | 9,109 | 1 | 0.09%
    158 | 3/15/2022 | 1 | 9,016 | 1 | 0.09%
    159 | 10/1/2022 | 1 | 7,965 | 1 | 0.09%
    160 | 12/1/2022 | 1 | 7,762 | 1 | 0.09%
    161 | 9/1/2022 | 1 | 7,114 | 1 | 0.09%
    162 | 4/25/2022 | 1 | 5,656 | 1 | 0.09%
    163 | 11/1/2022 | 1 | 5,306 | 1 | 0.09%
    164 | 10/28/2022 | 1 | 5,042 | 1 | 0.09%
    165 | 7/27/2022 | 1 | 4,759 | 1 | 0.09%
    166 | 3/21/2022 | 1 | 4,399 | 1 | 0.09%
    167 | 3/29/2022 | 1 | 2,827 | 1 | 0.09%
    168 | 11/19/2022 | 1 | 2,815 | 1 | 0.09%
    169 | 4/30/2022 | 1 | 2,672 | 1 | 0.09%
    170 | 8/17/2022 | 1 | 2,569 | 1 | 0.09%
    171 | 12/23/2022 | 1 | 2,350 | 1 | 0.09%
    172 | 5/12/2022 | 1 | 2,192 | 1 | 0.09%
    173 | 11/4/2022 | 1 | 2,164 | 1 | 0.09%
    174 | 9/21/2022 | 1 | 2,076 | 1 | 0.09%
    175 | 5/2/2022 | 1 | 1,851 | 1 | 0.09%
    176 | 7/25/2022 | 1 | 1,632 | 1 | 0.09%
    177 | 4/11/2022 | 1 | 1,588 | 1 | 0.09%
    178 | 7/22/2022 | 1 | 1,401 | 1 | 0.09%
    179 | 8/28/2022 | 1 | 968 | 1 | 0.09%
    180 | 11/20/2022 | 1 | 4,575 | 0 | 0.09%
    181 | 2/25/2022 | 1 | 1,484 | 0 | 0.09% ----|------------|--------|-----------|-----|------------------|


    ***** Days with most messages *****
    num| date | Nb Msg | size | or. | % ----|------------|--------|-----------|-----|------------------|
    1 | Saturday | 192 | 8,824,234 | 187 | 16.98% xxxxxxxxxx
    2 | Thursday | 173 | 8,493,543 | 169 | 15.30% xxxxxxxxx
    3 | Tuesday | 161 | 5,048,979 | 157 | 14.24% xxxxxxxx
    4 | Sunday | 161 | 6,942,553 | 156 | 14.24% xxxxxxxx
    5 | Friday | 157 | 7,666,625 | 155 | 13.88% xxxxxxxx
    6 | Monday | 146 | 9,028,367 | 143 | 12.91% xxxxxxx
    7 | Wednesday | 141 | 3,988,800 | 139 | 12.47% xxxxxxx ----|------------|--------|-----------|-----|------------------|


    ***** Subjects with most answers *****
    num| Subject
    | Nb Msg | size | or. | % ----|----------------------------------------------------------------------------------|--------|---------|-----|------------------|
    1 | Triste
    | 5 | 10,704 | 1 | 0.44% xxxxxxxxxx
    2 | [Youtube] Qui est Thierry Meyssan - Rappel 22/02/2022
    | 4 | 7,027 | 1 | 0.35% xxxxxxx
    3 | [Twitter Jade Pix, Docs et Movies] La Story: "Ukraine: chape de
    plomb sur la ... | 3 | 5,136 | 1 | 0.27% xxxxx
    4 | Read again, i correct about more of my philosophy about the human
    mind and m ... | 2 | 70,334 | 1 | 0.18% xxx
    5 | ????? ??????? ???? ???? #???_??????( ??????? – ????? ) ?????
    ????? ??????? ... | 2 | 14,292 | 1 | 0.18% xxx
    6 | More of my philosophy about International Mathematical Olympiad
    (IMO) and mo ... | 2 | 14,290 | 1 | 0.18% xxx
    7 | ????? ????? ????? ?????? ????? ?????????????? ??????? ??????? ???
    ???? ????? ... | 2 | 12,918 | 1 | 0.18% xxx
    8 | More of my philosophy about the modern economics and about
    Keynesian economi ... | 2 | 10,348 | 1 | 0.18% xxx
    9 | Comprar Nembutal Sodium Pentobarbital para la eutanasia
    Orden/Correo electró ... | 2 | 7,390 | 1 | 0.18% xxx
    10 | More of my philosophy about why Usenet is getting really old..
    | 2 | 6,705 | 1 | 0.18% xxx
    11 | Buy Ketamine Hydrochloride Powder (WickR ID: ed2017pxx) Ketamine
    HCL Powder ... | 2 | 6,694 | 1 | 0.18% xxx
    12 | (WickR ID: ed2017pxx) Buy Ketamine Hydrochloride Powder Buy Xanax Alprazolam ... | 2 | 6,159 | 1 | 0.18% xxx
    13 | The first perovskite solar cell with a commercially viable
    lifetime is here.. | 2 | 5,844 | 1 | 0.18% xxx
    14 | Order Ketamine Hydrochloride Powder and Crystals securely online
    (Clean and ... | 2 | 5,525 | 1 | 0.18% xxx
    15 | 'The Game is Over!' Google's DeepMind says it is close to
    achieving 'human-l ... | 2 | 5,371 | 1 | 0.18% xxx
    16 | Guy wiz
    | 2 | 4,758 | 1 | 0.18% xxx
    17 | Richter or Merkel ?
    | 2 | 4,238 | 1 | 0.18% xxx
    18 | Low-meat and meat-free diets associated with lower overall cancer
    risk | 2 | 3,465 | 1 | 0.18% xxx
    19 | Antonov An-225: Here's how Ukraine built the world's biggest
    cargo plane | 2 | 2,855 | 1 | 0.18% xxx
    20 | More of my philosophy about white arabs and more..
    | 1 | 224,877 | 1 | 0.09% x
    21 | More of my philosophy about creativity and more..
    | 1 | 224,339 | 1 | 0.09% x
    22 | More of my philosophy about the study that reveals the Richest
    people are ne ... | 1 | 220,045 | 1 | 0.09% x
    23 | More of my philosophy about the meritocratic and more..
    | 1 | 219,496 | 1 | 0.09% x
    24 | More of my philosophy about the democratic and about the
    meritocratic and th ... | 1 | 218,963 | 1 | 0.09% x
    25 | More of my philosophy about what is the most important weakness
    of our ,mode ... | 1 | 218,581 | 1 | 0.09% x
    26 | More of my philosophy about the wich reforms to have and more..
    | 1 | 218,395 | 1 | 0.09% x
    27 | More about the smart way and the stupid way...
    | 1 | 217,726 | 1 | 0.09% x
    28 | More of my philosophy of do i have a problem with western Liberty
    ? | 1 | 216,681 | 1 | 0.09% x
    29 | Read again, i correct about more of my philosophy about the
    temptations and ... | 1 | 215,803 | 1 | 0.09% x
    30 | More of my philosophy about the temptations and about sex and
    more.. | 1 | 215,677 | 1 | 0.09% x
    31 | Read again, i correct about more of my philosophy about the game
    of human li ... | 1 | 213,170 | 1 | 0.09% x
    32 | More of my philosophy about the game human life and more..
    | 1 | 213,102 | 1 | 0.09% x
    33 | More of my philosophy about am i a sinner and more..
    | 1 | 212,131 | 1 | 0.09% x
    34 | More of my philosophy about my personality as a prophet from
    God.. | 1 | 211,552 | 1 | 0.09% x
    35 | Read again, i correct about more of my philosophy about the
    prophet Muhammad ... | 1 | 211,117 | 1 | 0.09% x
    36 | More of my philosophy about the prophet Muhammad and more..
    | 1 | 210,894 | 1 | 0.09% x
    37 | More of my philosophy about the Angels of God and more..
    | 1 | 209,749 | 1 | 0.09% x
    38 | More of my philosophy of what is the Mark of the Beast and about
    God.. | 1 | 206,941 | 1 | 0.09% x
    39 | More of my philosophy about prophet Muhammad and God..
    | 1 | 204,272 | 1 | 0.09% x
    40 | Read again my final corrected post about more of my philosophy
    about the Ang ... | 1 | 203,650 | 1 | 0.09% x
    41 | More of my philosophy about the Angels of God and about God..
    | 1 | 203,563 | 1 | 0.09% x
    42 | More of my philosophy of how to be presentable in front of God..
    | 1 | 199,825 | 1 | 0.09% x
    43 | More of my philosophy about the laws of my new monotheistic
    religion.. | 1 | 197,110 | 1 | 0.09% x
    44 | More of my philosophy about God and the being sadistic and
    arrogant.. | 1 | 180,931 | 1 | 0.09% x
    45 | More of my philosophy about the jealousy and jealousy of God..
    | 1 | 180,357 | 1 | 0.09% x
    46 | More about the rule of sex in my new monotheistic religion..
    | 1 | 179,575 | 1 | 0.09% x
    47 | More of my philosophy about the psychology of sex...
    | 1 | 179,120 | 1 | 0.09% x
    48 | More of my philosophy about the psychology of God...
    | 1 | 178,334 | 1 | 0.09% x
    49 | More of my philosophy about the LGBT community and about my new monotheistic ... | 1 | 176,834 | 1 | 0.09% x
    50 | More of my philosophy about the LGBT community and about my new monotheistic ... | 1 | 176,832 | 1 | 0.09% x
    51 | Read again, i correct a last typo about more of of my philosophy
    about the i ... | 1 | 175,510 | 1 | 0.09% x
    52 | Read again, i correct about more of of my philosophy about the
    ideal and abo ... | 1 | 175,489 | 1 | 0.09% x
    53 | More of of my philosophy about the ideal and about humanity..
    | 1 | 175,425 | 1 | 0.09% x
    54 | More of my philosophy about God and more..
    | 1 | 173,776 | 1 | 0.09% x
    55 | More of my philosophy about how God is special with his
    divinity.. | 1 | 172,443 | 1 | 0.09% x
    56 | More of my philosophy about Judaism and more..
    | 1 | 170,389 | 1 | 0.09% x
    57 | More of my philosophy about God in my new monotheistic religion..
    | 1 | 170,056 | 1 | 0.09% x
    58 | More of my philosophy about the curse from God and more..
    | 1 | 169,560 | 1 | 0.09% x
    59 | More of my philosophy about the essence of monotheistic
    religions.. | 1 | 169,032 | 1 | 0.09% x
    60 | More of my philosophy about the highly smart and about
    superintelligence AI.. | 1 | 168,207 | 1 | 0.09% x
    61 | Read again, i correct a last typo about more of my philosophy
    about the weak ... | 1 | 166,876 | 1 | 0.09% x
    62 | Read again my final corrected post of my philosophy about the
    weakness of su ... | 1 | 166,857 | 1 | 0.09% x
    63 | More of my philosophy about the weakness of superintelligence AI
    and about God.. | 1 | 166,801 | 1 | 0.09% x
    64 | Read again, i correct some last typos about more of my philosophy
    about the ... | 1 | 166,302 | 1 | 0.09% x
    65 | Here is my final corrected post about more of my philosophy about
    the superi ... | 1 | 166,283 | 1 | 0.09% x
    66 | Read again, i correct about more of my philosophy about the superintelligenc ... | 1 | 166,263 | 1 | 0.09% x
    67 | More of my philosophy about the superintelligence Artificial
    intelligence an ... | 1 | 166,200 | 1 | 0.09% x
    68 | More of my philosophy about the Amazing grace and about Jesus
    Christ.. | 1 | 165,252 | 1 | 0.09% x
    69 | More of my philosophy about my new monotheistic religion and
    about God.. | 1 | 163,764 | 1 | 0.09% x
    70 | More of my philosophy about prophet Muhammad and about the
    prophets.. | 1 | 162,951 | 1 | 0.09% x
    71 | More of my philosophy about is a prophet from God a perfect man..
    | 1 | 162,194 | 1 | 0.09% x
    72 | More of my philosophy of why i am your new prophet and more..
    | 1 | 161,741 | 1 | 0.09% x
    73 | Read my final corrected post about more of my philosophy about my
    new smart ... | 1 | 159,505 | 1 | 0.09% x
    74 | More of my philosophy about my new smart monotheistic religion
    and more.. | 1 | 159,428 | 1 | 0.09% x
    75 | More of my philosophy about evolutionism and creationism and
    more.. | 1 | 158,370 | 1 | 0.09% x
    76 | Read again my final corrected post about more of my philosophy
    about the ris ... | 1 | 155,371 | 1 | 0.09% x
    77 | More of my philosophy about abstraction and about efficiency and
    more.. | 1 | 154,854 | 1 | 0.09% x
    78 | Read again, i correct about more of my philosophy about an IQ
    test for the h ... | 1 | 153,699 | 1 | 0.09% x
    79 | More of my philosophy about an IQ test for the highly smart and
    more.. | 1 | 153,641 | 1 | 0.09% x
    80 | More of my philosophy about the rise of super-rich and more..
    | 1 | 153,106 | 1 | 0.09% x
    81 | More of my philosophy about mathematics and the Minimizers that
    fit models a ... | 1 | 152,744 | 1 | 0.09% x
    82 | Here is my final corrected post about more of my philosophy about
    my kind of ... | 1 | 143,760 | 1 | 0.09% x
    83 | Read again, i correct about more of my philosophy about my kind
    of women and ... | 1 | 143,736 | 1 | 0.09% x
    84 | More of my philosophy about my kind of women and more..
    | 1 | 143,678 | 1 | 0.09% x
    85 | Read again, i correct about more of my philosophy about my kind
    of philosoph ... | 1 | 142,720 | 1 | 0.09% x
    86 | More of my philosophy about my kind of philosophy and more..
    | 1 | 142,650 | 1 | 0.09% x
    87 | More of my philosophy about sex and more..
    | 1 | 141,344 | 1 | 0.09% x
    88 | Read again, i correct about more of my philosophy about the ego
    and about love.. | 1 | 140,303 | 1 | 0.09% x
