• British League Results and Tables (29 Jan 2017)

    From Malcolm Preen@21:1/5 to All on Mon Jan 30 00:53:14 2017
    XPost: uk.sport.ice-hockey

    Elite Ice Hockey League 2015/2016 (last updated: Jan 30 00:27)

    For a web version see http://www.malcolmpreen.co.uk/Elite_Ice_Hockey_League.html

    Dundee 6 Braehead 5 SO
    Edinburgh 4 Manchester 6
    Fife 1 Cardiff 2
    Nottingham 8 Coventry 3
    Sheffield 4 Belfast 5

    Elite League
    GP W OW OL L F A Pt
    Cardiff 36 21 5 3 7 131 93 55
    Belfast 37 20 5 4 8 122 93 54
    Sheffield 35 19 3 3 10 127 90 47
    Nottingham 34 15 3 4 12 114 112 40
    Braehead 38 17 1 3 17 131 129 39
    Fife 35 15 3 2 15 110 106 38
    Manchester 35 14 1 4 16 97 105 34
    Coventry 38 10 4 3 21 108 141 31
    Dundee 36 8 4 4 20 107 130 28
    Edinburgh 34 9 2 1 22 101 149 23
    NOTE: All games included in this table
    Erhardt Conference
    GP W OW OL L F A Pt
    Belfast 23 11 4 2 6 67 59 32
    Cardiff 21 11 2 3 5 72 62 29
    Sheffield 23 11 1 2 9 84 61 26
    Nottingham 21 8 2 3 8 72 75 23
    Coventry 24 2 4 3 15 66 104 15
    NOTE: Only intra-conference games included in this table
    Gardiner Conference
    GP W OW OL L F A Pt
    Braehead 23 16 0 1 6 95 69 33
    Manchester 24 10 1 3 10 71 71 25
    Fife 22 10 1 2 9 80 74 24
    Dundee 20 6 3 1 10 71 72 19
    Edinburgh 21 6 2 0 13 61 92 16
    NOTE: Only intra-conference games included in this table
    OW and OL in the above tables indicate games won or lost
    in Overtime or Penalties (as applicable)
    NOTE: Tables sorted by Points, Wins (Regulation then all) and games between teams

    English Premier Ice Hockey League 2016/2017 (last updated: Jan 30 00:32)

    For a web version see
    http://www.malcolmpreen.co.uk/English_Premier_League.html

    Manchester 3 Swindon 11
    Hull 4 Guildford 7
    Peterborough 4 Basingstoke 1
    Telford 6 Bracknell 2

    Premier
    GP W OW OL L F A Pt
    Telford 40 26 6 3 5 181 102 67
    Milton Keynes 38 23 5 2 8 147 96 58
    Peterborough 40 25 2 1 12 163 99 55
    Basingstoke 40 25 0 2 13 142 92 52
    Guildford 41 19 2 5 15 165 137 47
    Hull 40 20 1 1 18 160 164 43
    Swindon 40 15 5 2 18 133 134 42
    Sheffield 42 11 1 4 26 137 181 28
    Bracknell 41 8 0 3 30 96 191 19
    Manchester 38 4 2 1 31 91 219 13
    OW and OL in the above table indicate games won or lost
    in Overtime or Penalties (as applicable)
    NOTE: Table sorted by Points and Games between the teams

    National Ice Hockey League 2016/2017 (last updated: Jan 30 00:37)

    For a web version see http://www.malcolmpreen.co.uk/National_Ice_Hockey_League.html

    Whitley 1 Billingham 3
    Haringey 6 Slough 1
    Sheffield 7 Altrincham 3
    Solihull 2 Solway 4
    Oxford 5 Invicta A 3
    Milton Keynes 2 London 3
    Solent & Gosport 4 Streatham 1

    North Moralee
    GP W T L F A Pt
    Solway 17 15 1 1 79 27 31
    Billingham 17 12 0 5 87 56 24
    Solihull 19 8 2 9 73 76 18
    *Whitley 19 9 1 9 70 66 17
    Deeside 19 6 2 11 77 107 14
    Blackburn A 17 7 0 10 57 79 14
    Sutton 18 6 1 11 60 74 13
    Telford 20 5 3 12 76 94 13
    NOTE: Teams marked with * have been docked 2 points (Failure to complete fixture)
    North Laidler
    GP W T L F A Pt
    Blackburn B 18 15 1 2 109 41 31
    Sheffield 20 12 3 5 110 65 27
    Widnes 18 12 1 5 85 47 25
    Altrincham 20 10 3 7 90 75 23
    Nottingham 19 9 4 6 77 66 22
    Hull 20 6 2 12 78 107 14
    Bradford 19 3 1 15 69 132 7
    Coventry 16 0 1 15 20 105 1
    South 1
    GP W T L F A Pt
    Chelmsford A 20 17 2 1 123 56 36
    Invicta A 22 14 1 7 93 76 29
    Streatham 20 11 2 7 66 54 24
    London 21 10 2 9 71 71 22
    Oxford 20 9 2 9 90 89 20
    Milton Keynes 20 6 2 12 66 92 14
    Solent & Gosport 19 6 1 12 63 75 13
    Bracknell 22 2 2 18 48 107 6
    NOTE: Wightlink A have withdrawn from the league.
    South 2E
    GP W T L F A Pt
    Peterborough 10 10 0 0 62 17 20
    Chelmsford B 9 6 0 3 40 27 12
    Haringey 12 5 0 7 39 50 10
    Invicta B 11 3 1 7 39 54 7
    Lee Valley 10 3 1 6 35 41 7
    Slough 8 1 2 5 20 46 4
    South 2W
    GP W T L F A Pt
    Cardiff 8 8 0 0 46 14 16
    Wightlink B 9 5 1 3 25 22 11
    Bristol 8 3 2 3 35 30 8
    Swindon 11 2 2 7 47 56 6
    Basingstoke 10 2 1 7 25 56 5
    NOTE: Tables sorted by Points and Games between the teams

    --
    Malcolm Preen - Official scorer NHL Premiere '07, London, England
    Goaltending is 90% mental, the other 10% is in your head Results&Tables:http://www.malcolmpreen.co.uk/hockey.html

    --- SoupGate-Win32 v1.05
    * Origin: fsxNet Usenet Gateway (21:1/5)