• British League Results and Tables (22 Jan 2017)

    From Malcolm Preen@21:1/5 to All on Mon Jan 23 00:23:44 2017
    XPost: uk.sport.ice-hockey

    Elite Ice Hockey League 2015/2016 (last updated: Jan 22 23:55)

    For a web version see http://www.malcolmpreen.co.uk/Elite_Ice_Hockey_League.html

    Cardiff 3 Sheffield 4
    Dundee 0 Coventry 4
    Edinburgh 2 Manchester 1
    Nottingham 2 Fife 3 SO

    Elite League
    GP W OW OL L F A Pt
    Cardiff 34 19 5 3 7 124 92 51
    Belfast 35 18 5 4 8 112 87 50
    Sheffield 33 19 3 3 8 121 80 47
    Fife 33 15 3 2 13 107 99 38
    Nottingham 32 14 3 4 11 106 104 38
    Braehead 36 16 1 2 17 121 121 36
    Manchester 33 12 1 4 16 87 99 30
    Coventry 36 9 4 3 20 101 132 29
    Dundee 34 8 3 4 19 99 121 26
    Edinburgh 32 9 2 1 20 96 139 23
    NOTE: All games included in this table
    Erhardt Conference
    GP W OW OL L F A Pt
    Belfast 21 9 4 2 6 57 53 28
    Cardiff 20 10 2 3 5 67 62 27
    Sheffield 21 11 1 2 7 78 51 26
    Nottingham 19 7 2 3 7 64 67 21
    Coventry 23 2 4 3 14 63 96 15
    NOTE: Only intra-conference games included in this table
    Gardiner Conference
    GP W OW OL L F A Pt
    Braehead 21 15 0 0 6 85 61 30
    Fife 21 10 1 2 8 78 69 24
    Manchester 22 8 1 3 10 61 65 21
    Dundee 18 6 2 1 9 63 63 17
    Edinburgh 20 6 2 0 12 57 86 16
    NOTE: Only intra-conference games included in this table
    OW and OL in the above tables indicate games won or lost
    in Overtime or Penalties (as applicable)
    NOTE: Tables sorted by Points, Wins (Regulation then all) and games between teams

    English Premier Ice Hockey League 2016/2017 (last updated: Jan 22 23:56)

    For a web version see
    http://www.malcolmpreen.co.uk/English_Premier_League.html

    Sheffield 4 Hull 1
    Bracknell 2 Milton Keynes 5
    Guildford 3 Swindon 1

    Premier
    GP W OW OL L F A Pt
    Telford 38 24 6 3 5 167 98 63
    Milton Keynes 37 23 5 2 7 145 93 58
    Peterborough 38 23 2 1 12 156 96 51
    Basingstoke 38 24 0 2 12 135 87 50
    Hull 38 20 1 1 16 155 151 43
    Guildford 39 18 1 5 15 155 131 43
    Swindon 38 14 5 2 17 120 123 40
    Sheffield 40 10 1 3 26 128 177 25
    Bracknell 39 7 0 3 29 89 184 17
    Manchester 35 4 2 1 28 86 196 13
    OW and OL in the above table indicate games won or lost
    in Overtime or Penalties (as applicable)
    NOTE: Table sorted by Points and Games between the teams

    English Premier Cup 2016/2017 (last updated: Jan 22 23:58)

    For a web version see
    http://www.malcolmpreen.co.uk/English_Premier_Cup.html

    Semi-Final - 2nd leg
    Telford 7 Peterborough 2
    Telford 0 Peterborough 1 SO

    National Ice Hockey League 2016/2017 (last updated: Jan 23 00:03)

    For a web version see http://www.malcolmpreen.co.uk/National_Ice_Hockey_League.html

    Peterborough 10 Invicta B 3
    Deeside 5 Solihull 4
    Blackburn A 5 Telford 3
    Billingham 5 Sutton 3
    Milton Keynes 1 Chelmsford A 3
    Streatham 4 Bracknell 3
    Coventry 2 Blackburn B 11
    Nottingham 2 Hull 7
    Swindon 2 Cardiff 8

    North Moralee
    GP W T L F A Pt
    Solway 15 14 0 1 73 23 28
    Billingham 16 11 0 5 84 55 22
    Solihull 18 8 2 8 71 72 18
    *Whitley 18 9 1 8 69 63 17
    Deeside 19 6 2 11 77 107 14
    Blackburn A 17 7 0 10 57 79 14
    Sutton 18 6 1 11 60 74 13
    Telford 19 5 2 12 74 92 12
    NOTE: Teams marked with * have been docked 2 points (Failure to complete fixture)
    North Laidler
    GP W T L F A Pt
    Blackburn B 18 15 1 2 109 41 31
    Altrincham 19 10 3 6 87 68 23
    Widnes 17 11 1 5 81 44 23
    Sheffield 17 10 3 4 92 56 23
    Nottingham 19 9 4 6 77 66 22
    Hull 19 6 2 11 75 103 14
    Bradford 18 2 1 15 65 129 5
    Coventry 15 0 1 14 18 97 1
    South 1
    GP W T L F A Pt
    Chelmsford A 20 17 2 1 123 56 36
    Invicta A 19 12 1 6 83 66 25
    Streatham 18 10 2 6 60 48 22
    London 18 9 2 7 63 62 20
    Oxford 19 8 2 9 85 86 18
    Milton Keynes 18 6 2 10 62 84 14
    Solent & Gosport 18 5 1 12 59 74 11
    Bracknell 22 2 2 18 48 107 6
    NOTE: Wightlink A have withdrawn from the league.
    South 2E
    GP W T L F A Pt
    Peterborough 9 9 0 0 57 15 18
    Chelmsford B 9 6 0 3 40 27 12
    Haringey 10 4 0 6 31 44 8
    Invicta B 10 3 1 6 36 50 7
    Lee Valley 9 2 1 6 31 38 5
    Slough 7 1 2 4 19 40 4
    South 2W
    GP W T L F A Pt
    Cardiff 8 8 0 0 46 14 16
    Wightlink B 9 5 1 3 25 22 11
    Bristol 7 2 2 3 28 26 6
    Swindon 10 2 2 6 43 49 6
    Basingstoke 10 2 1 7 25 56 5
    NOTE: Tables sorted by Points and Games between the teams

    --
    Malcolm Preen - Official scorer NHL Premiere '07, London, England
    Goaltending is 90% mental, the other 10% is in your head Results&Tables:http://www.malcolmpreen.co.uk/hockey.html

    --- SoupGate-Win32 v1.05
    * Origin: fsxNet Usenet Gateway (21:1/5)