• 2022 RSFC CFPOOL Late Bowls Recap

    From CFPool Email Account@21:1/5 to All on Sun Jan 1 07:52:43 2023
    2022 RSFC CFPOOL Late Bowls Recap

    TEAMS
    -----
    0 Central Florida 1 Duke
    2 Kansas 3 Arkansas
    4 Oregon 5 North Carolina
    6 Texas Tech 7 Mississippi
    8 Syracuse 9 Minnesota
    10 Oklahoma 11 Florida State
    12 Texas 13 Washington
    14 Maryland 15 North Carolina State
    16 Pittsburgh 17 UCLA
    18 Notre Dame 19 South Carolina
    20 Ohio 21 Wyoming
    22 Tennessee 23 Clemson
    24 Iowa 25 Kentucky
    26 Alabama 27 Kansas State
    28 TCU 29 Michigan
    30 Ohio State 31 Georgia
    32 Mississippi State 33 Illinois
    34 Tulane 35 Southern California
    36 LSU 37 Purdue
    38 Penn State 39 Utah
    40 Georgia 2 41 TCU 1


    ENTRIES
    -------
    11 11 11 11 11 22 22 22 22 22 33 33 33 33 33 44
    01 23 45 67 89 01 23 45 67 89 01 23 45 67 89 01 23 45 67 89 01
    +----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
    |*Bassett Model* |O | H|K | M| J| I|D | Q|R |B |N |F | U|L | G| P|S | E|A | T|C |
    |*PerformanZ* |T |S |B | N| C| D|J | O| K|I |M |U |P |H | G| F| Q| L|E | R|A |
    |*SP+* |P | D|A | G| B|R |I |M | J| Q|N |K | U|H | E| L| T| O|F |S |C |
    |*gfsys2* | S| J|Q | N| B| H|E |T | M|L | G| P|R |F | C| D| U| K|A | O|I |
    |2 good 4 |Q | N|A | P| C| D|M | U| I|O |R | H| S|E | G| F|L | K|B | J|T |
    +----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
    |5partan | R| I|A | N| G| L| P| T|S |C |M | H|O |D | E| F| Q| K|B | J|U |
    |73Hawkeye | R|S |A | M| B| J|I |L | Q|D |G |H |O |E | C|U | N| K|F |P |T |
    |AUWALKON | Q| D|C | S| B| A|H | P| N|O |F |T |M |G | E| J| R| I|L |K |U |
    |Bill Wagnon | L|J |C | R| T|M |Q | E|U | P| N| D| H|O | G| F|K | B|I | S|A |
    |Bobcat PA | R| L|C | I| F| E| J|O |P |D |Q | G|U | M| B| K| T| S|A | N| H|
    +----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
    |Bradys_Boys |R | L|U | P| Q| G|C | O| B|I |F |D | N|E | S| H|J | A|K | M|T |
    |Brian Heath | S| G|I | E| H| K| Q| O| D|R | P| T| B|C | L| J|M | A|F | N|U |
    |Brian_White | N| Q|D |U |S | B|E | A| K|T | O|P | J|H | C| F| M| L| I| R|G |
    |Bugeater | R| L|A | O| C| H|F | U| K|J |M | Q|P |E | D| I|T | N|B | S|G |
    |Buster Hymen | R| K|A | J| D| C|I |Q | N|O |U | H|M |L | E| F| T| S|B |P |G |
    +----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
    |Chuck D |K | O|J | F| I|T |D |H | C| M|N |L |U | S| E|P |G |R |B | Q|A |
    |DV82XL |S | R|C | M| O| D|J | K| A| Q|T | F|U |G | P| E|H | L|B | N|I |
    |DanKorte | O| L|A | J| C| E|K | S| F|R |T | M|N |I | G| H|U | P|B | Q|D |
    |DancingLikeDrizz| T| J|B | K| D| E|I | U| M|N |P | L|Q |G | F| H| S| O|C | R|A |
    |Daniel Edwards |L |R | Q| N| T| S|H | O| I| E|U | J| K|D | G| B|P | C|F |M |A |
    +----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
    |Daryl Moline | M| N|B | K| C| D|I | T| L|P |U | F|R |H | G| J| S| O|A |Q |E |
    |David Griboff | O| M|B | N| C| D|J |S | L| U|R | G| T|H | F| E|Q | I|A | P|K |
    |Desert Man... |J | G|B |L | C| D| M|N |O | R| I|Q |T | S| E| F| K| P|A |H |U |
    |Diggin It |Q | I|A | L| G| C|J |R | M| P| U| E|N |K | B| D|O | T|H | S|F |
    |Dirtbags |O |M |A | P| C| R| E|Q | D|S | N| L|T |H | G| F| K| I|B |J | U|
    +----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
    |Doozybird |R | K|A |S | B| H|F |J | P|I |E |C |Q |T | L| N| M| O|G | U| D|
    |DougWilliams |M | J|B |S | H| G|Q | N| K|L | R|U | T|C | F| O|I | D|E | P|A |
    |E49R | C| E|B |R | F| K| S| Q| P| G|H |I | J|A | D| L|N | O|M | U|T |
    |EastCoastCalFan | U| P|K | L| M| N|G | Q|O | T| S| J| D|E | B| F|R | C| H| I|A |
    |Ed | S| I|B | G| F| E| P| O| J|U |T | K|Q |H | D| N| M| L|A | R|C |
    +----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
    |Eric Arendts |R | K|C | H| F| E| N| P| D|L | T| I| M|O | B| A| Q| J|G | S|U |
    |Eric West |L | O|A | M| D| U|G | R| P|E |K |I |S |H | J| N|Q | F|C | T|B |
    |FKA_Mutt | M| R|Q |F | K| P|J | T| I|L | U| H|O |C |D | B|S | E|G | N|A |
    |GBO Vols Fan |S | F|P | B|U | O| K| J| R| C| I|A | E|L | G| N|T |Q |D | H|M |
    |GaGator |N | F|D |J | L| K| O| I| M|C |Q | R|E |A | U| S| P| B|G |H |T |
    +----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
    |Gator-5 | J| K|B | N| H| A|S |U | E|R |Q | L|O |F | D| I| T| P|C |M |G |
    |GatorMark | K| J|A | O| G| B| U| S| F| T|Q | M|N |E | C| I|R | P|D |L |H |
    |GatorRN | O| L|A | K| E| D| U| R| H| T|Q | G| S|J | C| F|M | N|B |P |I |
    |Greg Flint | S| J|Q | N| B| I|D |T | M|L | H| P|R |E | C| F| U| K|A | O|G |
    |IrishOmar | U| F| P| Q| S| M|G | L| E|O | T| A| K|C | B| N| I| D|R |H |J |
    +----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
    |JWKnoll |T | F| M| L| G| O| J|Q | D|S | U|R | K| P| B|N | I| E| H|C |A |
    |Jacques Tootite | R| K|A | I| H| D|G |O | J|M | T| E| Q|L | C| F| S| N|B |P | U|
    |Jay Halsey | N| L|A | K| F| E|J |T | I| M|O |U |Q |G | H| C|R | P|D |S |B |
    |Jeremy Sanders | F| T| L|D | H| M|G | J| O|Q |R | U| P|I | B|E |S | N|C | A|K |
    |KFergason | U| Q| I| S| O| L| A| P| G| K| F| C| T| B| M| D| R| J| E| N| H|
    +----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
    |K_S_Robinson | J| K|B | M| C|U | R| P| F| Q|S | I| L|E | N| H|T | G|D |O |A |
    |Kflondor |S | F|C | P| A| B| R| O| E|K |U | Q|M |I | G| J| T| N|D | L|H |
    |Kody | P| F|A | G| J| O| H|M | E| U| R|T | N| S| K| C|L | I|B |Q |D |
    |Leroy | N| L|D | M| F| G|K | R| J|S |U | I|O |E | B| H| T| Q|C | P|A |
    |Lushabys | S| N|B | O| L| F| U| M| J|R |K | I|P |H | E| C|T |Q |A | G|D |
    +----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
    |MeWinner_YouLose|O |S |L | J| P| T| I| N| Q| U| H| M|K |D | C| F| R| A|G |E |B |
    |Mike Harney |F | M|J | N| | B| L| S| K|P |R |H | Q|C | D|A | O| I|G | E| T|
    |Oiram | E|D | N| B|K |H |O |P | J|I | U| Q| G|R | S| A|F | L|C |M |T |
    |Pipeline |Q | C|A |P | B| J|D |G |R |K |H |L |O |M | E| U| N| S|I | T|F |
    |R MACDONALD | N| M|A | O| C| D|P |R | H|I |J | Q|S |E | L| G| T| F|B | K|U |
    +----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
    |Rick Wilson |K | J|B | O| H| G|P | U| T|I |S | M| L|C | D| E|R | Q|F | N|A |
    |Rod Roehrich | K| M|C | N| G| H|O | S| I|R | U| J|L |F | D| E|T | Q|B | P|A |
    |Russ Houston |J | K|A | O| D| C|M |P | L| U|Q | I| N|H | B| F|R |S |E | T|G |
    |Russ Pierce | M| N|A | K| C| D|O | S| H| R|T |I |L |G | E| F|U | P|B | Q|J |
    |Sidewinder |Q | A|B | M| G| P|N |K | R|O |S |H |T |J | E| D| I| L|F |C |U |
    +----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
    |SoCalCat | J|S |E | F| N| O| U| Q| G| T| R| L| P|K | B| C|M | D|I | H|A |
    |SteelersZane |Q | P|A | J| O| N|L |S | T|U |M |I | H|D | G| F|K | E|B | C|R |
    |Steve McCune | N| O|B |P | C| D| S| U| F| R| T|I |K |G | H| J|Q | L|A | M|E |
    |Steve Schmadeke | K| M|B | L| C| D|J |T | E|O | U| H|N |G | F| P| S| R|A | Q|I |
    |TODDFURESZ |Q | C|B | F| G| D|M | R| O|L |U |S |P | T| H| A| N| J|E | K|I |
    +----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
    |Tchakamon |U | N|B | M| C| D|R | T| H|P |O | J|K |I | E| G| S| L|A | Q|F |
    |TechDawgMc |E | O|J | T|H | F|M | B| G|L | S| I| N| U|P | K|C |Q |A | D|R |
    |Teddy Malone |P | G|I | M| S| N|Q | L| T|R | K| H| J|D | A| B|F | E|C |O |U |
    |The Hokinator |I | S|G | R|J |N |L | Q| T|H |M | F|O |C | E| B|P | D| U|K |A |
    |The Senator Mike| M| P|C | L| D| E|K | T| I|N |S | J|R |H | F| G|U | Q|B | O|A |
    +----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
    |The Wiz | O| N|A | K| C| D|L | U| J|M | T| G|P |H | E| F| S| Q|I | R|B |
    |TitansGhost | A|K | N| E| I| D|P | L| B|Q |J |C | S|G | F| M|H | T|U |R |O |
    |Tom Walsh | R| M|A | L| K| I| U| S| H|T |P | J| Q|G | F| E|N | C|B | O|D |
    |USS Defiant NCC-|E | L|D | F| J| R| P| M|U |I | T|Q | H|A |O | K|S | C|B | G|N |
    |Ulwan | J| K|C | H| E| A|L | U| I|S |T | R| Q|P | G| F|O | M|B | N|D |
    +----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
    |VisionQ3 |F | O|H | P| Q| G|J |R | L|M | T|S | N|C |U | A| I| D|K |E |B |
    |WheninRome |O | Q|K | F| D| A| H| J| M|I |C | P|B |N | S| T| E| R|G |L |U |
    |Zombies |Q |K |J |P | R|N |M | T| F|S | E|A | O|H | D| I|U | C|G | B|L |
    |aMaizenBlue |S |T |D | L| C| E|O |P | G|K |Q | F|N |J | U| B| M| I|H | R|A |
    |aabigwinner |M | G|B | S| F| C|N |P |I | J|R | K| O|L | A| D|T |U |H |Q |E |
    +----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
    |aacarolb | G|C |L |N |O |H | K| D| R| U| T|J |F |I | Q| A|P | M| S| E|B |
    |aacroc | O| D|K | M|E | C|Q | P|N | H|F | L|J |G | A| B|T |R |I | S|U |
    |aadanimal | O| L|B | K| E| C|J |S | I|P |U | H|R |M | D| G| Q| T|A | N|F |
    |aakimco |O |G | H| J| L| K| F| D| N| U|M |T | P|C | Q| A|I | S|E | R|B |
    |aaliz | L| P| M| S| U| E| R| G| K|F | O|H | I|A | C| D| J| N|Q |T |B |
    +----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
    |aaskip | G|R |J | U| S| K|L | P| I| Q| T|N | O|A | E| C| M| D|H |F |B |
    |al0729 |M | J|A | L| G| D|H | T| E|O |P | I|R |K | C| F| S| N|B | Q|U |
    |artweeden | L| M|A | J| C| D|K | T| I|Q |S | H|N |F | E| G|R | P|B | O|U |
    |bear | J| L|B | K| C| D|M | S| H|P |T | I|Q |F | E|G |R | O|A | N| U|
    |bella | J| I|B | M| D| E|L | R| U|S |Q | H|O |F | C|K |P | N|A | G| T|
    +----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
    |birdman |L | P|A | F| E| N|B |Q | O|I |M |S | T|G | H| K| R| D|C |J | U|
    |bitcruncher |L | U|T | P| M|Q |I | H| K| F|S |A | G| D|O | B|J | R|C | E|N |
    |bort | K| E|H | F| C|S |N |T |M | Q| L|R | U|P |J | B|G | I|D | O|A |
    |breckwitte |O |T |J |S | D| H|C | R| K| U|N |P |Q |E | F| G|M | I|A | L|B |
    |catmama | K| L|B | J| C| D|M |T | H| R|U |Q |S |G | E| F|P | O|A | N|I |
    +----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
    |cconner42 | U| H|B | S| C| R|E |T | P|G |L |Q | M|I | J| D|O |N |F | K|A |
    |chrisclc |T | D|E | M| I| H|C | O|R |G |J |S |K |F | B| U|L | N|Q | P|A |
    |coachbill |R | P|A | O| D| B|K |M | I|C |E |L |T |Q | H| G| N| J|F | S| U|
    |crafdog |K | L|N | O| S| D|U | R| P|Q | B|I | G|E | F| C| H| M|T | A|J |
    |daisy | J| L|A | K| E| C|M | T| H|P |R | I|Q |F | D|G |S | O|B | N| U|
    +----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
    |davehurt | F| E|G | M| D| R|U | C| L| O| J|N | P|A | Q| T|I | B|H | K|S |
    |david lukaszewic| J| D|F | H| B| G| K| M|Q | R| O| P|S |E | A| I| L|T |C |N | U|
    |dobrikin | S| O|A | G| E| C| L|T | I|P | U| H|N |K | F| J| Q| M|B | R|D |
    |droner | L|P |C | O| A| E|G |M | H|B | S|R |I |D | J| U| Q| K|F | N|T |
    |etm | O|K |C |J | P| B|I | N| U| D| T| H| Q|A | E| F| S| G|R | L|M |
    +----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
    |gfish13 | T| M|R | N| E| L| J| S| C| O| Q|I |D |G |P | B| A| K|H | F|U |
    |harryb | F|J |K | L| N| D| R| T| G| I| E| U| H|B | S| O|P | C|Q | M|A |
    |hash | P| A| L| C|O | J| U| Q|N |M |R | F| D|G | S| H|I | T|E |K |B |
    |jbharden |R | K|C | I| D|U | P| M|T |H |O |S |L |F | E| G|N |Q |B | J|A |
    |jeffff | G|R |A | L| S| I|U | J| M|T |P | F|H |B | E| Q|K | O|C | N|D |
    +----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
    |jfparham | T|B |G | N|U |E |Q | O| D|R | K|M | P|I | J| L|C | A| F| S|H |
    |jimvol | K| I|F | H| A|E |R | B| L| G| C|S | M|D | O| N|J | Q|U | P|T |
    |johntww | N| B|G | J| P| T| O|M | D| R|L | K| Q|I |S | F|E | A|C | H|U |
    |kevinsch |K | D|G | C| I| E| S| N| H|U |O | T| L|A | Q| M|J | F|B | P|R |
    |kfergasontx | U| R|E | K| O| I|D | F| N| T|J | P| G|M | A| B| Q| H|L | S| C|
    +----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
    |klobetime | M| P|A | J| E| D|L | T| H|Q |R | I|N |G | K| F|U | S|B | O|C |
    |lemonsdc | P| L|C |R | I| K|G | N| J|E | U| S| Q|A | F| H| M| D|B | O|T |
    |mensminger | U| R|D | G| I| F|H | P| J| T|Q | N|O |C | K| B| S| M|E | L|A |
    |notserp4 |I | D|A | E| F| C|K | L| G|M |O | P|N | R| J| B|U |S |H | Q|T |
    |osucheme2000 | N|S |E | O| H| D| I|Q | M|R | P| L|T |F | B| A|G | K|C |J |U |
    +----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
    |rcmcadams |H | J|A | O| G| I|F |R | D| Q|M | L| K|C | B|T |S | E|P | N| U|
    |sissey | L| G|B | H| C| D|I | T| K|O |S | J|Q |E | F|M |P | N|A | R| U|
    |spartans | Q| I|D | O| A| E| N| J| G| S| H| L| T|M | B| C|K | P|F | R| U|
    |swangdb | Q| A|B | F| G| E|J |I | C|S |N | L| R|U | K| T| H| O|D | P|M |
    |tbeck |T | K|B | O| D| E|I |R | J|L |M |U |P |H | F| G| Q| N|C | S|A |
    +----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
    |tommyboymooser | M| N|T | O| J| P| I| R| U|F | S|G |K |E | A| B|H | D| Q| L|C |
    |trojim | H|F |N | T| J| M| U| R| P|L | I|K | S|D | B| O| Q| A| E|G |C |
    |~Consensus | R| L|A | K| D| G|M | P| J|N |S | Q| U|E | C| F|T | I|B | O|H |
    |~Vegas | M| R|C | L| D| E|K | T| I|P |O | J|N |G | F| H| S| U|A | Q|B |
    +----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+

    CONFIDENCE VALUES
    -----------------

    'A' = 105.10 'H' = 53.94 'O' = 27.68
    'B' = 95.56 'I' = 49.04 'P' = 25.16
    'C' = 86.87 'J' = 44.58 'Q' = 22.88
    'D' = 78.97 'K' = 40.53 'R' = 20.80
    'E' = 71.79 'L' = 36.84 'S' = 18.91
    'F' = 65.27 'M' = 33.49 'T' = 17.19
    'G' = 59.33 'N' = 30.45 'U' = 15.62


    FAVORITES
    ---------
    Times --Team-most-picked-- AvgConf | Times --Team-least-picked-- AvgConf
    119 Michigan 66.43 | 8 TCU 32.97
    118 LSU 76.02 | 9 Purdue 47.02
    117 Oregon 79.70 | 10 North Carolina 35.26
    117 Minnesota 62.78 | 9 Syracuse 35.15
    117 Alabama 62.55 | 10 Kansas State 34.35
    117 Georgia 61.70 | 10 Ohio State 45.80
    116 Southern California 47.25 | 11 Tulane 21.29
    114 Florida State 61.79 | 13 Oklahoma 35.14
    112 UCLA 47.70 | 15 Pittsburgh 25.10
    112 Mississippi 40.26 | 15 Texas Tech 32.67
    111 Georgia 2 61.84 | 16 TCU 1 29.02
    105 Arkansas 45.22 | 22 Kansas 38.49
    93 Utah 34.51 | 34 Penn State 40.12
    87 Texas 45.39 | 40 Washington 33.72
    87 North Carolina State 31.34 | 40 Maryland 26.66
    85 Notre Dame 37.49 | 42 South Carolina 30.38
    78 Ohio 30.15 | 49 Wyoming 32.12
    77 Clemson 44.49 | 50 Tennessee 40.28
    77 Duke 34.18 | 50 Central Florida 31.93
    72 Mississippi State 33.18 | 55 Illinois 29.63
    68 Iowa 30.34 | 59 Kentucky 35.33


    CONSENSUS
    ---------
    ---Consensus-favorite--- ----Team-not-favored---- Weight
    Oregon North Carolina 70.65
    LSU Purdue 67.30
    Michigan TCU 60.17
    Minnesota Syracuse 55.78
    Alabama Kansas State 54.92
    Georgia Ohio State 53.24
    Florida State Oklahoma 51.87
    Georgia 2 TCU 1 50.39
    Southern California Tulane 41.32
    UCLA Pittsburgh 39.11
    Mississippi Texas Tech 31.64
    Arkansas Kansas 30.72
    Texas Washington 20.47
    Notre Dame South Carolina 15.05
    Utah Penn State 14.53
    North Carolina State Maryland 13.07
    Clemson Tennessee 11.11
    Duke Central Florida 8.15
    Ohio Wyoming 6.13
    Mississippi State Illinois 5.98
    Kentucky Iowa 0.17


    CHOICES AGAINST CONSENSUS
    -------------------------
    12 Desert Man... 5 Daniel Edwards 3 Daryl Moline
    11 JWKnoll 5 Diggin It 3 Ed
    10 aacarolb 5 Jacques Tootite 3 Eric West
    9 Chuck D 5 Jay Halsey 3 GatorRN
    9 Dirtbags 5 TODDFURESZ 3 Jeremy Sanders
    9 david lukaszewicz 5 WheninRome 3 Lushabys
    8 KFergason 5 aMaizenBlue 3 R MACDONALD
    8 MeWinner_YouLoser 5 aacroc 3 Russ Pierce
    7 *SP+* 5 dobrikin 3 SteelersZane
    7 73Hawkeye 5 etm 3 Tchakamon
    7 Bobcat PA 5 hash 3 Teddy Malone
    7 Doozybird 5 rcmcadams 3 The Wiz
    7 GBO Vols Fan 5 tbeck 3 aadanimal
    7 Kody 5 tommyboymooser 3 al0729
    7 Oiram 4 *gfsys2* 3 bear
    7 Pipeline 4 5partan 3 bella
    7 VisionQ3 4 AUWALKON 3 cconner42
    7 bort 4 Buster Hymen 3 daisy
    7 gfish13 4 DougWilliams 3 davehurt
    7 jbharden 4 E49R 3 kfergasontx
    7 trojim 4 EastCoastCalFan 3 lemonsdc
    6 Brian_White 4 Eric Arendts 3 mensminger
    6 GaGator 4 FKA_Mutt 3 sissey
    6 Mike Harney 4 Gator-5 2 Bradys_Boys
    6 Sidewinder 4 GatorMark 2 Brian Heath
    6 Steve McCune 4 Greg Flint 2 DancingLikeDrizzy
    6 TechDawgMc 4 IrishOmar 2 David Griboff
    6 The Hokinator 4 K_S_Robinson 2 Leroy
    6 USS Defiant NCC-1764 4 Kflondor 2 Rod Roehrich
    6 Zombies 4 Russ Houston 2 jeffff
    6 aabigwinner 4 SoCalCat 2 kevinsch
    6 aakimco 4 Steve Schmadeke 2 swangdb
    6 aaliz 4 TitansGhost 2 ~Vegas
    6 aaskip 4 catmama 1 2 good 4
    6 birdman 4 chrisclc 1 Bugeater
    6 bitcruncher 4 crafdog 1 DanKorte
    6 breckwitte 4 harryb 1 Rick Wilson
    6 coachbill 4 jimvol 1 The Senator Mike Q
    6 droner 4 johntww 1 Tom Walsh
    6 jfparham 4 notserp4 1 artweeden
    6 osucheme2000 4 spartans 1 klobetime
    5 *PerformanZ* 3 *Bassett Model* 0 Ulwan
    5 Bill Wagnon 3 DV82XL 0 ~Consensus

    --- SoupGate-Win32 v1.05
    * Origin: fsxNet Usenet Gateway (21:1/5)