• 2022 RSFC CFPOOL Early Bowls Recap

    From CFPool Email Account@21:1/5 to All on Sun Jan 1 07:50:51 2023
    2022 RSFC CFPOOL Early Bowls Recap

    TEAMS
    -----
    0 Miami-OH 1 UAB
    2 UTSA 3 Troy
    4 Cincinnati 5 Louisville
    6 Southern Methodist 7 Brigham Young
    8 Washington State 9 Fresno State
    10 Rice 11 Southern Mississippi
    12 Florida 13 Oregon State
    14 North Texas 15 Boise State
    16 Marshall 17 Connecticut
    18 Eastern Michigan 19 San Jose State
    20 Liberty 21 Toledo
    22 Western Kentucky 23 South Alabama
    24 Baylor 25 Air Force
    26 LA-Lafayette 27 Houston
    28 Wake Forest 29 Missouri
    30 Middle Tennessee State 31 San Diego State
    32 New Mexico State 33 Bowling Green
    34 Georgia Southern 35 Buffalo
    36 Memphis 37 Utah State
    38 Coastal Carolina 39 East Carolina
    40 Wisconsin 41 Oklahoma State


    ENTRIES
    -------
    11 11 11 11 11 22 22 22 22 22 33 33 33 33 33 44
    01 23 45 67 89 01 23 45 67 89 01 23 45 67 89 01 23 45 67 89 01
    +----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
    |*Bassett Model* | H|O | M| U|I | C| K| B|A | F|S | T|G | L|D | J|Q |R |E | P|N |
    |*PerformanZ* | E|P | N|H |Q | G| C| B|A | I| M| K| S|T |L |U |R |O |D | F|J |
    |*SP+* | C| T|M |I |H | D| L| G|B | O|S | E|F | Q|U | R|J |K |A | P| N|
    |*gfsys2* | D| T| Q| K|R | F| G| B|A | L| M| O|E | J|N | I| U|P |C | H|S |
    |2 good 4 | A|U | T|P |K | I| H| D|C | F|S | M|E | L|Q | N|O |J |B | G| R|
    +----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
    |5partan | F| L|O | S|G | K| C| E|A |U | M| I|D | P|J | Q| R|N |B | H| T|
    |73Hawkeye | D|Q | O|T | N| F| L| E|A | M| P| S|C | I|J | H| U| K|B | G|R |
    |AUWALKON | C| U|S |K |I | H| E| B|D | N| P| L|G | T| Q| O|M |J |A | F|R |
    |Anti Marter | L| I| B| E| O| F| M|A | P| R| G| C| T| J| D| S| U| H| K| N| Q|
    |Awful Knawful |N |U | L|Q |J | B| M|T |H | I| O| S|P | D| F| C| G| K|A | R|E |
    +----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
    |Bill Wagnon | O| C|J |Q |H | B| D| E|K | L| U|R |G | I|P | N|M |A |F | T| S|
    |Bobcat PA | A|M |O | U| L| F| E| K|B | T| S| H|J | R|G | D| Q|I |C | N|P |
    |Bradys_Boys | E|C | L|G |S |U | M| F|B | Q|T |P |A | H|O | K|R |I |D | J|N |
    |Brian Heath | O| Q|L | D|G | M| J| B|I | F| U| T|A | C|S | E| H|P |K | N| R|
    |Brian_White | E|K | N|P |T | F| O| R|B | L| M|Q |D | I|U | J| G|S |A | C|H |
    +----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
    |Buster Hymen | C| T| S|R | P| I| B| A|D | N| L| G|J | K| U| H| Q|M |F | E|O |
    |Chuck D | F|O | I|J | M| H| R| E|A | N| P| Q|K | G|T | S| U|B |D | C|L |
    |DV82XL | C| T|U |L | I| G| A| F|B | S| E| P|N | H|O |M | D| Q|K | J| R|
    |DanKorte | A| T| S|L | P| J| B| D|C |O | M| I|F | K|U | H| R|Q |G | E|N |
    |DancingLikeDrizz| C| U| N|S | T| G| D| A|B | K| P| Q|I | J|O | H| M|L |E | F|R |
    +----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
    |Daniel Edwards | K|M |J | N|P | H|Q | L| D|E | R|A |C | G| F|S | U|O |B |T | I|
    |Daryl Moline | D|T | O|P |U | E| G| C|A | L| M| K|F | J|R | I| Q|N |B | H| S|
    |David Griboff | D|T | R|L | O| E| C| A|B | P| G| K|J | I| S| H| N|Q |M | F| U|
    |Desert Man... | B|T | Q|N | M| I| C| A|D | O| J| L|K | G|R | F|S |P |H | E| U|
    |Diggin It | A| T|P |O | L| B| C| G|D | Q| N|H |M | I| S| J|U |R |K | F|E |
    +----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
    |Dirtbags | A| S| O|L | N| K| C| B|E | G| Q| P|D | T| M| F| R|H |I |J | U|
    |Doozybird | E|P | M|Q |K | F| L| D|B | U| I|R |C | J|T | H|S |O |A | G|N |
    |DougWilliams | E|N | O|Q |L | G| D| J|B | K| U|T |I | F| R| H| S|M |C | A|P |
    |E49R | B| H|U |J | F| G| E| A|D |R | K| P|T | C| Q| N|M | L| O| I| S|
    |EastCoastCalFan | O| N| S| C|E | D|A | I|K | L| H| P|F | B|G | U| T| M|R | J| Q|
    +----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
    |Ed | B|O |T | U|S | F| I| G|A | P| J| H|C | E|M | L| Q|K |D | N| R|
    |Eric Arendts | F|Q | S|R | H| E| O| A|J | L| K| M| T| B|N | G| I| U|D | C|P |
    |Eric West | E|U | L|S |F | G| N| C|A | K| Q|R |D | J|M | H| O|P |B | I| T|
    |FKA_Mutt | S| J|N | L|P | H| A| E|Q | M|C | T|B | G|U | I|K |D | O|R | F|
    |GBO Vols Fan | J|H |N |R | M| C| E| I|U | L| O|Q |D | G| B| S|K |A |F |P | T|
    +----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
    |GaGator | I|R | M| U| T| B| J| Q|L | D| N| C|P | S| H| E|A |F |O | K|G |
    |Gator-5 | G| T| O|M |S | D| L| B|A | N| R| H|Q | C|U | J| P|E |F | K| I|
    |GatorMark | H|R | P|N | S| C| L| A|B | M|T | G| U| D| Q| I| O|F |E | K| J|
    |GatorRN | A| R|T |L | P| I| C| B|D |U | M| F|K | J|S | H| O|N |G | E|Q |
    |Greg Flint | D| T| Q| K|R | J| F| A|C | L| M| O|E | I|N | H| U|P |B | G|S |
    +----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
    |Ibbleschitz | N|S | P| M|Q | O|T | U|C | F| L|H |B | E| K| A| D| I|J | G|R |
    |JDRyche | A| S| T|L | Q| I| C| B|D | N| M| F|K | J| U| G| P|O |H | E|R |
    |JWKnoll | N|E |P | D|F | O| A| C| R| T| K|Q |H | L|J | U| S| G| M|I | B|
    |Jacques Tootite | A| Q| L| S| O| J| B| C|D | P| M| K|H | I|R | G| N| U|F | E| T|
    |Jay Halsey | A| T| U|Q | P| J| C| F|B | M| K| L|I | E|S | G| O|R |H | D|N |
    +----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
    |Jeremy Sanders | A|L |G | D| N| B| H|E | Q| C| S| F|P | U|O | J|T | M|I | R| K|
    |KFergason | E| A| Q| N| P| F| L| H| S| T| I| K| G| R| U| C| O| B| D| J| M|
    |K_S_Robinson | B|Q | P| S| J| F|U | A|G | M| O| K|H | D| R| E| L| T|I | C|N |
    |Kflondor | G| M|P |S | Q| L| E| A|D | N| O| J|K | C| U| R| I|F |H | B| T|
    |Kody | E|M |N | O| Q| G| L| B|F | K| I| S| U| A| R| D| J|H |C | P| T|
    +----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
    |Leroy | A| Q| T|O |L | H| G| D|C | J| K| N|F | M| S|U | R|I |B | E|P |
    |Lushabys | B|M |U |P | J| E| C| A|F | K|R | I|H | L|T | G|S |N |Q | D| O|
    |MattP | C|T |S |O |M | D| G| H|B | N| R| E|F | J|P | K|Q |L |A | I| U|
    |MeWinner_YouLose| I| M|T |G |H | O|R | D| Q| P| L|F |A | B|C | E| J| N|S | K| U|
    |Mike Harney | F|B |H |C | I| T| Q|D |K | O| P| A| J| |L | G|R |N |S |E |M |
    +----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
    |Oiram | C| R| M|I | U| D| A| E|G | L| P| J|F | B|T | O| N| Q|H |K |S |
    |Pipeline | E|O | Q| P|T | B| K| D|A | L| J|N |H | R| S| F|G |M |C | I|U |
    |R MACDONALD | D| S| R|K | T| E| I| B|A | P| N| O|G | J|Q | H| L|M |C | F|U |
    |Rick Wilson | A| P|L |K |I | J|U | C|D | M|T | O|G | N| Q| R|S |H |B | E|F |
    |Rod Roehrich | A| S| R|P |U | G| J| I|B | L| M| O|H | E| T| C| K|Q |D | F|N |
    +----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
    |Russ Houston | A| M| T|N |K | H| E| D|C | J| Q| P|G | L| U| R|S |I |B | F|O |
    |Russ Pierce | A|R | Q|N |O | E| D| B|C | K|S |J | U| G|T | I| L|M |H | F|P |
    |Sidewinder | D|Q | O|R |L | F| H| C|A | J| S| T|E | I|M | G| P|N |B | K|U |
    |SoCalCat | L|M | T|Q |P | F| J| H|B | I| O|S |A | C|G | K|U | R|E | D|N |
    |SteelersZane | C|O | U|T | K| H| B| F|E | J| R|N |P | D|G | M|S |I |A | L|Q |
    +----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
    |Steve McCune | A| S| T|L |U | I| D| C|B | R| J| M|K | H| Q| G| N|O |F | E| P|
    |Steve Schmadeke | B|T | Q|P | O| G| D| E|A | M| L| J|K | H|U | F| R|N |I | C|S |
    |TODDFURESZ | C|P |Q |O | S| F| H| A|B | I|T |U |K | G| N| D| L|R |J | E|M |
    |TechDawgMc | M|J |P | B|U | C| I| N| T| S|L | E|K | F|A | O| Q|R | G|H | D|
    |Teddy Malone | G| O| E| K| S| F|B | C|J | T| A|U |L | R|Q | I|D |H | P|N | M|
    +----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
    |The Hokinator | D| Q| I| R|G | H|A | K|F | J| O| L| S| E| B| U| M| T| P| N|C |
    |The Senator Mike| A| S| T|K | P| H| E| B|C | O| L| M|J | I|U | F| Q|N |G | D|R |
    |The Wiz | C| S| U|O | P| G| A| B|D | N| L| M|J | I|T | H| Q|K |F | E|R |
    |TitansGhost | H|B | F|C |J | S| R| L|I | Q|T | N|D | P|K | O|G |M |E | A| U|
    |Tom Walsh | B| Q| R| O| U| F| D| I|A | N| G| L|J | K|P | S| E|T |H | C|M |
    +----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
    |USS Defiant NCC-| I|S |G | Q|O | R| B| A|E | F| N|U |M | C|H | P| L|T |D | K|J |
    |Ulwan | E| Q| L| U|P | I| A| B|D | K| N| G|F | J|R | H| S|O |M | C| T|
    |VisionQ3 | E| F|M |S | K| H| B| P|J | L|T | C|I | Q|O | R|A |D |G | N|U |
    |WheninRome |R | Q|J | U| K| I| B| C|G | S|F | D| A| L|N | T| O| H| M|E | P|
    |Zombies | E|F |P | Q|I | G| A| C|R | U|K | D|M | B| L| T|S | H| J|N | O|
    +----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
    |aMaizenBlue | S| H|R |Q |N | B| M| A|L |P | G|U |D | F| K| O| J|I |E | C| T|
    |aabigwinner | A| M|T |O |K | I| E| D|C | J| U| N|G | L|P | Q|S |H |B | F|R |
    |aacarolb | N|S |H |I |F | P| A| R| K| E| O| U|B | M|G | D| T|Q | J| L|C |
    |aacroc | C| Q| R| S|E | H| B| D|A | N| U| G|L | F| K| P| T| J|O | I| M|
    |aadanimal | E| U| Q|S | R| G| A| D|C | M| L| F|K | J|T | H| O|N |I | B|P |
    +----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
    |aakimco | E|A | L| O|K | C|S | H| B| M| R| P| Q| G| T| F| J| N| U| I| D|
    |aaliz | Q| I|C | K| T| E| A| D| U| H| J| R|B | G| L| M| N| P| F|O | S|
    |aaskip | T| N| L| A|J | D|U | E| S| G| H|P | R| B| K| I| F|O | M| Q| C|
    |al0729 | B|S | N|Q |T | I| F| C|A |U | J| H|M | E|O | K|R |L |G | D|P |
    |artweeden |A | S| R| Q|P | H| F| D|I | M| U| J|G | K|N | T|B |L |C | E|O |
    +----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
    |aslam | A| T|R | J| O| Q| F| G|C | N| K| D|B | M| U| H| S| L|I | E| P|
    |bear | C| U| T|S | R| J| A| B|D | N| L| E|I | F|Q | H| M|O |G | K|P |
    |bella | C| U| R|T | S| J| A| B|D | P| L| I|K | F|Q | E| N|M |H | G|O |
    |birdman | D|U | J|K |S | I| N| C|A | T| R| Q|E | G|M | F| H|L |B | O|P |
    |bitcruncher |Q | K|O |G |I |M |F | D|E |B |J | P|S | H| U| C| L|T | N| A| R|
    +----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
    |bort | C| K| M|D | G|U | O| A|N | H| S|J | Q| P|R | F|L |I |E |T |B |
    |breckwitte | C|S | R| T|L | E| H| G|A | K| M| U|D | I|N | J| P|O |B | F|Q |
    |catmama | A| U| S|Q | O| I| C| B|D | M| L| K|J | H|T | E| R|N |G | F| P|
    |cconner42 | L| S| M| T|Q | G| J| A|B | K| E| P|H | U|N | F| O|R |C | D| I|
    |chrisclc | I|K | M| J| T| H| G| C|D | R| N| Q|A | F|U | L| P|O |E | B|S |
    +----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
    |coachbill | C|P | O|L | U| H| N| D|A | Q| M| K|G | F|R | E| S|I |B | J| T|
    |crafdog | Q|C |R | K| U|P | A| T|J | I| H|D | L| G|N | M|O |F | B| E| S|
    |daisy | C| U| T|S | P| L| A| I|B | N| K| F|H | E|Q | D| M|O |J | G|R |
    |davehurt |N |M |T | B| Q| D| K| A| S| I|F | R|P | E|J | C|L | U|H |O |G |
    |david lukaszewic| L|T | R| H|P | O| N| A|E | M|S | I|J | D| Q| U| G|C |F | B| K|
    +----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
    |dobrikin | A| R| Q|M |U | I| C| B|D | O| K| L|J | E|T | H| N| S|G | F|P |
    |droner | B| U| R|O |T | K| E| A|C | N| J| L|I | G| Q| F| P|M |H | D| S|
    |etm | I| R|G | F| E| L| B| P|H |N | O| J|C | S|Q | K|M |U |D |T |A |
    |gfish13 | P| R|O | G|A | S| L| U| I| Q|C |B |J | F|T | M| K| N|H |D | E|
    |harryb | Q|A |E | O|H | I| T| D|J |U | B| R|M | L| P| K| S| N|C |G | F|
    +----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
    |hash |T |U | C| E| I| O|A |J | F|K |Q |P | S| N|B |L |H | M|G |R |D |
    |jbharden | E|Q | J| R| O| H|S | C|D |N | K|T |A | G| U| I| M| L|F | B| P|
    |jeffff | A| Q|U |G | E| T| D| C|B | J| R| M|L | H| F| K| P|N |I | S|O |
    |jfparham | T|N |E | D| Q| H| A| G|O | M| I| B|P | R| U| S| F| L| K| C| J|
    |jimvol | L| O|B |D | E| U| A| M|P | K| Q| C| I| G| F|H | T|S | J|N | R|
    +----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
    |johntww | C| L| S|U | P| I| D| G|A | N| R| E|B | H| Q| K| T|M |F | J|O |
    |kevinsch | D|Q |H | R| T| C| M| A|L | S| I| K|B | F|N | J| G|E |O |P |U |
    |kfergasontx | A|S |E | T|C | R| P| B|D | F| Q| U|K | J|L |I |O |G |N | M|H |
    |klobetime | A|S | T|M | O| H| C| B|D | N| K| L|J | I|U | G| Q|P |F | E| R|
    |lemonsdc | B|R | P| S| M| I| D| C|A | K| L| H|F | Q| U| E| O|N |G | J| T|
    +----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
    |mensminger | A|U |P |J | N| T| E| B|G | O| M| F|L | K|Q | D| H|S |I | C| R|
    |ndsuksbigtime | J| R| H| P| L| S| K| D| C| G| T| U| A| F| O| E| B| M| I| Q| N|
    |notserp4 | G| K|R |N |S | E| B| C|A | H| P| I| U| Q|L | F| M|T |O | D| J|
    |osucheme2000 | D| P| Q| T| L| F| J| A|B |U | O| H|C | K| N| M| S|I |E | G|R |
    |rcmcadams | A|Q | M|P |U | B| R| C|H | G| N| F|E | D|T | L| O|I |K | J|S |
    +----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
    |richstroud | I| P|F | N|S | J| H|E | G|A | L| B|C | R| O|D | K| M| Q|U | T|
    |sissey | C| U| T|L | R| G| A| H|B | K| J| F|I | D| Q| M| S|P |N | E|O |
    |spartans | A|U | P|T | N| B| F| G|H | R| J| K|L | E| S| O| M|D |C | I| Q|
    |swangdb | F| U| Q|D | O| M| A| C|G | R| K| E|N | H|T | I| S|L |J | B|P |
    |tbeck | C|T | R|L |U | F| E| B|A | K| M| O|G | J|S | I| P|N |D | H|Q |
    +----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
    |tommyboymooser | E| T|C | R|M | K| P| F|D | A|U | B|I | S| H| Q| G|L | J| O|N |
    |trojim | U| L|A | I| E| R| T| N| F| B|D | C| M| S|G | P| H| K| J| Q|O |
    |~Consensus | B|U | S|Q |T | E| D| A|C | K| M| L|H | F|P | J| O|N |G | I|R |
    |~Vegas | B|S | T|N | M| G| C| D|A | P| K| L|J | I|U | H| O|Q |F | E|R |
    +----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+

    CONFIDENCE VALUES
    -----------------

    'A' = 105.10 'H' = 53.94 'O' = 27.68
    'B' = 95.56 'I' = 49.04 'P' = 25.16
    'C' = 86.87 'J' = 44.58 'Q' = 22.88
    'D' = 78.97 'K' = 40.53 'R' = 20.80
    'E' = 71.79 'L' = 36.84 'S' = 18.91
    'F' = 65.27 'M' = 33.49 'T' = 17.19
    'G' = 59.33 'N' = 30.45 'U' = 15.62


    FAVORITES
    ---------
    Times --Team-most-picked-- AvgConf | Times --Team-least-picked-- AvgConf
    130 Houston 52.69 | 1 LA-Lafayette 17.19
    128 Southern Mississippi 56.45 | 4 Rice 22.47
    126 Boise State 76.72 | 6 North Texas 64.90
    126 UAB 73.58 | 6 Miami-OH 37.81
    124 San Diego State 48.23 | 8 Middle Tennessee Stat 37.80
    119 Oregon State 66.52 | 13 Florida 47.82
    118 San Jose State 37.76 | 14 Eastern Michigan 37.54
    115 Marshall 78.62 | 17 Connecticut 42.48
    113 Baylor 58.18 | 19 Air Force 34.40
    111 East Carolina 59.71 | 21 Coastal Carolina 36.94
    110 Memphis 66.84 | 22 Utah State 42.15
    110 Toledo 35.33 | 22 Liberty 34.65
    106 South Alabama 45.24 | 26 Western Kentucky 35.58
    99 Georgia Southern 38.97 | 33 Buffalo 35.16
    96 Bowling Green 33.03 | 36 New Mexico State 36.18
    82 Wake Forest 31.07 | 50 Missouri 32.06
    82 Louisville 28.75 | 50 Cincinnati 38.29
    78 Southern Methodist 34.39 | 54 Brigham Young 38.77
    71 Wisconsin 33.50 | 61 Oklahoma State 30.79
    70 Troy 27.31 | 63 UTSA 32.55
    68 Fresno State 31.63 | 64 Washington State 36.87


    CONSENSUS
    ---------
    ---Consensus-favorite--- ----Team-not-favored---- Weight
    Boise State North Texas 70.28
    UAB Miami-OH 68.52
    Marshall Connecticut 63.03
    Oregon State Florida 55.26
    Southern Mississippi Rice 54.06
    Houston LA-Lafayette 52.15
    Memphis Utah State 48.67
    Baylor Air Force 44.85
    East Carolina Coastal Carolina 44.33
    San Diego State Middle Tennessee State 43.02
    San Jose State Eastern Michigan 29.77
    South Alabama Western Kentucky 29.32
    Toledo Liberty 23.66
    Georgia Southern Buffalo 20.43
    Bowling Green New Mexico State 14.15
    Wake Forest Missouri 7.16
    Southern Methodist Brigham Young 4.46
    Wisconsin Oklahoma State 3.79
    Louisville Cincinnati 3.36
    Washington State Fresno State 1.58
    UTSA Troy 1.04


    CHOICES AGAINST CONSENSUS
    -------------------------
    14 hash 5 Ibbleschitz 3 Ulwan
    12 richstroud 5 Jacques Tootite 3 aabigwinner
    11 WheninRome 5 K_S_Robinson 3 aacarolb
    10 Anti Marter 5 Kflondor 3 catmama
    10 Daniel Edwards 5 Lushabys 3 cconner42
    10 aaliz 5 TODDFURESZ 3 droner
    10 bitcruncher 5 VisionQ3 3 johntww
    9 E49R 5 aacroc 3 mensminger
    9 KFergason 5 osucheme2000 3 sissey
    9 Teddy Malone 4 *PerformanZ* 3 spartans
    9 Zombies 4 AUWALKON 2 *gfsys2*
    9 aaskip 4 Awful Knawful 2 73Hawkeye
    9 crafdog 4 Bradys_Boys 2 DancingLikeDrizzy
    9 davehurt 4 Brian Heath 2 Doozybird
    9 gfish13 4 GaGator 2 DougWilliams
    9 jimvol 4 GatorRN 2 Eric West
    9 ndsuksbigtime 4 Oiram 2 Gator-5
    9 trojim 4 Pipeline 2 Greg Flint
    8 FKA_Mutt 4 artweeden 2 Jay Halsey
    8 JWKnoll 4 david lukaszewicz 2 R MACDONALD
    8 Jeremy Sanders 4 jeffff 2 Rod Roehrich
    8 aakimco 4 kevinsch 2 The Senator Mike Q
    8 jbharden 4 kfergasontx 2 The Wiz
    7 GBO Vols Fan 4 lemonsdc 2 aadanimal
    7 MeWinner_YouLoser 4 notserp4 2 al0729
    7 TechDawgMc 3 *Bassett Model* 2 bear
    7 The Hokinator 3 2 good 4 2 bella
    7 aslam 3 Bobcat PA 2 chrisclc
    7 bort 3 Buster Hymen 2 coachbill
    7 etm 3 DanKorte 2 daisy
    7 harryb 3 David Griboff 2 dobrikin
    7 jfparham 3 Desert Man... 2 klobetime
    6 DV82XL 3 Ed 2 swangdb
    6 Diggin It 3 Eric Arendts 1 Brian_White
    6 Kody 3 JDRyche 1 Chuck D
    6 Mike Harney 3 Leroy 1 Daryl Moline
    6 Rick Wilson 3 MattP 1 Steve Schmadeke
    6 aMaizenBlue 3 Russ Houston 1 breckwitte
    6 tommyboymooser 3 Russ Pierce 1 ~Vegas
    5 *SP+* 3 SoCalCat 0 Sidewinder
    5 5partan 3 SteelersZane 0 birdman
    5 Bill Wagnon 3 Steve McCune 0 rcmcadams
    5 Dirtbags 3 TitansGhost 0 tbeck
    5 EastCoastCalFan 3 Tom Walsh 0 ~Consensus
    5 GatorMark 3 USS Defiant NCC-1764

    --- SoupGate-Win32 v1.05
    * Origin: fsxNet Usenet Gateway (21:1/5)