• 2022 RSFC CFPOOL Early Bowls Standings

    From CFPool Email Account@21:1/5 to All on Sun Jan 1 07:52:08 2023
    2022 RSFC CFPOOL Early Bowls Standings

    OVERALL STANDINGS
    -----------------

    1 Greg Flint 10797.17 - 489.69 - 583.36 = 9724.12
    2 Russ Houston 10802.07 - 560.07 - 587.45 = 9654.55
    3 al0729 10505.51 - 376.40 - 498.26 = 9630.85
    4 2 good 4 10098.04 - 0.00 - 509.68 = 9588.36
    5 *gfsys2* 10659.47 - 519.35 - 558.97 = 9581.15
    6 DanKorte 10737.98 - 570.51 - 596.02 = 9571.45
    7 Jacques Tootite 10700.83 - 564.30 - 569.37 = 9567.16
    8 The Senator Mike Q 10601.13 - 512.58 - 559.45 = 9529.10
    9 aadanimal 10611.42 - 533.32 - 557.46 = 9520.64
    10 The Wiz 10501.09 - 482.45 - 500.41 = 9518.23
    11 Rod Roehrich 10584.08 - 508.79 - 566.59 = 9508.70
    12 bear 10465.35 - 460.89 - 508.05 = 9496.41
    13 Leroy 10660.31 - 559.21 - 611.31 = 9489.79
    14 aabigwinner 9489.38 - 0.00 - 0.00 = 9489.38
    ~Vegas 10566.12 - 537.17 - 543.75 = 9485.20
    15 bella 10502.14 - 503.68 - 515.40 = 9483.06
    16 johntww 10413.10 - 464.28 - 466.58 = 9482.24
    17 Steve McCune 10436.23 - 425.57 - 551.52 = 9459.14
    18 catmama 10378.78 - 446.51 - 495.43 = 9436.84
    19 breckwitte 10482.01 - 519.93 - 532.63 = 9429.45
    20 lemonsdc 10427.64 - 462.12 - 561.21 = 9404.31
    21 Russ Pierce 10454.61 - 500.54 - 561.50 = 9392.57
    22 daisy 10389.40 - 505.94 - 506.43 = 9377.03
    23 Buster Hymen 10412.22 - 523.38 - 544.77 = 9344.07
    ~Consensus 10343.68 - 495.28 - 514.61 = 9333.79
    24 Steve Schmadeke 10487.75 - 577.16 - 578.13 = 9332.46
    25 Daryl Moline 10377.35 - 468.31 - 577.78 = 9331.26
    26 Ulwan 10429.62 - 538.10 - 561.61 = 9329.91
    27 TitansGhost 10278.54 - 420.73 - 546.71 = 9311.10
    28 DancingLikeDrizzy 10410.76 - 518.47 - 583.84 = 9308.45
    29 chrisclc 10400.94 - 503.33 - 589.27 = 9308.34
    30 Bugeater 9847.39 - 0.00 - 546.87 = 9300.52
    31 spartans 10284.63 - 494.11 - 497.80 = 9292.72
    32 osucheme2000 10449.87 - 564.50 - 601.65 = 9283.72
    33 Jay Halsey 9695.47 - 0.00 - 424.69 = 9270.78
    34 Awful Knawful 10214.46 - 459.47 - 501.28 = 9253.71
    35 klobetime 10365.74 - 542.73 - 571.68 = 9251.33
    36 TODDFURESZ 10247.59 - 486.87 - 511.25 = 9249.47
    37 rcmcadams 10331.83 - 541.55 - 546.31 = 9243.97
    38 David Griboff 10319.79 - 523.17 - 563.40 = 9233.22
    39 Desert Man... 10173.05 - 437.14 - 504.00 = 9231.91
    40 Doozybird 10185.31 - 478.11 - 482.79 = 9224.41
    41 GatorRN 10159.82 - 424.73 - 515.86 = 9219.23
    42 JDRyche 10259.60 - 525.08 - 525.35 = 9209.17
    43 Dirtbags 10089.61 - 424.56 - 466.50 = 9198.55
    44 Diggin It 10120.36 - 460.81 - 462.33 = 9197.22
    45 Kflondor 10194.23 - 497.83 - 499.22 = 9197.18
    46 cconner42 10248.78 - 516.89 - 538.08 = 9193.81
    47 R MACDONALD 10208.95 - 491.23 - 530.59 = 9187.13
    48 kevinsch 10138.52 - 452.50 - 502.68 = 9183.34
    49 tbeck 10264.44 - 543.57 - 549.21 = 9171.66
    50 K_S_Robinson 10049.74 - 398.03 - 481.08 = 9170.63
    51 david lukaszewicz 9996.29 - 385.43 - 449.40 = 9161.46
    52 Tom Walsh 10089.94 - 417.77 - 526.71 = 9145.46
    53 *PerformanZ* 10127.78 - 454.22 - 537.70 = 9135.86
    54 Eric West 10153.30 - 498.70 - 520.42 = 9134.18
    55 Brian_White 9667.36 - 0.00 - 533.68 = 9133.68
    56 dobrikin 9609.23 - 0.00 - 479.28 = 9129.95
    57 droner 10134.66 - 503.72 - 506.39 = 9124.55
    58 Ed 10009.48 - 349.36 - 538.16 = 9121.96
    59 Bradys_Boys 9558.70 - 0.00 - 442.49 = 9116.21
    60 Brian Heath 10012.39 - 386.09 - 512.45 = 9113.85
    61 Eric Arendts 10208.08 - 544.59 - 549.79 = 9113.70
    62 Rick Wilson 10232.65 - 557.67 - 566.56 = 9108.42
    63 jbharden 9889.31 - 358.47 - 425.25 = 9105.59
    64 GatorMark 10089.07 - 433.82 - 550.90 = 9104.35
    65 SteelersZane 10070.87 - 407.20 - 563.35 = 9100.32
    66 swangdb 10039.44 - 478.05 - 495.39 = 9066.00
    67 ndsuksbigtime 10125.68 - 516.62 - 546.65 = 9062.41
    68 MattP 10176.44 - 554.75 - 570.89 = 9050.80
    69 *SP+* 10105.49 - 526.23 - 550.17 = 9029.09
    70 DougWilliams 10014.70 - 487.50 - 516.42 = 9010.78
    71 73Hawkeye 9999.35 - 479.50 - 513.86 = 9005.99
    72 Lushabys 9936.28 - 464.00 - 469.70 = 9002.58
    73 *Bassett Model* 9907.77 - 403.86 - 505.43 = 8998.48
    74 AUWALKON 9876.62 - 455.19 - 455.92 = 8965.51
    75 aMaizenBlue 9790.35 - 400.02 - 437.83 = 8952.50
    76 artweeden 9460.62 - 0.00 - 523.17 = 8937.45
    77 Sidewinder 9915.23 - 476.99 - 528.39 = 8909.85
    78 Bobcat PA 9986.66 - 529.11 - 555.96 = 8901.59
    79 USS Defiant NCC-1764 9674.38 - 332.11 - 447.01 = 8895.26
    80 Pipeline 9808.74 - 426.31 - 493.58 = 8888.85
    81 coachbill 9831.25 - 454.55 - 496.98 = 8879.72
    82 jeffff 9680.98 - 399.47 - 416.44 = 8865.07
    83 Chuck D 9861.69 - 474.34 - 527.30 = 8860.05
    84 Gator-5 9880.92 - 491.07 - 533.42 = 8856.43
    85 SoCalCat 9309.13 - 0.00 - 477.21 = 8831.92
    86 DV82XL 9701.03 - 447.75 - 456.34 = 8796.94
    87 birdman 9768.78 - 472.74 - 504.86 = 8791.18
    88 AtlGator96 8781.46 - 0.00 - 0.00 = 8781.46
    89 VisionQ3 9705.67 - 470.35 - 473.74 = 8761.58
    90 notserp4 9779.54 - 516.73 - 518.76 = 8744.05
    91 Mike Harney 9573.31 - 374.69 - 477.20 = 8721.42
    92 MeWinner_YouLoser 9484.21 - 398.73 - 451.75 = 8633.73
    93 sissey 8590.81 - 0.00 - 0.00 = 8590.81
    94 Bill Wagnon 9346.86 - 361.26 - 405.20 = 8580.40
    95 aacroc 9265.85 - 310.95 - 375.16 = 8579.74
    96 PC Desert Rat 8579.00 - 0.00 - 0.00 = 8579.00
    97 crafdog 9375.88 - 368.98 - 437.97 = 8568.93
    98 EastCoastCalFan 9367.99 - 333.79 - 465.58 = 8568.62
    99 5partan 9632.12 - 520.59 - 550.72 = 8560.81
    100 Teddy Malone 9332.15 - 343.51 - 458.77 = 8529.87
    101 Kody 9430.55 - 433.50 - 468.01 = 8529.04
    102 aacarolb 9447.45 - 425.72 - 497.64 = 8524.09
    103 bitcruncher 9381.77 - 415.28 - 445.89 = 8520.60
    104 Jim Carson 8768.90 - 0.00 - 290.05 = 8478.85
    105 bort 9356.22 - 449.37 - 484.19 = 8422.66
    106 Dumn Aggee 8421.84 - 0.00 - 0.00 = 8421.84
    107 etm 8569.78 - 0.00 - 254.36 = 8315.42
    108 Tchakamon 8279.29 - 0.00 - 0.00 = 8279.29
    109 davehurt 8582.24 - 0.00 - 311.86 = 8270.38
    110 aslam 8187.31 - 0.00 - 0.00 = 8187.31
    111 Ballegator 8150.47 - 0.00 - 0.00 = 8150.47
    112 Dung Heap 8147.96 - 0.00 - 0.00 = 8147.96
    113 WheninRome 8877.36 - 278.23 - 468.89 = 8130.24
    114 trojim 8538.13 - 0.00 - 444.55 = 8093.58
    115 cjohn 8087.45 - 0.00 - 0.00 = 8087.45
    116 aaskip 8270.81 - 0.00 - 209.62 = 8061.19
    117 Zombies 8461.03 - 0.00 - 400.28 = 8060.75
    118 IM Hipp 8045.51 - 0.00 - 0.00 = 8045.51
    119 JWKnoll 8372.42 - 0.00 - 338.47 = 8033.95
    120 GaGator 8920.97 - 438.39 - 454.11 = 8028.47
    121 jfparham 8480.36 - 172.07 - 352.56 = 7955.73
    122 manwithnoname6@yahoo 7924.21 - 0.00 - 0.00 = 7924.21
    123 suckyknights 8238.46 - 0.00 - 321.38 = 7917.08
    124 TechDawgMc 8245.08 - 0.00 - 364.76 = 7880.32
    125 The Hokinator 8138.05 - 0.00 - 262.83 = 7875.22
    126 hash 8550.85 - 283.48 - 425.23 = 7842.14
    127 FKA_Mutt 7840.43 - 0.00 - 0.00 = 7840.43
    128 aaliz 8118.03 - 0.00 - 336.87 = 7781.16
    129 IrishOmar 7719.98 - 0.00 - 0.00 = 7719.98
    130 Daniel Edwards 8187.71 - 288.74 - 336.75 = 7562.22
    131 jimvol 8030.16 - 206.88 - 286.23 = 7537.05
    132 CyGator 7503.92 - 0.00 - 0.00 = 7503.92
    133 GBO Vols Fan 8259.43 - 357.33 - 405.24 = 7496.86
    134 Oiram 8075.73 - 257.01 - 346.75 = 7471.97
    135 gfish13 8085.61 - 377.43 - 409.78 = 7298.40
    136 Anti Marter 8115.90 - 409.64 - 421.38 = 7284.88
    137 Sean Shanahan 7228.77 - 0.00 - 0.00 = 7228.77
    138 kfergasontx 7521.83 - 0.00 - 318.16 = 7203.67
    139 Jeremy Sanders 7081.71 - 0.00 - 0.00 = 7081.71
    140 E49R 7005.33 - 0.00 - 0.00 = 7005.33
    141 aakimco 7529.43 - 255.95 - 367.46 = 6906.02
    142 conreeder 6738.91 - 0.00 - 0.00 = 6738.91
    143 KFergason 6720.35 - 0.00 - 0.00 = 6720.35
    144 Chris Bellomy 6649.60 - 0.00 - 0.00 = 6649.60
    145 reggie1364 6499.33 - 0.00 - 0.00 = 6499.33
    146 aaathomas 6380.85 - 0.00 - 0.00 = 6380.85
    147 Cyeee 6343.65 - 0.00 - 0.00 = 6343.65
    148 manwithnoname6 6146.99 - 0.00 - 0.00 = 6146.99
    149 Henchies Hawt Pics 6023.85 - 0.00 - 0.00 = 6023.85
    150 tommyboymooser 5927.47 - 0.00 - 0.00 = 5927.47
    151 dumbass 5399.23 - 0.00 - 0.00 = 5399.23
    152 sehamm 5143.78 - 0.00 - 0.00 = 5143.78
    153 mensminger 5105.92 - 0.00 - 0.00 = 5105.92
    154 tommyboy 4715.02 - 0.00 - 0.00 = 4715.02
    155 Tommy Rooney 4708.87 - 0.00 - 0.00 = 4708.87
    156 KingDar 4477.25 - 0.00 - 0.00 = 4477.25
    157 jesterhead952 3420.29 - 0.00 - 0.00 = 3420.29
    158 Ibbleschitz 2945.11 - 0.00 - 0.00 = 2945.11
    159 Curt Lindner 2851.26 - 0.00 - 0.00 = 2851.26
    160 jedwards 2764.73 - 0.00 - 0.00 = 2764.73
    161 harryb 2120.00 - 0.00 - 0.00 = 2120.00
    162 dannan14 1849.31 - 0.00 - 0.00 = 1849.31
    163 dungheap 1434.51 - 0.00 - 0.00 = 1434.51
    164 brutus4127 745.96 - 0.00 - 0.00 = 745.96
    165 *CFB Model by Dunham 536.92 - 0.00 - 0.00 = 536.92
    166 mickey4178 508.23 - 0.00 - 0.00 = 508.23
    167 richstroud 478.37 - 0.00 - 0.00 = 478.37

    RANK BY NAME
    ------------

    73 *Bassett Model* 33 Jay Halsey 87 birdman
    165 *CFB Model by Dunham139 Jeremy Sanders 103 bitcruncher
    53 *PerformanZ* 104 Jim Carson 105 bort
    69 *SP+* 143 KFergason 19 breckwitte
    5 *gfsys2* 50 K_S_Robinson 164 brutus4127
    4 2 good 4 45 Kflondor 18 catmama
    99 5partan 156 KingDar 46 cconner42
    71 73Hawkeye 101 Kody 29 chrisclc
    74 AUWALKON 13 Leroy 115 cjohn
    136 Anti Marter 72 Lushabys 81 coachbill
    88 AtlGator96 68 MattP 142 conreeder
    34 Awful Knawful 92 MeWinner_YouLoser 97 crafdog
    111 Ballegator 91 Mike Harney 22 daisy
    94 Bill Wagnon 134 Oiram 162 dannan14
    78 Bobcat PA 96 PC Desert Rat 109 davehurt
    59 Bradys_Boys 80 Pipeline 51 david lukaszewicz
    60 Brian Heath 47 R MACDONALD 56 dobrikin
    55 Brian_White 62 Rick Wilson 57 droner
    30 Bugeater 11 Rod Roehrich 151 dumbass
    23 Buster Hymen 2 Russ Houston 163 dungheap
    144 Chris Bellomy 21 Russ Pierce 107 etm
    83 Chuck D 137 Sean Shanahan 135 gfish13
    159 Curt Lindner 77 Sidewinder 161 harryb
    132 CyGator 85 SoCalCat 126 hash
    147 Cyeee 65 SteelersZane 63 jbharden
    86 DV82XL 17 Steve McCune 160 jedwards
    6 DanKorte 24 Steve Schmadeke 82 jeffff
    28 DancingLikeDrizzy 36 TODDFURESZ 157 jesterhead952
    130 Daniel Edwards 108 Tchakamon 121 jfparham
    25 Daryl Moline 124 TechDawgMc 131 jimvol
    38 David Griboff 100 Teddy Malone 16 johntww
    39 Desert Man... 125 The Hokinator 48 kevinsch
    44 Diggin It 8 The Senator Mike Q 138 kfergasontx
    43 Dirtbags 10 The Wiz 35 klobetime
    40 Doozybird 27 TitansGhost 20 lemonsdc
    70 DougWilliams 52 Tom Walsh 148 manwithnoname6
    106 Dumn Aggee 155 Tommy Rooney 122 manwithnoname6@yahoo
    112 Dung Heap 79 USS Defiant NCC-1764153 mensminger
    140 E49R 26 Ulwan 166 mickey4178
    98 EastCoastCalFan 89 VisionQ3 67 ndsuksbigtime
    58 Ed 113 WheninRome 90 notserp4
    61 Eric Arendts 117 Zombies 32 osucheme2000
    54 Eric West 75 aMaizenBlue 37 rcmcadams
    127 FKA_Mutt 146 aaathomas 145 reggie1364
    133 GBO Vols Fan 14 aabigwinner 167 richstroud
    120 GaGator 102 aacarolb 152 sehamm
    84 Gator-5 95 aacroc 93 sissey
    64 GatorMark 9 aadanimal 31 spartans
    41 GatorRN 141 aakimco 123 suckyknights
    1 Greg Flint 128 aaliz 66 swangdb
    149 Henchies Hawt Pics 116 aaskip 49 tbeck
    118 IM Hipp 3 al0729 154 tommyboy
    158 Ibbleschitz 76 artweeden 150 tommyboymooser
    129 IrishOmar 110 aslam 114 trojim
    42 JDRyche 12 bear ~Consensus
    119 JWKnoll 15 bella ~Vegas
    7 Jacques Tootite

    --- SoupGate-Win32 v1.05
    * Origin: fsxNet Usenet Gateway (21:1/5)