Pop-Up Thingie
Sidebar
>>> Magnum BBS <<<
Home
Forum
Files
Dark
Log in
Username
Password
Sidebar
Forum
Usenet
REC.SPORT.FOOTBALL.COLLEG
2022 RSFC CFPOOL Early Bowls Results
From
CFPool Email Account
@21:1/5 to
All
on Sun Jan 1 07:51:31 2023
2022 RSFC CFPOOL Early Bowls Results
WEEK'S RANKING
--------------
Score for Diggin It includes 50.00 point bonus for winning the week.
Capital letters denote a correct pick for that Confidence
Value. Dashes (-) indicate a incorrect pick.
1 Diggin It 856.50 14/21 66.7% ABCDEFGHI-KL-N-----TU
2 SteelersZane 802.86 15/21 71.4% ABCDEFGH--KL-N--QRS-U
3 E49R 797.53 13/21 61.9% ABCDEFGHI-KLM----R---
4 Tom Walsh 780.24 15/21 71.4% ABCD-FGHI-K-M-OPQR--U
5 Eric Arendts 777.62 15/21 71.4% ABCDEF-H-JK--NOP--STU
6 al0729 776.22 14/21 66.7% ABCDEFG-IJ---NOP-R--U
7 Jacques Tootite 773.40 15/21 71.4% ABCDEF--IJ-LM-O-QRS-U
8 DV82XL 773.25 14/21 66.7% ABC-EFGHIJK-M-O-Q--T-
9 *PerformanZ* 763.58 14/21 66.7% ABCDEFG--J-LMN---RS-U
10 dobrikin 757.40 14/21 66.7% ABCDEFG-I-K----PQRST-
11 *gfsys2* 753.07 14/21 66.7% ABCD-FGH-JK-MN--Q-ST-
12 DanKorte 751.23 15/21 71.4% ABCDE-G--JK-MNOP--STU
13 73Hawkeye 751.10 14/21 66.7% AB-DEFG-IJKL-NOP-R---
14 Jay Halsey 749.94 14/21 66.7% ABCDEF-H-JK--N-P--STU
15 Greg Flint 748.17 14/21 66.7% ABCD-FG-IJK-MN--Q-ST-
16 Pipeline 746.68 14/21 66.7% ABCDE-G-IJK--N-PQR--U
17 The Wiz 746.45 14/21 66.7% ABCDEFG-I--L---P-RSTU
18 DancingLikeDrizzy 744.37 14/21 66.7% ABCDEFG--J---NOP-R-TU
19 Russ Pierce 742.26 13/21 61.9% ABCDEFGH-J-----PQ--TU
20 Desert Man... 741.26 13/21 61.9% ABCDE-GHIJ--M---QRS--
~Vegas 739.56 13/21 61.9% ABCDEFG-I-K-M----R-TU
21 etm 735.88 15/21 71.4% AB-DEF-HI--LMNOPQRS--
22 The Senator Mike Q 735.12 14/21 66.7% ABCDE-GHI--L---P-RSTU
23 bella 732.35 14/21 66.7% ABCD-FGH-J-L--O-QRS-U
24 jbharden 729.80 14/21 66.7% -BCDEFGH-JKL-NO--R-T-
25 aadanimal 729.73 14/21 66.7% ABCDE-G-IJ-L---PQR-TU
26 GatorRN 728.10 14/21 66.7% ABCDE-G-IJ--M--PQRS-U
27 Doozybird 727.32 14/21 66.7% AB-DEFG-IJ-LMN---RST-
28 osucheme2000 727.30 15/21 71.4% AB-DEFG--JKL--OPQR-TU
29 SoCalCat 723.80 15/21 71.4% -BCDEFGH-J-L-NO--RSTU
30 R MACDONALD 723.03 14/21 66.7% ABCDEF--IJ---N--QRSTU
31 Steve Schmadeke 722.53 13/21 61.9% ABCDE-GHI--L--O-Q-S-U
32 chrisclc 721.01 14/21 66.7% -BCDEFGHIJ--MN----STU
33 bort 719.97 15/21 71.4% ABC-E-G--JKLMNOPQRS--
34 Buster Hymen 718.91 13/21 61.9% ABCDEF--I-KL--OP--ST-
35 USS Defiant NCC-1764 716.13 13/21 61.9% ABCDE--HIJK--N--QR--U
36 bear 714.70 14/21 66.7% ABCD-FG--JKL---PQR-TU
37 Russ Houston 714.49 13/21 61.9% ABCDEF-H---LM-O-Q-ST-
38 breckwitte 711.71 13/21 61.9% ABC-EFGHI---MN--QR-T-
39 catmama 710.32 13/21 61.9% ABCD-FGHI--L--O---STU
~Consensus 710.29 12/21 57.1% ABCDEFG-I---M--P-RS--
40 hash 708.56 14/21 66.7% -BCDE-GHI-KLMNOP--S--
41 sissey 707.88 13/21 61.9% ABCDE-GH-J---NO--R-TU
42 klobetime 707.56 12/21 57.1% ABCDEF-HI-K---O----TU
43 Leroy 706.43 13/21 61.9% ABCDE-GH--K-M--PQ--TU
44 Oiram 705.61 14/21 66.7% ABCDE-GH----M--PQRSTU
45 K_S_Robinson 704.11 13/21 61.9% ABCD-FG-IJ---NOP--ST-
46 Chuck D 703.79 13/21 61.9% A-CDEFGHI--LM--P-R-T-
47 aabigwinner 703.42 13/21 61.9% ABCDEF--I--LM--P-RS-U
48 JDRyche 699.12 13/21 61.9% ABCDE--HIJ--M---QRST-
49 tbeck 698.16 12/21 57.1% ABCDEF-H-J--M---QRS--
50 *Bassett Model* 697.20 13/21 61.9% ABCDE--H--KLMN-PQ---U
51 cconner42 694.70 13/21 61.9% ABCDE-G--J-LMN----STU
52 David Griboff 693.90 11/21 52.4% ABCDEFG-I---M-O--R---
53 5partan 693.66 13/21 61.9% ABC-EF-H-JKLM--P--S-U
54 swangdb 693.20 14/21 66.7% ABC--FGH-JK-M-OPQ--TU
55 DougWilliams 693.12 12/21 57.1% ABCDEFG--J----OP---TU
56 Ulwan 691.99 13/21 61.9% ABCDE---IJ-LMN--QR--U
57 daisy 691.29 14/21 66.7% ABC-E-G-IJKL---PQR-TU
58 Steve McCune 687.22 11/21 52.4% ABCDEF-HIJ--------ST-
59 spartans 687.09 11/21 52.4% ABC-EFGHIJ---N-P-----
60 aacroc 685.22 13/21 61.9% ABCD-F-HIJ----O-QRS-U
61 KFergason 680.74 13/21 61.9% AB--EFGHIJ-L-N-PQR---
62 Brian_White 678.49 13/21 61.9% ABC-EF-HI---MNO-QR--U
63 artweeden 678.31 14/21 66.7% -BCDEF-HI-K--NO-QRS-U
64 Daryl Moline 678.11 11/21 52.4% ABCDE-GH-J--M-O--R---
65 Rod Roehrich 673.29 12/21 57.1% AB-DEFG-IJ--MN---RS--
66 droner 673.09 11/21 52.4% ABCDE-GH-JK------R--U
67 johntww 672.49 13/21 61.9% A-CD-FGHIJ-L--OP-RS--
68 Kflondor 672.45 11/21 52.4% ABCDE-GH---LM-O-Q----
69 Bobcat PA 672.23 13/21 61.9% ABC-EFG---KL-N-P-RS-U
70 Sidewinder 670.98 12/21 57.1% ABCD-F-HI-K-M-O---S-U
71 AUWALKON 669.76 12/21 57.1% ABCDEF-H----M--P-R-TU
72 aMaizenBlue 667.88 12/21 57.1% ABC-EFGH---LM--P--S-U
73 notserp4 666.33 12/21 57.1% ABCDE-G---KL--OPQ---U
74 Kody 661.14 12/21 57.1% ABC-EFG-I--L--OPQ---U
75 aslam 660.59 13/21 61.9% A-C-EFG-IJKLM-O-Q--T-
76 Teddy Malone 658.33 13/21 61.9% A-CDEFG--JK---O-QRS-U
76 coachbill 658.33 12/21 57.1% ABCD-F-H-J--MNO--R--U
78 VisionQ3 657.89 13/21 61.9% AB--EFGH-JK--NOPQ---U
79 birdman 657.03 12/21 57.1% ABCD--G-IJ--MNOP-R---
80 Eric West 656.73 12/21 57.1% ABC-E-G-IJ-LMN--QR---
80 lemonsdc 656.73 12/21 57.1% ABCD--G-IJ-LM--PQ-S--
82 TODDFURESZ 650.46 11/21 52.4% ABC-EFGH-J--M-----S-U
83 Gator-5 649.76 12/21 57.1% ABCD-FG---KL--O--R-TU
84 Ed 649.20 11/21 52.4% AB-DEFG-IJ--MN------U
85 jeffff 648.73 12/21 57.1% ABCDE--HI-----O-QRST-
86 Lushabys 643.96 11/21 52.4% ABCDEF---J-L----Q-ST-
87 MattP 642.23 11/21 52.4% ABCD--GHIJ-----PQR---
88 kfergasontx 641.68 14/21 66.7% AB-D---HIJ-LMNOPQR-T-
89 EastCoastCalFan 640.15 13/21 61.9% -BCD--GHIJK-MNO--RS--
90 2 good 4 633.40 11/21 52.4% ABCD--GHI--L--O-Q--T-
91 GatorMark 629.29 11/21 52.4% ABCDE--H--KL---P--S-U
92 Bill Wagnon 627.97 13/21 61.9% -BCDEF--I-K-M-OP-R-TU
93 rcmcadams 626.39 12/21 57.1% ABCD---H-JK-MN---RST-
94 davehurt 625.14 11/21 52.4% AB-DE-GH-JKL----Q---U
95 Rick Wilson 622.66 10/21 47.6% ABCDEF---J---N-P--S--
96 mensminger 612.23 11/21 52.4% ABC-E-G-I-K-MN--Q--T-
97 crafdog 604.90 13/21 61.9% A--DE-GH-JKL-NO-Q--TU
98 GaGator 597.20 14/21 66.7% AB----G-IJKLMNO-Q-STU
99 WheninRome 596.16 11/21 52.4% ABC---GHI-KL-N--Q---U
100 *SP+* 588.10 11/21 52.4% ABCD--G--J-L---PQ--TU
101 david lukaszewicz 586.40 10/21 47.6% AB-DEF-H---L-NO--R---
102 Anti Marter 585.16 12/21 57.1% -B--EFGHIJ-LMNO----T-
103 Bradys_Boys 584.53 12/21 57.1% -B-DEF-H-J-LMNOP-R---
104 The Hokinator 584.32 13/21 61.9% --CDEF-HI-K--NO-QRST-
105 kevinsch 567.32 12/21 57.1% A-CD-F--I--LMNO--R-TU
106 Dirtbags 566.00 11/21 52.4% ABC-E---I-K--NO-Q-ST-
107 Awful Knawful 564.70 10/21 47.6% AB-DE--H--KLM-O--R---
108 ndsuksbigtime 563.66 13/21 61.9% A--D-F-H-JKLM--PQRST-
109 MeWinner_YouLoser 563.61 11/21 52.4% -BCD-F--I-KLMNO---S--
110 aaskip 558.68 11/21 52.4% AB-DE--H---L-N-PQR-T-
111 jfparham 558.64 11/21 52.4% A-CD--GHI--L--O-QR-T-
112 Ibbleschitz 555.59 13/21 61.9% --C-E-GHIJ-LMNOP-R--U
113 Jeremy Sanders 546.75 12/21 57.1% AB-D---HI---MNO--RSTU
114 TitansGhost 546.71 11/21 52.4% A---EFGHI-KL---P-RS--
115 Brian Heath 544.58 12/21 57.1% -BCD----IJK-MNO-Q-S-U
116 Zombies 535.18 9/21 42.9% ABC-E-GH--------QRS--
117 Daniel Edwards 533.25 10/21 47.6% AB--E-GH--KL-N---RS--
118 JWKnoll 533.23 10/21 47.6% A-CD--G--JKL-NO-Q----
119 GBO Vols Fan 517.08 11/21 52.4% --C-EFG-IJK-M-O-Q---U
120 aaliz 514.57 10/21 47.6% A--DE-G-IJK----PQ--T-
121 harryb 505.68 11/21 52.4% -BCD----IJ-L-NO-Q--TU
122 jimvol 500.87 11/21 52.4% A---E-GHI--LM-OPQ---U
123 richstroud 478.37 10/21 47.6% A--D---HIJ-LMN-P-R---
124 FKA_Mutt 469.52 10/21 47.6% A---E-GH-JKL----Q-S-U
125 TechDawgMc 465.78 7/21 33.3% ABC--F--I---MN-------
126 aakimco 459.62 10/21 47.6% --C-E-GHI--L-NO-QR---
127 bitcruncher 445.89 6/21 28.6% AB-DE--H--K----------
128 trojim 444.55 13/21 61.9% ----E-G-I-KLMNO-QRSTU
129 gfish13 439.07 11/21 52.4% -B---FGH---L-N-P-RSTU
130 aacarolb 425.72 9/21 42.9% A-C---G----LMNOP-R---
131 tommyboymooser 396.75 10/21 47.6% ---DEF----K--NOP-RST-
132 Mike Harney 374.69 11/21 52.4% -----F--IJKLM--PQRST-
CONFIDENCE VALUES
-----------------
'A' = 105.10 'H' = 53.94 'O' = 27.68
'B' = 95.56 'I' = 49.04 'P' = 25.16
'C' = 86.87 'J' = 44.58 'Q' = 22.88
'D' = 78.97 'K' = 40.53 'R' = 20.80
'E' = 71.79 'L' = 36.84 'S' = 18.91
'F' = 65.27 'M' = 33.49 'T' = 17.19
'G' = 59.33 'N' = 30.45 'U' = 15.62
RANK BY NAME
------------
50 *Bassett Model* 113 Jeremy Sanders 75 aslam
9 *PerformanZ* 61 KFergason 36 bear
100 *SP+* 45 K_S_Robinson 23 bella
11 *gfsys2* 68 Kflondor 79 birdman
90 2 good 4 74 Kody 127 bitcruncher
53 5partan 43 Leroy 33 bort
13 73Hawkeye 86 Lushabys 38 breckwitte
71 AUWALKON 87 MattP 39 catmama
102 Anti Marter 109 MeWinner_YouLoser 51 cconner42
107 Awful Knawful 132 Mike Harney 32 chrisclc
92 Bill Wagnon 44 Oiram 76 coachbill
69 Bobcat PA 16 Pipeline 97 crafdog
103 Bradys_Boys 30 R MACDONALD 57 daisy
115 Brian Heath 95 Rick Wilson 94 davehurt
62 Brian_White 65 Rod Roehrich 101 david lukaszewicz
34 Buster Hymen 37 Russ Houston 10 dobrikin
46 Chuck D 19 Russ Pierce 66 droner
8 DV82XL 70 Sidewinder 21 etm
12 DanKorte 29 SoCalCat 129 gfish13
18 DancingLikeDrizzy 2 SteelersZane 121 harryb
117 Daniel Edwards 58 Steve McCune 40 hash
64 Daryl Moline 31 Steve Schmadeke 24 jbharden
52 David Griboff 82 TODDFURESZ 85 jeffff
20 Desert Man... 125 TechDawgMc 111 jfparham
1 Diggin It 76 Teddy Malone 122 jimvol
106 Dirtbags 104 The Hokinator 67 johntww
27 Doozybird 22 The Senator Mike Q 105 kevinsch
55 DougWilliams 17 The Wiz 88 kfergasontx
3 E49R 114 TitansGhost 42 klobetime
89 EastCoastCalFan 4 Tom Walsh 80 lemonsdc
84 Ed 35 USS Defiant NCC-1764 96 mensminger
5 Eric Arendts 56 Ulwan 108 ndsuksbigtime
80 Eric West 78 VisionQ3 73 notserp4
124 FKA_Mutt 99 WheninRome 28 osucheme2000
119 GBO Vols Fan 116 Zombies 93 rcmcadams
98 GaGator 72 aMaizenBlue 123 richstroud
83 Gator-5 47 aabigwinner 41 sissey
91 GatorMark 130 aacarolb 59 spartans
26 GatorRN 60 aacroc 54 swangdb
15 Greg Flint 25 aadanimal 49 tbeck
112 Ibbleschitz 126 aakimco 131 tommyboymooser
48 JDRyche 120 aaliz 128 trojim
118 JWKnoll 110 aaskip ~Consensus
7 Jacques Tootite 6 al0729 ~Vegas
14 Jay Halsey 63 artweeden
--- SoupGate-Win32 v1.05
* Origin: fsxNet Usenet Gateway (21:1/5)
Who's Online
Recent Visitors
Centurion
Fri Jun 13 08:09:26 2025
from
Berea, Ohio
via
Telnet
Centurion
Fri Jun 13 05:19:00 2025
from
Berea, Ohio
via
Telnet
Centurion
Thu Jun 12 18:57:30 2025
from
Berea, Ohio
via
Telnet
Bob Worm
Thu Jun 12 18:29:11 2025
from
Wales, Uk
via
Telnet
Centurion
Thu Jun 12 17:59:25 2025
from
Berea, Ohio
via
Telnet
Plume
Thu Jun 12 15:49:12 2025
from
Uk
via
SSH
Plume
Thu Jun 12 15:10:05 2025
from
Uk
via
SSH
Miguel Fonseca
Wed Jun 11 20:46:30 2025
from
London
via
Telnet
System Info
Sysop:
Keyop
Location:
Huddersfield, West Yorkshire, UK
Users:
491
Nodes:
16 (
2
/
14
)
Uptime:
116:10:26
Calls:
9,686
Calls today:
2
Files:
13,726
Messages:
6,176,145