The 37th season of the R.S.F.C. CFPOOL is at www.cfpool.com.
2022 RSFC CFPOOL Championship Week Recap
TEAMS
-----
0 North Texas 1 UTSA
2 Utah 3 Southern California
4 Kansas State 5 TCU
6 Toledo 7 Ohio
8 Coastal Carolina 9 Troy
10 Fresno State 11 Boise State
12 Central Florida 13 Tulane
14 LSU 15 Georgia
16 Clemson 17 North Carolina
18 Purdue 19 Michigan
ENTRIES
-------
11 11 11 11 11
01 23 45 67 89 01 23 45 67 89 +----------------+--+--+--+--+--+--+--+--+--+--+
|*Bassett Model* | C|J | I| G| F| D| H| B|E | A|
|*PerformanZ* | C|J | H|I | F| E| G| B|D | A|
|*SP+* | C|J | H|I | D| F| G| B|E | A|
|*gfsys2* | D| I| H| J| E| F| G| B|C | A|
|2 good 4 | C| H|I |F | D|J | G| A|E | B| +----------------+--+--+--+--+--+--+--+--+--+--+
|5partan | B|I | F| H|G | D| E| A|C | J|
|73Hawkeye | D| H| I| E| C|J | G| A|F | B|
|AUWALKON | E|D |J | F|G | H| I| A|C | B|
|Anti Marter |H | A|D |C | B| J| G| I| E| F|
|AtlGator96 | E| H|J |I | B| G| F| A|D | C| +----------------+--+--+--+--+--+--+--+--+--+--+
|Awful Knawful | C| I| J| G| D| H| F| A|E | B|
|Ballegator |F | E| D|I |C | J|G | A|H | B|
|Bill Wagnon | C| J| E| I| D| F| H| B|G | A|
|Bobcat PA | D| J| G|H | C| F| I| A|E | B|
|Bradys_Boys | B|G |I |J | E| D| H| C|F | A| +----------------+--+--+--+--+--+--+--+--+--+--+
|Brian Heath | C| J| I| G| E|F | H| B|D | A|
|Brian_White | B|G | H|I | C|J | F| A|E | D|
|Bugeater | D| I| J|H | C| F| G| B|E | A|
|Buster Hymen | D|J | H| I| C| G| F| A|E | B|
|Chris Bellomy | D| E| C| J| F| I| H| B| G| A| +----------------+--+--+--+--+--+--+--+--+--+--+
|Chuck D | E|I |H | J| C| G| F| B|D | A|
|CyGator | A|H | F|J | D| G|I | B|E | C|
|DV82XL | G| D| E| F| C| H| I| A| J| B|
|DanKorte | D| I| H|J | C| G| F| B|E | A|
|DancingLikeDrizz| C|J | H| I| E| F| G| B|D | A| +----------------+--+--+--+--+--+--+--+--+--+--+
|Daniel Edwards | F| C| D| J|I | G|H | E|B | A|
|Daryl Moline | D| I| H| J| C| F| G| A|E | B|
|David Griboff | D| C| G|J | E| H| F| A|I | B|
|Desert Man... | E| I| G|H | C| D|J | B|F | A|
|Diggin It | F| E| J| D|I | C| H| B|G | A| +----------------+--+--+--+--+--+--+--+--+--+--+
|Dirtbags | E| D| H| I|J |G | F| A|C | B|
|Doozybird | C| J| H| E| F| D| I| B|G | A|
|DougWilliams | D| H| F|G | C| J| I| B|E | A|
|Dung Heap | F| J| C|I |E |G |H | A|D | B|
|EastCoastCalFan | G| F| D| J| E|H |I | B|C | A| +----------------+--+--+--+--+--+--+--+--+--+--+
|Ed | F| C| D|I | H| G|J | B|E | A|
|Eric Arendts | D| H| G|I | E|J | B| F|C | A|
|Eric West | D|G | H| I| F| E|J | B|C | A|
|FKA_Mutt | H| D| C| J|G | E|F | A|I | B|
|GBO Vols Fan | I|E |H |F |C | J| D| A| G| B| +----------------+--+--+--+--+--+--+--+--+--+--+
|GaGator | F| D| G| A| H|I |J | C|E | B|
|Gator-5 | G| F| I| J| C| H| E| B|D | A|
|GatorMark | G| F|J | H| C|I | E| B|D | A|
|GatorRN | D| H| I|J | C| G|F | A|E | B|
|Greg Flint | C| I| H|J | E| F| G| A|B | D| +----------------+--+--+--+--+--+--+--+--+--+--+
|Ibbleschitz | H| B|G |J | I| E| F|C |D | A|
|JDRyche | C| H| I| J| D| G| F| A|E | B|
|JWKnoll | J| C|G | I|E | F|H | A|D | B|
|Jacques Tootite | D| G| J|I | H| F| E| A|C | B|
|Jay Halsey | E| F| G|H | D| J|I | A|C | B| +----------------+--+--+--+--+--+--+--+--+--+--+
|Jeremy Sanders | H| D| E|F | I|J | G| C|A | B|
|Jim Carson | C|J | D| I| B| F| G| E|H | A|
|KFergason | G| A| J| D| E| F| B| C| H| I|
|K_S_Robinson | A|F | I|J | D|G | H| C|E | B|
|Kflondor | E| F| I| J| C| H| G| A|D | B| +----------------+--+--+--+--+--+--+--+--+--+--+
|Kody | C| J| E| G| A| F|I | D|H | B|
|Leroy | E| H|J | I| D| G| F| B|C | A|
|Lushabys | D| H| G|J | E| I| F| A|C | B|
|MattP | D| J| H|I | C| F| G| B|E | A|
|MeWinner_YouLose| E| J| D| I|G | B| H| C|F | A| +----------------+--+--+--+--+--+--+--+--+--+--+
|Mike Harney | A| B| E|J | I| G| H| C| F| D|
|Oiram | G| F| C|E |J | D|I | A|B |H |
|PC Desert Rat | H| G| B|E | I|D | J| A|F | C|
|Pipeline | F|H | J| E| C| I| G| B|D | A|
|R MACDONALD | C| J| H|I | D| F| G| B|E | A| +----------------+--+--+--+--+--+--+--+--+--+--+
|Rick Wilson | C| H|G |J | F| E|I | B|D | A|
|Rod Roehrich | C| J| H|I | D| G| F| B|E | A|
|Russ Houston | C| H| I|J | D| G| F| B|E | A|
|Russ Pierce | D| H| I| J| C| F| G| A|E | B|
|Sidewinder | C|J | I| H| E| F| G| B|D | A| +----------------+--+--+--+--+--+--+--+--+--+--+
|SoCalCat | E| F| I|H | J| C| G| B|D | A|
|SteelersZane | C| I| G|H | E| F|J | B|D | A|
|Steve McCune | D| G|H |F | C| I| E| B| J| A|
|Steve Schmadeke | D| F| J|I | C| H| G| B|E | A|
|TODDFURESZ | B| G| E|F | I| D| J| A|H | C| +----------------+--+--+--+--+--+--+--+--+--+--+
|Tchakamon | C| I| J|H | D| G| F| A|E | B|
|TechDawgMc | E| J|I | H| G|D | C| B|F | A|
|Teddy Malone | I| B| C|D | J| E|H | F|G | A|
|The Hokinator | J| D| E| H| G| F| I| B|C | A|
|The Senator Mike| C| J| E|I | D| G| H| A|F | B| +----------------+--+--+--+--+--+--+--+--+--+--+
|The Wiz | B| H| I|J | D| G| F| E|C | A|
|TitansGhost | A|H | I|J | D| F| G| C|E | B|
|Tom Walsh | C| E|I | H| G| J|D | A|F | B|
|USS Defiant NCC-| D| G| F| J| H| E| I| B|C | A|
|Ulwan | H| E| D|I |J | G| F| A|C | B| +----------------+--+--+--+--+--+--+--+--+--+--+
|VisionQ3 |J | D| E| H| I| G|F | A|C | B|
|WheninRome | H| I| E| J| D| G| F| B|C | A|
|Zombies | J| A| C| G|I | E| F| B| H| D|
|aMaizenBlue | E| G| H| J| D| B| I| A|C | F|
|aabigwinner | D| J| I|H |E | G| F| B|C | A| +----------------+--+--+--+--+--+--+--+--+--+--+
|aacarolb | H| D| C| F| I| J| G| A|E | B|
|aacroc | C| H| I| J| E| G| F| B|D | A|
|aadanimal | C| G| I|J | E| H| F| A|D | B|
|aakimco | E| F|C | D|J | B|I | A| G| H|
|aaliz | G| B| E| H| J| F| I| A|D | C| +----------------+--+--+--+--+--+--+--+--+--+--+
|aaskip | G| C| B|J | H| F| I| A|E | D|
|al0729 | D| G| E| I| C|J | H| A|F | B|
|artweeden |D | H| J|I | C| G| F| A|E | B|
|bear | E| H| I|J | C| G| F| B|D | A|
|bella | E| G| H|I | C| J| F| A|D | B| +----------------+--+--+--+--+--+--+--+--+--+--+
|birdman | H| A| G| I| B|J | D| E|F | C|
|bitcruncher | G|J | B| E|F |I |H | A|D | C|
|bort | C| F| D|H |I | G| J| A|E | B|
|breckwitte | I|H | F|D | C| E| G| A|J | B|
|brutus4127 | D| C|F | I| E|G | H| B| J| A| +----------------+--+--+--+--+--+--+--+--+--+--+
|catmama | C| J| I|H | D| G| F| A|E | B|
|cconner42 | D|F | H| I| E| G| J| B|C | A|
|chrisclc | C|G | J|H | D| F| I| A|E | B|
|coachbill | C| J| H| G| F| I| E| A|D | B|
|crafdog | I| H| D| J| G| A| C| B|E | F| +----------------+--+--+--+--+--+--+--+--+--+--+
|daisy | E| H| J|I | C| G| F| B|D | A|
|davehurt | H| E| D| I|J | G| F| B|C | A|
|david lukaszewic| I| C| D| J| G| H| F| B|E | A|
|dobrikin | C| H| J|I | D| G| F| A|E | B|
|droner | C| I| G| J| D| H| F| A|E | B| +----------------+--+--+--+--+--+--+--+--+--+--+
|dumbass | A| I| F|C |D | J| B| H|E | G|
|gfish13 |H | A| F| G|C | E| J| D|B | I|
|hash |H | D|E |J | G|I |F |B |A | C|
|jbharden | D| G|J | H| E|I | F| A|C | B|
|jeffff | H| D| E|J | G| C| F| B| I| A| +----------------+--+--+--+--+--+--+--+--+--+--+
|jfparham | I| J|C | D| F| G| E| A|H | B|
|jimvol | C|B | F| D|J | I| H| A|E |G |
|johntww | H| G| B| J| E|I | F| C|D | A|
|kevinsch | A| G| F| I| H| C|J | D|E | B|
|kfergasontx |J |F | G|H | I| C|D | B|E | A| +----------------+--+--+--+--+--+--+--+--+--+--+
|klobetime | C| H| I|E |D | G| F| A| J| B|
|lemonsdc | D| E| C| I| F| G| J| B|H | A|
|manwithnoname6 | C|I |H | F| E| D| G| A| J| B|
|manwithnoname6@y| C| E| I|J | F| G|H | B|D | A|
|mensminger | H| G| D| J| I| F| E| B|C | A| +----------------+--+--+--+--+--+--+--+--+--+--+
|ndsuksbigtime | G| D| C| J| E| H| I| B|F | A|
|notserp4 | C| E| I| H| D| J| G| B|F | A|
|osucheme2000 | F| C|G | J| E|H | I| B|D | A|
|rcmcadams | D|J |I | H| C| B| F| E|G | A|
|sehamm | E| H| D| J| I| B| F| C|G | A| +----------------+--+--+--+--+--+--+--+--+--+--+
|sissey | F| G| H| J| D| I| E| B|C | A|
|spartans | C| G| F| J| D| I| H| A|E | B|
|suckyknights | E|F | B|J |G | I| H| C|D | A|
|swangdb | F| E| I| J| D| H|G | A|C | B|
|tbeck | C|J | H|I | E| F| G| B|D | A| +----------------+--+--+--+--+--+--+--+--+--+--+
|trojim | J| A|H | E| D|I | G| B|F | C|
|~Consensus | C| H| G| J| E| F| I| B|D | A|
|~Vegas | C| I| J|H | D| F| G| A|E | B| +----------------+--+--+--+--+--+--+--+--+--+--+
CONFIDENCE VALUES
-----------------
'A' = 147.95 'E' = 101.05 'H' = 75.92
'B' = 134.50 'F' = 91.87 'I' = 69.02
'C' = 122.27 'G' = 83.51 'J' = 62.75
'D' = 111.16
FAVORITES
---------
Times --Team-most-picked-- AvgConf | Times --Team-least-picked-- AvgConf
139 Michigan 136.09 | 2 Purdue 79.72
139 Georgia 135.93 | 2 LSU 128.38
134 UTSA 105.54 | 7 North Texas 79.47
128 Clemson 105.53 | 13 North Carolina 75.24
118 Boise State 89.35 | 23 Fresno State 74.89
117 Troy 102.98 | 24 Coastal Carolina 85.59
117 TCU 88.07 | 24 Kansas State 80.05
114 Tulane 86.37 | 27 Central Florida 76.74
113 Southern California 90.58 | 28 Utah 78.09
75 Ohio 76.43 | 66 Toledo 74.58
CONSENSUS
---------
---Consensus-favorite--- ----Team-not-favored---- Weight
Michigan Purdue 133.03
Georgia LSU 132.18
UTSA North Texas 96.36
Clemson North Carolina 88.86
Troy Coastal Carolina 70.88
Boise State Fresno State 62.56
TCU Kansas State 59.45
Southern California Utah 57.08
Tulane Central Florida 55.14
Ohio Toledo 5.74
CHOICES AGAINST CONSENSUS
-------------------------
6 hash 2 Tom Walsh 1 Tchakamon
5 GBO Vols Fan 2 Ulwan 1 The Senator Mike Q
4 Anti Marter 2 VisionQ3 1 The Wiz
4 Ballegator 2 Zombies 1 aadanimal
4 Dung Heap 2 aabigwinner 1 aaskip
4 Oiram 2 artweeden 1 al0729
4 aakimco 2 bort 1 bear
4 bitcruncher 2 breckwitte 1 bella
4 kfergasontx 2 chrisclc 1 birdman
3 2 good 4 2 dumbass 1 catmama
3 AUWALKON 2 gfish13 1 cconner42
3 Bradys_Boys 2 jbharden 1 daisy
3 Brian_White 2 jeffff 1 davehurt
3 CyGator 2
manwithnoname6@yahoo.co1 dobrikin
3 Ibbleschitz 2 osucheme2000 1 jfparham
3 JWKnoll 2 rcmcadams 1 johntww
3 K_S_Robinson 2 tbeck 1 kevinsch
3 Rick Wilson 2 trojim 1 swangdb
3 Steve McCune 1 *Bassett Model* 1 ~Vegas
3 brutus4127 1 73Hawkeye 0 *gfsys2*
3 jimvol 1 Bobcat PA 0 Awful Knawful
3 klobetime 1 Brian Heath 0 Bill Wagnon
3 manwithnoname6 1 Bugeater 0 Daryl Moline
3 suckyknights 1 Buster Hymen 0 Doozybird
2 *PerformanZ* 1 Chris Bellomy 0 Gator-5
2 *SP+* 1 DV82XL 0 JDRyche
2 5partan 1 DanKorte 0 Kflondor
2 AtlGator96 1 DancingLikeDrizzy 0 Russ Pierce
2 Chuck D 1 David Griboff 0 The Hokinator
2 Daniel Edwards 1 Diggin It 0 USS Defiant NCC-1764
2 Desert Man... 1 DougWilliams 0 WheninRome
2 Dirtbags 1 Greg Flint 0 aMaizenBlue
2 EastCoastCalFan 1 Jacques Tootite 0 aacarolb
2 Ed 1 Jim Carson 0 aacroc
2 Eric Arendts 1 KFergason 0 aaliz
2 Eric West 1 Kody 0 coachbill
2 FKA_Mutt 1 Leroy 0 crafdog
2 GaGator 1 Lushabys 0 david lukaszewicz
2 GatorMark 1 MattP 0 droner
2 GatorRN 1 MeWinner_YouLoser 0 lemonsdc
2 Jay Halsey 1 Pipeline 0 mensminger
2 Jeremy Sanders 1 R MACDONALD 0 ndsuksbigtime
2 Mike Harney 1 Rod Roehrich 0 notserp4
2 PC Desert Rat 1 Russ Houston 0 sehamm
2 SteelersZane 1 Sidewinder 0 sissey
2 TechDawgMc 1 SoCalCat 0 spartans
2 Teddy Malone 1 Steve Schmadeke 0 ~Consensus
2 TitansGhost 1 TODDFURESZ
--- SoupGate-Win32 v1.05
* Origin: fsxNet Usenet Gateway (21:1/5)