• 2022 RSFC CFPOOL Championship Week Standings

    From CFPool Email Account@21:1/5 to All on Sun Dec 4 06:07:08 2022
    The 37th season of the R.S.F.C. CFPOOL is at www.cfpool.com.

    2022 RSFC CFPOOL Championship Week Standings

    OVERALL STANDINGS
    -----------------

    1 Greg Flint 10049.00 - 489.69 - 583.36 = 8975.95
    2 2 good 4 9464.64 - 0.00 - 509.68 = 8954.96
    3 Russ Houston 10087.58 - 560.07 - 587.45 = 8940.06
    4 al0729 9729.29 - 376.40 - 498.26 = 8854.63
    5 Rod Roehrich 9910.79 - 508.79 - 566.59 = 8835.41
    6 *gfsys2* 9906.40 - 519.35 - 558.97 = 8828.08
    7 DanKorte 9986.75 - 570.51 - 596.02 = 8820.22
    8 johntww 9740.61 - 464.28 - 466.58 = 8809.75
    9 The Senator Mike Q 9866.01 - 512.58 - 559.45 = 8793.98
    10 Jacques Tootite 9927.43 - 564.30 - 569.37 = 8793.76
    11 aadanimal 9881.69 - 533.32 - 557.46 = 8790.91
    12 aabigwinner 8785.96 - 0.00 - 0.00 = 8785.96
    13 Leroy 9953.88 - 559.21 - 611.31 = 8783.36
    14 bear 9750.65 - 460.89 - 508.05 = 8781.71
    15 Steve McCune 9749.01 - 425.57 - 551.52 = 8771.92
    16 The Wiz 9754.64 - 482.45 - 500.41 = 8771.78
    17 bella 9769.79 - 503.68 - 515.40 = 8750.71
    18 lemonsdc 9770.91 - 462.12 - 561.21 = 8747.58
    ~Vegas 9826.56 - 537.17 - 543.75 = 8745.64
    19 Bugeater 9847.39 - 546.87 - 559.71 = 8740.81
    20 catmama 9668.46 - 446.51 - 495.43 = 8726.52
    21 breckwitte 9770.30 - 519.93 - 532.63 = 8717.74
    22 TitansGhost 9731.83 - 420.73 - 603.00 = 8708.10
    23 Awful Knawful 9649.76 - 459.47 - 501.28 = 8689.01
    24 daisy 9698.11 - 505.94 - 506.43 = 8685.74
    25 Daryl Moline 9699.24 - 468.31 - 577.78 = 8653.15
    26 Russ Pierce 9712.35 - 500.54 - 561.50 = 8650.31
    27 Ulwan 9737.63 - 538.10 - 561.61 = 8637.92
    28 Dirtbags 9523.61 - 424.56 - 466.50 = 8632.55
    29 Buster Hymen 9693.31 - 523.38 - 544.77 = 8625.16
    ~Consensus 9633.39 - 495.28 - 514.61 = 8623.50
    30 rcmcadams 9705.44 - 541.55 - 546.31 = 8617.58
    31 kevinsch 9571.20 - 452.50 - 502.68 = 8616.02
    32 Steve Schmadeke 9765.22 - 577.16 - 578.13 = 8609.93
    33 spartans 9597.54 - 494.11 - 497.80 = 8605.63
    34 TODDFURESZ 9597.13 - 486.87 - 511.25 = 8599.01
    35 chrisclc 9679.93 - 503.33 - 589.27 = 8587.33
    36 david lukaszewicz 9409.89 - 385.43 - 449.40 = 8575.06
    37 Brian Heath 9467.81 - 386.09 - 512.45 = 8569.27
    38 DancingLikeDrizzy 9666.39 - 518.47 - 583.84 = 8564.08
    39 osucheme2000 9722.57 - 564.50 - 601.65 = 8556.42
    40 klobetime 9658.18 - 542.73 - 571.68 = 8543.77
    41 David Griboff 9625.89 - 523.17 - 563.40 = 8539.32
    42 Bradys_Boys 8974.17 - 0.00 - 442.49 = 8531.68
    43 Kflondor 9521.78 - 497.83 - 499.22 = 8524.73
    44 Jay Halsey 8945.53 - 0.00 - 424.69 = 8520.84
    45 JDRyche 9560.48 - 525.08 - 525.35 = 8510.05
    46 cconner42 9554.08 - 516.89 - 538.08 = 8499.11
    47 ndsuksbigtime 9562.02 - 516.62 - 546.65 = 8498.75
    48 Doozybird 9457.99 - 478.11 - 482.79 = 8497.09
    49 GatorRN 9431.72 - 424.73 - 515.86 = 8491.13
    50 Desert Man... 9431.79 - 437.14 - 504.00 = 8490.65
    51 Rick Wilson 9609.99 - 557.67 - 566.56 = 8485.76
    52 Eric West 9496.57 - 498.70 - 520.42 = 8477.45
    53 GatorMark 9459.78 - 433.82 - 550.90 = 8475.06
    54 tbeck 9566.28 - 543.57 - 549.21 = 8473.50
    55 Ed 9360.28 - 349.36 - 538.16 = 8472.76
    56 K_S_Robinson 9345.63 - 398.03 - 481.08 = 8466.52
    57 R MACDONALD 9485.92 - 491.23 - 530.59 = 8464.10
    58 Brian_White 8988.87 - 0.00 - 533.68 = 8455.19
    59 droner 9461.57 - 503.72 - 506.39 = 8451.46
    60 *SP+* 9517.39 - 526.23 - 550.17 = 8440.99
    61 Dumn Aggee 8421.84 - 0.00 - 0.00 = 8421.84
    62 MattP 9534.21 - 554.75 - 570.89 = 8408.57
    63 jbharden 9159.51 - 358.47 - 425.25 = 8375.79
    64 swangdb 9346.24 - 478.05 - 495.39 = 8372.80
    65 dobrikin 8851.83 - 0.00 - 479.28 = 8372.55
    66 *PerformanZ* 9364.20 - 454.22 - 537.70 = 8372.28
    67 Tom Walsh 9309.70 - 417.77 - 526.71 = 8365.22
    68 Lushabys 9292.32 - 464.00 - 469.70 = 8358.62
    69 AtlGator96 8781.46 - 0.00 - 428.78 = 8352.68
    70 Diggin It 9263.86 - 460.81 - 462.33 = 8340.72
    71 Eric Arendts 9430.46 - 544.59 - 549.79 = 8336.08
    72 DougWilliams 9321.58 - 487.50 - 516.42 = 8317.66
    73 *Bassett Model* 9210.57 - 403.86 - 505.43 = 8301.28
    74 SteelersZane 9268.01 - 407.20 - 563.35 = 8297.46
    75 AUWALKON 9206.86 - 455.19 - 455.92 = 8295.75
    76 aMaizenBlue 9122.47 - 400.02 - 437.83 = 8284.62
    77 artweeden 8782.31 - 0.00 - 523.17 = 8259.14
    78 73Hawkeye 9248.25 - 479.50 - 513.86 = 8254.89
    79 Sidewinder 9244.25 - 476.99 - 528.39 = 8238.87
    80 Mike Harney 9198.62 - 477.20 - 483.00 = 8238.42
    81 Bobcat PA 9314.43 - 529.11 - 555.96 = 8229.36
    82 coachbill 9172.92 - 454.55 - 496.98 = 8221.39
    83 jeffff 9032.25 - 399.47 - 416.44 = 8216.34
    84 Gator-5 9231.16 - 491.07 - 533.42 = 8206.67
    85 USS Defiant NCC-1764 8958.25 - 332.11 - 447.01 = 8179.13
    86 Chuck D 9157.90 - 474.34 - 527.30 = 8156.26
    87 Dung Heap 8147.96 - 0.00 - 0.00 = 8147.96
    88 Pipeline 9062.06 - 426.31 - 493.58 = 8142.17
    89 birdman 9111.75 - 472.74 - 504.86 = 8134.15
    90 SoCalCat 8585.33 - 0.00 - 477.21 = 8108.12
    91 VisionQ3 9047.78 - 470.35 - 473.74 = 8103.69
    92 PC Desert Rat 8579.00 - 0.00 - 486.52 = 8092.48
    93 notserp4 9113.21 - 516.73 - 518.76 = 8077.72
    94 bitcruncher 8935.88 - 415.28 - 449.19 = 8071.41
    95 MeWinner_YouLoser 8920.60 - 398.73 - 451.75 = 8070.12
    96 Jim Carson 8768.90 - 290.05 - 422.86 = 8055.99
    97 IM Hipp 8045.51 - 0.00 - 0.00 = 8045.51
    98 DV82XL 8927.78 - 447.75 - 456.34 = 8023.69
    99 aacarolb 9021.73 - 497.64 - 553.75 = 7970.34
    100 crafdog 8770.98 - 368.98 - 437.97 = 7964.03
    101 Bill Wagnon 8718.89 - 361.26 - 405.20 = 7952.43
    102 EastCoastCalFan 8727.84 - 333.79 - 465.58 = 7928.47
    103 manwithnoname6@yahoo 7924.21 - 0.00 - 0.00 = 7924.21
    104 aacroc 8580.63 - 310.95 - 375.16 = 7894.52
    105 sissey 7882.93 - 0.00 - 0.00 = 7882.93
    106 Teddy Malone 8673.82 - 343.51 - 458.77 = 7871.54
    107 Kody 8769.41 - 433.50 - 468.01 = 7867.90
    108 5partan 8938.46 - 520.59 - 550.72 = 7867.15
    109 Tchakamon 8279.29 - 0.00 - 416.51 = 7862.78
    110 Ballegator 8150.47 - 0.00 - 381.30 = 7769.17
    111 cjohn 8087.45 - 0.00 - 382.33 = 7705.12
    112 bort 8636.25 - 449.37 - 484.19 = 7702.69
    113 davehurt 7957.10 - 0.00 - 311.86 = 7645.24
    114 trojim 8093.58 - 0.00 - 452.28 = 7641.30
    115 etm 7833.90 - 0.00 - 254.36 = 7579.54
    116 WheninRome 8281.20 - 278.23 - 468.89 = 7534.08
    117 aslam 7526.72 - 0.00 - 0.00 = 7526.72
    118 Zombies 7925.85 - 0.00 - 400.28 = 7525.57
    119 CyGator 7503.92 - 0.00 - 0.00 = 7503.92
    120 aaskip 7712.13 - 0.00 - 209.62 = 7502.51
    121 JWKnoll 7839.19 - 0.00 - 338.47 = 7500.72
    122 suckyknights 8238.46 - 321.38 - 479.64 = 7437.44
    123 GaGator 8323.77 - 438.39 - 454.11 = 7431.27
    124 TechDawgMc 7779.30 - 0.00 - 364.76 = 7414.54
    125 jfparham 7921.72 - 172.07 - 352.56 = 7397.09
    126 IrishOmar 7719.98 - 0.00 - 336.33 = 7383.65
    127 FKA_Mutt 7370.91 - 0.00 - 0.00 = 7370.91
    128 The Hokinator 7553.73 - 0.00 - 262.83 = 7290.90
    129 aaliz 7603.46 - 0.00 - 336.87 = 7266.59
    130 Sean Shanahan 7228.77 - 0.00 - 0.00 = 7228.77
    131 hash 7842.29 - 283.48 - 425.23 = 7133.58
    132 jimvol 7529.29 - 206.88 - 286.23 = 7036.18
    133 Daniel Edwards 7654.46 - 288.74 - 336.75 = 7028.97
    134 GBO Vols Fan 7742.35 - 357.33 - 405.24 = 6979.78
    135 gfish13 7646.54 - 377.43 - 409.78 = 6859.33
    136 Oiram 7370.12 - 257.01 - 346.75 = 6766.36
    137 conreeder 6738.91 - 0.00 - 0.00 = 6738.91
    138 Anti Marter 7530.74 - 409.64 - 421.38 = 6699.72
    139 Chris Bellomy 6649.60 - 0.00 - 0.00 = 6649.60
    140 kfergasontx 6880.15 - 0.00 - 318.16 = 6561.99
    141 Jeremy Sanders 6534.96 - 0.00 - 0.00 = 6534.96
    142 reggie1364 6499.33 - 0.00 - 0.00 = 6499.33
    143 aakimco 7069.81 - 255.95 - 367.46 = 6446.40
    144 aaathomas 6380.85 - 0.00 - 0.00 = 6380.85
    145 Cyeee 6343.65 - 0.00 - 0.00 = 6343.65
    146 E49R 6207.80 - 0.00 - 0.00 = 6207.80
    147 manwithnoname6 6146.99 - 0.00 - 0.00 = 6146.99
    148 KFergason 6039.61 - 0.00 - 0.00 = 6039.61
    149 Henchies Hawt Pics 6023.85 - 0.00 - 0.00 = 6023.85
    150 tommyboymooser 5530.72 - 0.00 - 0.00 = 5530.72
    151 dumbass 5399.23 - 0.00 - 0.00 = 5399.23
    152 sehamm 5143.78 - 0.00 - 0.00 = 5143.78
    153 tommyboy 4715.02 - 0.00 - 0.00 = 4715.02
    154 Tommy Rooney 4708.87 - 0.00 - 0.00 = 4708.87
    155 mensminger 4493.69 - 0.00 - 0.00 = 4493.69
    156 KingDar 4477.25 - 0.00 - 0.00 = 4477.25
    157 jesterhead952 3420.29 - 0.00 - 0.00 = 3420.29
    158 Curt Lindner 2851.26 - 0.00 - 0.00 = 2851.26
    159 jedwards 2764.73 - 0.00 - 0.00 = 2764.73
    160 Ibbleschitz 2389.52 - 0.00 - 0.00 = 2389.52
    161 dannan14 1849.31 - 0.00 - 0.00 = 1849.31
    162 harryb 1614.32 - 0.00 - 0.00 = 1614.32
    163 dungheap 1434.51 - 0.00 - 0.00 = 1434.51
    164 brutus4127 745.96 - 0.00 - 0.00 = 745.96
    165 *CFB Model by Dunham 536.92 - 0.00 - 0.00 = 536.92
    166 mickey4178 508.23 - 0.00 - 0.00 = 508.23

    RANK BY NAME
    ------------

    73 *Bassett Model* 10 Jacques Tootite 17 bella
    165 *CFB Model by Dunham 44 Jay Halsey 89 birdman
    66 *PerformanZ* 141 Jeremy Sanders 94 bitcruncher
    60 *SP+* 96 Jim Carson 112 bort
    6 *gfsys2* 148 KFergason 21 breckwitte
    2 2 good 4 56 K_S_Robinson 164 brutus4127
    108 5partan 43 Kflondor 20 catmama
    78 73Hawkeye 156 KingDar 46 cconner42
    75 AUWALKON 107 Kody 35 chrisclc
    138 Anti Marter 13 Leroy 111 cjohn
    69 AtlGator96 68 Lushabys 82 coachbill
    23 Awful Knawful 62 MattP 137 conreeder
    110 Ballegator 95 MeWinner_YouLoser 100 crafdog
    101 Bill Wagnon 80 Mike Harney 24 daisy
    81 Bobcat PA 136 Oiram 161 dannan14
    42 Bradys_Boys 92 PC Desert Rat 113 davehurt
    37 Brian Heath 88 Pipeline 36 david lukaszewicz
    58 Brian_White 57 R MACDONALD 65 dobrikin
    19 Bugeater 51 Rick Wilson 59 droner
    29 Buster Hymen 5 Rod Roehrich 151 dumbass
    139 Chris Bellomy 3 Russ Houston 163 dungheap
    86 Chuck D 26 Russ Pierce 115 etm
    158 Curt Lindner 130 Sean Shanahan 135 gfish13
    119 CyGator 79 Sidewinder 162 harryb
    145 Cyeee 90 SoCalCat 131 hash
    98 DV82XL 74 SteelersZane 63 jbharden
    7 DanKorte 15 Steve McCune 159 jedwards
    38 DancingLikeDrizzy 32 Steve Schmadeke 83 jeffff
    133 Daniel Edwards 34 TODDFURESZ 157 jesterhead952
    25 Daryl Moline 109 Tchakamon 125 jfparham
    41 David Griboff 124 TechDawgMc 132 jimvol
    50 Desert Man... 106 Teddy Malone 8 johntww
    70 Diggin It 128 The Hokinator 31 kevinsch
    28 Dirtbags 9 The Senator Mike Q 140 kfergasontx
    48 Doozybird 16 The Wiz 40 klobetime
    72 DougWilliams 22 TitansGhost 18 lemonsdc
    61 Dumn Aggee 67 Tom Walsh 147 manwithnoname6
    87 Dung Heap 154 Tommy Rooney 103 manwithnoname6@yahoo
    146 E49R 85 USS Defiant NCC-1764155 mensminger
    102 EastCoastCalFan 27 Ulwan 166 mickey4178
    55 Ed 91 VisionQ3 47 ndsuksbigtime
    71 Eric Arendts 116 WheninRome 93 notserp4
    52 Eric West 118 Zombies 39 osucheme2000
    127 FKA_Mutt 76 aMaizenBlue 30 rcmcadams
    134 GBO Vols Fan 144 aaathomas 142 reggie1364
    123 GaGator 12 aabigwinner 152 sehamm
    84 Gator-5 99 aacarolb 105 sissey
    53 GatorMark 104 aacroc 33 spartans
    49 GatorRN 11 aadanimal 122 suckyknights
    1 Greg Flint 143 aakimco 64 swangdb
    149 Henchies Hawt Pics 129 aaliz 54 tbeck
    97 IM Hipp 120 aaskip 153 tommyboy
    160 Ibbleschitz 4 al0729 150 tommyboymooser
    126 IrishOmar 77 artweeden 114 trojim
    45 JDRyche 117 aslam ~Consensus
    121 JWKnoll 14 bear ~Vegas

    --- SoupGate-Win32 v1.05
    * Origin: fsxNet Usenet Gateway (21:1/5)