• 2022 RSFC CFPOOL Week 13 Results

    From CFPool Email Account@21:1/5 to All on Sun Nov 27 18:34:45 2022
    The 37th season of the R.S.F.C. CFPOOL is at www.cfpool.com.

    2022 RSFC CFPOOL Week 13 Results

    WEEK'S RANKING
    --------------

    Score for *PerformanZ* includes 40.00 point bonus for winning the week.

    Capital letters denote a correct pick for that Confidence
    Value. Dashes (-) indicate a incorrect pick.

    1 *PerformanZ* 799.17 14/18 77.8% -BCDEF-HIJKL--OPQR
    2 Anti Marter 679.24 12/18 66.7% A--DEFGHI-KL-NOP--
    3 AUWALKON 675.57 13/18 72.2% A-CD--GHI-KLM-OPQR
    4 TitansGhost 659.59 12/18 66.7% ABCD---H-J--MNOPQR
    5 73Hawkeye 658.65 13/18 72.2% A-C--FGHIJ--MNOPQR
    6 Kody 634.00 11/18 61.1% A-C-EFGH--KLM--PQ-
    7 Leroy 632.10 12/18 66.7% -BC-EFG-IJ---NOPQR
    8 osucheme2000 627.31 11/18 61.1% AB-D-FG--J-LM-OPQ-
    9 aacarolb 626.76 10/18 55.6% A-CD-FGHIJ---N---R
    10 K_S_Robinson 624.67 10/18 55.6% ABCD---H-JK-MN--Q-
    11 GBO Vols Fan 619.53 10/18 55.6% AB-DE-G--JK-MNO---
    12 Steve McCune 618.81 11/18 61.1% A-CDE--HIJ----OPQR
    13 jbharden 616.53 11/18 61.1% AB-DE-G---KL--OPQR
    14 CyGator 609.96 9/18 50.0% ABCD-F-HI-------QR
    15 JWKnoll 609.10 12/18 66.7% -BC-E--HIJK-MNO-QR
    16 bella 598.99 9/18 50.0% -BCDEFG-I---M-O---
    17 daisy 597.82 9/18 50.0% -BCDEFG--J-L--O---
    18 DanKorte 596.02 10/18 55.6% -BCDEF--I-K-M---QR
    19 Bradys_Boys 590.61 10/18 55.6% -BCDEF--I--L--OPQ-
    20 sissey 590.31 9/18 50.0% -BCDEFGH-------PQ-
    21 bear 590.21 9/18 50.0% -BCDEFG-I-----OP--
    22 Brian_White 589.52 10/18 55.6% -BCDE-GH---L--OPQ-
    23 notserp4 588.67 9/18 50.0% A-CDE-GH-J-L-----R
    24 Russ Houston 587.45 11/18 61.1% -BCD--GHI--L--OPQR
    25 jeffff 581.43 11/18 61.1% AB-D----IJK-MNOP-R
    26 Steve Schmadeke 579.07 9/18 50.0% AB-DEF-H-----N-PQ-
    27 Daryl Moline 577.78 10/18 55.6% A-CD--GHI-K--N--QR
    28 Bobcat PA 575.90 10/18 55.6% -BCD-FGH-----NOPQ-
    29 MattP 570.89 10/18 55.6% A-CDEF-----L--OPQR
    30 Jacques Tootite 569.37 10/18 55.6% ABC----HIJ--M-O-QR
    31 Rick Wilson 566.56 9/18 50.0% -BCD-FG-IJ-L-----R
    32 David Griboff 563.40 9/18 50.0% AB-DE-G--J---NO--R
    33 SteelersZane 563.35 10/18 55.6% -BCDE-G----LM-O-QR
    34 Russ Pierce 561.50 10/18 55.6% -BC-E-GHIJ----O-QR
    35 lemonsdc 561.21 10/18 55.6% -BC-EF-H-JK---OP-R
    36 Desert Man... 560.62 10/18 55.6% -BCD-F-H--KL--OP-R
    37 VisionQ3 560.52 9/18 50.0% -BCD--GHI-KL-N----
    38 aadanimal 557.46 9/18 50.0% -BCDE--HI--L-N-P--
    39 Teddy Malone 557.07 10/18 55.6% A-C-E--HIJK--N-P-R
    40 DougWilliams 556.80 8/18 44.4% AB-D-FGHI--------R
    41 artweeden 556.63 9/18 50.0% AB-DE---IJ-L---P-R
    42 bort 555.65 11/18 61.1% --CDE-GHI----NOPQR
    43 Mike Harney 553.80 10/18 55.6% AB--EF---JK-M--PQR
    44 Diggin It 553.25 9/18 50.0% A-CDE--HI----NO--R
    45 GatorMark 550.90 10/18 55.6% -B-D-FGHIJ----OPQ-
    46 5partan 550.72 10/18 55.6% --CDEFG-I--L-N--QR
    47 *SP+* 550.17 9/18 50.0% AB-DE-G----L-N--QR
    48 Eric Arendts 549.79 10/18 55.6% A-C---GHIJK-M-O--R
    49 etm 548.01 10/18 55.6% A--DE--HIJK---OPQ-
    50 Bugeater 546.87 9/18 50.0% -BCDE---IJK--N---R
    51 ndsuksbigtime 546.65 8/18 44.4% -BCDE-GHI-------Q-
    52 Sidewinder 545.93 8/18 44.4% A-CD-FGH--K---O---
    53 Buster Hymen 544.77 8/18 44.4% -BCDE-G-IJ---N----
    54 Brian Heath 544.02 9/18 50.0% ABC---G-I-K-M--P-R
    ~Vegas 543.75 9/18 50.0% -BCDE--HI---M--P-R
    55 tbeck 543.57 8/18 44.4% A-CDE--HIJ-----P--
    56 klobetime 542.73 9/18 50.0% -BCDE--HI----N-PQ-
    57 rcmcadams 541.55 10/18 55.6% A-C-EF----KLM-OP-R
    58 Ulwan 538.10 8/18 44.4% ABCD-----JK-M--P--
    59 droner 535.75 9/18 50.0% A-C-E-GHI---M-O--R
    60 Gator-5 533.42 9/18 50.0% -BC--FGHIJ---N---R
    61 breckwitte 532.63 10/18 55.6% -BC-E-GH----MNOP-R
    62 KFergason 531.03 10/18 55.6% --CDE--HIJ-LM--PQ-
    63 R MACDONALD 530.59 9/18 50.0% AB-D-F--I---M-OPQ-
    64 IM Hipp 528.76 9/18 50.0% -BCD---HIJ-L-N-P--
    65 Tom Walsh 526.71 10/18 55.6% A--D--GHI-KL--OPQ-
    66 JDRyche 525.35 8/18 44.4% -BCDE--HI--L---P--
    67 *gfsys2* 519.35 9/18 50.0% -BCD-F-H--K---O-QR
    68 coachbill 519.08 9/18 50.0% A--DEF--I-K-M--PQ-
    69 DancingLikeDrizzy 518.47 8/18 44.4% -BCD-F-HI--L---P--
    70 cconner42 516.89 9/18 50.0% A--DEF--I-K-M--P-R
    ~Consensus 514.61 9/18 50.0% -BCD--G-IJ----OP-R
    71 The Senator Mike Q 512.58 9/18 50.0% -BCD--G-I--LM--P-R
    72 Rod Roehrich 508.79 9/18 50.0% -B-DEF-H--K--N-P-R
    73 Lushabys 505.45 8/18 44.4% ABC-----IJKL-----R
    74 *Bassett Model* 505.43 9/18 50.0% A-C-EF---J-L---PQR
    75 birdman 504.86 8/18 44.4% ABC----HIJ------QR
    76 chrisclc 503.33 8/18 44.4% -BCDE--H---L-N--Q-
    77 DV82XL 503.01 9/18 50.0% A--DEF----KL-N-PQ-
    78 The Wiz 500.41 8/18 44.4% -BCDE--H---L--O-Q-
    79 Kflondor 499.22 8/18 44.4% -BC-E-GH-JK------R
    80 Eric West 498.70 8/18 44.4% -B-DEFGH-------PQ-
    81 spartans 497.80 9/18 50.0% AB---F-H-J--MN--QR
    82 swangdb 495.96 10/18 55.6% -B--EF-H-J-LM--PQR
    83 Pipeline 493.58 8/18 44.4% AB-D-F--I----N--QR
    84 Greg Flint 489.69 9/18 50.0% -B-DEF---J-L--O-QR
    85 TODDFURESZ 486.87 10/18 55.6% -B---FGH-J-L-NOPQ-
    86 PC Desert Rat 486.52 10/18 55.6% --C-E-G-IJK-M-OPQ-
    87 jfparham 482.01 9/18 50.0% --CDE-GH-----NOPQ-
    88 dobrikin 479.28 7/18 38.9% -BCDE---IJ----O---
    89 AtlGator96 478.45 10/18 55.6% -B--EF---J-LMNOPQ-
    90 Doozybird 478.11 9/18 50.0% A-C---GH--K-MN--QR
    91 SoCalCat 477.21 8/18 44.4% A--D-FG-I-K-M----R
    92 Chuck D 474.34 7/18 38.9% -BC-EFG---K--N----
    93 Dung Heap 472.00 9/18 50.0% --CD-FG--J-L--OPQ-
    94 WheninRome 468.89 9/18 50.0% --C-EFG--J--MNOP--
    95 johntww 466.58 8/18 44.4% -B--E-GHIJK---O---
    96 Dirtbags 466.50 8/18 44.4% -B-D-FG--JK--NO---
    97 Awful Knawful 459.47 7/18 38.9% -BC-E-GH--K---O---
    98 MeWinner_YouLoser 459.00 9/18 50.0% ---DEF-HI-K---OPQ-
    99 FKA_Mutt 457.76 10/18 55.6% --C-EF----KLMN-PQR
    100 GaGator 455.28 9/18 50.0% -BC---G-I--L-NOP-R
    101 kevinsch 452.50 7/18 38.9% AB-D-F----K-----QR
    102 cjohn 451.99 8/18 44.4% A--DE--H---LM-O--R
    103 catmama 446.51 8/18 44.4% -B-DE--HI----N--QR
    104 aMaizenBlue 437.83 8/18 44.4% -B--EF-H-J--M-O-Q-
    105 Jeremy Sanders 435.25 8/18 44.4% A--D--G-IJ----OPQ-
    106 mensminger 434.01 8/18 44.4% --C-EF-H-J--MN-P--
    107 dumbass 432.85 7/18 38.9% -B-DEF---J--M----R
    108 GatorRN 424.73 7/18 38.9% A-C----HI-KL-N----
    109 Jay Halsey 424.69 7/18 38.9% -B-DEF-----LM----R
    110 Jim Carson 422.86 9/18 50.0% -B--E--H--KLM--PQR
    111 Ballegator 421.40 8/18 44.4% --CD-F--I-K--NO--R
    112 Tchakamon 416.51 7/18 38.9% A---EF-H-J--M----R
    113 bitcruncher 415.28 8/18 44.4% --C-EF-H-J----O-QR
    114 kfergasontx 414.99 7/18 38.9% -B--EF--IJ-L-N----
    115 gfish13 409.78 8/18 44.4% ---D-FGH-JK----P-R
    116 Henchies Hawt Pics 407.48 7/18 38.9% -B-DE----J-LM--P--
    117 david lukaszewicz 385.43 8/18 44.4% ----E-GHIJ--MN--Q-
    118 al0729 376.40 6/18 33.3% -BC-E----J---NO---
    119 crafdog 368.98 7/18 38.9% A--D----I---MNOP--
    120 aakimco 367.46 8/18 44.4% A-------IJK-M-OPQ-
    121 TechDawgMc 364.76 7/18 38.9% A-----GHI----N-PQ-
    122 Bill Wagnon 361.26 8/18 44.4% -----FGH-JK--NO--R
    123 Ed 349.36 6/18 33.3% -B-D--G--J----OP--
    124 Oiram 346.75 6/18 33.3% --C--FGH--K-----Q-
    125 aaliz 336.87 8/18 44.4% ------GHIJ-L--OPQ-
    126 IrishOmar 336.33 7/18 38.9% --CD------KL--OPQ-
    127 EastCoastCalFan 333.79 6/18 33.3% --C--FG---KL--O---
    128 USS Defiant NCC-1764 332.11 7/18 38.9% ---D---HI-KL-N-P--
    129 suckyknights 321.38 5/18 27.8% A-C------JK---O---
    130 sehamm 313.62 5/18 27.8% A---E-G-----M-O---
    131 davehurt 311.86 7/18 38.9% ---D-F----KL-N--QR
    132 aacroc 310.95 6/18 33.3% --C-E----J--MNO---
    133 Daniel Edwards 288.74 6/18 33.3% ----EF-H---L---P-R
    134 jimvol 286.23 5/18 27.8% ----EFG--J---N----
    135 hash 283.48 6/18 33.3% ---D-F----K-M-O-Q-
    136 The Hokinator 262.83 6/18 33.3% ----E--H-J---NO--R
    137 aaskip 209.62 6/18 33.3% --------I-K-M-OPQ-

    CONFIDENCE VALUES
    -----------------

    'A' = 110.83 'G' = 62.57 'M' = 35.32
    'B' = 100.77 'H' = 56.88 'N' = 32.11
    'C' = 91.61 'I' = 51.71 'O' = 29.19
    'D' = 83.28 'J' = 47.01 'P' = 26.54
    'E' = 75.71 'K' = 42.74 'Q' = 24.12
    'F' = 68.83 'L' = 38.85 'R' = 21.93

    RANK BY NAME
    ------------

    74 *Bassett Model* 15 JWKnoll 137 aaskip
    1 *PerformanZ* 30 Jacques Tootite 118 al0729
    47 *SP+* 109 Jay Halsey 41 artweeden
    67 *gfsys2* 105 Jeremy Sanders 21 bear
    46 5partan 110 Jim Carson 16 bella
    5 73Hawkeye 62 KFergason 75 birdman
    3 AUWALKON 10 K_S_Robinson 113 bitcruncher
    2 Anti Marter 79 Kflondor 42 bort
    89 AtlGator96 6 Kody 61 breckwitte
    97 Awful Knawful 7 Leroy 103 catmama
    111 Ballegator 73 Lushabys 70 cconner42
    122 Bill Wagnon 29 MattP 76 chrisclc
    28 Bobcat PA 98 MeWinner_YouLoser 102 cjohn
    19 Bradys_Boys 43 Mike Harney 68 coachbill
    54 Brian Heath 124 Oiram 119 crafdog
    22 Brian_White 86 PC Desert Rat 17 daisy
    50 Bugeater 83 Pipeline 131 davehurt
    53 Buster Hymen 63 R MACDONALD 117 david lukaszewicz
    92 Chuck D 31 Rick Wilson 88 dobrikin
    14 CyGator 72 Rod Roehrich 59 droner
    77 DV82XL 24 Russ Houston 107 dumbass
    18 DanKorte 34 Russ Pierce 49 etm
    69 DancingLikeDrizzy 52 Sidewinder 115 gfish13
    133 Daniel Edwards 91 SoCalCat 135 hash
    27 Daryl Moline 33 SteelersZane 13 jbharden
    32 David Griboff 12 Steve McCune 25 jeffff
    36 Desert Man... 26 Steve Schmadeke 87 jfparham
    44 Diggin It 85 TODDFURESZ 134 jimvol
    96 Dirtbags 112 Tchakamon 95 johntww
    90 Doozybird 121 TechDawgMc 101 kevinsch
    40 DougWilliams 39 Teddy Malone 114 kfergasontx
    93 Dung Heap 136 The Hokinator 56 klobetime
    127 EastCoastCalFan 71 The Senator Mike Q 35 lemonsdc
    123 Ed 78 The Wiz 106 mensminger
    48 Eric Arendts 4 TitansGhost 51 ndsuksbigtime
    80 Eric West 65 Tom Walsh 23 notserp4
    99 FKA_Mutt 128 USS Defiant NCC-1764 8 osucheme2000
    11 GBO Vols Fan 58 Ulwan 57 rcmcadams
    100 GaGator 37 VisionQ3 130 sehamm
    60 Gator-5 94 WheninRome 20 sissey
    45 GatorMark 104 aMaizenBlue 81 spartans
    108 GatorRN 9 aacarolb 129 suckyknights
    84 Greg Flint 132 aacroc 82 swangdb
    116 Henchies Hawt Pics 38 aadanimal 55 tbeck
    64 IM Hipp 120 aakimco ~Consensus
    126 IrishOmar 125 aaliz ~Vegas
    66 JDRyche

    --- SoupGate-Win32 v1.05
    * Origin: fsxNet Usenet Gateway (21:1/5)