Pop-Up Thingie
Sidebar
>>> Magnum BBS <<<
Home
Forum
Files
Dark
Log in
Username
Password
Sidebar
Forum
Usenet
REC.SPORT.FOOTBALL.COLLEG
2022 RSFC CFPOOL Week 12 Standings
From
CFPool Email Account
@21:1/5 to
All
on Sun Nov 20 16:32:39 2022
The 37th season of the R.S.F.C. CFPOOL is at www.cfpool.com.
2022 RSFC CFPOOL Week 12 Standings
OVERALL STANDINGS
-----------------
1 al0729 8606.47 - 498.26 - 513.31 = 7594.90
2 Greg Flint 8796.12 - 583.36 - 620.16 = 7592.60
3 johntww 8554.79 - 464.28 - 505.61 = 7584.90
4 Russ Houston 8728.58 - 560.07 - 603.95 = 7564.56
5 aabigwinner 8102.29 - 0.00 - 585.76 = 7516.53
6 lemonsdc 8585.55 - 462.12 - 618.40 = 7505.03
7 *gfsys2* 8686.61 - 558.97 - 644.28 = 7483.36
8 Rod Roehrich 8624.18 - 566.59 - 576.11 = 7481.48
9 Awful Knawful 8481.49 - 501.28 - 507.96 = 7472.25
10 The Senator Mike Q 8600.74 - 559.45 - 574.11 = 7467.18
11 kevinsch 8548.12 - 502.68 - 589.88 = 7455.56
12 Jacques Tootite 8596.19 - 564.30 - 588.17 = 7443.72
13 Dirtbags 8375.96 - 424.56 - 508.23 = 7443.17
14 DanKorte 8619.18 - 570.51 - 605.64 = 7443.03
15 2 good 4 8540.56 - 509.68 - 597.71 = 7433.17
16 aadanimal 8552.68 - 533.32 - 590.88 = 7428.48
17 bear 8388.89 - 460.89 - 508.05 = 7419.95
~Vegas 8506.45 - 537.17 - 558.43 = 7410.85
18 Ulwan 8558.00 - 561.61 - 587.46 = 7408.93
19 The Wiz 8482.68 - 482.45 - 598.07 = 7402.16
20 Dumn Aggee 8421.84 - 491.16 - 542.69 = 7387.99
21 Russ Pierce 8450.41 - 500.54 - 568.42 = 7381.45
22 Leroy 8550.23 - 559.21 - 611.31 = 7379.71
23 catmama 8437.23 - 495.43 - 562.87 = 7378.93
24 Bugeater 8524.16 - 559.71 - 589.32 = 7375.13
25 bella 8392.98 - 503.68 - 515.40 = 7373.90
26 Steve McCune 8345.48 - 425.57 - 551.52 = 7368.39
27 TODDFURESZ 8405.98 - 511.25 - 527.13 = 7367.60
28 klobetime 8517.81 - 571.68 - 579.80 = 7366.33
29 Daryl Moline 8421.02 - 468.31 - 596.34 = 7356.37
30 Jay Halsey 7827.99 - 0.00 - 473.34 = 7354.65
31 spartans 8406.89 - 494.11 - 592.46 = 7320.32
~Consensus 8432.83 - 495.28 - 622.82 = 7314.73
32 daisy 8322.47 - 505.94 - 506.43 = 7310.10
33 breckwitte 8430.59 - 519.93 - 605.69 = 7304.97
34 david lukaszewicz 8396.56 - 449.40 - 650.56 = 7296.60
35 ndsuksbigtime 8387.47 - 516.62 - 582.17 = 7288.68
36 Ed 8390.61 - 538.16 - 564.59 = 7287.86
37 Buster Hymen 8376.99 - 523.38 - 578.47 = 7275.14
38 swangdb 8242.53 - 478.05 - 495.39 = 7269.09
39 GatorRN 8327.31 - 515.86 - 548.76 = 7262.69
40 Steve Schmadeke 8416.69 - 577.16 - 578.13 = 7261.40
41 Doozybird 8330.76 - 482.79 - 587.72 = 7260.25
42 Desert Man... 8197.61 - 437.14 - 504.00 = 7256.47
43 Diggin It 8176.86 - 460.81 - 462.33 = 7253.72
44 manwithnoname6@yahoo 7253.71 - 0.00 - 0.00 = 7253.71
45 Kflondor 8322.12 - 497.83 - 572.78 = 7251.51
46 JDRyche 8326.33 - 525.08 - 550.68 = 7250.57
47 Brian Heath 8139.07 - 386.09 - 512.45 = 7240.53
48 David Griboff 8344.19 - 523.17 - 590.29 = 7230.73
49 DancingLikeDrizzy 8384.73 - 583.84 - 585.72 = 7215.17
50 rcmcadams 8374.31 - 546.31 - 615.92 = 7212.08
51 TitansGhost 8233.13 - 420.73 - 603.00 = 7209.40
52 droner 8217.02 - 503.72 - 506.39 = 7206.91
53 Eric West 8306.61 - 520.42 - 605.83 = 7180.36
54 Tom Walsh 8133.87 - 417.77 - 539.92 = 7176.18
55 Rick Wilson 8289.42 - 557.67 - 567.74 = 7164.01
56 aMaizenBlue 8041.32 - 400.02 - 490.53 = 7150.77
57 cconner42 8265.64 - 538.08 - 581.79 = 7145.77
58 chrisclc 8331.22 - 589.27 - 603.11 = 7138.84
59 R MACDONALD 8185.87 - 491.23 - 560.07 = 7134.57
60 osucheme2000 8280.28 - 564.50 - 601.65 = 7114.13
61 Mike Harney 8055.75 - 477.20 - 483.00 = 7095.55
62 tbeck 8190.50 - 549.21 - 554.55 = 7086.74
63 Lushabys 8015.32 - 464.00 - 469.70 = 7081.62
64 GatorMark 8076.67 - 433.82 - 564.04 = 7078.81
65 MeWinner_YouLoser 7922.54 - 398.73 - 451.75 = 7072.06
66 IM Hipp 7516.75 - 0.00 - 444.88 = 7071.87
67 MattP 8193.86 - 554.75 - 571.98 = 7067.13
68 *SP+* 8135.01 - 526.23 - 553.03 = 7055.75
69 Bradys_Boys 7494.72 - 0.00 - 442.49 = 7052.23
70 dobrikin 7594.73 - 0.00 - 548.97 = 7045.76
71 jeffff 7854.32 - 399.47 - 416.44 = 7038.41
72 Dung Heap 7037.95 - 0.00 - 0.00 = 7037.95
73 artweeden 7559.02 - 0.00 - 523.17 = 7035.85
74 AtlGator96 7462.44 - 0.00 - 428.78 = 7033.66
75 bitcruncher 7923.94 - 449.19 - 458.87 = 7015.88
76 VisionQ3 8013.52 - 470.35 - 531.63 = 7011.54
77 aslam 7526.72 - 0.00 - 520.54 = 7006.18
78 coachbill 7945.04 - 454.55 - 496.98 = 6993.51
79 DougWilliams 7995.32 - 487.50 - 516.42 = 6991.40
80 SteelersZane 8011.81 - 407.20 - 613.57 = 6991.04
81 *Bassett Model* 7968.83 - 403.86 - 582.05 = 6982.92
82 DV82XL 7867.52 - 447.75 - 456.34 = 6963.43
83 USS Defiant NCC-1764 7965.32 - 447.01 - 555.09 = 6963.22
84 Gator-5 7997.30 - 491.07 - 559.82 = 6946.41
85 Brian_White 7475.27 - 0.00 - 533.68 = 6941.59
86 Sidewinder 7935.13 - 476.99 - 528.39 = 6929.75
87 Eric Arendts 8040.10 - 544.59 - 566.33 = 6929.18
88 Ballegator 7301.68 - 0.00 - 381.30 = 6920.38
89 jbharden 7702.41 - 358.47 - 425.25 = 6918.69
90 K_S_Robinson 7789.98 - 398.03 - 481.08 = 6910.87
91 SoCalCat 7391.28 - 0.00 - 495.82 = 6895.46
92 Bobcat PA 7976.66 - 529.11 - 555.96 = 6891.59
93 Pipeline 7801.30 - 426.31 - 495.43 = 6879.56
94 crafdog 7799.78 - 437.97 - 482.92 = 6878.89
95 Sean Shanahan 7228.77 - 0.00 - 351.39 = 6877.38
96 AUWALKON 7782.59 - 455.19 - 455.92 = 6871.48
97 Bill Wagnon 7682.32 - 405.20 - 406.49 = 6870.63
98 birdman 7907.37 - 472.74 - 581.29 = 6853.34
99 73Hawkeye 7835.59 - 479.50 - 513.86 = 6842.23
100 PC Desert Rat 7310.49 - 0.00 - 492.09 = 6818.40
101 Jim Carson 7618.09 - 290.05 - 520.56 = 6807.48
102 notserp4 7833.28 - 516.73 - 518.76 = 6797.79
103 aacroc 7560.88 - 375.16 - 388.47 = 6797.25
104 EastCoastCalFan 7728.85 - 465.58 - 480.59 = 6782.68
105 Chuck D 7829.82 - 527.30 - 545.03 = 6757.49
106 cjohn 7635.46 - 382.33 - 497.70 = 6755.43
107 *PerformanZ* 7742.00 - 454.22 - 537.70 = 6750.08
108 Teddy Malone 7550.49 - 343.51 - 458.77 = 6748.21
109 conreeder 6738.91 - 0.00 - 0.00 = 6738.91
110 aacarolb 7783.02 - 497.64 - 553.75 = 6731.63
111 davehurt 7072.73 - 0.00 - 404.54 = 6668.19
112 5partan 7750.20 - 520.59 - 562.11 = 6667.50
113 Kody 7543.61 - 433.50 - 468.01 = 6642.10
114 sissey 6583.82 - 0.00 - 0.00 = 6583.82
115 Tchakamon 7078.06 - 0.00 - 502.14 = 6575.92
116 etm 7285.89 - 254.36 - 470.17 = 6561.36
117 Zombies 7525.57 - 407.87 - 562.50 = 6555.20
118 bort 7436.16 - 449.37 - 484.19 = 6502.60
119 reggie1364 6499.33 - 0.00 - 0.00 = 6499.33
120 FKA_Mutt 6485.76 - 0.00 - 0.00 = 6485.76
121 IrishOmar 7383.65 - 434.26 - 494.14 = 6455.25
122 trojim 7342.58 - 452.28 - 463.90 = 6426.40
123 GaGator 7273.86 - 438.39 - 454.11 = 6381.36
124 WheninRome 7128.64 - 278.23 - 478.46 = 6371.95
125 JWKnoll 6690.22 - 0.00 - 338.47 = 6351.75
126 Cyeee 6343.65 - 0.00 - 0.00 = 6343.65
127 aaskip 6851.15 - 0.00 - 524.25 = 6326.90
128 aaliz 6669.93 - 0.00 - 373.59 = 6296.34
129 The Hokinator 6670.90 - 0.00 - 426.19 = 6244.71
130 suckyknights 7204.11 - 479.64 - 495.90 = 6228.57
131 E49R 6207.80 - 0.00 - 0.00 = 6207.80
132 TechDawgMc 6553.21 - 0.00 - 365.09 = 6188.12
133 jfparham 6697.13 - 172.07 - 352.56 = 6172.50
134 Daniel Edwards 6890.35 - 336.75 - 410.95 = 6142.65
135 CyGator 6138.36 - 0.00 - 0.00 = 6138.36
136 jimvol 6661.37 - 206.88 - 339.87 = 6114.62
137 hash 6972.26 - 425.23 - 445.41 = 6101.62
138 Chris Bellomy 6088.20 - 0.00 - 0.00 = 6088.20
139 aaathomas 6380.85 - 0.00 - 350.75 = 6030.10
140 gfish13 6859.33 - 433.65 - 447.29 = 5978.39
141 Oiram 6556.36 - 257.01 - 414.75 = 5884.60
142 GBO Vols Fan 6391.35 - 357.33 - 405.24 = 5628.78
143 Henchies Hawt Pics 5616.37 - 0.00 - 0.00 = 5616.37
144 aakimco 6255.16 - 255.95 - 417.58 = 5581.63
145 tommyboymooser 5530.72 - 0.00 - 0.00 = 5530.72
146 kfergasontx 5844.85 - 0.00 - 318.16 = 5526.69
147 manwithnoname6 5412.77 - 0.00 - 0.00 = 5412.77
148 Anti Marter 6239.17 - 409.64 - 421.38 = 5408.15
149 Jeremy Sanders 5311.92 - 0.00 - 0.00 = 5311.92
150 KFergason 4998.23 - 0.00 - 0.00 = 4998.23
151 tommyboy 4715.02 - 0.00 - 0.00 = 4715.02
152 Tommy Rooney 4708.87 - 0.00 - 0.00 = 4708.87
153 KingDar 4477.25 - 0.00 - 0.00 = 4477.25
154 dumbass 4301.18 - 0.00 - 0.00 = 4301.18
155 sehamm 4214.49 - 0.00 - 0.00 = 4214.49
156 jesterhead952 3420.29 - 0.00 - 0.00 = 3420.29
157 mensminger 3408.97 - 0.00 - 0.00 = 3408.97
158 Curt Lindner 2851.26 - 0.00 - 0.00 = 2851.26
159 jedwards 2764.73 - 0.00 - 0.00 = 2764.73
160 dannan14 1849.31 - 0.00 - 0.00 = 1849.31
161 Ibbleschitz 1747.34 - 0.00 - 0.00 = 1747.34
162 harryb 1614.32 - 0.00 - 0.00 = 1614.32
163 dungheap 1434.51 - 0.00 - 0.00 = 1434.51
164 *CFB Model by Dunham 536.92 - 0.00 - 0.00 = 536.92
165 mickey4178 508.23 - 0.00 - 0.00 = 508.23
RANK BY NAME
------------
81 *Bassett Model* 12 Jacques Tootite 25 bella
164 *CFB Model by Dunham 30 Jay Halsey 98 birdman
107 *PerformanZ* 149 Jeremy Sanders 75 bitcruncher
68 *SP+* 101 Jim Carson 118 bort
7 *gfsys2* 150 KFergason 33 breckwitte
15 2 good 4 90 K_S_Robinson 23 catmama
112 5partan 45 Kflondor 57 cconner42
99 73Hawkeye 153 KingDar 58 chrisclc
96 AUWALKON 113 Kody 106 cjohn
148 Anti Marter 22 Leroy 78 coachbill
74 AtlGator96 63 Lushabys 109 conreeder
9 Awful Knawful 67 MattP 94 crafdog
88 Ballegator 65 MeWinner_YouLoser 32 daisy
97 Bill Wagnon 61 Mike Harney 160 dannan14
92 Bobcat PA 141 Oiram 111 davehurt
69 Bradys_Boys 100 PC Desert Rat 34 david lukaszewicz
47 Brian Heath 93 Pipeline 70 dobrikin
85 Brian_White 59 R MACDONALD 52 droner
24 Bugeater 55 Rick Wilson 154 dumbass
37 Buster Hymen 8 Rod Roehrich 163 dungheap
138 Chris Bellomy 4 Russ Houston 116 etm
105 Chuck D 21 Russ Pierce 140 gfish13
158 Curt Lindner 95 Sean Shanahan 162 harryb
135 CyGator 86 Sidewinder 137 hash
126 Cyeee 91 SoCalCat 89 jbharden
82 DV82XL 80 SteelersZane 159 jedwards
14 DanKorte 26 Steve McCune 71 jeffff
49 DancingLikeDrizzy 40 Steve Schmadeke 156 jesterhead952
134 Daniel Edwards 27 TODDFURESZ 133 jfparham
29 Daryl Moline 115 Tchakamon 136 jimvol
48 David Griboff 132 TechDawgMc 3 johntww
42 Desert Man... 108 Teddy Malone 11 kevinsch
43 Diggin It 129 The Hokinator 146 kfergasontx
13 Dirtbags 10 The Senator Mike Q 28 klobetime
41 Doozybird 19 The Wiz 6 lemonsdc
79 DougWilliams 51 TitansGhost 147 manwithnoname6
20 Dumn Aggee 54 Tom Walsh 44 manwithnoname6@yahoo
72 Dung Heap 152 Tommy Rooney 157 mensminger
131 E49R 83 USS Defiant NCC-1764165 mickey4178
104 EastCoastCalFan 18 Ulwan 35 ndsuksbigtime
36 Ed 76 VisionQ3 102 notserp4
87 Eric Arendts 124 WheninRome 60 osucheme2000
53 Eric West 117 Zombies 50 rcmcadams
120 FKA_Mutt 56 aMaizenBlue 119 reggie1364
142 GBO Vols Fan 139 aaathomas 155 sehamm
123 GaGator 5 aabigwinner 114 sissey
84 Gator-5 110 aacarolb 31 spartans
64 GatorMark 103 aacroc 130 suckyknights
39 GatorRN 16 aadanimal 38 swangdb
2 Greg Flint 144 aakimco 62 tbeck
143 Henchies Hawt Pics 128 aaliz 151 tommyboy
66 IM Hipp 127 aaskip 145 tommyboymooser
161 Ibbleschitz 1 al0729 122 trojim
121 IrishOmar 73 artweeden ~Consensus
46 JDRyche 77 aslam ~Vegas
125 JWKnoll 17 bear
--- SoupGate-Win32 v1.05
* Origin: fsxNet Usenet Gateway (21:1/5)
Who's Online
System Info
Sysop:
Keyop
Location:
Huddersfield, West Yorkshire, UK
Users:
388
Nodes:
16 (
2
/
14
)
Uptime:
08:44:28
Calls:
8,221
Files:
13,122
Messages:
5,872,549