• 2022 RSFC CFPOOL Week 11 Standings

    From CFPool Email Account@21:1/5 to All on Sun Nov 13 05:00:15 2022
    The 37th season of the R.S.F.C. CFPOOL is at www.cfpool.com.

    2022 RSFC CFPOOL Week 11 Standings

    OVERALL STANDINGS
    -----------------

    1 Greg Flint 7999.03 - 583.36 - 620.16 = 6795.51
    2 Russ Houston 7899.99 - 560.07 - 603.95 = 6735.97
    3 aabigwinner 7318.99 - 0.00 - 585.76 = 6733.23
    4 johntww 7667.07 - 464.28 - 505.61 = 6697.18
    5 *gfsys2* 7889.52 - 558.97 - 644.28 = 6686.27
    6 Awful Knawful 7686.23 - 501.28 - 507.96 = 6676.99
    7 lemonsdc 7748.96 - 462.12 - 618.40 = 6668.44
    8 al0729 7675.30 - 498.26 - 513.31 = 6663.73
    9 Rod Roehrich 7805.04 - 566.59 - 576.11 = 6662.34
    10 Ulwan 7797.42 - 561.61 - 587.46 = 6648.35
    11 DanKorte 7821.52 - 570.51 - 605.64 = 6645.37
    12 Jacques Tootite 7797.45 - 564.30 - 588.17 = 6644.98
    13 The Senator Mike Q 7763.25 - 559.45 - 574.11 = 6629.69
    14 aadanimal 7751.22 - 533.32 - 590.88 = 6627.02
    ~Vegas 7711.03 - 537.17 - 558.43 = 6615.43
    15 Leroy 7785.46 - 559.21 - 611.31 = 6614.94
    16 bear 7577.55 - 460.89 - 508.05 = 6608.61
    17 Steve McCune 7583.18 - 425.57 - 551.52 = 6606.09
    18 kevinsch 7694.37 - 502.68 - 589.88 = 6601.81
    19 The Wiz 7681.98 - 482.45 - 598.07 = 6601.46
    20 2 good 4 7708.34 - 509.68 - 597.71 = 6600.95
    21 Dumn Aggee 7627.06 - 491.16 - 542.69 = 6593.21
    22 david lukaszewicz 7677.39 - 449.40 - 650.56 = 6577.43
    23 catmama 7631.24 - 495.43 - 562.87 = 6572.94
    24 Dirtbags 7498.39 - 424.56 - 508.23 = 6565.60
    25 klobetime 7716.35 - 571.68 - 579.80 = 6564.87
    26 bella 7580.15 - 503.68 - 515.40 = 6561.07
    27 Daryl Moline 7623.93 - 468.31 - 596.34 = 6559.28
    28 Bugeater 7694.95 - 559.71 - 589.32 = 6545.92
    29 Jay Halsey 7016.06 - 0.00 - 473.34 = 6542.72
    30 breckwitte 7662.54 - 519.93 - 605.69 = 6536.92
    31 Ed 7639.64 - 538.16 - 564.59 = 6536.89
    32 swangdb 7508.20 - 478.05 - 495.39 = 6534.76
    33 Russ Pierce 7597.79 - 500.54 - 568.42 = 6528.83
    34 Doozybird 7595.84 - 482.79 - 587.72 = 6525.33
    35 cconner42 7638.45 - 538.08 - 581.79 = 6518.58
    ~Consensus 7636.26 - 495.28 - 622.82 = 6518.16
    36 Steve Schmadeke 7651.22 - 577.16 - 578.13 = 6495.93
    37 daisy 7504.86 - 505.94 - 506.43 = 6492.49
    38 ndsuksbigtime 7589.00 - 516.62 - 582.17 = 6490.21
    39 spartans 7576.00 - 494.11 - 592.46 = 6489.43
    40 TODDFURESZ 7526.59 - 511.25 - 527.13 = 6488.21
    41 Buster Hymen 7577.62 - 523.38 - 578.47 = 6475.77
    42 TitansGhost 7493.40 - 420.73 - 603.00 = 6469.67
    43 Eric West 7594.27 - 520.42 - 605.83 = 6468.02
    44 GatorRN 7527.94 - 515.86 - 548.76 = 6463.32
    45 MeWinner_YouLoser 7307.48 - 398.73 - 451.75 = 6457.00
    46 Tom Walsh 7410.40 - 417.77 - 539.92 = 6452.71
    47 rcmcadams 7612.99 - 546.31 - 615.92 = 6450.76
    48 Kflondor 7518.95 - 497.83 - 572.78 = 6448.34
    49 manwithnoname6@yahoo 6445.99 - 0.00 - 0.00 = 6445.99
    50 Desert Man... 7386.79 - 437.14 - 504.00 = 6445.65
    51 JDRyche 7517.98 - 525.08 - 550.68 = 6442.22
    52 Diggin It 7361.20 - 460.81 - 462.33 = 6438.06
    53 DancingLikeDrizzy 7601.04 - 583.84 - 585.72 = 6431.48
    54 Brian Heath 7314.47 - 386.09 - 512.45 = 6415.93
    55 osucheme2000 7565.37 - 564.50 - 601.65 = 6399.22
    56 droner 7406.20 - 503.72 - 506.39 = 6396.09
    57 Mike Harney 7353.37 - 477.20 - 483.00 = 6393.17
    58 bitcruncher 7301.03 - 449.19 - 458.87 = 6392.97
    59 coachbill 7342.45 - 454.55 - 496.98 = 6390.92
    60 David Griboff 7476.99 - 523.17 - 590.29 = 6363.53
    61 chrisclc 7552.54 - 589.27 - 603.11 = 6360.16
    62 aMaizenBlue 7220.83 - 400.02 - 490.53 = 6330.28
    63 R MACDONALD 7377.24 - 491.23 - 560.07 = 6325.94
    64 Rick Wilson 7451.23 - 557.67 - 567.74 = 6325.82
    65 GatorMark 7317.53 - 433.82 - 564.04 = 6319.67
    66 tbeck 7409.11 - 549.21 - 554.55 = 6305.35
    67 *SP+* 7373.85 - 526.23 - 553.03 = 6294.59
    68 MattP 7400.46 - 554.75 - 571.98 = 6273.73
    69 dobrikin 6821.62 - 0.00 - 548.97 = 6272.65
    70 artweeden 6789.94 - 0.00 - 523.17 = 6266.77
    71 IM Hipp 6701.09 - 0.00 - 444.88 = 6256.21
    72 Brian_White 6786.82 - 0.00 - 533.68 = 6253.14
    73 Bradys_Boys 6694.24 - 0.00 - 442.49 = 6251.75
    74 Dung Heap 6243.85 - 0.00 - 0.00 = 6243.85
    75 USS Defiant NCC-1764 7235.66 - 447.01 - 555.09 = 6233.56
    76 Lushabys 7166.38 - 464.00 - 469.70 = 6232.68
    77 AtlGator96 6654.88 - 0.00 - 428.78 = 6226.10
    78 jeffff 7042.00 - 399.47 - 416.44 = 6226.09
    79 DougWilliams 7226.17 - 487.50 - 516.42 = 6222.25
    80 EastCoastCalFan 7163.06 - 465.58 - 480.59 = 6216.89
    81 *Bassett Model* 7198.60 - 403.86 - 582.05 = 6212.69
    82 jbharden 6987.46 - 358.47 - 425.25 = 6203.74
    83 VisionQ3 7200.57 - 470.35 - 531.63 = 6198.59
    84 conreeder 6738.91 - 0.00 - 544.54 = 6194.37
    85 Bill Wagnon 7002.37 - 405.20 - 406.49 = 6190.68
    86 Gator-5 7238.68 - 491.07 - 559.82 = 6187.79
    87 SteelersZane 7197.78 - 407.20 - 613.57 = 6177.01
    88 DV82XL 7080.85 - 447.75 - 456.34 = 6176.76
    89 aslam 6691.35 - 0.00 - 520.54 = 6170.81
    90 Sidewinder 7176.11 - 476.99 - 528.39 = 6170.73
    91 Pipeline 7078.83 - 426.31 - 495.43 = 6157.09
    92 PC Desert Rat 6645.16 - 0.00 - 492.09 = 6153.07
    93 crafdog 7047.68 - 437.97 - 482.92 = 6126.79
    94 birdman 7175.97 - 472.74 - 581.29 = 6121.94
    95 Ballegator 6498.34 - 0.00 - 381.30 = 6117.04
    96 Jim Carson 6913.05 - 290.05 - 520.56 = 6102.44
    97 AUWALKON 7008.78 - 455.19 - 455.92 = 6097.67
    98 SoCalCat 6591.69 - 0.00 - 495.82 = 6095.87
    99 Eric Arendts 7190.06 - 544.59 - 566.33 = 6079.14
    100 Bobcat PA 7155.09 - 529.11 - 555.96 = 6070.02
    101 aacroc 6810.02 - 375.16 - 388.47 = 6046.39
    102 Chuck D 7117.75 - 527.30 - 545.03 = 6045.42
    103 *PerformanZ* 7036.19 - 454.22 - 537.70 = 6044.27
    104 Teddy Malone 6834.93 - 343.51 - 458.77 = 6032.65
    105 K_S_Robinson 6910.59 - 398.03 - 481.08 = 6031.48
    106 73Hawkeye 7012.68 - 479.50 - 513.86 = 6019.32
    107 5partan 7075.92 - 520.59 - 562.11 = 5993.22
    108 Sean Shanahan 6344.31 - 0.00 - 351.39 = 5992.92
    109 notserp4 7015.78 - 516.73 - 518.76 = 5980.29
    110 aacarolb 7021.53 - 497.64 - 553.75 = 5970.14
    111 cjohn 6848.05 - 382.33 - 497.70 = 5968.02
    112 davehurt 6361.57 - 0.00 - 404.54 = 5957.03
    113 FKA_Mutt 6485.76 - 0.00 - 537.71 = 5948.05
    114 Cyeee 6343.65 - 0.00 - 422.42 = 5921.23
    115 Kody 6804.24 - 433.50 - 468.01 = 5902.73
    116 etm 6602.16 - 254.36 - 470.17 = 5877.63
    117 JWKnoll 6196.98 - 0.00 - 338.47 = 5858.51
    118 Zombies 6764.16 - 407.87 - 562.50 = 5793.79
    119 bort 6725.72 - 449.37 - 484.19 = 5792.16
    120 sissey 5789.98 - 0.00 - 0.00 = 5789.98
    121 Tchakamon 6281.38 - 0.00 - 502.14 = 5779.24
    122 GaGator 6662.90 - 438.39 - 454.11 = 5770.40
    123 jfparham 6277.01 - 172.07 - 352.56 = 5752.38
    124 reggie1364 5737.43 - 0.00 - 0.00 = 5737.43
    125 trojim 6646.78 - 452.28 - 463.90 = 5730.60
    126 WheninRome 6474.72 - 278.23 - 478.46 = 5718.03
    127 TechDawgMc 6553.21 - 365.09 - 471.19 = 5716.93
    128 aaskip 6185.80 - 0.00 - 524.25 = 5661.55
    129 hash 6507.53 - 425.23 - 445.41 = 5636.89
    130 IrishOmar 6557.57 - 434.26 - 494.14 = 5629.17
    131 suckyknights 6585.62 - 479.64 - 495.90 = 5610.08
    132 aaliz 5967.34 - 0.00 - 373.59 = 5593.75
    133 E49R 5568.74 - 0.00 - 0.00 = 5568.74
    134 The Hokinator 5983.32 - 0.00 - 426.19 = 5557.13
    135 tommyboymooser 5530.72 - 0.00 - 0.00 = 5530.72
    136 jimvol 6040.89 - 206.88 - 339.87 = 5494.14
    137 Chris Bellomy 5451.78 - 0.00 - 0.00 = 5451.78
    138 CyGator 5434.20 - 0.00 - 0.00 = 5434.20
    139 Oiram 6141.61 - 257.01 - 488.59 = 5396.01
    140 Daniel Edwards 6099.19 - 336.75 - 410.95 = 5351.49
    141 aaathomas 5700.31 - 0.00 - 350.75 = 5349.56
    142 Jeremy Sanders 5311.92 - 0.00 - 0.00 = 5311.92
    143 gfish13 6109.63 - 433.65 - 447.29 = 5228.69
    144 Henchies Hawt Pics 5103.43 - 0.00 - 0.00 = 5103.43
    145 aakimco 5690.15 - 255.95 - 417.58 = 5016.62
    146 GBO Vols Fan 5734.46 - 357.33 - 405.24 = 4971.89
    147 kfergasontx 5246.54 - 0.00 - 318.16 = 4928.38
    148 manwithnoname6 4864.51 - 0.00 - 0.00 = 4864.51
    149 Anti Marter 5684.20 - 409.64 - 421.38 = 4853.18
    150 tommyboy 4715.02 - 0.00 - 0.00 = 4715.02
    151 Tommy Rooney 4708.87 - 0.00 - 0.00 = 4708.87
    152 KFergason 4591.13 - 0.00 - 0.00 = 4591.13
    153 KingDar 4477.25 - 0.00 - 0.00 = 4477.25
    154 dumbass 3733.39 - 0.00 - 0.00 = 3733.39
    155 sehamm 3566.55 - 0.00 - 0.00 = 3566.55
    156 jesterhead952 3420.29 - 0.00 - 0.00 = 3420.29
    157 Curt Lindner 2851.26 - 0.00 - 0.00 = 2851.26
    158 jedwards 2764.73 - 0.00 - 0.00 = 2764.73
    159 mensminger 2588.48 - 0.00 - 0.00 = 2588.48
    160 dannan14 1849.31 - 0.00 - 0.00 = 1849.31
    161 Ibbleschitz 1747.34 - 0.00 - 0.00 = 1747.34
    162 harryb 1614.32 - 0.00 - 0.00 = 1614.32
    163 dungheap 1434.51 - 0.00 - 0.00 = 1434.51
    164 *CFB Model by Dunham 536.92 - 0.00 - 0.00 = 536.92
    165 mickey4178 508.23 - 0.00 - 0.00 = 508.23

    RANK BY NAME
    ------------

    81 *Bassett Model* 12 Jacques Tootite 26 bella
    164 *CFB Model by Dunham 29 Jay Halsey 94 birdman
    103 *PerformanZ* 142 Jeremy Sanders 58 bitcruncher
    67 *SP+* 96 Jim Carson 119 bort
    5 *gfsys2* 152 KFergason 30 breckwitte
    20 2 good 4 105 K_S_Robinson 23 catmama
    107 5partan 48 Kflondor 35 cconner42
    106 73Hawkeye 153 KingDar 61 chrisclc
    97 AUWALKON 115 Kody 111 cjohn
    149 Anti Marter 15 Leroy 59 coachbill
    77 AtlGator96 76 Lushabys 84 conreeder
    6 Awful Knawful 68 MattP 93 crafdog
    95 Ballegator 45 MeWinner_YouLoser 37 daisy
    85 Bill Wagnon 57 Mike Harney 160 dannan14
    100 Bobcat PA 139 Oiram 112 davehurt
    73 Bradys_Boys 92 PC Desert Rat 22 david lukaszewicz
    54 Brian Heath 91 Pipeline 69 dobrikin
    72 Brian_White 63 R MACDONALD 56 droner
    28 Bugeater 64 Rick Wilson 154 dumbass
    41 Buster Hymen 9 Rod Roehrich 163 dungheap
    137 Chris Bellomy 2 Russ Houston 116 etm
    102 Chuck D 33 Russ Pierce 143 gfish13
    157 Curt Lindner 108 Sean Shanahan 162 harryb
    138 CyGator 90 Sidewinder 129 hash
    114 Cyeee 98 SoCalCat 82 jbharden
    88 DV82XL 87 SteelersZane 158 jedwards
    11 DanKorte 17 Steve McCune 78 jeffff
    53 DancingLikeDrizzy 36 Steve Schmadeke 156 jesterhead952
    140 Daniel Edwards 40 TODDFURESZ 123 jfparham
    27 Daryl Moline 121 Tchakamon 136 jimvol
    60 David Griboff 127 TechDawgMc 4 johntww
    50 Desert Man... 104 Teddy Malone 18 kevinsch
    52 Diggin It 134 The Hokinator 147 kfergasontx
    24 Dirtbags 13 The Senator Mike Q 25 klobetime
    34 Doozybird 19 The Wiz 7 lemonsdc
    79 DougWilliams 42 TitansGhost 148 manwithnoname6
    21 Dumn Aggee 46 Tom Walsh 49 manwithnoname6@yahoo
    74 Dung Heap 151 Tommy Rooney 159 mensminger
    133 E49R 75 USS Defiant NCC-1764165 mickey4178
    80 EastCoastCalFan 10 Ulwan 38 ndsuksbigtime
    31 Ed 83 VisionQ3 109 notserp4
    99 Eric Arendts 126 WheninRome 55 osucheme2000
    43 Eric West 118 Zombies 47 rcmcadams
    113 FKA_Mutt 62 aMaizenBlue 124 reggie1364
    146 GBO Vols Fan 141 aaathomas 155 sehamm
    122 GaGator 3 aabigwinner 120 sissey
    86 Gator-5 110 aacarolb 39 spartans
    65 GatorMark 101 aacroc 131 suckyknights
    44 GatorRN 14 aadanimal 32 swangdb
    1 Greg Flint 145 aakimco 66 tbeck
    144 Henchies Hawt Pics 132 aaliz 150 tommyboy
    71 IM Hipp 128 aaskip 135 tommyboymooser
    161 Ibbleschitz 8 al0729 125 trojim
    130 IrishOmar 70 artweeden ~Consensus
    51 JDRyche 89 aslam ~Vegas
    117 JWKnoll 16 bear

    --- SoupGate-Win32 v1.05
    * Origin: fsxNet Usenet Gateway (21:1/5)