Pop-Up Thingie
Sidebar
>>> Magnum BBS <<<
Home
Forum
Files
Dark
Log in
Username
Password
Sidebar
Forum
Usenet
REC.SPORT.FOOTBALL.COLLEG
2022 RSFC CFPOOL Week 10 Standings
From
CFPool Email Account
@21:1/5 to
All
on Sun Nov 6 07:51:08 2022
The 37th season of the R.S.F.C. CFPOOL is at www.cfpool.com.
2022 RSFC CFPOOL Week 10 Standings
OVERALL STANDINGS
-----------------
1 Russ Houston 7296.04 - 560.07 - 604.65 = 6131.32
2 Greg Flint 7276.51 - 583.36 - 620.16 = 6072.99
3 aabigwinner 6633.18 - 0.00 - 585.76 = 6047.42
4 al0729 7044.85 - 498.26 - 513.31 = 6033.28
5 lemonsdc 7112.84 - 462.12 - 618.40 = 6032.32
6 Steve McCune 7007.85 - 425.57 - 551.52 = 6030.76
7 bear 6997.60 - 460.89 - 508.05 = 6028.66
8 *gfsys2* 7218.74 - 558.97 - 644.28 = 6015.49
9 DanKorte 7189.33 - 570.51 - 605.64 = 6013.18
10 bella 7019.72 - 503.68 - 515.40 = 6000.64
11 aadanimal 7117.36 - 533.32 - 590.88 = 5993.16
12 Dumn Aggee 7018.06 - 491.16 - 542.69 = 5984.21
~Vegas 7070.48 - 537.17 - 558.43 = 5974.88
13 johntww 6942.78 - 464.28 - 505.61 = 5972.89
14 klobetime 7123.50 - 571.68 - 579.80 = 5972.02
15 The Senator Mike Q 7102.51 - 559.45 - 574.11 = 5968.95
16 Awful Knawful 6970.06 - 501.28 - 507.96 = 5960.82
17 The Wiz 7029.65 - 482.45 - 598.07 = 5949.13
18 Ed 7048.87 - 538.16 - 564.59 = 5946.12
19 2 good 4 7052.12 - 509.68 - 597.71 = 5944.73
20 Rod Roehrich 7085.41 - 566.59 - 576.11 = 5942.71
21 Leroy 7103.39 - 559.21 - 611.31 = 5932.87
22 daisy 6941.13 - 505.94 - 506.43 = 5928.76
23 Bugeater 7105.63 - 559.71 - 624.74 = 5921.18
24 Ulwan 7066.10 - 561.61 - 587.46 = 5917.03
25 Steve Schmadeke 7073.09 - 577.16 - 584.86 = 5911.07
26 cconner42 7056.66 - 538.08 - 613.00 = 5905.58
27 Jacques Tootite 7047.82 - 564.30 - 588.17 = 5895.35
28 breckwitte 7056.85 - 519.93 - 641.87 = 5895.05
29 MeWinner_YouLoser 6740.23 - 398.73 - 451.75 = 5889.75
30 david lukaszewicz 6987.03 - 449.40 - 650.56 = 5887.07
31 catmama 6942.88 - 495.43 - 562.87 = 5884.58
32 Russ Pierce 6953.23 - 500.54 - 568.42 = 5884.27
~Consensus 6993.15 - 495.28 - 622.82 = 5875.05
33 Daryl Moline 6921.74 - 468.31 - 596.34 = 5857.09
34 Doozybird 6925.02 - 482.79 - 587.72 = 5854.51
35 swangdb 6824.28 - 478.05 - 495.39 = 5850.84
36 Eric West 6964.81 - 520.42 - 605.83 = 5838.56
37 ndsuksbigtime 6936.28 - 516.62 - 582.17 = 5837.49
38 Jay Halsey 6310.31 - 0.00 - 473.34 = 5836.97
39 GatorRN 6890.91 - 515.86 - 548.76 = 5826.29
40 bitcruncher 6729.83 - 449.19 - 458.87 = 5821.77
41 Dirtbags 6754.43 - 424.56 - 508.23 = 5821.64
42 kevinsch 6913.28 - 502.68 - 589.88 = 5820.72
43 TitansGhost 6890.40 - 420.73 - 649.17 = 5820.50
44 Buster Hymen 6910.14 - 523.38 - 578.47 = 5808.29
45 Kflondor 6878.02 - 497.83 - 572.78 = 5807.41
46 rcmcadams 6967.95 - 546.31 - 615.92 = 5805.72
47 TODDFURESZ 6842.63 - 511.25 - 527.13 = 5804.25
48 Tom Walsh 6757.05 - 417.77 - 539.92 = 5799.36
49 Mike Harney 6749.71 - 477.20 - 483.00 = 5789.51
50 osucheme2000 6949.11 - 564.50 - 601.65 = 5782.96
51 Desert Man... 6722.02 - 437.14 - 504.00 = 5780.88
52 spartans 6865.47 - 494.11 - 592.46 = 5778.90
53 DancingLikeDrizzy 6947.46 - 583.84 - 585.72 = 5777.90
54 JDRyche 6824.84 - 525.08 - 550.68 = 5749.08
55 manwithnoname6@yahoo 5748.32 - 0.00 - 0.00 = 5748.32
56 chrisclc 6939.52 - 589.27 - 603.11 = 5747.14
57 droner 6755.95 - 503.72 - 506.39 = 5745.84
58 David Griboff 6842.89 - 523.17 - 590.29 = 5729.43
59 Diggin It 6651.00 - 460.81 - 462.33 = 5727.86
60 coachbill 6667.56 - 454.55 - 496.98 = 5716.03
61 Brian Heath 6608.54 - 386.09 - 512.45 = 5710.00
62 R MACDONALD 6709.94 - 491.23 - 560.07 = 5658.64
63 Rick Wilson 6772.38 - 557.67 - 567.74 = 5646.97
64 GatorMark 6642.25 - 433.82 - 564.04 = 5644.39
65 conreeder 6738.91 - 544.54 - 554.10 = 5640.27
66 tbeck 6733.78 - 549.21 - 554.55 = 5630.02
67 jbharden 6411.52 - 358.47 - 425.25 = 5627.80
68 *SP+* 6698.66 - 526.23 - 553.03 = 5619.40
69 MattP 6743.32 - 554.75 - 571.98 = 5616.59
70 Brian_White 6140.69 - 0.00 - 533.68 = 5607.01
71 EastCoastCalFan 6697.48 - 480.59 - 610.49 = 5606.40
72 Bradys_Boys 6045.89 - 0.00 - 442.49 = 5603.40
73 jeffff 6416.17 - 399.47 - 416.44 = 5600.26
74 artweeden 6103.81 - 0.00 - 523.17 = 5580.64
75 DV82XL 6469.47 - 447.75 - 456.34 = 5565.38
76 Bill Wagnon 6373.93 - 405.20 - 406.49 = 5562.24
77 dobrikin 6104.73 - 0.00 - 548.97 = 5555.76
78 PC Desert Rat 6045.55 - 0.00 - 492.09 = 5553.46
79 USS Defiant NCC-1764 6551.56 - 447.01 - 555.09 = 5549.46
80 aMaizenBlue 6433.34 - 400.02 - 490.53 = 5542.79
81 *Bassett Model* 6520.08 - 403.86 - 582.05 = 5534.17
82 Lushabys 6466.25 - 464.00 - 469.70 = 5532.55
83 AtlGator96 5959.41 - 0.00 - 428.78 = 5530.63
84 SteelersZane 6551.34 - 407.20 - 613.57 = 5530.57
85 Pipeline 6448.08 - 426.31 - 495.43 = 5526.34
86 DougWilliams 6530.01 - 487.50 - 516.42 = 5526.09
87 aslam 6043.69 - 0.00 - 520.54 = 5523.15
88 VisionQ3 6509.55 - 470.35 - 531.63 = 5507.57
89 IM Hipp 5947.96 - 0.00 - 444.88 = 5503.08
90 *PerformanZ* 6488.86 - 454.22 - 537.70 = 5496.94
91 Sidewinder 6497.26 - 476.99 - 528.39 = 5491.88
92 Gator-5 6535.90 - 491.07 - 559.82 = 5485.01
93 birdman 6525.62 - 472.74 - 581.29 = 5471.59
94 Chuck D 6590.45 - 545.03 - 582.63 = 5462.79
95 Dung Heap 5460.02 - 0.00 - 0.00 = 5460.02
96 crafdog 6377.34 - 437.97 - 482.92 = 5456.45
97 davehurt 6361.57 - 404.54 - 501.76 = 5455.27
98 Eric Arendts 6561.93 - 544.59 - 566.33 = 5451.01
99 SoCalCat 5946.75 - 0.00 - 495.82 = 5450.93
100 AUWALKON 6338.17 - 455.19 - 455.92 = 5427.06
101 Bobcat PA 6507.19 - 529.11 - 555.96 = 5422.12
102 Teddy Malone 6198.01 - 343.51 - 458.77 = 5395.73
103 K_S_Robinson 6270.91 - 398.03 - 481.08 = 5391.80
104 Ballegator 5756.91 - 0.00 - 381.30 = 5375.61
105 Jim Carson 6181.90 - 290.05 - 520.56 = 5371.29
106 aacarolb 6406.74 - 497.64 - 553.75 = 5355.35
107 73Hawkeye 6344.74 - 479.50 - 513.86 = 5351.38
108 Cyeee 5752.26 - 0.00 - 422.42 = 5329.84
109 5partan 6411.53 - 520.59 - 562.11 = 5328.83
110 cjohn 6200.27 - 382.33 - 497.70 = 5320.24
111 notserp4 6344.95 - 516.73 - 518.76 = 5309.46
112 aacroc 6064.74 - 375.16 - 388.47 = 5301.11
113 Kody 6140.55 - 433.50 - 468.01 = 5239.04
114 FKA_Mutt 5775.45 - 0.00 - 537.71 = 5237.74
115 Sean Shanahan 5572.89 - 0.00 - 351.39 = 5221.50
116 sissey 5213.82 - 0.00 - 0.00 = 5213.82
117 etm 5936.12 - 254.36 - 470.17 = 5211.59
118 JWKnoll 5523.23 - 0.00 - 338.47 = 5184.76
119 GaGator 6056.71 - 438.39 - 454.11 = 5164.21
120 Zombies 6123.04 - 407.87 - 562.50 = 5152.67
121 WheninRome 5867.41 - 278.23 - 478.46 = 5110.72
122 Tchakamon 5609.53 - 0.00 - 502.14 = 5107.39
123 reggie1364 5103.84 - 0.00 - 0.00 = 5103.84
124 bort 6028.85 - 449.37 - 484.19 = 5095.29
125 trojim 6010.52 - 452.28 - 463.90 = 5094.34
126 aaskip 5591.95 - 0.00 - 524.25 = 5067.70
127 jfparham 5574.20 - 172.07 - 352.56 = 5049.57
128 TechDawgMc 5852.44 - 365.09 - 471.19 = 5016.16
129 E49R 4987.14 - 0.00 - 0.00 = 4987.14
130 hash 5837.28 - 425.23 - 445.41 = 4966.64
131 suckyknights 5905.13 - 479.64 - 495.90 = 4929.59
132 The Hokinator 5352.30 - 0.00 - 426.19 = 4926.11
133 jimvol 5459.72 - 206.88 - 339.87 = 4912.97
134 CyGator 4897.51 - 0.00 - 0.00 = 4897.51
135 Oiram 5653.02 - 257.01 - 498.59 = 4897.42
136 manwithnoname6 4864.51 - 0.00 - 0.00 = 4864.51
137 IrishOmar 5790.46 - 434.26 - 494.14 = 4862.06
138 Chris Bellomy 4856.33 - 0.00 - 0.00 = 4856.33
139 tommyboymooser 4851.00 - 0.00 - 0.00 = 4851.00
140 aaliz 5222.41 - 0.00 - 373.59 = 4848.82
141 Henchies Hawt Pics 5103.43 - 0.00 - 307.91 = 4795.52
142 Daniel Edwards 5477.88 - 336.75 - 410.95 = 4730.18
143 Tommy Rooney 4708.87 - 0.00 - 0.00 = 4708.87
144 gfish13 5568.92 - 433.65 - 447.29 = 4687.98
145 aaathomas 4998.35 - 0.00 - 350.75 = 4647.60
146 kfergasontx 4855.45 - 0.00 - 318.16 = 4537.29
147 KingDar 4477.25 - 0.00 - 0.00 = 4477.25
148 Jeremy Sanders 4459.60 - 0.00 - 0.00 = 4459.60
149 aakimco 5130.65 - 255.95 - 417.58 = 4457.12
150 GBO Vols Fan 5190.83 - 357.33 - 405.24 = 4428.26
151 Anti Marter 5215.58 - 409.64 - 421.38 = 4384.56
152 tommyboy 4110.14 - 0.00 - 0.00 = 4110.14
153 KFergason 4097.25 - 0.00 - 0.00 = 4097.25
154 sehamm 3566.55 - 0.00 - 0.00 = 3566.55
155 jesterhead952 3420.29 - 0.00 - 0.00 = 3420.29
156 dumbass 2976.18 - 0.00 - 0.00 = 2976.18
157 Curt Lindner 2851.26 - 0.00 - 0.00 = 2851.26
158 jedwards 2764.73 - 0.00 - 0.00 = 2764.73
159 mensminger 1966.00 - 0.00 - 0.00 = 1966.00
160 dannan14 1849.31 - 0.00 - 0.00 = 1849.31
161 harryb 1614.32 - 0.00 - 0.00 = 1614.32
162 dungheap 1434.51 - 0.00 - 0.00 = 1434.51
163 Ibbleschitz 1133.72 - 0.00 - 0.00 = 1133.72
164 *CFB Model by Dunham 536.92 - 0.00 - 0.00 = 536.92
165 mickey4178 508.23 - 0.00 - 0.00 = 508.23
RANK BY NAME
------------
81 *Bassett Model* 27 Jacques Tootite 10 bella
164 *CFB Model by Dunham 38 Jay Halsey 93 birdman
90 *PerformanZ* 148 Jeremy Sanders 40 bitcruncher
68 *SP+* 105 Jim Carson 124 bort
8 *gfsys2* 153 KFergason 28 breckwitte
19 2 good 4 103 K_S_Robinson 31 catmama
109 5partan 45 Kflondor 26 cconner42
107 73Hawkeye 147 KingDar 56 chrisclc
100 AUWALKON 113 Kody 110 cjohn
151 Anti Marter 21 Leroy 60 coachbill
83 AtlGator96 82 Lushabys 65 conreeder
16 Awful Knawful 69 MattP 96 crafdog
104 Ballegator 29 MeWinner_YouLoser 22 daisy
76 Bill Wagnon 49 Mike Harney 160 dannan14
101 Bobcat PA 135 Oiram 97 davehurt
72 Bradys_Boys 78 PC Desert Rat 30 david lukaszewicz
61 Brian Heath 85 Pipeline 77 dobrikin
70 Brian_White 62 R MACDONALD 57 droner
23 Bugeater 63 Rick Wilson 156 dumbass
44 Buster Hymen 20 Rod Roehrich 162 dungheap
138 Chris Bellomy 1 Russ Houston 117 etm
94 Chuck D 32 Russ Pierce 144 gfish13
157 Curt Lindner 115 Sean Shanahan 161 harryb
134 CyGator 91 Sidewinder 130 hash
108 Cyeee 99 SoCalCat 67 jbharden
75 DV82XL 84 SteelersZane 158 jedwards
9 DanKorte 6 Steve McCune 73 jeffff
53 DancingLikeDrizzy 25 Steve Schmadeke 155 jesterhead952
142 Daniel Edwards 47 TODDFURESZ 127 jfparham
33 Daryl Moline 122 Tchakamon 133 jimvol
58 David Griboff 128 TechDawgMc 13 johntww
51 Desert Man... 102 Teddy Malone 42 kevinsch
59 Diggin It 132 The Hokinator 146 kfergasontx
41 Dirtbags 15 The Senator Mike Q 14 klobetime
34 Doozybird 17 The Wiz 5 lemonsdc
86 DougWilliams 43 TitansGhost 136 manwithnoname6
12 Dumn Aggee 48 Tom Walsh 55 manwithnoname6@yahoo
95 Dung Heap 143 Tommy Rooney 159 mensminger
129 E49R 79 USS Defiant NCC-1764165 mickey4178
71 EastCoastCalFan 24 Ulwan 37 ndsuksbigtime
18 Ed 88 VisionQ3 111 notserp4
98 Eric Arendts 121 WheninRome 50 osucheme2000
36 Eric West 120 Zombies 46 rcmcadams
114 FKA_Mutt 80 aMaizenBlue 123 reggie1364
150 GBO Vols Fan 145 aaathomas 154 sehamm
119 GaGator 3 aabigwinner 116 sissey
92 Gator-5 106 aacarolb 52 spartans
64 GatorMark 112 aacroc 131 suckyknights
39 GatorRN 11 aadanimal 35 swangdb
2 Greg Flint 149 aakimco 66 tbeck
141 Henchies Hawt Pics 140 aaliz 152 tommyboy
89 IM Hipp 126 aaskip 139 tommyboymooser
163 Ibbleschitz 4 al0729 125 trojim
137 IrishOmar 74 artweeden ~Consensus
54 JDRyche 87 aslam ~Vegas
118 JWKnoll 7 bear
--- SoupGate-Win32 v1.05
* Origin: fsxNet Usenet Gateway (21:1/5)
Who's Online
System Info
Sysop:
Keyop
Location:
Huddersfield, West Yorkshire, UK
Users:
388
Nodes:
16 (
2
/
14
)
Uptime:
08:29:50
Calls:
8,221
Files:
13,122
Messages:
5,872,543