Pop-Up Thingie
Sidebar
>>> Magnum BBS <<<
Home
Forum
Files
Dark
Log in
Username
Password
Sidebar
Forum
Usenet
REC.SPORT.FOOTBALL.COLLEG
2022 RSFC CFPOOL Week 8 Results
From
CFPool Email Account
@21:1/5 to
All
on Sun Oct 23 09:36:40 2022
The 37th season of the R.S.F.C. CFPOOL is at www.cfpool.com.
2022 RSFC CFPOOL Week 8 Results
WEEK'S RANKING
--------------
Score for crafdog includes 40.00 point bonus for winning the week.
Capital letters denote a correct pick for that Confidence
Value. Dashes (-) indicate a incorrect pick.
1 crafdog 920.05 15/18 83.3% ABCDE-GHIJKLMN-PQ-
2 jimvol 829.83 13/18 72.2% ABCDEFGHI-KL----QR
3 PC Desert Rat 817.36 13/18 72.2% ABCDEFGHI---M-OPQ-
4 KFergason 812.97 15/18 83.3% -BCDEFGHI-KLMN-PQR
5 gfish13 796.65 13/18 72.2% ABCD-FGHIJ--MNOP--
6 etm 789.25 14/18 77.8% A-CDEFGHI-K-MNOP-R
7 cjohn 786.59 14/18 77.8% ABC-E-GHIJKLM--PQR
8 mensminger 783.56 12/18 66.7% ABCDEFGHI---M---QR
9 IM Hipp 779.30 14/18 77.8% ABC-EF-HIJ-LM-OPQR
10 aslam 774.89 13/18 72.2% ABCDEF--I-KLM-O-QR
11 E49R 769.71 14/18 77.8% AB-D-FGHIJK-MNOP-R
12 Oiram 746.38 13/18 72.2% ABCDE-G---KLMN-PQR
13 Rod Roehrich 737.80 11/18 61.1% ABCDEFGH---L---P-R
14 jfparham 734.56 13/18 72.2% A-CDEFG-I-K-MNOPQ-
15 Diggin It 733.02 11/18 61.1% ABCDEF-HI-K----PQ-
16 Bill Wagnon 727.93 11/18 61.1% ABCDEFG--J-L---P-R
17 Brian_White 725.95 11/18 61.1% ABC-EFG-IJKLM-----
18 VisionQ3 725.75 12/18 66.7% AB-DEFGHI---M-OPQ-
19 aaliz 721.76 12/18 66.7% -BCDEFGHI--LMN--Q-
20 Jim Carson 717.24 12/18 66.7% -BCDEFGH-JK--NOP--
21 *Bassett Model* 708.98 11/18 61.1% ABCDE--H-JKL-NO---
22 FKA_Mutt 701.22 13/18 72.2% ABC---GHIJK-M-OPQR
23 coachbill 700.26 12/18 66.7% A-CDEFG-I-K-M-OP-R
24 osucheme2000 698.04 11/18 61.1% AB-DEFGH-J-L--O-Q-
25 david lukaszewicz 696.22 11/18 61.1% ABCDEF--I---MN--QR
26 aaskip 696.04 13/18 72.2% A-CD--GHIJKLM-O-QR
27 CyGator 691.97 12/18 66.7% ABC--FG-IJK-MN-P-R
28 davehurt 691.81 12/18 66.7% AB-D-FGHI--LMN-PQ-
29 hash 689.55 12/18 66.7% ABC--FG-IJK-MN--QR
30 EastCoastCalFan 686.89 12/18 66.7% ABC--F-HIJKL--OP-R
31 Anti Marter 685.38 12/18 66.7% ABC--F-HI-KLMNOP--
32 jeffff 685.16 12/18 66.7% ABC--FG-IJ-LM-OP-R
33 Ibbleschitz 679.19 12/18 66.7% -BCDEFG--J-LM-O-QR
34 Dirtbags 679.10 10/18 55.6% ABCDE--HIJ---NO---
35 reggie1364 679.00 11/18 61.1% ABC--FGHIJK-----QR
36 lemonsdc 677.48 11/18 61.1% ABCD-FG----LMNO-Q-
37 USS Defiant NCC-1764 677.39 11/18 61.1% ABCD-F-HI---MN--QR
~Consensus 676.14 10/18 55.6% ABCDEF--I-K----PQ-
38 Jacques Tootite 674.77 11/18 61.1% AB-DEFGH----MN-P-R
39 swangdb 674.44 11/18 61.1% ABCD-F--IJK---OP-R
40 GatorRN 674.31 11/18 61.1% ABCD--G-IJK-M--P-R
41 MeWinner_YouLoser 673.92 10/18 55.6% ABCDEF----KL-NO---
42 aacarolb 673.64 11/18 61.1% ABCD-F-H--KL--OPQ-
43 Gator-5 672.82 11/18 61.1% ABCD--GHI---M-OPQ-
44 TitansGhost 672.72 11/18 61.1% ABC-E-GHI--LM--P-R
45 DV82XL 672.70 12/18 66.7% ABCD--G--JK--NOPQR
46 jbharden 670.07 11/18 61.1% ABC-EFG---KL-N--QR
47 Bradys_Boys 670.04 11/18 61.1% ABCDE----JK-MN-PQ-
48 AtlGator96 667.38 11/18 61.1% ABCD---HIJ-LM-O--R
49 Cyeee 664.62 10/18 55.6% ABCD-F-HI--LM--P--
50 trojim 664.53 11/18 61.1% ABC--FG-I-KLMNO---
51 Tom Walsh 664.25 11/18 61.1% ABC-EF-HI---M--PQR
52 SoCalCat 663.91 11/18 61.1% AB-DEF-HI---MN-P-R
53 Russ Pierce 663.42 11/18 61.1% ABC-E-G-I-KLM-O-Q-
54 Kflondor 662.06 11/18 61.1% ABCD--G-I-K-MNO--R
55 artweeden 661.33 11/18 61.1% ABC-E-GH--KLM---QR
56 bear 656.45 10/18 55.6% ABCD-FG--J--MN--Q-
57 SteelersZane 656.22 10/18 55.6% ABCD-F--IJK-M---Q-
58 5partan 656.06 10/18 55.6% ABCDE--H-J-L--O--R
59 Eric Arendts 656.02 11/18 61.1% AB-D-F-HIJK-MN-P--
60 DanKorte 654.40 11/18 61.1% ABC-E-G--JK-MNOP--
61 Bugeater 650.29 11/18 61.1% AB-D-FG-IJ-LM-O--R
62 kevinsch 647.61 11/18 61.1% ABCDE-----K-MNO-QR
63 GatorMark 647.01 10/18 55.6% ABCD--GHI---MN---R
64 DancingLikeDrizzy 646.89 11/18 61.1% ABC---GHIJK--N-PQ-
65 aadanimal 646.44 11/18 61.1% ABC--FG--JKL-NO--R
66 aMaizenBlue 645.99 10/18 55.6% ABCD-F-H--K-M-OP--
67 birdman 644.86 13/18 72.2% -BC-E-G-IJKL-NOPQR
68 *gfsys2* 644.28 11/18 61.1% AB-DE--HIJ--MN-PQ-
69 Sean Shanahan 643.98 11/18 61.1% A-CDEF--I--LMNOP--
70 Teddy Malone 643.67 12/18 66.7% AB--E-G-IJKLMN--QR
71 JDRyche 642.27 11/18 61.1% ABCD--G--J-L-NO-QR
72 breckwitte 641.87 10/18 55.6% AB-DEF-HI-K---O--R
73 Steve Schmadeke 641.73 11/18 61.1% ABC--F-HIJ-L--O-QR
74 ndsuksbigtime 640.45 12/18 66.7% ABC---G-IJ-LM-OPQR
75 conreeder 639.92 11/18 61.1% AB-DE-G--JKL-N--QR
76 Russ Houston 638.03 11/18 61.1% ABC--F-HI--LMNO--R
77 Dumn Aggee 637.84 11/18 61.1% ABC--FG--JK-MN--QR
78 The Wiz 637.46 11/18 61.1% ABC--F-HI-KL--O-QR
79 2 good 4 636.31 10/18 55.6% ABC-E-G-IJ-LM----R
80 Leroy 635.71 11/18 61.1% ABCD---HI--L--OPQR
81 Awful Knawful 635.18 11/18 61.1% ABC--F-H-JKL--OP-R
82 DougWilliams 634.99 9/18 50.0% ABCD-FG-I--L---P--
83 Doozybird 632.58 10/18 55.6% ABC-EF---JKL-N--Q-
~Vegas 631.82 11/18 61.1% ABC-E---IJKL---PQR
84 aaathomas 631.76 11/18 61.1% -B-DEFGH-JK-MN-P--
85 daisy 631.17 10/18 55.6% ABCD--G-I--LMN--Q-
86 *PerformanZ* 629.80 10/18 55.6% ABC-EF-H-J---N--QR
87 Eric West 629.06 11/18 61.1% AB-DE---IJKL-N--QR
88 sissey 629.02 10/18 55.6% ABCD-F---J-L-NOP--
89 notserp4 625.97 11/18 61.1% A-CD--GHIJ-L-NO--R
90 Jeremy Sanders 625.71 11/18 61.1% A-CD-FGH-J---N-PQR
91 Henchies Hawt Pics 625.01 10/18 55.6% ABCD-F--I-K---O-QR
92 David Griboff 622.41 11/18 61.1% ABC---G-IJK-M-OPQ-
93 Buster Hymen 620.96 10/18 55.6% ABCD---H-JK--NOP--
94 Sidewinder 620.73 9/18 50.0% AB-D-FGHIJ-L------
95 Greg Flint 620.16 10/18 55.6% AB-DE--HIJ--MN-P--
96 aacroc 619.94 10/18 55.6% AB-DE-GH---LM-OP--
97 dobrikin 616.60 10/18 55.6% ABC-E--H-JK-M-OP--
98 bella 615.98 10/18 55.6% ABC-E-G--J-LM-O-Q-
99 rcmcadams 615.92 9/18 50.0% AB-DE-GHI--LM-----
100 Ulwan 615.03 10/18 55.6% ABC-E-G--JK-M--P-R
101 tbeck 614.16 9/18 50.0% ABC--FGHI--L-N----
102 R MACDONALD 614.01 9/18 50.0% A-CDEFG--J-LM-----
103 Zombies 613.01 10/18 55.6% -BCDEFG--J---NO--R
104 cconner42 613.00 11/18 61.1% AB-D--G-IJKL--O-QR
105 Daryl Moline 612.99 10/18 55.6% ABC--FG--JK-M-O-Q-
106 73Hawkeye 609.48 10/18 55.6% ABCD----IJ-L-NO-Q-
107 The Hokinator 606.39 10/18 55.6% ABC--F--IJKL-N---R
108 catmama 605.96 10/18 55.6% AB--EFG--JKL-N-P--
109 Dung Heap 596.68 9/18 50.0% ABCDE---I----N-PQ-
110 Tommy Rooney 595.01 9/18 50.0% ABC--FGH--KL-----R
111 spartans 592.46 11/18 61.1% A-C-EF--IJ-LM--PQR
112 Ballegator 590.26 9/18 50.0% ABCD-F--I----NO--R
113 chrisclc 589.27 10/18 55.6% ABC-E---I-K-MN-P-R
114 aabigwinner 585.76 9/18 50.0% AB--EFGH--K-MN----
115 Rick Wilson 581.49 10/18 55.6% AB-DE--H---LM-OPQ-
116 klobetime 579.80 10/18 55.6% ABC---G--JKL-NO-Q-
117 Pipeline 577.96 11/18 61.1% AB---F-HI-KL-NO-QR
118 bort 577.33 9/18 50.0% AB-D-FG--JK--NO---
119 Jay Halsey 576.56 8/18 44.4% ABC-EF-H--K---O---
120 The Senator Mike Q 574.11 10/18 55.6% ABC----H-JKL-NO-Q-
121 IrishOmar 572.15 10/18 55.6% -B-DEFGH--K-M---QR
122 MattP 571.98 9/18 50.0% ABC--F-H-JK---O-Q-
123 Kody 569.69 10/18 55.6% -BC--FGHI-KL--OP--
124 TODDFURESZ 569.55 8/18 44.4% ABC--FGH--K-M-----
125 suckyknights 566.99 11/18 61.1% A--DEF--I-K--NOPQR
126 Ed 564.59 10/18 55.6% AB--EF---JKL--OPQ-
127 Brian Heath 561.68 9/18 50.0% A--DEF-HIJ--MN----
128 Daniel Edwards 561.09 9/18 50.0% ABC-E--H---LM-O--R
129 aakimco 558.34 10/18 55.6% A-C-EFG--J----OPQR
130 Bobcat PA 557.33 10/18 55.6% AB--EF---JKL---PQR
131 *SP+* 553.03 9/18 50.0% ABC--F-H--K-M---QR
132 Steve McCune 551.52 8/18 44.4% ABC--FG---KLM-----
133 AUWALKON 549.92 10/18 55.6% -B--EFGHIJ--M-O--R
134 Desert Man... 546.16 8/18 44.4% ABC-E--HI----N-P--
135 johntww 545.57 9/18 50.0% ABC-E--H-----NOP-R
136 Chuck D 545.03 11/18 61.1% A--D-F--IJKL--OPQR
137 TechDawgMc 542.96 10/18 55.6% -BCD-F--I--LM--PQR
138 Lushabys 527.36 8/18 44.4% A-CDE-G----LM-O---
139 JWKnoll 509.06 7/18 38.9% AB-DE--H--KL------
140 droner 506.39 8/18 44.4% AB---FG-IJK------R
141 Tchakamon 502.14 9/18 50.0% -BCD---H-JK---OPQ-
142 K_S_Robinson 502.10 9/18 50.0% AB-----HIJKL--O-Q-
143 KingDar 501.53 8/18 44.4% AB-D-F----KL-N--Q-
144 al0729 498.26 8/18 44.4% A-C-E--HIJ--M-O---
145 Mike Harney 483.00 8/18 44.4% -BCD--G-IJ------QR
146 WheninRome 478.46 9/18 50.0% A----FGHI-KL----QR
147 GaGator 454.11 7/18 38.9% -BCDE----J----OP--
148 bitcruncher 449.19 7/18 38.9% AB--E---I-K-MN----
149 GBO Vols Fan 443.85 9/18 50.0% --C-E--H-JKLM-OP--
150 kfergasontx 349.88 4/18 22.2% AB--E-G-----------
CONFIDENCE VALUES
-----------------
'A' = 110.83 'G' = 62.57 'M' = 35.32
'B' = 100.77 'H' = 56.88 'N' = 32.11
'C' = 91.61 'I' = 51.71 'O' = 29.19
'D' = 83.28 'J' = 47.01 'P' = 26.54
'E' = 75.71 'K' = 42.74 'Q' = 24.12
'F' = 68.83 'L' = 38.85 'R' = 21.93
RANK BY NAME
------------
21 *Bassett Model* 71 JDRyche 129 aakimco
86 *PerformanZ* 139 JWKnoll 19 aaliz
131 *SP+* 38 Jacques Tootite 26 aaskip
68 *gfsys2* 119 Jay Halsey 144 al0729
79 2 good 4 90 Jeremy Sanders 55 artweeden
58 5partan 20 Jim Carson 10 aslam
106 73Hawkeye 4 KFergason 56 bear
133 AUWALKON 142 K_S_Robinson 98 bella
31 Anti Marter 54 Kflondor 67 birdman
48 AtlGator96 143 KingDar 148 bitcruncher
81 Awful Knawful 123 Kody 118 bort
112 Ballegator 80 Leroy 72 breckwitte
16 Bill Wagnon 138 Lushabys 108 catmama
130 Bobcat PA 122 MattP 104 cconner42
47 Bradys_Boys 41 MeWinner_YouLoser 113 chrisclc
127 Brian Heath 145 Mike Harney 7 cjohn
17 Brian_White 12 Oiram 23 coachbill
61 Bugeater 3 PC Desert Rat 75 conreeder
93 Buster Hymen 117 Pipeline 1 crafdog
136 Chuck D 102 R MACDONALD 85 daisy
27 CyGator 115 Rick Wilson 28 davehurt
49 Cyeee 13 Rod Roehrich 25 david lukaszewicz
45 DV82XL 76 Russ Houston 97 dobrikin
60 DanKorte 53 Russ Pierce 140 droner
64 DancingLikeDrizzy 69 Sean Shanahan 6 etm
128 Daniel Edwards 94 Sidewinder 5 gfish13
105 Daryl Moline 52 SoCalCat 29 hash
92 David Griboff 57 SteelersZane 46 jbharden
134 Desert Man... 132 Steve McCune 32 jeffff
15 Diggin It 73 Steve Schmadeke 14 jfparham
34 Dirtbags 124 TODDFURESZ 2 jimvol
83 Doozybird 141 Tchakamon 135 johntww
82 DougWilliams 137 TechDawgMc 62 kevinsch
77 Dumn Aggee 70 Teddy Malone 150 kfergasontx
109 Dung Heap 107 The Hokinator 116 klobetime
11 E49R 120 The Senator Mike Q 36 lemonsdc
30 EastCoastCalFan 78 The Wiz 8 mensminger
126 Ed 44 TitansGhost 74 ndsuksbigtime
59 Eric Arendts 51 Tom Walsh 89 notserp4
87 Eric West 110 Tommy Rooney 24 osucheme2000
22 FKA_Mutt 37 USS Defiant NCC-1764 99 rcmcadams
149 GBO Vols Fan 100 Ulwan 35 reggie1364
147 GaGator 18 VisionQ3 88 sissey
43 Gator-5 146 WheninRome 111 spartans
63 GatorMark 103 Zombies 125 suckyknights
40 GatorRN 66 aMaizenBlue 39 swangdb
95 Greg Flint 84 aaathomas 101 tbeck
91 Henchies Hawt Pics 114 aabigwinner 50 trojim
9 IM Hipp 42 aacarolb ~Consensus
33 Ibbleschitz 96 aacroc ~Vegas
121 IrishOmar 65 aadanimal
--- SoupGate-Win32 v1.05
* Origin: fsxNet Usenet Gateway (21:1/5)
Who's Online
System Info
Sysop:
Keyop
Location:
Huddersfield, West Yorkshire, UK
Users:
418
Nodes:
16 (
2
/
14
)
Uptime:
26:07:47
Calls:
8,773
Files:
13,289
Messages:
5,965,098