• 2022 RSFC CFPOOL Week 7 Standings

    From CFPool Email Account@21:1/5 to All on Sun Oct 16 08:28:26 2022
    The 37th season of the R.S.F.C. CFPOOL is at www.cfpool.com.

    2022 RSFC CFPOOL Week 7 Standings

    OVERALL STANDINGS
    -----------------

    1 Steve McCune 5373.21 - 579.23 - 653.04 = 4140.94
    2 al0729 5392.41 - 599.82 - 665.80 = 4126.79
    3 DanKorte 5301.67 - 570.51 - 616.29 = 4114.87
    4 Russ Houston 5493.29 - 681.19 - 716.12 = 4095.98
    5 johntww 5235.44 - 505.61 - 652.56 = 4077.27
    6 bella 5242.63 - 503.68 - 679.61 = 4059.34
    7 catmama 5114.85 - 495.43 - 571.58 = 4047.84
    8 bear 5185.04 - 460.89 - 678.42 = 4045.73
    9 Greg Flint 5337.02 - 628.79 - 667.21 = 4041.02
    10 Ed 5279.95 - 592.97 - 650.37 = 4036.61
    11 Dumn Aggee 5217.05 - 542.69 - 643.12 = 4031.24
    12 The Senator Mike Q 5316.31 - 612.79 - 676.57 = 4026.95
    13 *gfsys2* 5352.11 - 660.10 - 665.48 = 4026.53
    14 aadanimal 5227.32 - 590.88 - 621.28 = 4015.16
    ~Vegas 5183.26 - 537.17 - 632.31 = 4013.78
    15 Ulwan 5207.82 - 561.61 - 635.96 = 4010.25
    16 lemonsdc 5354.84 - 659.58 - 690.44 = 4004.82
    17 The Wiz 5243.41 - 598.07 - 644.52 = 4000.82
    18 bitcruncher 5081.18 - 458.87 - 624.18 = 3998.13
    19 daisy 5188.89 - 505.94 - 689.67 = 3993.28
    20 Leroy 5215.12 - 611.31 - 617.44 = 3986.37
    21 Awful Knawful 5200.35 - 507.96 - 712.04 = 3980.35
    22 TODDFURESZ 5007.86 - 511.25 - 527.13 = 3969.48
    23 Daryl Moline 5194.26 - 596.34 - 630.99 = 3966.93
    24 Steve Schmadeke 5186.91 - 577.16 - 643.86 = 3965.89
    25 2 good 4 5248.95 - 597.71 - 691.23 = 3960.01
    26 Jay Halsey 4593.42 - 0.00 - 634.24 = 3959.18
    27 klobetime 5287.55 - 645.49 - 684.86 = 3957.20
    28 aabigwinner 4569.23 - 0.00 - 619.20 = 3950.03
    29 ndsuksbigtime 5156.10 - 582.17 - 623.94 = 3949.99
    30 cconner42 5228.83 - 619.05 - 665.43 = 3944.35
    31 Doozybird 5221.93 - 625.91 - 654.47 = 3941.55
    32 Buster Hymen 5134.24 - 578.47 - 616.43 = 3939.34
    33 MeWinner_YouLoser 4935.22 - 451.75 - 556.71 = 3926.76
    34 Jacques Tootite 5170.67 - 588.17 - 663.25 = 3919.25
    35 droner 5060.41 - 558.39 - 583.37 = 3918.65
    36 Bugeater 5216.39 - 624.74 - 678.62 = 3913.03
    ~Consensus 5174.83 - 622.82 - 640.41 = 3911.60
    37 breckwitte 5224.21 - 650.91 - 675.29 = 3898.01
    38 rcmcadams 5066.69 - 546.31 - 623.72 = 3896.66
    39 Rod Roehrich 5123.41 - 576.11 - 650.76 = 3896.54
    40 chrisclc 5107.04 - 604.57 - 616.38 = 3886.09
    41 Dirtbags 4996.45 - 508.23 - 608.92 = 3879.30
    42 Eric West 5086.87 - 605.83 - 607.19 = 3873.85
    43 Rick Wilson 5039.37 - 567.74 - 606.86 = 3864.77
    44 Dung Heap 4464.05 - 0.00 - 599.73 = 3864.32
    45 david lukaszewicz 5190.85 - 656.49 - 672.35 = 3862.01
    46 JDRyche 5106.81 - 620.29 - 627.76 = 3858.76
    47 Russ Pierce 5126.20 - 568.42 - 699.84 = 3857.94
    48 Tom Walsh 4985.92 - 539.92 - 590.37 = 3855.63
    49 David Griboff 5051.30 - 590.29 - 606.24 = 3854.77
    50 Desert Man... 4973.56 - 504.00 - 615.50 = 3854.06
    51 Mike Harney 4940.55 - 477.20 - 610.37 = 3852.98
    52 R MACDONALD 5017.20 - 560.07 - 613.67 = 3843.46
    53 Kflondor 5006.61 - 572.78 - 590.50 = 3843.33
    54 swangdb 4959.62 - 495.39 - 623.83 = 3840.40
    55 manwithnoname6@yahoo 5073.21 - 578.22 - 667.96 = 3827.03
    56 DancingLikeDrizzy 5004.98 - 583.84 - 596.05 = 3825.09
    57 GatorMark 4997.38 - 567.18 - 605.41 = 3824.79
    58 coachbill 4957.37 - 496.98 - 636.60 = 3823.79
    59 GatorRN 5001.64 - 548.76 - 636.89 = 3815.99
    60 Brian Heath 4935.63 - 512.45 - 612.75 = 3810.43
    61 conreeder 5000.35 - 583.34 - 611.91 = 3805.10
    62 Bill Wagnon 4785.88 - 405.20 - 576.45 = 3804.23
    63 IM Hipp 4250.71 - 0.00 - 469.22 = 3781.49
    64 kevinsch 5033.02 - 589.88 - 667.83 = 3775.31
    65 TitansGhost 5091.08 - 649.17 - 674.85 = 3767.06
    66 Diggin It 4846.97 - 460.81 - 623.59 = 3762.57
    67 K_S_Robinson 4825.20 - 481.08 - 583.68 = 3760.44
    68 spartans 5035.01 - 619.31 - 656.88 = 3758.82
    69 tbeck 4913.40 - 554.55 - 609.63 = 3749.22
    70 MattP 4956.50 - 586.10 - 634.45 = 3735.95
    71 USS Defiant NCC-1764 4868.33 - 555.09 - 578.61 = 3734.63
    72 *SP+* 4934.77 - 582.21 - 631.24 = 3721.32
    73 osucheme2000 4945.46 - 564.50 - 661.52 = 3719.44
    74 Bradys_Boys 4321.42 - 0.00 - 605.26 = 3716.16
    75 Bobcat PA 4864.79 - 573.34 - 578.73 = 3712.72
    76 Pipeline 4948.38 - 587.62 - 649.66 = 3711.10
    77 AUWALKON 4755.83 - 455.19 - 592.87 = 3707.77
    78 jeffff 4715.45 - 416.44 - 595.42 = 3703.59
    79 jbharden 4637.20 - 358.47 - 579.06 = 3699.67
    80 JWKnoll 4675.70 - 456.28 - 539.45 = 3679.97
    81 Sidewinder 4728.92 - 476.99 - 573.83 = 3678.10
    82 EastCoastCalFan 4904.51 - 610.49 - 618.04 = 3675.98
    83 Brian_White 4227.95 - 0.00 - 554.98 = 3672.97
    84 DougWilliams 4716.32 - 487.50 - 578.19 = 3650.63
    85 *PerformanZ* 4742.38 - 537.70 - 563.17 = 3641.51
    86 Lushabys 4676.87 - 469.70 - 568.78 = 3638.39
    87 aMaizenBlue 4625.73 - 400.02 - 590.53 = 3635.18
    88 dobrikin 4181.56 - 0.00 - 548.97 = 3632.59
    89 Eric Arendts 4771.69 - 566.33 - 579.66 = 3625.70
    90 artweeden 4187.83 - 0.00 - 562.47 = 3625.36
    91 AtlGator96 4209.80 - 0.00 - 588.17 = 3621.63
    92 VisionQ3 4753.33 - 531.63 - 600.34 = 3621.36
    93 Chris Bellomy 4856.33 - 618.51 - 625.10 = 3612.72
    94 aslam 4180.03 - 0.00 - 570.32 = 3609.71
    95 Ballegator 4228.43 - 0.00 - 625.40 = 3603.03
    96 SoCalCat 4158.18 - 0.00 - 555.66 = 3602.52
    97 DV82XL 4598.29 - 447.75 - 556.10 = 3594.44
    98 73Hawkeye 4666.07 - 513.86 - 560.58 = 3591.63
    99 Gator-5 4727.16 - 559.82 - 578.64 = 3588.70
    100 Cyeee 4207.50 - 0.00 - 620.39 = 3587.11
    101 manwithnoname6 4205.56 - 0.00 - 620.38 = 3585.18
    102 *Bassett Model* 4765.92 - 582.05 - 600.71 = 3583.16
    103 Teddy Malone 4547.22 - 458.77 - 506.08 = 3582.37
    104 SteelersZane 4835.94 - 613.57 - 641.63 = 3580.74
    105 sehamm 3566.55 - 0.00 - 0.00 = 3566.55
    106 aacroc 4485.68 - 388.47 - 543.98 = 3553.23
    107 davehurt 4622.77 - 501.76 - 577.63 = 3543.38
    108 Chuck D 4720.16 - 582.63 - 599.57 = 3537.96
    109 PC Desert Rat 4604.86 - 492.09 - 577.70 = 3535.07
    110 aacarolb 4681.71 - 569.44 - 579.55 = 3532.72
    111 Tommy Rooney 4113.86 - 0.00 - 589.85 = 3524.01
    112 Sean Shanahan 4045.06 - 0.00 - 524.50 = 3520.56
    113 GaGator 4607.86 - 514.71 - 574.99 = 3518.16
    114 Kody 4521.82 - 433.50 - 585.58 = 3502.74
    115 birdman 4684.47 - 581.29 - 603.62 = 3499.56
    116 sissey 3491.91 - 0.00 - 0.00 = 3491.91
    117 notserp4 4574.40 - 518.76 - 569.36 = 3486.28
    118 KingDar 3975.72 - 0.00 - 518.41 = 3457.31
    119 5partan 4532.22 - 520.59 - 562.11 = 3449.52
    120 TechDawgMc 4336.04 - 365.09 - 530.48 = 3440.47
    121 Tchakamon 3988.93 - 0.00 - 557.82 = 3431.11
    122 crafdog 4331.85 - 437.97 - 482.92 = 3410.96
    123 WheninRome 4280.35 - 278.23 - 594.13 = 3407.99
    124 Jim Carson 4483.42 - 520.56 - 567.72 = 3395.14
    125 cjohn 4533.65 - 575.38 - 580.77 = 3377.50
    126 trojim 4400.06 - 452.28 - 570.84 = 3376.94
    127 etm 4422.34 - 518.84 - 533.25 = 3370.25
    128 E49R 3358.93 - 0.00 - 0.00 = 3358.93
    129 FKA_Mutt 4418.11 - 537.71 - 540.18 = 3340.22
    130 Zombies 4268.84 - 407.87 - 562.50 = 3298.47
    131 jfparham 4090.91 - 352.56 - 440.12 = 3298.23
    132 CyGator 3633.39 - 0.00 - 339.96 = 3293.43
    133 tommyboymooser 4288.67 - 459.47 - 541.38 = 3287.82
    134 IrishOmar 4289.91 - 501.44 - 502.81 = 3285.66
    135 suckyknights 4336.47 - 495.90 - 561.66 = 3278.91
    136 The Hokinator 3736.98 - 0.00 - 470.22 = 3266.76
    137 bort 4300.42 - 484.19 - 554.52 = 3261.71
    138 aaskip 3758.56 - 0.00 - 524.25 = 3234.31
    139 reggie1364 3234.23 - 0.00 - 0.00 = 3234.23
    140 aaliz 3682.06 - 0.00 - 458.98 = 3223.08
    141 Jeremy Sanders 3215.80 - 0.00 - 0.00 = 3215.80
    142 tommyboy 3536.40 - 0.00 - 369.97 = 3166.43
    143 hash 4034.07 - 425.23 - 445.41 = 3163.43
    144 jesterhead952 3420.29 - 0.00 - 282.71 = 3137.58
    145 aaathomas 3582.42 - 0.00 - 470.36 = 3112.06
    146 Oiram 4098.89 - 498.59 - 527.71 = 3072.59
    147 Daniel Edwards 3818.53 - 336.75 - 410.95 = 3070.83
    148 aakimco 3884.99 - 417.58 - 423.94 = 3043.47
    149 kfergasontx 3344.24 - 0.00 - 318.16 = 3026.08
    150 jimvol 3849.29 - 339.87 - 495.25 = 3014.17
    151 Henchies Hawt Pics 3310.76 - 0.00 - 307.91 = 3002.85
    152 GBO Vols Fan 3729.33 - 405.24 - 408.66 = 2915.43
    153 Curt Lindner 2851.26 - 0.00 - 0.00 = 2851.26
    154 gfish13 3732.14 - 433.65 - 447.29 = 2851.20
    155 Anti Marter 3642.27 - 409.64 - 442.89 = 2789.74
    156 jedwards 2764.73 - 0.00 - 0.00 = 2764.73
    157 KFergason 2491.45 - 0.00 - 0.00 = 2491.45
    158 dumbass 2180.70 - 0.00 - 0.00 = 2180.70
    159 dannan14 1849.31 - 0.00 - 0.00 = 1849.31
    160 harryb 1614.32 - 0.00 - 0.00 = 1614.32
    161 dungheap 802.18 - 0.00 - 0.00 = 802.18
    162 *CFB Model by Dunham 536.92 - 0.00 - 0.00 = 536.92

    RANK BY NAME
    ------------

    102 *Bassett Model* 34 Jacques Tootite 8 bear
    162 *CFB Model by Dunham 26 Jay Halsey 6 bella
    85 *PerformanZ* 141 Jeremy Sanders 115 birdman
    72 *SP+* 124 Jim Carson 18 bitcruncher
    13 *gfsys2* 157 KFergason 137 bort
    25 2 good 4 67 K_S_Robinson 37 breckwitte
    119 5partan 53 Kflondor 7 catmama
    98 73Hawkeye 118 KingDar 30 cconner42
    77 AUWALKON 114 Kody 40 chrisclc
    155 Anti Marter 20 Leroy 125 cjohn
    91 AtlGator96 86 Lushabys 58 coachbill
    21 Awful Knawful 70 MattP 61 conreeder
    95 Ballegator 33 MeWinner_YouLoser 122 crafdog
    62 Bill Wagnon 51 Mike Harney 19 daisy
    75 Bobcat PA 146 Oiram 159 dannan14
    74 Bradys_Boys 109 PC Desert Rat 107 davehurt
    60 Brian Heath 76 Pipeline 45 david lukaszewicz
    83 Brian_White 52 R MACDONALD 88 dobrikin
    36 Bugeater 43 Rick Wilson 35 droner
    32 Buster Hymen 39 Rod Roehrich 158 dumbass
    93 Chris Bellomy 4 Russ Houston 161 dungheap
    108 Chuck D 47 Russ Pierce 127 etm
    153 Curt Lindner 112 Sean Shanahan 154 gfish13
    132 CyGator 81 Sidewinder 160 harryb
    100 Cyeee 96 SoCalCat 143 hash
    97 DV82XL 104 SteelersZane 79 jbharden
    3 DanKorte 1 Steve McCune 156 jedwards
    56 DancingLikeDrizzy 24 Steve Schmadeke 78 jeffff
    147 Daniel Edwards 22 TODDFURESZ 144 jesterhead952
    23 Daryl Moline 121 Tchakamon 131 jfparham
    49 David Griboff 120 TechDawgMc 150 jimvol
    50 Desert Man... 103 Teddy Malone 5 johntww
    66 Diggin It 136 The Hokinator 64 kevinsch
    41 Dirtbags 12 The Senator Mike Q 149 kfergasontx
    31 Doozybird 17 The Wiz 27 klobetime
    84 DougWilliams 65 TitansGhost 16 lemonsdc
    11 Dumn Aggee 48 Tom Walsh 101 manwithnoname6
    44 Dung Heap 111 Tommy Rooney 55 manwithnoname6@yahoo
    128 E49R 71 USS Defiant NCC-1764 29 ndsuksbigtime
    82 EastCoastCalFan 15 Ulwan 117 notserp4
    10 Ed 92 VisionQ3 73 osucheme2000
    89 Eric Arendts 123 WheninRome 38 rcmcadams
    42 Eric West 130 Zombies 139 reggie1364
    129 FKA_Mutt 87 aMaizenBlue 105 sehamm
    152 GBO Vols Fan 145 aaathomas 116 sissey
    113 GaGator 28 aabigwinner 68 spartans
    99 Gator-5 110 aacarolb 135 suckyknights
    57 GatorMark 106 aacroc 54 swangdb
    59 GatorRN 14 aadanimal 69 tbeck
    9 Greg Flint 148 aakimco 142 tommyboy
    151 Henchies Hawt Pics 140 aaliz 133 tommyboymooser
    63 IM Hipp 138 aaskip 126 trojim
    134 IrishOmar 2 al0729 ~Consensus
    46 JDRyche 90 artweeden ~Vegas
    80 JWKnoll 94 aslam

    --- SoupGate-Win32 v1.05
    * Origin: fsxNet Usenet Gateway (21:1/5)