• 2022 RSFC CFPOOL Week 3 Standings

    From CFPool Email Account@21:1/5 to All on Sun Sep 18 06:32:30 2022
    The 37th season of the R.S.F.C. CFPOOL is at www.cfpool.com.

    2022 RSFC CFPOOL Week 3 Standings

    OVERALL STANDINGS
    -----------------

    1 cconner42 2400.81 - 665.43 - 737.31 = 998.07
    1 Eric West 2322.70 - 605.83 - 718.80 = 998.07
    3 Teddy Malone 2340.40 - 563.85 - 828.10 = 948.45
    4 Sean Shanahan 1530.16 - 0.00 - 599.44 = 930.72
    5 GatorMark 2334.77 - 693.71 - 732.11 = 908.95
    6 aabigwinner 1521.70 - 0.00 - 619.20 = 902.50
    7 MeWinner_YouLoser 2458.68 - 715.79 - 852.66 = 890.23
    8 Tom Walsh 2135.96 - 539.92 - 711.57 = 884.47
    9 bitcruncher 2248.31 - 674.88 - 689.72 = 883.71
    10 Gator-5 2101.96 - 559.82 - 660.69 = 881.45
    11 breckwitte 2338.75 - 689.67 - 769.62 = 879.46
    12 johntww 2375.60 - 732.83 - 764.91 = 877.86
    13 conreeder 2201.25 - 659.10 - 666.33 = 875.82
    14 *gfsys2* 2359.70 - 707.86 - 776.40 = 875.44
    15 Buster Hymen 2276.03 - 616.43 - 784.27 = 875.33
    16 Ed 2442.47 - 732.97 - 838.31 = 871.19
    17 Rick Wilson 2393.04 - 756.70 - 767.78 = 868.56
    18 sehamm 2285.00 - 618.57 - 799.42 = 867.01
    19 Russ Houston 2417.00 - 757.10 - 793.24 = 866.66
    20 aadanimal 2271.37 - 590.88 - 817.36 = 863.13
    21 Daryl Moline 2270.31 - 630.99 - 776.33 = 862.99
    22 Steve Schmadeke 2262.61 - 577.16 - 823.56 = 861.89
    23 Steve McCune 2244.74 - 579.23 - 805.30 = 860.21
    24 chrisclc 2236.41 - 604.57 - 772.06 = 859.78
    25 Greg Flint 2320.71 - 700.34 - 760.60 = 859.77
    26 IM Hipp 1585.88 - 0.00 - 729.94 = 855.94
    27 Awful Knawful 2158.15 - 507.96 - 797.38 = 852.81
    28 The Senator Mike Q 2334.49 - 676.57 - 806.60 = 851.32
    29 Brian Heath 2241.54 - 612.75 - 780.25 = 848.54
    30 al0729 2360.53 - 672.02 - 840.12 = 848.39
    31 Bradys_Boys 1667.83 - 0.00 - 822.38 = 845.45
    32 ndsuksbigtime 2250.79 - 582.17 - 824.18 = 844.44
    33 Dumn Aggee 2218.18 - 542.69 - 832.95 = 842.54
    34 catmama 2102.06 - 495.43 - 764.82 = 841.81
    35 coachbill 2121.32 - 496.98 - 783.87 = 840.47
    36 artweeden 2300.42 - 692.22 - 768.90 = 839.30
    37 spartans 2267.93 - 711.48 - 717.44 = 839.01
    38 Kflondor 2195.77 - 572.78 - 784.09 = 838.90
    39 DancingLikeDrizzy 2186.35 - 583.84 - 765.84 = 836.67
    40 Dirtbags 2223.26 - 663.93 - 723.24 = 836.09
    41 Bill Wagnon 2208.06 - 576.45 - 795.96 = 835.65
    42 rcmcadams 2144.67 - 546.31 - 763.03 = 835.33
    43 *Bassett Model* 2145.00 - 632.71 - 677.60 = 834.69
    44 klobetime 2300.56 - 684.86 - 782.20 = 833.50
    45 The Wiz 2229.07 - 598.07 - 797.76 = 833.24
    46 Bobcat PA 2145.05 - 591.80 - 720.37 = 832.88
    47 DanKorte 2203.15 - 570.51 - 799.81 = 832.83
    ~Vegas 2169.48 - 537.17 - 801.29 = 831.02
    48 Ulwan 2209.64 - 561.61 - 818.51 = 829.52
    49 aacarolb 2038.17 - 569.44 - 641.62 = 827.11
    50 Jacques Tootite 2238.52 - 588.17 - 823.92 = 826.43
    51 harryb 1614.32 - 0.00 - 788.05 = 826.27
    52 JDRyche 2233.74 - 627.76 - 780.16 = 825.82
    53 Bugeater 2255.25 - 624.74 - 805.35 = 825.16
    54 Leroy 2216.22 - 617.44 - 773.64 = 825.14
    55 droner 2212.81 - 583.37 - 804.72 = 824.72
    56 jedwards 1386.04 - 0.00 - 561.52 = 824.52
    57 Doozybird 2287.48 - 654.47 - 808.59 = 824.42
    57 swangdb 2238.77 - 642.30 - 772.05 = 824.42
    59 Dung Heap 1586.13 - 0.00 - 761.99 = 824.14
    60 Rod Roehrich 2186.50 - 576.11 - 786.90 = 823.49
    61 Pipeline 2177.62 - 649.66 - 709.10 = 818.86
    62 David Griboff 2171.29 - 590.29 - 763.25 = 817.75
    63 The Hokinator 1357.76 - 0.00 - 541.90 = 815.86
    64 TitansGhost 2236.96 - 649.17 - 773.85 = 813.94
    ~Consensus 2229.26 - 622.82 - 794.11 = 812.33
    65 2 good 4 2215.18 - 597.71 - 805.18 = 812.29
    66 CyGator 1509.07 - 0.00 - 697.04 = 812.03
    67 davehurt 2198.62 - 685.35 - 702.83 = 810.44
    68 crafdog 2160.36 - 627.78 - 724.40 = 808.18
    69 lemonsdc 2290.41 - 690.44 - 792.44 = 807.53
    70 aaliz 1877.86 - 458.98 - 611.57 = 807.31
    71 Curt Lindner 2199.14 - 652.12 - 739.96 = 807.06
    72 dungheap 802.18 - 0.00 - 0.00 = 802.18
    73 bear 2320.53 - 723.18 - 795.31 = 802.04
    74 bella 2340.63 - 749.59 - 791.42 = 799.62
    75 manwithnoname6@yahoo 2200.98 - 682.91 - 718.74 = 799.33
    76 GatorRN 2146.16 - 636.89 - 711.07 = 798.20
    77 DougWilliams 2023.91 - 487.50 - 738.34 = 798.07
    78 aslam 2134.42 - 570.32 - 766.63 = 797.47
    79 MattP 2017.84 - 586.10 - 634.45 = 797.29
    79 *SP+* 2010.74 - 582.21 - 631.24 = 797.29
    81 Tchakamon 1370.14 - 0.00 - 574.97 = 795.17
    82 daisy 2317.67 - 743.23 - 780.80 = 793.64
    83 GaGator 2053.28 - 514.71 - 745.11 = 793.46
    84 Desert Man... 1957.36 - 504.00 - 660.77 = 792.59
    85 E49R 1186.94 - 0.00 - 394.50 = 792.44
    86 sissey 1536.89 - 0.00 - 745.34 = 791.55
    87 EastCoastCalFan 2019.59 - 610.49 - 618.04 = 791.06
    88 JWKnoll 2028.59 - 539.45 - 700.12 = 789.02
    89 Kody 2153.12 - 645.70 - 718.48 = 788.94
    90 Jay Halsey 1475.65 - 0.00 - 690.77 = 784.88
    91 manwithnoname6 2050.20 - 620.38 - 646.46 = 783.36
    92 VisionQ3 2037.79 - 531.63 - 723.23 = 782.93
    93 etm 1892.15 - 533.25 - 576.66 = 782.24
    94 FKA_Mutt 1991.02 - 540.19 - 669.99 = 780.84
    95 jeffff 1845.12 - 416.44 - 648.47 = 780.21
    96 Russ Pierce 2112.42 - 568.42 - 764.16 = 779.84
    97 jbharden 1717.30 - 358.47 - 579.06 = 779.77
    98 aMaizenBlue 2127.81 - 590.53 - 760.75 = 776.53
    99 Chuck D 2095.79 - 626.33 - 694.15 = 775.31
    99 *PerformanZ* 2018.54 - 537.70 - 705.53 = 775.31
    101 Mike Harney 1913.36 - 477.20 - 661.66 = 774.50
    102 Lushabys 2199.73 - 656.77 - 770.96 = 772.00
    103 TechDawgMc 2050.31 - 530.48 - 748.81 = 771.02
    104 USS Defiant NCC-1764 2062.28 - 555.09 - 737.23 = 769.96
    105 trojim 2038.88 - 587.49 - 681.48 = 769.91
    106 Chris Bellomy 2149.88 - 682.14 - 698.20 = 769.54
    106 Ballegator 1394.94 - 0.00 - 625.40 = 769.54
    108 R MACDONALD 2096.52 - 560.07 - 767.98 = 768.47
    109 PC Desert Rat 2122.08 - 592.18 - 764.45 = 765.45
    110 david lukaszewicz 2166.04 - 656.49 - 744.48 = 765.07
    111 DV82XL 2035.72 - 556.10 - 715.08 = 764.54
    112 dannan14 1849.31 - 489.71 - 595.55 = 764.05
    113 hash 1634.64 - 425.23 - 445.41 = 764.00
    114 AUWALKON 1946.89 - 455.19 - 729.37 = 762.33
    115 Tommy Rooney 2136.53 - 645.30 - 732.58 = 758.65
    116 TODDFURESZ 1982.32 - 511.25 - 713.82 = 757.25
    117 K_S_Robinson 2147.51 - 665.65 - 727.83 = 754.03
    118 osucheme2000 1988.91 - 564.50 - 670.79 = 753.62
    119 kevinsch 2171.37 - 667.83 - 750.90 = 752.64
    120 notserp4 1935.54 - 569.36 - 618.20 = 747.98
    121 SteelersZane 2124.38 - 641.63 - 737.08 = 745.67
    122 aaathomas 1290.22 - 0.00 - 544.59 = 745.63
    123 Eric Arendts 2024.27 - 566.33 - 713.57 = 744.37
    124 Cyeee 2030.13 - 620.39 - 667.51 = 742.23
    125 Brian_White 1295.05 - 0.00 - 554.98 = 740.07
    126 5partan 2080.26 - 624.98 - 717.00 = 738.28
    127 tbeck 2014.91 - 554.55 - 723.10 = 737.26
    128 dobrikin 1282.30 - 0.00 - 548.97 = 733.33
    129 aaskip 1820.81 - 524.25 - 563.73 = 732.83
    130 birdman 1945.52 - 603.62 - 614.07 = 727.83
    131 Zombies 1994.62 - 619.65 - 647.58 = 727.39
    132 SoCalCat 1281.53 - 0.00 - 555.66 = 725.87
    133 dumbass 725.23 - 0.00 - 0.00 = 725.23
    134 Sidewinder 2013.43 - 573.83 - 715.32 = 724.28
    135 tommyboy 1130.55 - 0.00 - 409.59 = 720.96
    136 73Hawkeye 1934.99 - 513.86 - 701.53 = 719.60
    137 tommyboymooser 1899.16 - 549.11 - 632.81 = 717.24
    138 jfparham 1693.82 - 352.56 - 624.97 = 716.29
    139 KingDar 1369.27 - 0.00 - 654.56 = 714.71
    140 aakimco 1852.06 - 498.35 - 641.71 = 712.00
    141 GBO Vols Fan 1935.90 - 613.13 - 613.16 = 709.61
    142 cjohn 1929.64 - 575.38 - 644.77 = 709.49
    143 reggie1364 1260.89 - 0.00 - 553.76 = 707.13
    144 AtlGator96 1289.56 - 0.00 - 588.17 = 701.39
    145 Daniel Edwards 2000.34 - 649.23 - 656.97 = 694.14
    146 Diggin It 1807.48 - 460.81 - 653.22 = 693.45
    147 bort 1796.25 - 484.19 - 619.79 = 692.27
    148 aacroc 1825.18 - 543.98 - 589.19 = 692.01
    149 jimvol 1697.69 - 495.25 - 514.73 = 687.71
    150 jesterhead952 1795.78 - 497.96 - 610.71 = 687.11
    151 gfish13 1802.48 - 454.22 - 662.49 = 685.77
    152 IrishOmar 1737.64 - 502.81 - 550.69 = 684.14
    153 Jim Carson 1874.19 - 567.72 - 628.45 = 678.02
    154 WheninRome 1866.45 - 594.13 - 617.91 = 654.41
    155 suckyknights 1747.54 - 495.90 - 610.17 = 641.47
    156 Henchies Hawt Pics 1797.28 - 573.31 - 587.20 = 636.77
    157 Oiram 1680.78 - 498.59 - 566.23 = 615.96
    158 Jeremy Sanders 1194.79 - 0.00 - 583.92 = 610.87
    159 Anti Marter 1525.28 - 442.89 - 476.76 = 605.63
    160 kfergasontx 908.69 - 0.00 - 318.16 = 590.53
    161 *CFB Model by Dunham 536.92 - 0.00 - 0.00 = 536.92
    162 KFergason 399.03 - 0.00 - 0.00 = 399.03

    RANK BY NAME
    ------------

    43 *Bassett Model* 50 Jacques Tootite 73 bear
    161 *CFB Model by Dunham 90 Jay Halsey 74 bella
    99 *PerformanZ* 158 Jeremy Sanders 130 birdman
    79 *SP+* 153 Jim Carson 9 bitcruncher
    14 *gfsys2* 162 KFergason 147 bort
    65 2 good 4 117 K_S_Robinson 11 breckwitte
    126 5partan 38 Kflondor 34 catmama
    136 73Hawkeye 139 KingDar 1 cconner42
    114 AUWALKON 89 Kody 24 chrisclc
    159 Anti Marter 54 Leroy 142 cjohn
    144 AtlGator96 102 Lushabys 35 coachbill
    27 Awful Knawful 79 MattP 13 conreeder
    106 Ballegator 7 MeWinner_YouLoser 68 crafdog
    41 Bill Wagnon 101 Mike Harney 82 daisy
    46 Bobcat PA 157 Oiram 112 dannan14
    31 Bradys_Boys 109 PC Desert Rat 67 davehurt
    29 Brian Heath 61 Pipeline 110 david lukaszewicz
    125 Brian_White 108 R MACDONALD 128 dobrikin
    53 Bugeater 17 Rick Wilson 55 droner
    15 Buster Hymen 60 Rod Roehrich 133 dumbass
    106 Chris Bellomy 19 Russ Houston 72 dungheap
    99 Chuck D 96 Russ Pierce 93 etm
    71 Curt Lindner 4 Sean Shanahan 151 gfish13
    66 CyGator 134 Sidewinder 51 harryb
    124 Cyeee 132 SoCalCat 113 hash
    111 DV82XL 121 SteelersZane 97 jbharden
    47 DanKorte 23 Steve McCune 56 jedwards
    39 DancingLikeDrizzy 22 Steve Schmadeke 95 jeffff
    145 Daniel Edwards 116 TODDFURESZ 150 jesterhead952
    21 Daryl Moline 81 Tchakamon 138 jfparham
    62 David Griboff 103 TechDawgMc 149 jimvol
    84 Desert Man... 3 Teddy Malone 12 johntww
    146 Diggin It 63 The Hokinator 119 kevinsch
    40 Dirtbags 28 The Senator Mike Q 160 kfergasontx
    57 Doozybird 45 The Wiz 44 klobetime
    77 DougWilliams 64 TitansGhost 69 lemonsdc
    33 Dumn Aggee 8 Tom Walsh 91 manwithnoname6
    59 Dung Heap 115 Tommy Rooney 75 manwithnoname6@yahoo
    85 E49R 104 USS Defiant NCC-1764 32 ndsuksbigtime
    87 EastCoastCalFan 48 Ulwan 120 notserp4
    16 Ed 92 VisionQ3 118 osucheme2000
    123 Eric Arendts 154 WheninRome 42 rcmcadams
    1 Eric West 131 Zombies 143 reggie1364
    94 FKA_Mutt 98 aMaizenBlue 18 sehamm
    141 GBO Vols Fan 122 aaathomas 86 sissey
    83 GaGator 6 aabigwinner 37 spartans
    10 Gator-5 49 aacarolb 155 suckyknights
    5 GatorMark 148 aacroc 57 swangdb
    76 GatorRN 20 aadanimal 127 tbeck
    25 Greg Flint 140 aakimco 135 tommyboy
    156 Henchies Hawt Pics 70 aaliz 137 tommyboymooser
    26 IM Hipp 129 aaskip 105 trojim
    152 IrishOmar 30 al0729 ~Consensus
    52 JDRyche 36 artweeden ~Vegas
    88 JWKnoll 78 aslam

    --- SoupGate-Win32 v1.05
    * Origin: fsxNet Usenet Gateway (21:1/5)