• 2023 RSFC CFPOOL Week 10 Results

    From CFPool Email Account@21:1/5 to All on Sun Nov 5 06:58:52 2023
    The 38th season of the R.S.F.C. CFPOOL is at www.cfpool.com.

    2023 RSFC CFPOOL Week 10 Results

    WEEK'S RANKING
    --------------

    Score for aakimco includes 40.00 point bonus for winning the week.

    Capital letters denote a correct pick for that Confidence
    Value. Dashes (-) indicate a incorrect pick.

    1 aakimco 928.96 15/18 83.3% ABCDEF-HIJKLMNO-Q-
    2 Desert Man... 865.01 16/18 88.9% ABC-EFGH-JKLMNOPQR
    3 SoCalCat 833.56 13/18 72.2% ABCDEFGHI-K-M-O-Q-
    4 5partan 830.79 12/18 66.7% ABCDEFGHIJKL------
    5 lookout 827.49 15/18 83.3% AB-DEFGH-JKLMN-PQR
    6 Bill Wagnon 827.13 14/18 77.8% ABCDE-GHIJ-LM--PQR
    7 Kflondor 822.86 14/18 77.8% ABC-EFGHIJ-LMN-PQ-
    8 Dirtbags 815.33 14/18 77.8% AB-DEFGHI-KLMNOP--
    9 johntww 815.30 13/18 72.2% ABCDEFGH--KL-NO--R
    10 breckwitte 812.54 13/18 72.2% ABCDEFG-IJ-LM---QR
    11 droner 806.10 14/18 77.8% ABCDE-GHI--L-NOPQR
    12 aacarolb 802.61 14/18 77.8% A-CDEFGHIJKL---PQR
    13 Awful Knawful 799.97 13/18 72.2% ABCDEF--IJKLM-O-Q-
    14 GatorMark 799.61 13/18 72.2% ABCDEF-HIJ--M-OP-R
    15 Tom Walsh 799.27 13/18 72.2% ABCDEFGH-J----OPQR
    16 TODDFURESZ 797.78 14/18 77.8% ABC-EFGHI--LMN-PQR
    17 birdman 794.71 14/18 77.8% ABC-EF-HIJKL-NOP-R
    18 aaskip 793.59 12/18 66.7% ABCDEFGH-J-LM----R
    19 bella 792.92 13/18 72.2% ABCDE-G-IJKL-NOP--
    20 VisionQ3 788.20 15/18 83.3% A-CD-FGHIJKL-NOPQR
    21 sissey 782.51 13/18 72.2% ABCD-FG-IJK-MNOP--
    22 etm 781.23 13/18 72.2% ABCD-FGHI--LMN-P-R
    23 klobetime 780.63 13/18 72.2% ABCDEFG--J--MN-PQR
    24 Gator-5 777.74 12/18 66.7% ABCDEFG-IJ---NO-Q-
    25 DougWilliams 777.70 14/18 77.8% AB-DE-GHIJKL-NO-QR
    26 Lushabys 775.69 13/18 72.2% ABC-EFGHIJ---NOP-R
    27 DanKorte 774.60 13/18 72.2% AB-DEFGHIJ-L-N--QR
    28 bear 774.35 13/18 72.2% ABCD-FG-I-KLMNOP--
    29 TechDawgMc 772.73 14/18 77.8% ABCD-F--IJKLM-OPQR
    30 Ulwan 772.70 14/18 77.8% AB-DE-GHIJ-LMNOP-R
    31 notserp4 768.59 12/18 66.7% ABCDEF--IJKLM----R
    32 aMaizenBlue 767.23 13/18 72.2% ABCD-FG--JKLMNO-Q-
    33 K_S_Robinson 766.99 12/18 66.7% ABCDEFGH---L--OP-R
    34 daisy 765.62 13/18 72.2% ABCD-F-HIJK--NOPQ-
    35 JDRyche 762.59 13/18 72.2% AB-DEF-HIJKLM--PQ-
    36 Bobcat PA 762.36 12/18 66.7% ABC-EFGHI-KLM--P--
    37 Chris Bellomy 761.00 12/18 66.7% ABC-EFGHIJ-L-N--Q-
    38 WheninRome 760.95 12/18 66.7% AB-DEFGHIJ-LM-O---
    39 Montana St. Gators 759.10 12/18 66.7% ABCD-FGH-JKL--OP--
    40 Bugeater 755.31 13/18 72.2% ABCD--GHIJK-M--PQR
    41 Rooney 753.71 12/18 66.7% ABCDEF-HI--L--O-QR
    42 lemonsdc 749.73 12/18 66.7% AB-DEFG-IJKLMN----
    43 Tchakamon 749.62 12/18 66.7% ABCDE-G-I-KLMN--Q-
    44 Brian Heath 749.48 13/18 72.2% ABC-EFG--JKLM-O-QR
    45 2 good 4 748.86 14/18 77.8% AB-D-FGH-JKLM-OPQR
    46 kevinsch 748.69 13/18 72.2% ABC-EFG--JKL-NOP-R
    47 DV82XL 745.97 13/18 72.2% ABC-EFG-I--LMNOP-R
    48 James Schmadeke 744.37 12/18 66.7% AB-DEFGHI-K-M-OP--
    ~Consensus 743.93 12/18 66.7% ABCDE--HI-KLMN--Q-
    49 jesterhead952 743.52 14/18 77.8% AB--EFGHIJ--MNOPQR
    50 MattP 742.71 12/18 66.7% ABC-EF-HIJK-MNO---
    51 Diggin It 738.94 12/18 66.7% ABC-EFG-IJ-LM-OP--
    52 Pipeline 738.93 13/18 72.2% ABC-E-GH-JKL-NOPQ-
    53 rcmcadams 737.11 12/18 66.7% ABCD-FGH-JK----PQR
    54 The Wiz 735.93 12/18 66.7% ABC-E-GHIJKLM----R
    55 David Griboff 735.45 12/18 66.7% ABC-EF-HIJK-MN---R
    56 GaGator 733.95 12/18 66.7% ABCDE-G--JKL-N-P-R
    57 GatorRN 733.86 12/18 66.7% AB-DEF-HIJKLM----R
    58 Alotta Fagina 730.45 12/18 66.7% ABCDE--H-JKL-N-PQ-
    59 USS Defiant NCC-1764 725.28 12/18 66.7% ABCDE---IJKL-N-PQ-
    60 KFergason 724.66 12/18 66.7% ABCD--GHI-KL-NO-Q-
    61 Mike Harney 724.40 13/18 72.2% AB--EFGHIJK--NO-QR
    62 PerrysPix 724.39 12/18 66.7% AB-DE-GHIJKL-N---R
    63 E49R 723.09 13/18 72.2% A-CDEF-H-JKL-NO-QR
    64 MeWinner_YouLoser 722.64 12/18 66.7% ABCD-FG---KLMNOP--
    65 dobrikin 720.93 12/18 66.7% AB-DEFG-IJ-LM---QR
    66 AtlGator96 719.39 12/18 66.7% ABCDE--H-JK-M-O-QR
    67 Daniel Edwards 719.23 11/18 61.1% ABC-EFGHIJ----O-Q-
    68 manwithnoname6 718.37 12/18 66.7% ABC--FGHIJK--NO-Q-
    69 Tblubaugh1970 718.14 13/18 72.2% ABC---GHIJKLM-OPQ-
    70 Jacques Tootite 717.67 13/18 72.2% AB--EFGH-JKLMN--QR
    71 tbeck 716.71 12/18 66.7% ABC--FGH-JKLMNO---
    72 aabigwinner 715.72 12/18 66.7% ABC--FGHIJK--N-PQ-
    73 The Senator Mike Q 715.34 12/18 66.7% AB--EFGHIJKLM---Q-
    74 aadanimal 714.05 12/18 66.7% AB-DE-GHIJ-LM-O--R
    75 Steve McCune 712.46 12/18 66.7% AB-D-FGHIJK--NOP--
    76 Kramerz 709.74 12/18 66.7% ABC-E-GH-JKL-N-PQ-
    77 catmama 709.36 12/18 66.7% AB-D-FGHIJ-LM-O-Q-
    78 Greg Flint 708.79 13/18 72.2% AB--EFG-IJKL-NOP-R
    79 david lukaszewicz 705.72 12/18 66.7% ABC-EF--IJKL--OP-R
    80 Steve Schmadeke 703.01 11/18 61.1% ABC-EFG-IJ--MN-P--
    81 Teddy Malone 702.49 12/18 66.7% AB-DEFG-IJ----OPQR
    ~Vegas 701.65 12/18 66.7% ABC-E-G-IJKL--OPQ-
    82 DancingLikeDrizzy 699.62 11/18 61.1% AB-DEF-HIJK-M--P--
    83 manwithnoname6@yahoo 699.60 12/18 66.7% AB-D-FGH-JKL-NOP--
    84 swangdb 698.10 13/18 72.2% AB-DE-GH---LMNOPQR
    85 GBO Vols Fan 697.87 12/18 66.7% ABCD--G-IJK--NO-QR
    86 mensminger 697.63 12/18 66.7% AB--EFGHIJK--N-P-R
    87 SteelersZane 696.61 12/18 66.7% A-CDE-GHIJ-L-N--QR
    88 R MACDONALD 695.34 13/18 72.2% AB--EFGH-J-L-NOPQR
    89 Russ Houston 695.17 11/18 61.1% AB-DEF-HIJ-L-NO---
    90 spartans 694.94 11/18 61.1% ABCDE-G--J--MNOP--
    91 *gfsys2* 694.77 12/18 66.7% ABC--FG-IJKL--OPQ-
    92 Ed 694.36 10/18 55.6% ABCDEF-H-J--M---Q-
    93 cjohn 694.12 12/18 66.7% AB-D-FGHI-KL--OP-R
    94 73Hawkeye 693.67 13/18 72.2% AB---FGHIJKLMN--QR
    95 Rick Wilson 693.44 12/18 66.7% ABC-E-GH--KLMN--QR
    96 Daryl Moline 692.61 11/18 61.1% ABC-EFG-I-K--NOP--
    97 Doozybird 692.22 11/18 61.1% ABC--FGHI-KLMN----
    98 Sidewinder 692.05 11/18 61.1% AB-D-FGHIJK-MN----
    99 MrFixIt 691.82 12/18 66.7% ABC--FGHI--L-NOP-R
    100 al0729 690.78 12/18 66.7% AB--EFGHI-K-MNO-Q-
    101 Ballegator 689.96 12/18 66.7% ABC-E-G-I-KLM-OPQ-
    102 Eric Arendts 684.02 10/18 55.6% ABCDE-GHI------PQ-
    103 hessian 682.87 11/18 61.1% ABC-EF-HI-K-M--P-R
    104 JWKnoll 682.05 12/18 66.7% AB--EFGHI--LMN-P-R
    105 aslam 680.06 12/18 66.7% AB-DE-GH--K-MNOPQ-
    106 chrisclc 678.80 11/18 61.1% ABC-E-GHI-K-M--PQ-
    107 Buster Hymen 678.32 11/18 61.1% AB-D-FGHI-KLM--P--
    108 ccrawf 677.41 11/18 61.1% A-CDEF-HIJ--MN--Q-
    109 jeffff 676.73 13/18 72.2% ABC-E----JKLMNOPQR
    110 gfish13 671.32 12/18 66.7% -BCDE-GHIJ----OPQR
    111 tommyboymooser 668.63 12/18 66.7% A-CDEF---JKL-NOP-R
    112 harryb 666.31 12/18 66.7% AB--E-GHIJK-MN-PQ-
    113 AUWALKON 664.52 10/18 55.6% ABC-E-GHIJ--MN----
    114 *Bassett Model* 659.13 12/18 66.7% A--DEFGH-J-LM-OPQ-
    115 aacroc 658.61 11/18 61.1% -BC-EFGHIJKL-----R
    116 cconner42 658.52 10/18 55.6% ABC-EF-HI-K-M---Q-
    117 coachbill 658.23 11/18 61.1% AB--EFGH-JKL-N---R
    118 IM Hipp 658.19 11/18 61.1% AB-D-FGHI-K--N-P-R
    119 Dumn Aggee 657.50 11/18 61.1% AB--EFGH-JKL--O-Q-
    120 jfparham 656.34 12/18 66.7% AB-DE--H--KLMNOPQ-
    121 Jeremy Sanders 646.32 11/18 61.1% ABC--F--IJKLMN-P--
    122 crafdog 644.60 9/18 50.0% ABCDEF--I---M--P--
    123 TitansGhost 640.90 10/18 55.6% ABC-EFG---K--NOP--
    124 HR Puff-n-Stuff 640.86 10/18 55.6% ABC-EF---JKLM-O---
    124 Kody 640.86 10/18 55.6% ABC-EF---JKLM-O---
    126 artweeden 640.21 11/18 61.1% AB-D-F-HIJK--N--QR
    127 Russ Pierce 639.88 10/18 55.6% AB-DE-GHIJ----O--R
    128 reggie1364 638.39 10/18 55.6% AB-D-FGHI-KL-----R
    129 *PerformanZ* 636.06 11/18 61.1% AB--E-GHIJK--NOP--
    130 jbharden 633.36 8/18 44.4% ABCDE-GHI---------
    131 dumbass 632.98 11/18 61.1% A-CDE--HI-KLM---QR
    132 Brian_White 629.61 11/18 61.1% AB-D-F-H-J-LMNOP--
    133 IrishOmar 622.07 10/18 55.6% ABC--FGH--K--NOP--
    134 Eric West 605.26 9/18 50.0% ABC--FG-IJK---O---
    135 bitcruncher 599.60 11/18 61.1% -B-D-FGHI-KLMN-P--
    136 Jim Carson 595.15 10/18 55.6% A-CD-F-H-JK-MN-P--
    137 hash 593.80 10/18 55.6% ABC---GHI--L-N-P-R
    138 CowboyKyle 582.48 10/18 55.6% ABC---G-IJK---O-QR
    139 Zombies 582.11 10/18 55.6% A-CD-FG--JK---O-QR
    140 Dung Heap 576.70 10/18 55.6% AB--E--HIJK-M-OP--
    141 Ibbleschitz 571.17 9/18 50.0% A-C-E-GHIJK--N----
    142 Oiram 563.86 10/18 55.6% AB-D--G-I-K--NOPQ-
    143 Anti Marter 562.57 10/18 55.6% A--DEF-HI-K----PQR
    144 aaliz 543.86 9/18 50.0% A--DEF-HI---MNO---
    145 jbird 533.72 8/18 44.4% AB-D-FG-I-----OP--
    146 PC Desert Rat 518.62 9/18 50.0% A-CD--G--JK--N-P-R
    147 osucheme2000 517.11 7/18 38.9% ABC---GHI-K-------
    148 trojim 508.74 8/18 44.4% -BCDE---IJ---N-P--
    149 jimvol 499.63 8/18 44.4% ABC--F---J---N-P-R

    CONFIDENCE VALUES
    -----------------

    'A' = 110.83 'G' = 62.57 'M' = 35.32
    'B' = 100.77 'H' = 56.88 'N' = 32.11
    'C' = 91.61 'I' = 51.71 'O' = 29.19
    'D' = 83.28 'J' = 47.01 'P' = 26.54
    'E' = 75.71 'K' = 42.74 'Q' = 24.12
    'F' = 68.83 'L' = 38.85 'R' = 21.93

    RANK BY NAME
    ------------

    114 *Bassett Model* 121 Jeremy Sanders 126 artweeden
    129 *PerformanZ* 136 Jim Carson 105 aslam
    91 *gfsys2* 60 KFergason 28 bear
    45 2 good 4 33 K_S_Robinson 19 bella
    4 5partan 7 Kflondor 17 birdman
    94 73Hawkeye 124 Kody 135 bitcruncher
    113 AUWALKON 76 Kramerz 10 breckwitte
    58 Alotta Fagina 26 Lushabys 77 catmama
    143 Anti Marter 50 MattP 116 cconner42
    66 AtlGator96 64 MeWinner_YouLoser 108 ccrawf
    13 Awful Knawful 61 Mike Harney 106 chrisclc
    101 Ballegator 39 Montana St. Gators 93 cjohn
    6 Bill Wagnon 99 MrFixIt 117 coachbill
    36 Bobcat PA 142 Oiram 122 crafdog
    44 Brian Heath 146 PC Desert Rat 34 daisy
    132 Brian_White 62 PerrysPix 79 david lukaszewicz
    40 Bugeater 52 Pipeline 65 dobrikin
    107 Buster Hymen 88 R MACDONALD 11 droner
    37 Chris Bellomy 95 Rick Wilson 131 dumbass
    138 CowboyKyle 41 Rooney 22 etm
    47 DV82XL 89 Russ Houston 110 gfish13
    27 DanKorte 127 Russ Pierce 112 harryb
    82 DancingLikeDrizzy 98 Sidewinder 137 hash
    67 Daniel Edwards 3 SoCalCat 103 hessian
    96 Daryl Moline 87 SteelersZane 130 jbharden
    55 David Griboff 75 Steve McCune 145 jbird
    2 Desert Man... 80 Steve Schmadeke 109 jeffff
    51 Diggin It 16 TODDFURESZ 49 jesterhead952
    8 Dirtbags 69 Tblubaugh1970 120 jfparham
    97 Doozybird 43 Tchakamon 149 jimvol
    25 DougWilliams 29 TechDawgMc 9 johntww
    119 Dumn Aggee 81 Teddy Malone 46 kevinsch
    140 Dung Heap 73 The Senator Mike Q 23 klobetime
    63 E49R 54 The Wiz 42 lemonsdc
    92 Ed 123 TitansGhost 5 lookout
    102 Eric Arendts 15 Tom Walsh 68 manwithnoname6
    134 Eric West 59 USS Defiant NCC-1764 83 manwithnoname6@yahoo
    85 GBO Vols Fan 30 Ulwan 86 mensminger
    56 GaGator 20 VisionQ3 31 notserp4
    24 Gator-5 38 WheninRome 147 osucheme2000
    14 GatorMark 139 Zombies 53 rcmcadams
    57 GatorRN 32 aMaizenBlue 128 reggie1364
    78 Greg Flint 72 aabigwinner 21 sissey
    124 HR Puff-n-Stuff 12 aacarolb 90 spartans
    118 IM Hipp 115 aacroc 84 swangdb
    141 Ibbleschitz 74 aadanimal 71 tbeck
    133 IrishOmar 1 aakimco 111 tommyboymooser
    35 JDRyche 144 aaliz 148 trojim
    104 JWKnoll 18 aaskip ~Consensus
    70 Jacques Tootite 100 al0729 ~Vegas
    48 James Schmadeke

    --- SoupGate-Win32 v1.05
    * Origin: fsxNet Usenet Gateway (21:1/5)