Pop-Up Thingie
Sidebar
>>> Magnum BBS <<<
Home
Forum
Files
Dark
Log in
Username
Password
Sidebar
Forum
Usenet
REC.SPORT.FOOTBALL.COLLEG
2023 RSFC CFPOOL Week 3 Results
From
CFPool Email Account
@21:1/5 to
All
on Sun Sep 17 05:46:53 2023
The 38th season of the R.S.F.C. CFPOOL is at www.cfpool.com.
2023 RSFC CFPOOL Week 3 Results
WEEK'S RANKING
--------------
Score for FightOn2016 includes 40.00 point bonus for winning the week.
Capital letters denote a correct pick for that Confidence
Value. Dashes (-) indicate a incorrect pick.
1 FightOn2016 704.63 11/18 61.1% ABC--FGH--KLMN--Q-
2 CF3I 656.79 11/18 61.1% AB-DEF-H-J--MN--QR
3 E49R 646.39 10/18 55.6% ABCD-F--I-K-MNO---
4 tommyboymooser 644.67 10/18 55.6% -BCDEFGHI-----O-Q-
5 AtlGator96 644.65 10/18 55.6% ABC-EFG--J-L---P-R
6 swangdb 643.58 12/18 66.7% ABC---GHI---MNOPQR
7 Ballegator 641.98 10/18 55.6% AB-DEF-HI---MN-P--
8 GaGator 631.54 10/18 55.6% AB-DEF--IJK----PQ-
9 gfish13 627.66 10/18 55.6% ABC---GHIJ-LMN----
10 Desert Man... 622.06 10/18 55.6% AB-DEF---JKL-N---R
11 Steve Schmadeke 620.84 10/18 55.6% ABCDE-----K-MN-P-R
12 johntww 613.48 10/18 55.6% AB--EFG-IJK---O-Q-
13 Dung Heap 602.15 10/18 55.6% -BCDEF--IJ---NO--R
14 KFergason 600.28 11/18 61.1% A--DEF-H--KLMNOP--
15 catmama 598.91 9/18 50.0% ABCDE-----K-MN-P--
16 mensminger 596.56 9/18 50.0% ABC-E-G-I--LM-O---
17 SoCalCat 590.44 11/18 61.1% --CD-FGHI-KLMN-P--
18 chrisclc 589.71 10/18 55.6% A-C-EF-H-JKLM----R
19 reggie1364 588.21 12/18 66.7% --C-EFGHIJ---NOPQR
20 Buster Hymen 587.90 9/18 50.0% ABCD--G---KLM----R
21 osucheme2000 587.65 9/18 50.0% ABC-EF---J-L-N---R
22 artweeden 586.59 9/18 50.0% ABC-EF----KLM----R
23 aslam 585.87 9/18 50.0% -BCDE-GH-J-L--O---
~Vegas 582.65 9/18 50.0% ABC-EF----KL--O-Q-
24 Lushabys 575.96 9/18 50.0% ABC-EF-----LMN---R
25 Tom Walsh 573.69 10/18 55.6% -BCDEF--I-----OPQR
26 manwithnoname6 573.67 10/18 55.6% -BCD-F-H-J-LM-O--R
27 K_S_Robinson 573.65 9/18 50.0% -BCDE-GHI-----O--R
28 *Solving for W* 573.03 10/18 55.6% -BC-EFG--JK-M--P-R
29 aacroc 570.62 11/18 61.1% A-C-EF---JK--NOPQR
30 Bugeater 568.99 10/18 55.6% -BCDEF---J----OPQR
31 Dumn Aggee 567.06 9/18 50.0% AB-DEF----KL----QR
32 birdman 564.69 9/18 50.0% AB--EFG--JK--N--Q-
33 suckyknights 564.18 9/18 50.0% AB--E-GHI-KL----Q-
34 rcmcadams 560.84 10/18 55.6% A--DEFG-I---M--PQR
35 aabigwinner 560.79 9/18 50.0% ABCD----I-K---OPQ-
36 klobetime 559.92 8/18 44.4% ABCD-F----K-M--P--
37 aadanimal 559.84 8/18 44.4% ABCD--G---KL--O---
38 Bobcat PA 559.76 9/18 50.0% AB-DE--HI----N-P-R
39 jbharden 558.70 9/18 50.0% ABC--F-H-J---N-PQ-
40 HR Puff-n-Stuff 557.28 8/18 44.4% ABCDE------L-N--Q-
41 manwithnoname6@yahoo 556.20 9/18 50.0% A-CD-F-HIJ------QR
42 aacarolb 555.84 9/18 50.0% A-C-EFG-I--L--OP--
43 JDRyche 555.31 8/18 44.4% ABCD-F----K-M----R
44 Steve McCune 553.90 9/18 50.0% A-CDE-G----LM-OP--
45 Daryl Moline 552.36 10/18 55.6% A--DEF-H--KL--O-QR
46 The Senator Mike Q 552.27 8/18 44.4% ABC-E-G---KL--O---
47 Brian_White 552.23 10/18 55.6% A--DE-GH--KLM---QR
48 hessian 548.21 10/18 55.6% -B-DEF--IJK--N--QR
49 The Wiz 546.67 8/18 44.4% AB-DEF----K-M-O---
50 al0729 544.97 9/18 50.0% -B-DEF-HIJ-L-----R
51 TitansGhost 543.99 10/18 55.6% --CDE-G-IJK-MN---R
52 aakimco 543.13 11/18 61.1% ---DEFG-IJ-LM-OPQ-
53 Eric Arendts 542.38 9/18 50.0% ABC----HI-K--NOP--
54 Russ Pierce 541.76 8/18 44.4% ABCD-F------M-O--R
55 bella 538.31 7/18 38.9% ABC-EF--I--L------
56 EastCoastCalFan 537.70 8/18 44.4% A-CDEF--I-----OP--
57 DancingLikeDrizzy 533.22 8/18 44.4% -BCD-FGH--K----P--
58 Mike Harney 530.69 10/18 55.6% -B-DE--HIJK----PQR
59 sissey 529.98 7/18 38.9% AB-DEF--I--L------
60 dobrikin 526.28 7/18 38.9% ABCD-F-----L-N----
61 Chuck D 524.41 9/18 50.0% -B-DE-G-IJ-LM-O---
62 Alotta Fagina 524.11 8/18 44.4% AB-D-F-H--KL-----R
63 jeffff 523.27 10/18 55.6% -B-DE--HIJ--M--PQR
64 *gfsys2* 521.23 9/18 50.0% -BCDE--H----M-OP-R
65 breckwitte 519.42 10/18 55.6% -BC-E--H-JK--N-PQR
66 Daniel Edwards 519.26 9/18 50.0% -B-D-F-HIJKL--O---
67 Dirtbags 518.09 7/18 38.9% -BCDEFG-----M-----
68 MattP 517.55 9/18 50.0% -BC-E--HIJK---O--R
69 2 good 4 517.48 7/18 38.9% AB-DEF----K-M-----
70 James Schmadeke 517.21 10/18 55.6% A-C--FG---KL--OPQR
71 Rooney 514.77 10/18 55.6% -B-D-F-HI-K-M-O-QR
72 lookout 514.31 8/18 44.4% -BCD-FG---K-M-O---
73 USS Defiant NCC-1764 511.92 9/18 50.0% ABC----H---LM-OP-R
74 Kody 511.49 8/18 44.4% -BCDE--H-J---N--Q-
75 PC Desert Rat 511.15 8/18 44.4% AB--EF-H-J----O--R
76 bear 510.91 7/18 38.9% AB--EFGH----M-----
77 aaskip 508.74 10/18 55.6% -BC-E---I-KL-NO-QR
78 daisy 505.74 7/18 38.9% AB--EFG-I---M-----
79 Zombies 505.69 9/18 50.0% A-CD--G----LMNO--R
80 Bradys_Boys 505.22 8/18 44.4% -B-DEF-HI--L--O---
81 aMaizenBlue 503.89 7/18 38.9% AB-DE---I-KL------
82 *PerformanZ* 503.58 9/18 50.0% AB--EF----K--N-PQR
~Consensus 497.42 8/18 44.4% -BCD-F-H--K---O-Q-
83 SteelersZane 496.71 10/18 55.6% -B-D--GH-J-L-NO-QR
84 Ed 495.36 7/18 38.9% ABCD-----J--M--P--
85 ccrawf 494.99 9/18 50.0% A--D-F-H-JK--NO-Q-
86 Greg Flint 491.71 8/18 44.4% -BCDE---I---M-O-Q-
87 Jacques Tootite 491.24 7/18 38.9% AB-DE---IJ-------R
88 Russ Houston 490.86 7/18 38.9% A-CDE-G---K-----Q-
89 JWKnoll 489.27 8/18 44.4% ABC----H--K-M-O--R
90 GatorRN 489.16 7/18 38.9% AB-DE---I-K-----Q-
91 tbeck 483.70 8/18 44.4% -B--EFGH-JK---O---
92 R MACDONALD 478.53 9/18 50.0% --C-EF-HI-K-M-OP--
93 Oiram 478.34 8/18 44.4% A---EFGH--KL-----R
94 Rod Roehrich 478.19 7/18 38.9% -B-DEFG-I---M-----
95 coachbill 478.07 9/18 50.0% --CD-F--IJKL-N---R
96 Ulwan 476.13 7/18 38.9% A-CD--GH---L-N----
97 DougWilliams 474.20 10/18 55.6% ---DEF-H--KLM--PQR
98 droner 473.73 8/18 44.4% AB---F--IJ-L--OP--
99 IrishOmar 472.77 7/18 38.9% AB---FG-I-K-M-----
100 Tblubaugh1970 470.51 7/18 38.9% -BCDE---I---MN----
101 aaliz 469.58 9/18 50.0% --CDE-G-I----N-PQR
102 DV82XL 469.32 9/18 50.0% -B-D-F---JKL-NOP--
103 David Griboff 468.99 7/18 38.9% A-CD-F---J--MN----
104 AUWALKON 466.96 8/18 44.4% A---EFG---KLMN----
105 DanKorte 465.21 8/18 44.4% A--DE-G----LMN-P--
106 73Hawkeye 464.99 9/18 50.0% -BC-E--H----MN-PQR
107 IM Hipp 463.32 8/18 44.4% --CD-FGH---L-NO---
108 Pipeline 462.66 9/18 50.0% -B--E--HIJK--NOP--
109 ShuckMyHusk 462.30 8/18 44.4% A---E-GHI-K-M--P--
110 solnichka94563 458.59 8/18 44.4% --CD-F-HI--LMN----
111 Kflondor 455.52 6/18 33.3% -BCDEF------M-----
112 GatorMark 454.46 8/18 44.4% A---EFG--J-L---PQ-
113 *Bassett Model* 452.45 7/18 38.9% -BC-EF-H-----N-P--
114 notserp4 451.56 9/18 50.0% --CD-F---JK-MN-PQ-
115 Rick Wilson 451.12 7/18 38.9% A-CD--G-I-----O--R
116 MrFixIt 448.80 8/18 44.4% -BCD------KLMN--Q-
117 Sidewinder 446.27 8/18 44.4% --C-E-GHIJ-L-----R
118 Tchakamon 445.23 7/18 38.9% -BCDE-----K---O--R
119 *SP+* 439.15 8/18 44.4% ---DEF-HIJ----OP--
120 cconner42 437.29 9/18 50.0% ---DE-G-IJ-L-N--QR
121 WheninRome 430.06 7/18 38.9% -B-D--GHI-K--N----
122 Anti Marter 429.38 9/18 50.0% -B-D--G---K-MN-PQR
123 jesterhead952 426.42 6/18 33.3% AB---FGH-------P--
124 crafdog 425.39 8/18 44.4% -BC-----IJK-MN--Q-
125 lemonsdc 423.95 6/18 33.3% -BC-EF--I---M-----
126 Eric West 416.16 8/18 44.4% ---DE-G-I-KL-NO---
127 Gator-5 415.67 7/18 38.9% -B--EFG--J-L-----R
128 VisionQ3 413.32 8/18 44.4% ---DEF--I-K-M-OP--
129 Awful Knawful 409.28 7/18 38.9% A----FGH--K-MN----
130 david lukaszewicz 408.65 8/18 44.4% A----F-HI-K---OP-R
131 TODDFURESZ 408.57 7/18 38.9% ---DEFGH-----NO---
132 jimvol 406.91 9/18 50.0% ---D---HIJKLM-O--R
133 Jim Carson 406.45 7/18 38.9% --CDE--H--K--N--Q-
134 bitcruncher 406.14 8/18 44.4% -B--EF----K-MN-PQ-
135 Diggin It 405.44 8/18 44.4% ---DEF-H----MNO-Q-
136 Henchies Hawt Pics 401.20 8/18 44.4% --C-E--HI--LM-O--R
137 Doozybird 400.71 7/18 38.9% ---DEF--IJ-LM-----
138 davehurt 400.63 7/18 38.9% -BC---G-I---MN-P--
139 cjohn 398.15 7/18 38.9% A---E-GH---L--O-Q-
140 DrHawkeyeSchafer 397.24 8/18 44.4% --C--F-HI--LMN---R
141 dannan14 396.58 7/18 38.9% A--D--G--J-L-N---R
142 jbird 395.07 7/18 38.9% A-C---G---KL---P-R
143 hash 394.57 6/18 33.3% -B-D-FG--J---N----
144 sehamm 385.58 7/18 38.9% A--D-F-----LM--P-R
145 Montana St. Gators 380.29 7/18 38.9% -B-D---H--K-MNO---
146 Brian Heath 373.58 7/18 38.9% A--D---H--K---OPQ-
147 Bill Wagnon 366.73 8/18 44.4% ---D-F--IJ--MN-P-R
148 aaathomas 365.81 6/18 33.3% -BC--F----K-M--P--
149 5partan 362.29 7/18 38.9% --CD--G----LM--PQ-
150 jfparham 349.95 7/18 38.9% -B-D------K-MNOP--
151 Jeremy Sanders 344.97 6/18 33.3% A----FG--J----OP--
152 trojim 343.39 6/18 33.3% -B---F-H--KLM-----
153 Chris Bellomy 338.42 7/18 38.9% --C----HIJK----P-R
154 Teddy Malone 330.60 5/18 27.8% A--DE------L-----R
155 GBO Vols Fan 320.68 6/18 33.3% --C--F-H---LM-O---
156 conreeder 310.19 6/18 33.3% ---DE-G-----M-O-Q-
157 dumbass 298.22 5/18 27.8% A---E----JK------R
158 etm 294.24 5/18 27.8% -B-D---H------O-Q-
159 kevinsch 279.87 6/18 33.3% ----E-G--J-L--OP--
160 harryb 244.68 4/18 22.2% -B-----HI---M-----
161 MeWinner_YouLoser 222.90 5/18 27.8% ----E---IJ-----P-R
162 spartans 196.70 4/18 22.2% ----E---I-K----P--
163 Kramerz 187.32 4/18 22.2% ---D------K--NO---
164 CowboyKyle 98.47 3/18 16.7% ----------K---OP--
CONFIDENCE VALUES
-----------------
'A' = 110.83 'G' = 62.57 'M' = 35.32
'B' = 100.77 'H' = 56.88 'N' = 32.11
'C' = 91.61 'I' = 51.71 'O' = 29.19
'D' = 83.28 'J' = 47.01 'P' = 26.54
'E' = 75.71 'K' = 42.74 'Q' = 24.12
'F' = 68.83 'L' = 38.85 'R' = 21.93
RANK BY NAME
------------
113 *Bassett Model* 89 JWKnoll 23 aslam
82 *PerformanZ* 87 Jacques Tootite 76 bear
119 *SP+* 70 James Schmadeke 55 bella
28 *Solving for W* 151 Jeremy Sanders 32 birdman
64 *gfsys2* 133 Jim Carson 134 bitcruncher
69 2 good 4 14 KFergason 65 breckwitte
149 5partan 27 K_S_Robinson 15 catmama
106 73Hawkeye 111 Kflondor 120 cconner42
104 AUWALKON 74 Kody 85 ccrawf
62 Alotta Fagina 163 Kramerz 18 chrisclc
122 Anti Marter 24 Lushabys 139 cjohn
5 AtlGator96 68 MattP 95 coachbill
129 Awful Knawful 161 MeWinner_YouLoser 156 conreeder
7 Ballegator 58 Mike Harney 124 crafdog
147 Bill Wagnon 145 Montana St. Gators 78 daisy
38 Bobcat PA 116 MrFixIt 141 dannan14
80 Bradys_Boys 93 Oiram 138 davehurt
146 Brian Heath 75 PC Desert Rat 130 david lukaszewicz
47 Brian_White 108 Pipeline 60 dobrikin
30 Bugeater 92 R MACDONALD 98 droner
20 Buster Hymen 115 Rick Wilson 157 dumbass
2 CF3I 94 Rod Roehrich 158 etm
153 Chris Bellomy 71 Rooney 9 gfish13
61 Chuck D 88 Russ Houston 160 harryb
164 CowboyKyle 54 Russ Pierce 143 hash
102 DV82XL 109 ShuckMyHusk 48 hessian
105 DanKorte 117 Sidewinder 39 jbharden
57 DancingLikeDrizzy 17 SoCalCat 142 jbird
66 Daniel Edwards 83 SteelersZane 63 jeffff
45 Daryl Moline 44 Steve McCune 123 jesterhead952
103 David Griboff 11 Steve Schmadeke 150 jfparham
10 Desert Man... 131 TODDFURESZ 132 jimvol
135 Diggin It 100 Tblubaugh1970 12 johntww
67 Dirtbags 118 Tchakamon 159 kevinsch
137 Doozybird 154 Teddy Malone 36 klobetime
97 DougWilliams 46 The Senator Mike Q 125 lemonsdc
140 DrHawkeyeSchafer 49 The Wiz 72 lookout
31 Dumn Aggee 51 TitansGhost 26 manwithnoname6
13 Dung Heap 25 Tom Walsh 41 manwithnoname6@yahoo
3 E49R 73 USS Defiant NCC-1764 16 mensminger
56 EastCoastCalFan 96 Ulwan 114 notserp4
84 Ed 128 VisionQ3 21 osucheme2000
53 Eric Arendts 121 WheninRome 34 rcmcadams
126 Eric West 79 Zombies 19 reggie1364
1 FightOn2016 81 aMaizenBlue 144 sehamm
155 GBO Vols Fan 148 aaathomas 59 sissey
8 GaGator 35 aabigwinner 110 solnichka94563
127 Gator-5 42 aacarolb 162 spartans
112 GatorMark 29 aacroc 33 suckyknights
90 GatorRN 37 aadanimal 6 swangdb
86 Greg Flint 52 aakimco 91 tbeck
40 HR Puff-n-Stuff 101 aaliz 4 tommyboymooser
136 Henchies Hawt Pics 77 aaskip 152 trojim
107 IM Hipp 50 al0729 ~Consensus
99 IrishOmar 22 artweeden ~Vegas
43 JDRyche
--- SoupGate-Win32 v1.05
* Origin: fsxNet Usenet Gateway (21:1/5)
Who's Online
Recent Visitors
Guest
Mon Jan 13 19:58:33 2025
from
/bin/busybox Cat /proc/self/ex
via
Raw
Bob Worm
Mon Jan 13 19:56:09 2025
from
Wales, Uk
via
Telnet
Bob Worm
Mon Jan 13 19:23:38 2025
from
Wales, Uk
via
Telnet
Keyop
Mon Jan 13 18:39:19 2025
from
Huddersfield, West Yorkshire
via
SSH
Keyop
Mon Jan 13 18:35:41 2025
from
Huddersfield, West Yorkshire
via
SSH
Guest
Mon Jan 13 16:36:27 2025
from
įgue
via
Telnet
Guest
Mon Jan 13 16:23:22 2025
from
/bin/busybox Cat /proc/self/ex
via
Raw
Johnnyv
Mon Jan 13 15:13:31 2025
from
Bilbao, Spain
via
Raw
System Info
Sysop:
Keyop
Location:
Huddersfield, West Yorkshire, UK
Users:
399
Nodes:
16 (
2
/
14
)
Uptime:
63:22:44
Calls:
8,353
Calls today:
13
Files:
13,159
Messages:
5,893,691
Posted today:
1