• World Cup 2022 Positions 5 to 32

    From =?UTF-8?B?TGzDqW8=?=@21:1/5 to All on Sat Dec 10 19:19:38 2022
    Positions 5 to 32 according to points total. In parenthesis, goals scored
    and goals conceded. Ties broken by GD, then goals scored.

    5 Netherlands 11 (10-4)
    6 England 10 (13-4)
    7 Brasil 10 (8-3)
    8 Portugal 9 (12-6)
    ---------------------
    9 Japan 7
    10 Senegal 6 (5-7)
    11 Australia 6 (4-6)
    12 Switzerland 6 (5-9)
    13 Spain 5 (9-3)
    14 United States 5 (3-4)
    15 Poland 4 (3-5)
    16 South Korea 4 (5-8)
    ---------------------
    17 Germany 4 (6-5)
    18 Ecuador 4 (4-3)
    19 Cameroon 4 (4-4)
    20 Uruguay 4 (2-2)
    21 Tunisia 4 (1-1)
    22 Mexico 4 (2-3)
    23 Belgium 4 (1-2)
    24 Ghana 3 (5-7)
    25 Saudi Arabia 3 (3-5)
    26 Iran 3 (4-7)
    27 Costa Rica 3 (3-11)
    28 Denmark 1 (1-3)
    29 Serbia 1 (5-8)
    30 Wales 1 (1-6)
    31 Canada 0 (2-7)
    32 Qatar 0 (1-7)


    Best regards,

    Lléo

    --- SoupGate-Win32 v1.05
    * Origin: fsxNet Usenet Gateway (21:1/5)
  • From Futbolmetrix@21:1/5 to All on Sun Dec 11 04:52:32 2022
    On Saturday, December 10, 2022 at 10:19:40 PM UTC-5, Lléo wrote:

    ---------------------
    17 Germany 4 (6-5)
    18 Ecuador 4 (4-3)
    19 Cameroon 4 (4-4)
    20 Uruguay 4 (2-2)
    21 Tunisia 4 (1-1)
    22 Mexico 4 (2-3)
    23 Belgium 4 (1-2)

    That is *a lot* of teams that went home with 4 points. In 24-team tournaments (48-team tournament?) , I have often stated that 4 points are usually enough to go through as a best third, but this would not have been true in this WC.

    --- SoupGate-Win32 v1.05
    * Origin: fsxNet Usenet Gateway (21:1/5)
  • From The Doctor@21:1/5 to llb.moura@gmail.com on Sun Dec 11 13:43:08 2022
    In article <06446ad8-da7b-4a86-8420-f8f20856c31bn@googlegroups.com>,
    Lléo <llb.moura@gmail.com> wrote:
    Positions 5 to 32 according to points total. In parenthesis, goals scored
    and goals conceded. Ties broken by GD, then goals scored.

    5 Netherlands 11 (10-4)
    6 England 10 (13-4)
    7 Brasil 10 (8-3)
    8 Portugal 9 (12-6)
    ---------------------
    9 Japan 7
    10 Senegal 6 (5-7)
    11 Australia 6 (4-6)
    12 Switzerland 6 (5-9)
    13 Spain 5 (9-3)
    14 United States 5 (3-4)
    15 Poland 4 (3-5)
    16 South Korea 4 (5-8)
    ---------------------
    17 Germany 4 (6-5)
    18 Ecuador 4 (4-3)
    19 Cameroon 4 (4-4)
    20 Uruguay 4 (2-2)
    21 Tunisia 4 (1-1)
    22 Mexico 4 (2-3)
    23 Belgium 4 (1-2)
    24 Ghana 3 (5-7)
    25 Saudi Arabia 3 (3-5)
    26 Iran 3 (4-7)
    27 Costa Rica 3 (3-11)
    28 Denmark 1 (1-3)
    29 Serbia 1 (5-8)
    30 Wales 1 (1-6)
    31 Canada 0 (2-7)
    32 Qatar 0 (1-7)


    Best regards,

    Lléo

    Some will pip up in the overall ratings!
    --
    Member - Liberal International This is doctor@nk.ca Ici doctor@nk.ca
    Yahweh, King & country!Never Satan President Republic!Beware AntiChrist rising! Look at Psalms 14 and 53 on Atheism https://www.empire.kred/ROOTNK?t=94a1f39b Happy Christmas 2022 and Merry New Year 2023 Beware https://mindspring.com

    --- SoupGate-Win32 v1.05
    * Origin: fsxNet Usenet Gateway (21:1/5)
  • From Werner Pichler@21:1/5 to All on Tue Dec 13 01:59:54 2022
    On Sunday, December 11, 2022 at 4:19:40 AM UTC+1, Lléo wrote:
    Positions 5 to 32 according to points total. In parenthesis, goals scored and goals conceded. Ties broken by GD, then goals scored.

    5 Netherlands 11 (10-4)
    6 England 10 (13-4)
    7 Brasil 10 (8-3)
    8 Portugal 9 (12-6)
    ---------------------
    9 Japan 7
    10 Senegal 6 (5-7)
    11 Australia 6 (4-6)
    12 Switzerland 6 (5-9)
    13 Spain 5 (9-3)
    14 United States 5 (3-4)
    15 Poland 4 (3-5)
    16 South Korea 4 (5-8)
    ---------------------
    17 Germany 4 (6-5)
    18 Ecuador 4 (4-3)
    19 Cameroon 4 (4-4)
    20 Uruguay 4 (2-2)
    21 Tunisia 4 (1-1)
    22 Mexico 4 (2-3)
    23 Belgium 4 (1-2)
    24 Ghana 3 (5-7)
    25 Saudi Arabia 3 (3-5)
    26 Iran 3 (4-7)
    27 Costa Rica 3 (3-11)
    28 Denmark 1 (1-3)
    29 Serbia 1 (5-8)
    30 Wales 1 (1-6)
    31 Canada 0 (2-7)

    At least we now know that Canada were in the strongest group and
    did against Morocco what Spain and Portugal couldn't.

    Ciao,
    Werner

    32 Qatar 0 (1-7)


    Best regards,

    Lléo

    --- SoupGate-Win32 v1.05
    * Origin: fsxNet Usenet Gateway (21:1/5)
  • From Werner Pichler@21:1/5 to ixion martin - GdBx on Tue Dec 13 10:54:07 2022
    On Tuesday, December 13, 2022 at 7:49:24 PM UTC+1, ixion martin - GdBx wrote:
    Lléo avait énoncé :

    There's a mistake ;)

    21 Mexico 4 (2-3)
    22 Belgium 4 (1-2)
    23 Ghana 3 (5-7)
    24 Saudi Arabia 3 (3-5)
    25 Iran 3 (4-7)
    26 Costa Rica 3 (3-11)
    27 Tunisia 2 (1-2)

    Imagine seeing your team in a World Cup semifinal and still being this petty about a not even
    that controversial and ultimately completely irrelevant call.

    Ciao,
    Werner

    --- SoupGate-Win32 v1.05
    * Origin: fsxNet Usenet Gateway (21:1/5)
  • From ixion martin - GdBx@21:1/5 to All on Tue Dec 13 19:49:21 2022
    Lléo avait énoncé :

    There's a mistake ;)

    21 Mexico 4 (2-3)
    22 Belgium 4 (1-2)
    23 Ghana 3 (5-7)
    24 Saudi Arabia 3 (3-5)
    25 Iran 3 (4-7)
    26 Costa Rica 3 (3-11)
    27 Tunisia 2 (1-2)

    --
    Ixion

    --- SoupGate-Win32 v1.05
    * Origin: fsxNet Usenet Gateway (21:1/5)