• English Premier League Round 10 reactions and Round 11 predictions 2022

    From The Doctor@21:1/5 to All on Sun Oct 16 21:30:31 2022
    MH how well did we do?

    ME MH BS Average Result
    146 198 234

    Brentfd 2 1 2 1.67 2
    BHAFC__ 1 1 0 0.67 0

    LCFC___ 1 3 0 1.33 0
    Cpalace 2 1 2 1.67 0

    Fulham_ 2 1 1 1.33 2
    Bournem 1 1 0 0.67 2

    Wolves_ 1 2 2 1.67 1
    Nforest 1 0 1 0.67 0

    Hotspur 2 1 2 1.67 2
    Everton 1 1 0 0.67 0

    AsVilla 1 0 0 0.33 0
    Chelsea 3 3 2 2.67 2

    Leeds U 0 1 1 0.67 0
    Arsenal 4 3 3 3.33 1

    Munited 1 1 2 1.33 0
    Nunited 4 1 2 2.33 0

    SotonFC 1 2 1 1.33 1
    WestHam 3 2 1 2.00 1

    Liverpl 2 1 1 1.33 1
    ManCity 1 1 3 1.67 0

    Table

    # Team Pl W D L F A GD Pts
    1 Arsenal 10 9 0 1 24 10 14 27
    2 ManCity 10 7 2 1 33 10 23 23
    3 Hotspur 10 7 2 1 22 10 12 23
    4 Chelsea 9 6 1 2 15 10 5 19
    5 MUnited 9 5 1 3 13 15 -2 16
    6 NUnited 10 3 6 1 17 9 8 15
    7 BHAFC__ 9 4 2 3 14 11 3 14
    8 Liverpl 9 3 4 2 21 12 9 13
    9 Brentfd 10 3 4 3 18 17 1 13
    10 Bournem 10 3 4 3 10 22 -12 13
    11 Fulham 10 3 3 4 16 20 -4 12
    12 WestHam 10 3 2 5 9 11 -2 11
    13 CPalace 9 2 4 3 10 12 -2 10
    14 Everton 10 2 4 4 8 11 -3 10
    15 Leeds U 9 2 3 4 11 13 -2 9
    16 AsVilla 10 2 3 5 7 13 -6 9
    17 Wolves 10 2 3 5 4 12 -8 9
    18 SotonFC 10 2 2 6 9 18 -9 8
    19 LeiCity 10 1 2 7 15 24 -9 5
    20 NForest 10 1 2 7 7 23 -16 5

    Best Attack Man City 33 goals scored
    Best Defence Newcastle 9 goals conceded

    Worse Attack Wolves 4 goals scored
    Worst Defence Leicester 24 goals conceded

    Round 11 Predictions

    ME MH BS Average Result


    BHAFC__ 2 3 2 2.33
    Nforest 1 0 0 0.33

    Cpalace 2 1 2 1.67
    Wolves_ 1 2 0 1.00

    Bournem 1 1 1 1.00
    SotonFC 2 1 2 1.67

    Brentfd 2 1 3 2.00
    Chelsea 1 3 1 1.67


    Liverpl 1 2 2 1.67
    WestHam 3 1 0 1.33

    Nunited 2 3 2 2.33
    Everton 1 1 1 1.00

    Munited 1 2 2 1.67
    Hotspur 3 2 3 2.67

    Fulham_ 3 1 2 2.00
    ASVilla 1 2 0 1.00

    LCFC___ 3 2 1 2.00
    Leeds U 1 1 0 0.67

    --
    Member - Liberal International This is doctor@nk.ca Ici doctor@nk.ca
    Yahweh, King & country!Never Satan President Republic!Beware AntiChrist rising! Look at Psalms 14 and 53 on Atheism https://www.empire.kred/ROOTNK?t=94a1f39b Why are so many happy only when controlling others? -unknown Beware https://mindspring.com

    --- SoupGate-Win32 v1.05
    * Origin: fsxNet Usenet Gateway (21:1/5)