• [EI7GL] 18,000km opening on 50 MHz between New Zealand and Europe - 11t

    From EI7GL via rec.radio.amateur.moderat@21:1/5 to All on Sun Jul 11 14:47:46 2021
    XPost: rec.radio.amateur.moderated

    EI7GL....A diary of amateur radio activity

    ///////////////////////////////////////////
    18,000km opening on 50 MHz between New Zealand and Europe - 11th July 2021

    Posted: 11 Jul 2021 05:56 AM PDT https://ei7gl.blogspot.com/2021/07/18000km-opening-on-50-mhz-between-new.html


    Sunday 11th July 2021: It looks as if there was another extensive opening
    on the 50 MHz band between Australia and Europe with ZL1RS in the north of
    New Zealand managing to get in on the action as well.
    These were the FT8 paths open to ZL1RS and as can be seen, the longest one
    was 18,126kms to IK8GYS in the south of Italy.Txmtr Rcvr Band Mode Distance
    Time (UTC)
    IK8GYS ZL1RS 6m FT8 18126 km 06:09:44
    I6WJB ZL1RS 6m FT8 18077 km 06:20:14
    SV2DCD ZL1RS 6m FT8 17542 km 04:36:14
    HA2NP ZL1RS 6m FT8 17497 km 04:23:14
    SV2JAO ZL1RS 6m FT8 17457 km 06:10:14
    SV1DH ZL1RS 6m FT8 17309 km 05:34:14
    SV9CVY ZL1RS 6m FT8 17199 km 05:13:14
    R6KA ZL1RS 6m FT8 16326 km 06:46:45
    UB7K ZL1RS 6m FT8 16281 km 06:13:44The main opening was from Australia to
    Europe...

    One of the longest paths from Australia was from VK2EFM near Sydney to
    EA6VQ on the Balearic Islands, a distance of about 17,100kms.
    The DX Cluster spots for the day are shown below and they suggest that all
    of the activity was via the FT8 digital mode.
    Spotter Freq. DX Time Info Country
    VK2WJ 50313.0 IT9PQJ 06:41 11 Jul CDM IT9* CDM I* IOTA EU-025 Sicily
    IW0FFK 50313.0 VK2WJ 06:39 11 Jul JN61FS<ES>QF56 tu 880 Hz Australia
    4O6AH 50313.0 VK4MA 06:38 11 Jul tnx for FT8 QSO new one Australia
    HA8CE 50313.0 VK4HJ 06:31 11 Jul Tnx !! Australia
    IW0FFK 50313.0 VK2EFM 06:30 11 Jul JN61FS<ES>QF56 tu nw cq Australia
    SV9CVY 50313.0 VK4HJ 06:21 11 Jul 591 ~ CQ EU VK4HJ QG63 Australia
    IK1EGC-@ 50313.6 VK4HJ 05:43 11 Jul FT8 JN35<>QG63 Australia
    VK3DUT-@ 50313.0 R6KA 04:49 11 Jul tu B +3 European Russia
    UR0MC 50313.0 VK1KW 04:42 11 Jul Tnx New Grid Australia
    VK3DUT-@ 50313.0 SV1DH 04:41 11 Jul Best +6 Greece
    VK3OER 50313.0 R6KA 04:40 11 Jul 043900 -9 0.4 522 ~ CQ R6KA European Russia VK3OT-@ 50315.0 UR5LAK 04:26 11 Jul KN89<FT8>QF12 QSO 73 again Ukraine
    VK3DUT-@ 50313.0 UR0MC 04:15 11 Jul wkg S50R Ukraine
    VK3DUT-@ 50313.0 UR0LAK 04:14 11 Jul FT8, into VK3 Ukraine
    ZL1RS 50313.0 4L/DL7ZM 03:34 11 Jul RX only calling ZL Georgia
    Z32ZM 50313.0 ZL3RC 03:57 11 Jul -14 dB 600Hz - and gone New Zealand
    The opening seems to have been from 04:00 to 07:00 UTC which is 2pm to 5pm
    in Sydney. When the band does open, it seems to be pretty consistent around this window which suggests that it is not due to some random alignment of Sporadic-E clouds.
    These are the paths on FT8 for the various Australian stations to Europe
    that I could find.

    Txmtr Rcvr Band Mode Distance Time (UTC)
    UR5LAK VK1JA 6m FT8 14439 km 04:42:11
    R6KA VK1JA 6m FT8 14422 km 06:18:11
    UB7K VK1JA 6m FT8 14372 km 05:23:11
    UR0MC VK1JA 6m FT8 14322 km 04:40:41
    Txmtr Rcvr Band Mode Distance Time (UTC)
    VK1KW SV1DH 6m FT8 15165 km 04:57:26
    SV1DH VK1KW 6m FT8 15165 km 04:40:42
    R6KA VK1KW 6m FT8 14403 km 05:04:44
    UB7K VK1KW 6m FT8 14353 km 05:05:44
    VK1KW UR0MC 6m FT8 14308 km 04:36:59
    UR0MC VK1KW 6m FT8 14302 km 04:32:12
    Txmtr Rcvr Band Mode Distance Time (UTC)
    IT9PQJ VK2XN 6m FT8 15811 km 06:24:14
    R6KA VK2XN 6m FT8 14169 km 06:42:14
    UB7K VK2XN 6m FT8 14120 km 06:23:44
    Txmtr Rcvr Band Mode Distance Time (UTC)
    EA6Y VK2EFM 6m FT8 17105 km 06:21:44
    VK2EFM EA6Y 6m FT8 17105 km 06:20:29
    EA6VQ VK2EFM 6m FT8 17099 km 06:27:44
    IS0AWZ VK2EFM 6m FT8 16575 km 07:08:14
    DK1BN VK2EFM 6m FT8 16496 km 07:03:15
    IW5DHN VK2EFM 6m FT8 16444 km 07:38:44
    IZ0AEZ VK2EFM 6m FT8 16319 km 07:02:14
    IK0MHR VK2EFM 6m FT8 16311 km 06:58:15
    IW0FFK VK2EFM 6m FT8 16298 km 06:39:14
    VK2EFM IW0FFK 6m FT8 16298 km 06:28:29
    IK0FTA VK2EFM 6m FT8 16289 km 06:42:44
    IK0VAQ VK2EFM 6m FT8 16262 km 06:51:44
    IK8GYS VK2EFM 6m FT8 16149 km 06:10:44
    I6WJB VK2EFM 6m FT8 16148 km 07:03:44
    IK6DTB VK2EFM 6m FT8 16140 km 06:11:44
    S57TW VK2EFM 6m FT8 16113 km 06:25:45
    IT9PQJ VK2EFM 6m FT8 16034 km 06:53:44
    IT9RZR VK2EFM 6m FT8 16034 km 06:41:14
    IT9IPQ VK2EFM 6m FT8 16016 km 06:55:14
    IZ7NLJ VK2EFM 6m FT8 15923 km 06:16:44
    SV3AQT VK2EFM 6m FT8 15454 km 05:02:12
    SV1DH VK2EFM 6m FT8 15275 km 04:50:42
    VK2EFM SV1DH 6m FT8 15275 km 04:49:56
    SV5DKL VK2EFM 6m FT8 14878 km 06:14:14
    R6KA VK2EFM 6m FT8 14454 km 06:44:45
    R6KA VK2EFM 6m FT8 14454 km 06:02:16
    UR5LAK VK2EFM 6m FT8 14442 km 04:10:44
    UB7K VK2EFM 6m FT8 14405 km 06:10:44
    UR0MC VK2EFM 6m FT8 14327 km 04:40:44

    Txmtr Rcvr Band Mode Distance Time (UTC)
    IW5DHN VK2WJ 6m FT8 16466 km 06:43:44
    IW0FFK VK2WJ 6m FT8 16321 km 06:31:14
    IK0FTA VK2WJ 6m FT8 16312 km 06:34:44
    IT9PQJ VK2WJ 6m FT8 16060 km 06:37:14
    IK7EOT VK2WJ 6m FT8 15911 km 05:22:14
    R6KA VK2WJ 6m FT8 14475 km 06:26:44
    Txmtr Rcvr Band Mode Distance Time (UTC)
    S57TW VK2ZQ 6m FT8 16155 km 06:35:44
    SV1DH VK2ZQ 6m FT8 15293 km 04:52:44
    R6KA VK2ZQ 6m FT8 14496 km 06:29:14

    Txmtr Rcvr Band Mode Distance Time (UTC)
    Z32ZM VK3DUT 6m FT8 15468 km 04:01:11
    SV1DH VK3DUT 6m FT8 15155 km 04:52:41
    UT4EO VK3DUT 6m FT8 14642 km 04:34:41
    UR9QQ VK3DUT 6m FT8 14593 km 04:37:41
    UR5LAK VK3DUT 6m FT8 14506 km 04:27:44
    R6KA VK3DUT 6m FT8 14462 km 05:53:42
    UB7K VK3DUT 6m FT8 14412 km 04:58:14
    UR0MC VK3DUT 6m FT8 14388 km 04:35:11
    Txmtr Rcvr Band Mode Distance Time (UTC)
    VK3HY DK8NE 6m FT8 16249 km 04:24:59
    UR0MC VK3HY 6m FT8 14220 km 04:20:14
    Txmtr Rcvr Band Mode Distance Time (UTC)
    HA2NP VK3OER 6m FT8 15415 km 04:34:44
    R6KA VK3OER 6m FT8 14151 km 04:38:44
    Txmtr Rcvr Band Mode Distance Time (UTC)
    UR5LAK VK3OT 6m FT8 14102 km 04:18:14

    Txmtr Rcvr Band Mode Distance Time (UTC)
    IK0FTA VK3ZL 6m FT8 15939 km 05:29:44
    IK0VAQ VK3ZL 6m FT8 15902 km 05:29:44
    IT9PQJ VK3ZL 6m FT8 15591 km 06:42:44
    SV1DH VK3ZL 6m FT8 14879 km 05:19:14
    UT4EO VK3ZL 6m FT8 14407 km 04:31:44
    UR5LAK VK3ZL 6m FT8 14276 km 04:31:44
    VK3ZL UR0MC 6m FT8 14163 km 04:33:56
    UR0MC VK3ZL 6m FT8 14158 km 04:32:14
    Txmtr Rcvr Band Mode Distance Time (UTC)
    IW5DHN VK4BLK 6m FT8 15740 km 06:31:14
    IZ4AIK VK4BLK 6m FT8 15563 km 06:23:14
    IK8GYS VK4BLK 6m FT8 15523 km 06:11:44
    IT9PQJ VK4BLK 6m FT8 15518 km 06:34:44
    DK8NE VK4BLK 6m FT8 15466 km 06:22:44
    SV9CVY VK4BLK 6m FT8 14654 km 05:35:44
    R6KA VK4BLK 6m FT8 13732 km 06:36:44
    UB7K VK4BLK 6m FT8 13686 km 06:23:14
    Txmtr Rcvr Band Mode Distance Time (UTC)
    IW5DHN VK4CZ 6m FT8 16210 km 06:33:14
    IW0FFK VK4CZ 6m FT8 16099 km 06:25:44
    IK0FTA VK4CZ 6m FT8 16088 km 06:21:45
    DK8NE VK4CZ 6m FT8 15968 km 06:44:44
    VK4CZ DK8NE 6m FT8 15968 km 06:08:30
    I6WJB VK4CZ 6m FT8 15939 km 06:19:14
    HA8CE VK4CZ 6m FT8 15377 km 06:31:44
    R6KA VK4CZ 6m FT8 14198 km 06:42:14
    UB7K VK4CZ 6m FT8 14151 km 06:23:44
    Txmtr Rcvr Band Mode Distance Time (UTC)
    VK4GU DK8NE 6m FT8 15963 km 06:03:29
    DK8NE VK4GU 6m FT8 15963 km 05:57:12
    R6KA VK4GU 6m FT8 14196 km 06:18:42
    Txmtr Rcvr Band Mode Distance Time (UTC)
    IS0AWZ VK4HJ 6m FT8 16363 km 06:29:14
    IK1EGC VK4HJ 6m FT8 16281 km 05:45:44
    VK4HJ I2FAK 6m FT8 16178 km 06:23:29
    IW5DHN VK4HJ 6m FT8 16138 km 06:32:44
    VK4HJ IK2CHZ 6m FT8 16130 km 06:23:26
    VK4HJ IW4AOT 6m FT8 16037 km 06:20:29
    IW0FFK VK4HJ 6m FT8 16032 km 06:20:45
    IK0FTA VK4HJ 6m FT8 16021 km 05:50:44
    IK0VAQ VK4HJ 6m FT8 16005 km 06:58:44
    DJ5FI VK4HJ 6m FT8 15977 km 06:38:44
    IZ4AIK VK4HJ 6m FT8 15961 km 06:24:44
    IT9RZR VK4HJ 6m FT8 15881 km 06:38:44
    VK4HJ IT9PQJ 6m FT8 15881 km 06:44:59
    IT9PQJ VK4HJ 6m FT8 15881 km 06:37:14
    DK8NE VK4HJ 6m FT8 15881 km 06:20:14
    VK4HJ DK8NE 6m FT8 15881 km 05:49:30
    I6WJB VK4HJ 6m FT8 15871 km 07:06:14
    IK6DTB VK4HJ 6m FT8 15867 km 05:50:44
    IZ8EDJ VK4HJ 6m FT8 15848 km 06:37:44
    IT9IPQ VK4HJ 6m FT8 15833 km 06:09:44
    DK2EA VK4HJ 6m FT8 15786 km 07:04:14
    4O6AH VK4HJ 6m FT8 15462 km 06:38:14
    HA8CE VK4HJ 6m FT8 15302 km 06:31:14
    VK4HJ HA8CE 6m FT8 15302 km 06:04:29
    YO2LAM VK4HJ 6m FT8 15250 km 06:11:44
    SV2JAO VK4HJ 6m FT8 15235 km 06:06:44
    SV1DH VK4HJ 6m FT8 15092 km 05:19:14
    SV7BVM VK4HJ 6m FT8 15014 km 06:01:29
    SV9CVY VK4HJ 6m FT8 15006 km 06:20:14
    VK4HJ SV9CVY 6m FT8 15006 km 06:18:56
    YO8RHI VK4HJ 6m FT8 14753 km 05:19:14
    R6KA VK4HJ 6m FT8 14127 km 06:48:44
    UB7K VK4HJ 6m FT8 14080 km 06:03:15
    Txmtr Rcvr Band Mode Distance Time (UTC)
    IS0AWZ VK4MA 6m FT8 16302 km 07:13:14
    IK1EGC VK4MA 6m FT8 16204 km 05:45:44
    IW5DHN VK4MA 6m FT8 16067 km 06:31:44
    IW0FFK VK4MA 6m FT8 15966 km 06:19:14
    IK0FTA VK4MA 6m FT8 15955 km 06:26:14
    IK0VAQ VK4MA 6m FT8 15940 km 06:31:44
    DJ5FI VK4MA 6m FT8 15891 km 06:37:14
    IZ4AIK VK4MA 6m FT8 15890 km 06:22:14
    IZ8DBJ VK4MA 6m FT8 15859 km 06:45:14
    IK8GYS VK4MA 6m FT8 15845 km 06:08:44
    IT9PQJ VK4MA 6m FT8 15830 km 06:28:44
    I6WJB VK4MA 6m FT8 15804 km 07:22:44
    IK6DTB VK4MA 6m FT8 15801 km 06:21:14
    DK8NE VK4MA 6m FT8 15795 km 06:41:14
    VK4MA DK8NE 6m FT8 15795 km 06:21:59
    IZ8EDJ VK4MA 6m FT8 15786 km 06:38:44
    IT9IPQ VK4MA 6m FT8 15778 km 06:30:14
    DK2EA VK4MA 6m FT8 15701 km 07:04:14
    IZ7DPB VK4MA 6m FT8 15553 km 06:07:59
    VK4MA DG1VL 6m FT8 15520 km 05:59:26
    4O6AH VK4MA 6m FT8 15397 km 06:35:14
    SV2DCD VK4MA 6m FT8 15260 km 04:38:14
    YO2LAM VK4MA 6m FT8 15178 km 06:12:14
    SV2JAO VK4MA 6m FT8 15175 km 06:06:44
    SV1DH VK4MA 6m FT8 15039 km 05:29:44
    VK4MA SV1DH 6m FT8 15039 km 05:26:26
    VK4MA SV9CVY 6m FT8 14959 km 06:21:56
    SV9CVY VK4MA 6m FT8 14959 km 06:20:14
    SV7BVM VK4MA 6m FT8 14953 km 06:02:59
    R6KA VK4MA 6m FT8 14057 km 06:54:44
    UB7K VK4MA 6m FT8 14011 km 06:07:44
    Txmtr Rcvr Band Mode Distance Time (UTC)
    IT9PQJ VK4QG 6m FT8 15878 km 06:42:14
    IT9IPQ VK4QG 6m FT8 15830 km 06:08:14
    SV1DH VK4QG 6m FT8 15089 km 05:25:14
    SV9CVY VK4QG 6m FT8 15003 km 06:20:45
    R6KA VK4QG 6m FT8 14123 km 06:14:21
    UB7K VK4QG 6m FT8 14077 km 06:03:44
    Txmtr Rcvr Band Mode Distance Time (UTC)
    DK8NE VK4UH 6m FT8 15967 km 06:38:41
    R6KA VK4UH 6m FT8 14195 km 06:28:44
    UB7K VK4UH 6m FT8 14148 km 04:59:41
    Txmtr Rcvr Band Mode Distance Time (UTC)
    IS0AWZ VK4WTN 6m FT8 16299 km 07:08:14
    VK4WTN DK1BN 6m FT8 15912 km 05:22:29
    DK8NE VK4WTN 6m FT8 15790 km 06:41:14
    VK4WTN DK8NE 6m FT8 15790 km 06:36:30
    SV1DH VK4WTN 6m FT8 15036 km 05:25:14
    VK4WTN SV9CVY 6m FT8 14957 km 05:39:26
    SV9CVY VK4WTN 6m FT8 14957 km 05:19:44
    R6KA VK4WTN 6m FT8 14053 km 06:42:14
    UB7K VK4WTN 6m FT8 14007 km 06:03:44
    VK5AKK
    Txmtr Band Mode Distance Time (UTC)
    SV2JAO 6m FT8 14515 km 05:05:44
    R6KA 6m FT8 13617 km 05:39:15
    UR0MC 6m FT8 13563 km 04:49:14
    Txmtr Rcvr Band Mode Distance Time (UTC)
    R6KA VK5BC 6m FT8 13596 km 04:37:14
    Txmtr Rcvr Band Mode Distance Time (UTC)
    IK7EOT VK5PJ 6m FT8 14926 km 05:27:14
    HA2NP VK5PJ 6m FT8 14875 km 04:32:14
    VK5PJ HA8CE 6m FT8 14804 km 04:44:57
    R6KA VK5PJ 6m FT8 13612 km 05:51:46
    UB7K VK5PJ 6m FT8 13561 km 05:52:14
    VK5PW
    Txmtr Band Mode Distance Time (UTC)
    IK7EOT 6m FT8 14935 km 05:27:15
    HA2NP 6m FT8 14884 km 04:34:14
    SV1DH 6m FT8 14303 km 04:53:14
    R6KA 6m FT8 13620 km 05:47:45
    UB7K 6m FT8 13570 km 05:52:15
    Txmtr Rcvr Band Mode Distance Time (UTC)
    UR5LAK VK5ZK 6m FT8 13721 km 04:13:44
    UR0MC VK5ZK 6m FT8 13602 km 04:32:14

    --- SoupGate-Win32 v1.05
    * Origin: fsxNet Usenet Gateway (21:1/5)