• Re: RORT

    From Curt Martin@21:1/5 to Technobarbarian on Thu Mar 3 22:36:05 2022
    On Wednesday, July 1, 2020 at 12:48:47 PM UTC-8, Technobarbarian wrote:
    On 7/1/2020 1:09 PM, Don Lampson wrote:
    On Tuesday, June 30, 2020 at 3:47:39 PM UTC-7, Technobarbarian wrote:
    On 6/30/2020 12:05 PM, Don Lampson wrote:
    On Tuesday, June 30, 2020 at 8:10:52 AM UTC-7, Owen McKenzie wrote:
    While mostly monitoring the group with a post submitted now and then, I >>>> realize the group should be renamed to Reading Other Regurgitations by >>>> Technobarbarian.
    Owen
    --
    No man has a right to do what he pleases, except when he pleases to do >>>> right.
    Charles Simmons

    Why didn't you include our esteemed Black member, Georgie, who regurgitates Fox News so frequently?

    Tucker Carlson


    You've been following this troll pit long enough to know it has
    never worked that way. People complaining about trolls have always
    excluded the trolls they agree with. Even back when this was a fairly
    busy group LZ managed to post at least twice as much as his closest
    competitors. It's been reported that in private he would admit to
    trolling as an excuse for some of his more egregious bullshit. I don't
    recall any of our former neo-cons, now trumpies, ever complaining.

    TB


    I miss old Loonis.... He just liked seeing his profound trolling appear on the screen....

    Don

    I was looking for something else and stumbled on this blast from
    the past--March 2004. Naturally LZ was in the number one spot. He posted with more than one email address so his stats are often understated. By
    the time you add it all up he's probably still the number one all time poster here. Who knows, I could be approaching Bill Horne's monthly
    numbers lately. Back then you'll find me in the number 36 spot. I cut
    the list for a little brevity. I think it's hilarious that, like many of
    the regulars, Bill Horne is again holier than thou. IIRC that guy posted this list regularly for awhile.

    <https://groups.google.com/forum/#!searchin/rec.outdoors.rv-travel/owen$20mckenzie$20horne$20chicken%7Csort:date/rec.outdoors.rv-travel/1yweqLlj9-U/b-KmMdcHYAUJ>

    Number of posts by Person (517 people posted during this period)

    TT = This Time
    AML = Average Message Lines
    QP = Average Message Quoted Percent
    PGM = Percentage of Group in Messages
    PGB = Percentage of Group in Bytes

    TT Person # AML QP PGM PGB
    --- ------ ---- --- ----- ----- -----
    1 Lone Haranguer........................ 760 21 39.7% 9.5% 7.2%
    2 bill horne............................ 411 23 43.0% 5.1% 3.9%
    3 Lon VanOstran......................... 407 18 38.1% 5.1% 3.4%
    4 Will Sill............................. 271 26 21.3% 3.4% 3.9%
    5 HHamp5246............................. 254 20 17.6% 3.2% 2.4%
    5 GBinNC................................ 254 21 24.8% 3.2% 2.6%
    7 can...@sbcglobal.netnot............... 221 24 36.0% 2.8% 2.3%
    8 HDinNY................................ 212 25 49.7% 2.6% 2.5%
    9 Carl A................................ 199 31 37.7% 2.5% 2.8%
    10 Janet Wilder.......................... 162 22 26.0% 2.0% 1.9%
    10 SteveB................................ 162 33 43.0% 2.0% 2.4%
    12 RichA................................. 137 43 43.5% 1.7% 3.4%
    13 Wade.................................. 133 26 48.8% 1.7% 1.4%
    14 Tom Marik............................. 122 12 1.5% 1.5% 0.7%
    15 Max................................... 111 26 33.5% 1.4% 1.2%
    16 Tom J................................. 107 25 32.2% 1.3% 1.4%
    17 Alan Balmer........................... 105 25 44.9% 1.3% 1.2%
    18 Jon Porter............................ 104 20 38.0% 1.3% 1.0%
    19 Ben Hogland........................... 99 23 26.2% 1.2% 1.1%
    20 Farley @nonymous...................... 92 17 26.3% 1.1% 0.7%
    21 Guess Who?............................ 91 15 0.0% 1.1% 0.9%
    22 Mark Jones............................ 90 16 39.7% 1.1% 0.7%
    23 Jan Eric Orme......................... 88 37 30.1% 1.1% 2.0%
    24 Chris Bryant.......................... 83 25 32.9% 1.0% 1.0%
    25 Bob Giddings.......................... 81 44 46.2% 1.0% 1.8%
    26 Bob Hatch............................. 77 29 39.0% 1.0% 1.0%
    27 Tex Houston........................... 71 22 32.7% 0.9% 0.6%
    28 El Alumbrado.......................... 68 23 35.4% 0.8% 0.8%
    29 Frank Tabor........................... 66 27 47.9% 0.8% 0.9%
    30 ww...@cwnet.com....................... 65 34 45.5% 0.8% 1.1%
    31 Tom Shaw.............................. 63 44 65.8% 0.8% 1.5%
    32 Ed.................................... 61 29 55.3% 0.8% 0.8%
    33 al...@omnicast.net.................... 58 29 50.9% 0.7% 0.9%
    33 BadLander............................. 58 26 36.1% 0.7% 0.7%
    35 RAM^3................................. 53 24 46.3% 0.7% 0.5%
    36 Technobarbarian....................... 52 39 23.9% 0.6% 1.3%
    37 S. Miller............................. 45 35 47.1% 0.6% 0.8%
    37 Jenny6833A............................ 45 38 33.9% 0.6% 0.8%
    39 Tyrone................................ 44 34 50.6% 0.5% 0.7%
    40 Ron Recer............................. 43 23 52.0% 0.5% 0.5%
    41 Graphic Queen......................... 41 23 50.6% 0.5% 0.4%
    42 D.J. Osborn........................... 40 33 38.8% 0.5% 0.6%
    42 Dave Thompson......................... 40 35 50.0% 0.5% 0.6%
    44 Dapper Dave........................... 37 24 43.3% 0.5% 0.6%
    44 Don Bradner........................... 37 25 17.5% 0.5% 0.5%
    46 Neon John............................. 36 50 29.4% 0.4% 1.1%
    47 Ralph Lindberg........................ 35 23 40.6% 0.4% 0.4%
    48 BD.................................... 34 27 42.2% 0.4% 0.4%
    48 Peter Pan............................. 34 29 46.3% 0.4% 0.5%
    50 R.J.(Bob) Evans....................... 33 23 22.7% 0.4% 0.4%
    50 Caffeine Junkie....................... 33 18 22.5% 0.4% 0.3%
    50 Yofuri................................ 33 39 46.6% 0.4% 0.6%
    53 Brian Elfert.......................... 32 20 26.7% 0.4% 0.3%
    54 Ralph E Lindberg...................... 31 24 39.0% 0.4% 0.4%
    54 Larrie Malobenski..................... 31 10 10.5% 0.4% 0.1%
    54 midwesterner.......................... 31 19 38.8% 0.4% 0.4%
    54 Steve Vallancourt..................... 31 23 28.3% 0.4% 0.3%
    58 Deano................................. 28 25 37.4% 0.3% 0.3%
    58 Mark-in-OR............................ 28 17 45.0% 0.3% 0.2%
    58 Harry Everhart........................ 28 20 18.0% 0.3% 0.4%
    58 MTV................................... 28 31 59.2% 0.3% 0.4%
    58 Lee Bray.............................. 28 24 17.9% 0.3% 0.4%
    58 Not Me................................ 28 22 33.4% 0.3% 0.3%
    64 DSteiner51............................ 25 17 9.6% 0.3% 0.2%
    65 dave martin........................... 23 27 37.4% 0.3% 0.4%
    65 Greg Surratt.......................... 23 24 35.8% 0.3% 0.3%
    65 VW in CA.............................. 23 19 28.6% 0.3% 0.2%
    68 DM_Callier............................ 22 34 56.3% 0.3% 0.4%
    69 MR.................................... 21 26 46.6% 0.3% 0.3%
    70 Bob Thomas........................... 20 32 46.3% 0.2% 0.3%
    71 LUK PORTER............................ 19 17 41.2% 0.2% 0.2%
    71 Miguel Gonzalez....................... 19 32 49.5% 0.2% 0.3%
    73 Sandy A. Nicolaysen................... 18 36 43.3% 0.2% 0.3%
    73 HT.................................... 18 28 40.8% 0.2% 0.2%
    73 ShaihHulud............................ 18 35 71.5% 0.2% 0.3%
    76 Stu................................... 17 33 54.8% 0.2% 0.3%
    76 Mike Simmons.......................... 17 39 49.5% 0.2% 0.3%
    76 MrRagtime............................. 17 10 0.4% 0.2% 0.1%
    79 canoli................................ 16 22 39.1% 0.2% 0.1%
    79 Andy S................................ 16 26 33.1% 0.2% 0.2%
    79 R & A................................. 16 48 40.9% 0.2% 0.4%
    79 lar...@home.net....................... 16 24 41.2% 0.2% 0.2%
    79 Curt Martin........................... 16 37 52.1% 0.2% 0.3%
    84 Catmobile............................. 15 22 39.5% 0.2% 0.1%
    84 Rick J................................ 15 14 19.8% 0.2% 0.1%
    84 MikeL40548............................ 15 15 21.3% 0.2% 0.1%
    84 Rich.................................. 15 23 35.6% 0.2% 0.2%
    84 SOROBON............................... 15 14 36.9% 0.2% 0.1%
    89 Jaberwokie............................ 13 44 67.9% 0.2% 0.4%
    89 John Smith............................ 13 20 34.5% 0.2% 0.1%
    91 Yaabob................................ 12 6 0.0% 0.1% 0.0%
    91 LewBob................................ 12 34 52.2% 0.1% 0.2%
    93 DeLores Lamb, KD7ZAE.................. 11 31 36.9% 0.1% 0.2%
    93 Mark Filice........................... 11 31 25.6% 0.1% 0.2%
    93 Pete Dumbleton........................ 11 29 32.9% 0.1% 0.2%
    93 AJ.................................... 11 20 16.4% 0.1% 0.1%

    --------------------START SECTION 'BANDWIDTH HOGS!'-------------------

    Person Hog Factor
    ------ --- ------
    Lone Haranguer................ 21142
    Tom Shaw...................... 18721
    bill horne.................... 15341
    HDinNY........................ 15138
    RichA......................... 13932
    SteveB........................ 9308
    Bob Giddings.................. 8969
    Lon VanOstran................. 8564
    Wade.......................... 8402
    Carl A........................ 6605

    Crazy that I searched for this group after being out of it for 15 or so years, and I randomly come across a post from TB with a bunch of familiar names along with mine.

    The group dynamic has changed a bit since I was hanging around.

    We’re looking to purchase a new(ish) RV in the next few years and I thought I’d jump back in and do some stealth research…does Fleetwood still suck? LOL.

    --- SoupGate-Win32 v1.05
    * Origin: fsxNet Usenet Gateway (21:1/5)
  • From Technobarbarian@21:1/5 to Curt Martin on Fri Mar 4 08:42:16 2022
    On 3/3/2022 10:36 PM, Curt Martin wrote:
    On Wednesday, July 1, 2020 at 12:48:47 PM UTC-8, Technobarbarian wrote:
    On 7/1/2020 1:09 PM, Don Lampson wrote:
    On Tuesday, June 30, 2020 at 3:47:39 PM UTC-7, Technobarbarian wrote:
    On 6/30/2020 12:05 PM, Don Lampson wrote:
    On Tuesday, June 30, 2020 at 8:10:52 AM UTC-7, Owen McKenzie wrote: >>>>>> While mostly monitoring the group with a post submitted now and then, I >>>>>> realize the group should be renamed to Reading Other Regurgitations by >>>>>> Technobarbarian.
    Owen
    --
    No man has a right to do what he pleases, except when he pleases to do >>>>>> right.
    Charles Simmons

    Why didn't you include our esteemed Black member, Georgie, who regurgitates Fox News so frequently?

    Tucker Carlson


    You've been following this troll pit long enough to know it has
    never worked that way. People complaining about trolls have always
    excluded the trolls they agree with. Even back when this was a fairly
    busy group LZ managed to post at least twice as much as his closest
    competitors. It's been reported that in private he would admit to
    trolling as an excuse for some of his more egregious bullshit. I don't >>>> recall any of our former neo-cons, now trumpies, ever complaining.

    TB


    I miss old Loonis.... He just liked seeing his profound trolling appear on the screen....

    Don

    I was looking for something else and stumbled on this blast from
    the past--March 2004. Naturally LZ was in the number one spot. He posted
    with more than one email address so his stats are often understated. By
    the time you add it all up he's probably still the number one all time
    poster here. Who knows, I could be approaching Bill Horne's monthly
    numbers lately. Back then you'll find me in the number 36 spot. I cut
    the list for a little brevity. I think it's hilarious that, like many of
    the regulars, Bill Horne is again holier than thou. IIRC that guy posted
    this list regularly for awhile.

    <https://groups.google.com/forum/#!searchin/rec.outdoors.rv-travel/owen$20mckenzie$20horne$20chicken%7Csort:date/rec.outdoors.rv-travel/1yweqLlj9-U/b-KmMdcHYAUJ>

    Number of posts by Person (517 people posted during this period)

    TT = This Time
    AML = Average Message Lines
    QP = Average Message Quoted Percent
    PGM = Percentage of Group in Messages
    PGB = Percentage of Group in Bytes

    TT Person # AML QP PGM PGB
    --- ------ ---- --- ----- ----- -----
    1 Lone Haranguer........................ 760 21 39.7% 9.5% 7.2%
    2 bill horne............................ 411 23 43.0% 5.1% 3.9%
    3 Lon VanOstran......................... 407 18 38.1% 5.1% 3.4%
    4 Will Sill............................. 271 26 21.3% 3.4% 3.9%
    5 HHamp5246............................. 254 20 17.6% 3.2% 2.4%
    5 GBinNC................................ 254 21 24.8% 3.2% 2.6%
    7 can...@sbcglobal.netnot............... 221 24 36.0% 2.8% 2.3%
    8 HDinNY................................ 212 25 49.7% 2.6% 2.5%
    9 Carl A................................ 199 31 37.7% 2.5% 2.8%
    10 Janet Wilder.......................... 162 22 26.0% 2.0% 1.9%
    10 SteveB................................ 162 33 43.0% 2.0% 2.4%
    12 RichA................................. 137 43 43.5% 1.7% 3.4%
    13 Wade.................................. 133 26 48.8% 1.7% 1.4%
    14 Tom Marik............................. 122 12 1.5% 1.5% 0.7%
    15 Max................................... 111 26 33.5% 1.4% 1.2%
    16 Tom J................................. 107 25 32.2% 1.3% 1.4%
    17 Alan Balmer........................... 105 25 44.9% 1.3% 1.2%
    18 Jon Porter............................ 104 20 38.0% 1.3% 1.0%
    19 Ben Hogland........................... 99 23 26.2% 1.2% 1.1%
    20 Farley @nonymous...................... 92 17 26.3% 1.1% 0.7%
    21 Guess Who?............................ 91 15 0.0% 1.1% 0.9%
    22 Mark Jones............................ 90 16 39.7% 1.1% 0.7%
    23 Jan Eric Orme......................... 88 37 30.1% 1.1% 2.0%
    24 Chris Bryant.......................... 83 25 32.9% 1.0% 1.0%
    25 Bob Giddings.......................... 81 44 46.2% 1.0% 1.8%
    26 Bob Hatch............................. 77 29 39.0% 1.0% 1.0%
    27 Tex Houston........................... 71 22 32.7% 0.9% 0.6%
    28 El Alumbrado.......................... 68 23 35.4% 0.8% 0.8%
    29 Frank Tabor........................... 66 27 47.9% 0.8% 0.9%
    30 ww...@cwnet.com....................... 65 34 45.5% 0.8% 1.1%
    31 Tom Shaw.............................. 63 44 65.8% 0.8% 1.5%
    32 Ed.................................... 61 29 55.3% 0.8% 0.8%
    33 al...@omnicast.net.................... 58 29 50.9% 0.7% 0.9%
    33 BadLander............................. 58 26 36.1% 0.7% 0.7%
    35 RAM^3................................. 53 24 46.3% 0.7% 0.5%
    36 Technobarbarian....................... 52 39 23.9% 0.6% 1.3%
    37 S. Miller............................. 45 35 47.1% 0.6% 0.8%
    37 Jenny6833A............................ 45 38 33.9% 0.6% 0.8%
    39 Tyrone................................ 44 34 50.6% 0.5% 0.7%
    40 Ron Recer............................. 43 23 52.0% 0.5% 0.5%
    41 Graphic Queen......................... 41 23 50.6% 0.5% 0.4%
    42 D.J. Osborn........................... 40 33 38.8% 0.5% 0.6%
    42 Dave Thompson......................... 40 35 50.0% 0.5% 0.6%
    44 Dapper Dave........................... 37 24 43.3% 0.5% 0.6%
    44 Don Bradner........................... 37 25 17.5% 0.5% 0.5%
    46 Neon John............................. 36 50 29.4% 0.4% 1.1%
    47 Ralph Lindberg........................ 35 23 40.6% 0.4% 0.4%
    48 BD.................................... 34 27 42.2% 0.4% 0.4%
    48 Peter Pan............................. 34 29 46.3% 0.4% 0.5%
    50 R.J.(Bob) Evans....................... 33 23 22.7% 0.4% 0.4%
    50 Caffeine Junkie....................... 33 18 22.5% 0.4% 0.3%
    50 Yofuri................................ 33 39 46.6% 0.4% 0.6%
    53 Brian Elfert.......................... 32 20 26.7% 0.4% 0.3%
    54 Ralph E Lindberg...................... 31 24 39.0% 0.4% 0.4%
    54 Larrie Malobenski..................... 31 10 10.5% 0.4% 0.1%
    54 midwesterner.......................... 31 19 38.8% 0.4% 0.4%
    54 Steve Vallancourt..................... 31 23 28.3% 0.4% 0.3%
    58 Deano................................. 28 25 37.4% 0.3% 0.3%
    58 Mark-in-OR............................ 28 17 45.0% 0.3% 0.2%
    58 Harry Everhart........................ 28 20 18.0% 0.3% 0.4%
    58 MTV................................... 28 31 59.2% 0.3% 0.4%
    58 Lee Bray.............................. 28 24 17.9% 0.3% 0.4%
    58 Not Me................................ 28 22 33.4% 0.3% 0.3%
    64 DSteiner51............................ 25 17 9.6% 0.3% 0.2%
    65 dave martin........................... 23 27 37.4% 0.3% 0.4%
    65 Greg Surratt.......................... 23 24 35.8% 0.3% 0.3%
    65 VW in CA.............................. 23 19 28.6% 0.3% 0.2%
    68 DM_Callier............................ 22 34 56.3% 0.3% 0.4%
    69 MR.................................... 21 26 46.6% 0.3% 0.3%
    70 Bob Thomas........................... 20 32 46.3% 0.2% 0.3%
    71 LUK PORTER............................ 19 17 41.2% 0.2% 0.2%
    71 Miguel Gonzalez....................... 19 32 49.5% 0.2% 0.3%
    73 Sandy A. Nicolaysen................... 18 36 43.3% 0.2% 0.3%
    73 HT.................................... 18 28 40.8% 0.2% 0.2%
    73 ShaihHulud............................ 18 35 71.5% 0.2% 0.3%
    76 Stu................................... 17 33 54.8% 0.2% 0.3%
    76 Mike Simmons.......................... 17 39 49.5% 0.2% 0.3%
    76 MrRagtime............................. 17 10 0.4% 0.2% 0.1%
    79 canoli................................ 16 22 39.1% 0.2% 0.1%
    79 Andy S................................ 16 26 33.1% 0.2% 0.2%
    79 R & A................................. 16 48 40.9% 0.2% 0.4%
    79 lar...@home.net....................... 16 24 41.2% 0.2% 0.2%
    79 Curt Martin........................... 16 37 52.1% 0.2% 0.3%
    84 Catmobile............................. 15 22 39.5% 0.2% 0.1%
    84 Rick J................................ 15 14 19.8% 0.2% 0.1%
    84 MikeL40548............................ 15 15 21.3% 0.2% 0.1%
    84 Rich.................................. 15 23 35.6% 0.2% 0.2%
    84 SOROBON............................... 15 14 36.9% 0.2% 0.1%
    89 Jaberwokie............................ 13 44 67.9% 0.2% 0.4%
    89 John Smith............................ 13 20 34.5% 0.2% 0.1%
    91 Yaabob................................ 12 6 0.0% 0.1% 0.0%
    91 LewBob................................ 12 34 52.2% 0.1% 0.2%
    93 DeLores Lamb, KD7ZAE.................. 11 31 36.9% 0.1% 0.2%
    93 Mark Filice........................... 11 31 25.6% 0.1% 0.2%
    93 Pete Dumbleton........................ 11 29 32.9% 0.1% 0.2%
    93 AJ.................................... 11 20 16.4% 0.1% 0.1%

    --------------------START SECTION 'BANDWIDTH HOGS!'-------------------

    Person Hog Factor
    ------ --- ------
    Lone Haranguer................ 21142
    Tom Shaw...................... 18721
    bill horne.................... 15341
    HDinNY........................ 15138
    RichA......................... 13932
    SteveB........................ 9308
    Bob Giddings.................. 8969
    Lon VanOstran................. 8564
    Wade.......................... 8402
    Carl A........................ 6605

    Crazy that I searched for this group after being out of it for 15 or so years, and I randomly come across a post from TB with a bunch of familiar names along with mine.

    The group dynamic has changed a bit since I was hanging around.

    We’re looking to purchase a new(ish) RV in the next few years and I thought I’d jump back in and do some stealth research…does Fleetwood still suck? LOL.

    Yeah, this group has gotten a lot quieter than it used to be. There
    are probably one or two people left who can give you a good answer to
    your question, but it could be several days before they see your post.
    You can help yourself by using subject lines that are more specific and obviously on topic.

    From what I've been reading, in general, quality control in the RV business has continued to decline. It's very much a buyer beware situation.

    TB

    --- SoupGate-Win32 v1.05
    * Origin: fsxNet Usenet Gateway (21:1/5)
  • From George Anthony@21:1/5 to curt...@gmail.com on Fri Mar 4 10:43:03 2022
    On Thursday, March 3, 2022 at 10:36:07 PM UTC-8, curt...@gmail.com wrote:
    On Wednesday, July 1, 2020 at 12:48:47 PM UTC-8, Technobarbarian wrote:
    On 7/1/2020 1:09 PM, Don Lampson wrote:
    On Tuesday, June 30, 2020 at 3:47:39 PM UTC-7, Technobarbarian wrote:
    On 6/30/2020 12:05 PM, Don Lampson wrote:
    On Tuesday, June 30, 2020 at 8:10:52 AM UTC-7, Owen McKenzie wrote: >>>> While mostly monitoring the group with a post submitted now and then, I
    realize the group should be renamed to Reading Other Regurgitations by
    Technobarbarian.
    Owen
    --
    No man has a right to do what he pleases, except when he pleases to do
    right.
    Charles Simmons

    Why didn't you include our esteemed Black member, Georgie, who regurgitates Fox News so frequently?

    Tucker Carlson


    You've been following this troll pit long enough to know it has
    never worked that way. People complaining about trolls have always
    excluded the trolls they agree with. Even back when this was a fairly >> busy group LZ managed to post at least twice as much as his closest
    competitors. It's been reported that in private he would admit to
    trolling as an excuse for some of his more egregious bullshit. I don't >> recall any of our former neo-cons, now trumpies, ever complaining.

    TB


    I miss old Loonis.... He just liked seeing his profound trolling appear on the screen....

    Don

    I was looking for something else and stumbled on this blast from
    the past--March 2004. Naturally LZ was in the number one spot. He posted with more than one email address so his stats are often understated. By the time you add it all up he's probably still the number one all time poster here. Who knows, I could be approaching Bill Horne's monthly numbers lately. Back then you'll find me in the number 36 spot. I cut
    the list for a little brevity. I think it's hilarious that, like many of the regulars, Bill Horne is again holier than thou. IIRC that guy posted this list regularly for awhile.

    <https://groups.google.com/forum/#!searchin/rec.outdoors.rv-travel/owen$20mckenzie$20horne$20chicken%7Csort:date/rec.outdoors.rv-travel/1yweqLlj9-U/b-KmMdcHYAUJ>

    Number of posts by Person (517 people posted during this period)

    TT = This Time
    AML = Average Message Lines
    QP = Average Message Quoted Percent
    PGM = Percentage of Group in Messages
    PGB = Percentage of Group in Bytes

    TT Person # AML QP PGM PGB
    --- ------ ---- --- ----- ----- -----
    1 Lone Haranguer........................ 760 21 39.7% 9.5% 7.2%
    2 bill horne............................ 411 23 43.0% 5.1% 3.9%
    3 Lon VanOstran......................... 407 18 38.1% 5.1% 3.4%
    4 Will Sill............................. 271 26 21.3% 3.4% 3.9%
    5 HHamp5246............................. 254 20 17.6% 3.2% 2.4%
    5 GBinNC................................ 254 21 24.8% 3.2% 2.6%
    7 can...@sbcglobal.netnot............... 221 24 36.0% 2.8% 2.3%
    8 HDinNY................................ 212 25 49.7% 2.6% 2.5%
    9 Carl A................................ 199 31 37.7% 2.5% 2.8%
    10 Janet Wilder.......................... 162 22 26.0% 2.0% 1.9%
    10 SteveB................................ 162 33 43.0% 2.0% 2.4%
    12 RichA................................. 137 43 43.5% 1.7% 3.4%
    13 Wade.................................. 133 26 48.8% 1.7% 1.4%
    14 Tom Marik............................. 122 12 1.5% 1.5% 0.7%
    15 Max................................... 111 26 33.5% 1.4% 1.2%
    16 Tom J................................. 107 25 32.2% 1.3% 1.4%
    17 Alan Balmer........................... 105 25 44.9% 1.3% 1.2%
    18 Jon Porter............................ 104 20 38.0% 1.3% 1.0%
    19 Ben Hogland........................... 99 23 26.2% 1.2% 1.1%
    20 Farley @nonymous...................... 92 17 26.3% 1.1% 0.7%
    21 Guess Who?............................ 91 15 0.0% 1.1% 0.9%
    22 Mark Jones............................ 90 16 39.7% 1.1% 0.7%
    23 Jan Eric Orme......................... 88 37 30.1% 1.1% 2.0%
    24 Chris Bryant.......................... 83 25 32.9% 1.0% 1.0%
    25 Bob Giddings.......................... 81 44 46.2% 1.0% 1.8%
    26 Bob Hatch............................. 77 29 39.0% 1.0% 1.0%
    27 Tex Houston........................... 71 22 32.7% 0.9% 0.6%
    28 El Alumbrado.......................... 68 23 35.4% 0.8% 0.8%
    29 Frank Tabor........................... 66 27 47.9% 0.8% 0.9%
    30 ww...@cwnet.com....................... 65 34 45.5% 0.8% 1.1%
    31 Tom Shaw.............................. 63 44 65.8% 0.8% 1.5%
    32 Ed.................................... 61 29 55.3% 0.8% 0.8%
    33 al...@omnicast.net.................... 58 29 50.9% 0.7% 0.9%
    33 BadLander............................. 58 26 36.1% 0.7% 0.7%
    35 RAM^3................................. 53 24 46.3% 0.7% 0.5%
    36 Technobarbarian....................... 52 39 23.9% 0.6% 1.3%
    37 S. Miller............................. 45 35 47.1% 0.6% 0.8%
    37 Jenny6833A............................ 45 38 33.9% 0.6% 0.8%
    39 Tyrone................................ 44 34 50.6% 0.5% 0.7%
    40 Ron Recer............................. 43 23 52.0% 0.5% 0.5%
    41 Graphic Queen......................... 41 23 50.6% 0.5% 0.4%
    42 D.J. Osborn........................... 40 33 38.8% 0.5% 0.6%
    42 Dave Thompson......................... 40 35 50.0% 0.5% 0.6%
    44 Dapper Dave........................... 37 24 43.3% 0.5% 0.6%
    44 Don Bradner........................... 37 25 17.5% 0.5% 0.5%
    46 Neon John............................. 36 50 29.4% 0.4% 1.1%
    47 Ralph Lindberg........................ 35 23 40.6% 0.4% 0.4%
    48 BD.................................... 34 27 42.2% 0.4% 0.4%
    48 Peter Pan............................. 34 29 46.3% 0.4% 0.5%
    50 R.J.(Bob) Evans....................... 33 23 22.7% 0.4% 0.4%
    50 Caffeine Junkie....................... 33 18 22.5% 0.4% 0.3%
    50 Yofuri................................ 33 39 46.6% 0.4% 0.6%
    53 Brian Elfert.......................... 32 20 26.7% 0.4% 0.3%
    54 Ralph E Lindberg...................... 31 24 39.0% 0.4% 0.4%
    54 Larrie Malobenski..................... 31 10 10.5% 0.4% 0.1%
    54 midwesterner.......................... 31 19 38.8% 0.4% 0.4%
    54 Steve Vallancourt..................... 31 23 28.3% 0.4% 0.3%
    58 Deano................................. 28 25 37.4% 0.3% 0.3%
    58 Mark-in-OR............................ 28 17 45.0% 0.3% 0.2%
    58 Harry Everhart........................ 28 20 18.0% 0.3% 0.4%
    58 MTV................................... 28 31 59.2% 0.3% 0.4%
    58 Lee Bray.............................. 28 24 17.9% 0.3% 0.4%
    58 Not Me................................ 28 22 33.4% 0.3% 0.3%
    64 DSteiner51............................ 25 17 9.6% 0.3% 0.2%
    65 dave martin........................... 23 27 37.4% 0.3% 0.4%
    65 Greg Surratt.......................... 23 24 35.8% 0.3% 0.3%
    65 VW in CA.............................. 23 19 28.6% 0.3% 0.2%
    68 DM_Callier............................ 22 34 56.3% 0.3% 0.4%
    69 MR.................................... 21 26 46.6% 0.3% 0.3%
    70 Bob Thomas........................... 20 32 46.3% 0.2% 0.3%
    71 LUK PORTER............................ 19 17 41.2% 0.2% 0.2%
    71 Miguel Gonzalez....................... 19 32 49.5% 0.2% 0.3%
    73 Sandy A. Nicolaysen................... 18 36 43.3% 0.2% 0.3%
    73 HT.................................... 18 28 40.8% 0.2% 0.2%
    73 ShaihHulud............................ 18 35 71.5% 0.2% 0.3%
    76 Stu................................... 17 33 54.8% 0.2% 0.3%
    76 Mike Simmons.......................... 17 39 49.5% 0.2% 0.3%
    76 MrRagtime............................. 17 10 0.4% 0.2% 0.1%
    79 canoli................................ 16 22 39.1% 0.2% 0.1%
    79 Andy S................................ 16 26 33.1% 0.2% 0.2%
    79 R & A................................. 16 48 40.9% 0.2% 0.4%
    79 lar...@home.net....................... 16 24 41.2% 0.2% 0.2%
    79 Curt Martin........................... 16 37 52.1% 0.2% 0.3%
    84 Catmobile............................. 15 22 39.5% 0.2% 0.1%
    84 Rick J................................ 15 14 19.8% 0.2% 0.1%
    84 MikeL40548............................ 15 15 21.3% 0.2% 0.1%
    84 Rich.................................. 15 23 35.6% 0.2% 0.2%
    84 SOROBON............................... 15 14 36.9% 0.2% 0.1%
    89 Jaberwokie............................ 13 44 67.9% 0.2% 0.4%
    89 John Smith............................ 13 20 34.5% 0.2% 0.1%
    91 Yaabob................................ 12 6 0.0% 0.1% 0.0%
    91 LewBob................................ 12 34 52.2% 0.1% 0.2%
    93 DeLores Lamb, KD7ZAE.................. 11 31 36.9% 0.1% 0.2%
    93 Mark Filice........................... 11 31 25.6% 0.1% 0.2%
    93 Pete Dumbleton........................ 11 29 32.9% 0.1% 0.2%
    93 AJ.................................... 11 20 16.4% 0.1% 0.1%

    --------------------START SECTION 'BANDWIDTH HOGS!'-------------------

    Person Hog Factor
    ------ --- ------
    Lone Haranguer................ 21142
    Tom Shaw...................... 18721
    bill horne.................... 15341
    HDinNY........................ 15138
    RichA......................... 13932
    SteveB........................ 9308
    Bob Giddings.................. 8969
    Lon VanOstran................. 8564
    Wade.......................... 8402
    Carl A........................ 6605
    Crazy that I searched for this group after being out of it for 15 or so years, and I randomly come across a post from TB with a bunch of familiar names along with mine.

    The group dynamic has changed a bit since I was hanging around.

    We’re looking to purchase a new(ish) RV in the next few years and I thought I’d jump back in and do some stealth research…does Fleetwood still suck? LOL.

    Well yes you did take a wrong turn, this alt politics-junk and yes Fleetwood prides itself to be king of low quality.
    --

    --- SoupGate-Win32 v1.05
    * Origin: fsxNet Usenet Gateway (21:1/5)
  • From Dusty@21:1/5 to Curt Martin on Fri Mar 4 15:08:19 2022
    On 03-Mar-22 22:36, Curt Martin wrote:
    On Wednesday, July 1, 2020 at 12:48:47 PM UTC-8, Technobarbarian wrote:
    ...<snippage>...
    <https://groups.google.com/forum/#!searchin/rec.outdoors.rv-travel/owen$20mckenzie$20horne$20chicken%7Csort:date/rec.outdoors.rv-travel/1yweqLlj9-U/b-KmMdcHYAUJ>

    Number of posts by Person (517 people posted during this period)

