• OCTOBER STATS...

    From MELMOTH@21:1/5 to All on Mon Oct 31 20:37:01 2022
    orum : rec.music.classical.recordings
    Stats : du 01/10/2022 au 31/10/2022

    ***** Meilleurs contributeurs / quantité *****
    num| nom | nb msg | taille | or. | % ----|----------------------|--------|---------|-----|------------------|
    1 | Dan Koren | 194 | 377,201 | 73 | 29.62% xxxxxxxxxx
    2 | Mandryka | 68 | 155,344 | 11 | 10.38% xxx
    3 | Herman | 50 | 102,678 | 6 | 7.63% xx
    4 | JohnGavin | 29 | 84,540 | 1 | 4.43% x
    5 | Andrew Clarke | 25 | 78,803 | 6 | 3.82% x
    6 | MELMOTH | 24 | 92,811 | 8 | 3.66% x
    7 | HT | 21 | 42,384 | 4 | 3.21% x
    8 | Oscar | 20 | 49,808 | 9 | 3.05% x
    9 | Notsure01 | 20 | 55,148 | 2 | 3.05% x
    10 | Todd M. McComb | 18 | 26,714 | 0 | 2.75%
    11 | raymond....@gmai ... | 17 | 52,434 | 2 | 2.60%
    12 | AB | 16 | 36,456 | 3 | 2.44%
    13 | Paul Alsing | 13 | 28,296 | 4 | 1.98%
    14 | Andy Evans | 13 | 25,912 | 3 | 1.98%
    15 | Bob Harper | 10 | 21,301 | 0 | 1.53%
    16 | Gerard | 9 | 16,484 | 1 | 1.37%
    17 | Frank Berger | 8 | 23,492 | 1 | 1.22%
    18 | mswd...@gmail.com | 8 | 17,595 | 1 | 1.22%
    19 | Néstor Castiglione | 7 | 22,796 | 1 | 1.07%
    20 | number_six | 6 | 14,232 | 2 | 0.92%
    21 | mINE109 | 6 | 12,877 | 0 | 0.92%
    22 | Ed Presson | 4 | 8,026 | 2 | 0.61%
    23 | Mr. Mike | 4 | 7,126 | 2 | 0.61%
    24 | Graham | 4 | 5,930 | 1 | 0.61%
    25 | ronl | 3 | 9,598 | 1 | 0.46%
    26 | benrlego | 3 | 7,364 | 1 | 0.46%
    27 | henrysibley | 3 | 5,723 | 1 | 0.46%
    28 | Marc S | 3 | 8,613 | 0 | 0.46%
    29 | Peter | 3 | 6,579 | 0 | 0.46%
    30 | A.L. | 2 | 4,537 | 2 | 0.31%
    31 | Fredo Guedes | 2 | 2,651 | 2 | 0.31%
    32 | Al Eisner | 2 | 4,983 | 1 | 0.31%
    33 | Kerrison | 2 | 4,951 | 1 | 0.31%
    34 | Roberto Tonetti | 2 | 3,344 | 1 | 0.31%
    35 | Jon Bell | 2 | 3,775 | 0 | 0.31%
    36 | Wim | 1 | 4,954 | 1 | 0.15%
    37 | Lawrence Kart | 1 | 3,041 | 1 | 0.15%
    38 | Kolya Fokhin | 1 | 2,371 | 1 | 0.15%
    39 | peter gutmann | 1 | 2,251 | 1 | 0.15%
    40 | Axel Joly | 1 | 1,566 | 1 | 0.15%
    41 | Louise Michel | 1 | 1,405 | 1 | 0.15%
    42 | Matthew Dubin | 1 | 1,258 | 1 | 0.15%
    43 | Mr. Rezes | 1 | 1,217 | 1 | 0.15%
    44 | LarryLap | 1 | 1,211 | 1 | 0.15%
    45 | Roberto Velozo | 1 | 1,191 | 1 | 0.15%
    46 | Claudio Petrucci | 1 | 1,189 | 1 | 0.15%
    47 | Trump | 1 | 1,138 | 1 | 0.15%
    48 | TR | 1 | 962 | 1 | 0.15%
    49 | Lawrence Chalmers | 1 | 4,046 | 0 | 0.15%
    50 | Osmar Garnica | 1 | 4,004 | 0 | 0.15%
    51 | Manuel Aliaga Ramos | 1 | 3,496 | 0 | 0.15%
    52 | Bari Tono | 1 | 3,097 | 0 | 0.15%
    53 | baritono@free.fr | 1 | 3,091 | 0 | 0.15%
    54 | drh8h | 1 | 3,028 | 0 | 0.15%
    55 | El bufón | 1 | 2,850 | 0 | 0.15%
    56 | M. A. | 1 | 2,468 | 0 | 0.15%
    57 | amadeus | 1 | 2,465 | 0 | 0.15%
    58 | Dr Maligno | 1 | 2,404 | 0 | 0.15%
    59 | Paolo Pesenti | 1 | 2,380 | 0 | 0.15%
    60 | Russ (not Martha) | 1 | 2,053 | 0 | 0.15%
    61 | cheregi | 1 | 2,049 | 0 | 0.15%
    62 | Lewis Perin | 1 | 2,034 | 0 | 0.15%
    63 | Invocation | 1 | 2,024 | 0 | 0.15%
    64 | Pluted Pup | 1 | 1,973 | 0 | 0.15%
    65 | barny02 | 1 | 1,885 | 0 | 0.15%
    66 | Flowsouth8 | 1 | 1,776 | 0 | 0.15%
    67 | Gabriel Parra | 1 | 1,766 | 0 | 0.15%
    68 | Luís Afonso Araújo | 1 | 1,710 | 0 | 0.15%
    69 | Robert Marshall | 1 | 1,283 | 0 | 0.15% ----|----------------------|--------|---------|-----|------------------|


    ***** Meilleurs contributeurs / origine *****
    num| nom | or. | nb msg | taille | % ----|----------------------|-----|--------|---------|------------------|
    1 | Dan Koren | 73 | 194 | 377,201 | 43.98% xxxxxxxxxx
    2 | Mandryka | 11 | 68 | 155,344 | 6.63% x
    3 | Oscar | 9 | 20 | 49,808 | 5.42% x
    4 | MELMOTH | 8 | 24 | 92,811 | 4.82% x
    5 | Herman | 6 | 50 | 102,678 | 3.61%
    6 | Andrew Clarke | 6 | 25 | 78,803 | 3.61%
    7 | HT | 4 | 21 | 42,384 | 2.41%
    8 | Paul Alsing | 4 | 13 | 28,296 | 2.41%
    9 | AB | 3 | 16 | 36,456 | 1.81%
    10 | Andy Evans | 3 | 13 | 25,912 | 1.81%
    11 | Notsure01 | 2 | 20 | 55,148 | 1.20%
    12 | raymond....@gmai ... | 2 | 17 | 52,434 | 1.20%
    13 | number_six | 2 | 6 | 14,232 | 1.20%
    14 | Ed Presson | 2 | 4 | 8,026 | 1.20%
    15 | Mr. Mike | 2 | 4 | 7,126 | 1.20%
    16 | A.L. | 2 | 2 | 4,537 | 1.20%
    17 | Fredo Guedes | 2 | 2 | 2,651 | 1.20%
    18 | JohnGavin | 1 | 29 | 84,540 | 0.60%
    19 | Gerard | 1 | 9 | 16,484 | 0.60%
    20 | Frank Berger | 1 | 8 | 23,492 | 0.60%
    21 | mswd...@gmail.com | 1 | 8 | 17,595 | 0.60%
    22 | Néstor Castiglione | 1 | 7 | 22,796 | 0.60%
    23 | Graham | 1 | 4 | 5,930 | 0.60%
    24 | ronl | 1 | 3 | 9,598 | 0.60%
    25 | benrlego | 1 | 3 | 7,364 | 0.60%
    26 | henrysibley | 1 | 3 | 5,723 | 0.60%
    27 | Al Eisner | 1 | 2 | 4,983 | 0.60%
    28 | Kerrison | 1 | 2 | 4,951 | 0.60%
    29 | Roberto Tonetti | 1 | 2 | 3,344 | 0.60%
    30 | Wim | 1 | 1 | 4,954 | 0.60%
    31 | Lawrence Kart | 1 | 1 | 3,041 | 0.60%
    32 | Kolya Fokhin | 1 | 1 | 2,371 | 0.60%
    33 | peter gutmann | 1 | 1 | 2,251 | 0.60%
    34 | Axel Joly | 1 | 1 | 1,566 | 0.60%
    35 | Louise Michel | 1 | 1 | 1,405 | 0.60%
    36 | Matthew Dubin | 1 | 1 | 1,258 | 0.60%
    37 | Mr. Rezes | 1 | 1 | 1,217 | 0.60%
    38 | LarryLap | 1 | 1 | 1,211 | 0.60%
    39 | Roberto Velozo | 1 | 1 | 1,191 | 0.60%
    40 | Claudio Petrucci | 1 | 1 | 1,189 | 0.60%
    41 | Trump | 1 | 1 | 1,138 | 0.60%
    42 | TR | 1 | 1 | 962 | 0.60% ----|----------------------|-----|--------|---------|------------------|


    ***** Meilleurs contributeurs / taille *****
    num| nom | taille | nb msg | or. | % ----|----------------------|---------|--------|-----|------------------|
    1 | Dan Koren | 377,201 | 194 | 73 | 25.21% xxxxxxxxxx
    2 | Mandryka | 155,344 | 68 | 11 | 10.38% xxxx
    3 | Herman | 102,678 | 50 | 6 | 6.86% xx
    4 | MELMOTH | 92,811 | 24 | 8 | 6.20% xx
    5 | JohnGavin | 84,540 | 29 | 1 | 5.65% xx
    6 | Andrew Clarke | 78,803 | 25 | 6 | 5.27% xx
    7 | Notsure01 | 55,148 | 20 | 2 | 3.69% x
    8 | raymond....@gmai ... | 52,434 | 17 | 2 | 3.50% x
    9 | Oscar | 49,808 | 20 | 9 | 3.33% x
    10 | HT | 42,384 | 21 | 4 | 2.83% x
    11 | AB | 36,456 | 16 | 3 | 2.44%
    12 | Paul Alsing | 28,296 | 13 | 4 | 1.89%
    13 | Todd M. McComb | 26,714 | 18 | 0 | 1.79%
    14 | Andy Evans | 25,912 | 13 | 3 | 1.73%
    15 | Frank Berger | 23,492 | 8 | 1 | 1.57%
    16 | Néstor Castiglione | 22,796 | 7 | 1 | 1.52%
    17 | Bob Harper | 21,301 | 10 | 0 | 1.42%
    18 | mswd...@gmail.com | 17,595 | 8 | 1 | 1.18%
    19 | Gerard | 16,484 | 9 | 1 | 1.10%
    20 | number_six | 14,232 | 6 | 2 | 0.95%
    21 | mINE109 | 12,877 | 6 | 0 | 0.86%
    22 | ronl | 9,598 | 3 | 1 | 0.64%
    23 | Marc S | 8,613 | 3 | 0 | 0.58%
    24 | Ed Presson | 8,026 | 4 | 2 | 0.54%
    25 | benrlego | 7,364 | 3 | 1 | 0.49%
    26 | Mr. Mike | 7,126 | 4 | 2 | 0.48%
    27 | Peter | 6,579 | 3 | 0 | 0.44%
    28 | Graham | 5,930 | 4 | 1 | 0.40%
    29 | henrysibley | 5,723 | 3 | 1 | 0.38%
    30 | Al Eisner | 4,983 | 2 | 1 | 0.33%
    31 | Wim | 4,954 | 1 | 1 | 0.33%
    32 | Kerrison | 4,951 | 2 | 1 | 0.33%
    33 | A.L. | 4,537 | 2 | 2 | 0.30%
    34 | Lawrence Chalmers | 4,046 | 1 | 0 | 0.27%
    35 | Osmar Garnica | 4,004 | 1 | 0 | 0.27%
    36 | Jon Bell | 3,775 | 2 | 0 | 0.25%
    37 | Manuel Aliaga Ramos | 3,496 | 1 | 0 | 0.23%
    38 | Roberto Tonetti | 3,344 | 2 | 1 | 0.22%
    39 | Bari Tono | 3,097 | 1 | 0 | 0.21%
    40 | baritono@free.fr | 3,091 | 1 | 0 | 0.21%
    41 | Lawrence Kart | 3,041 | 1 | 1 | 0.20%
    42 | drh8h | 3,028 | 1 | 0 | 0.20%
    43 | El bufón | 2,850 | 1 | 0 | 0.19%
    44 | Fredo Guedes | 2,651 | 2 | 2 | 0.18%
    45 | M. A. | 2,468 | 1 | 0 | 0.16%
    46 | amadeus | 2,465 | 1 | 0 | 0.16%
    47 | Dr Maligno | 2,404 | 1 | 0 | 0.16%
    48 | Paolo Pesenti | 2,380 | 1 | 0 | 0.16%
    49 | Kolya Fokhin | 2,371 | 1 | 1 | 0.16%
    50 | peter gutmann | 2,251 | 1 | 1 | 0.15%
    51 | Russ (not Martha) | 2,053 | 1 | 0 | 0.14%
    52 | cheregi | 2,049 | 1 | 0 | 0.14%
    53 | Lewis Perin | 2,034 | 1 | 0 | 0.14%
    54 | Invocation | 2,024 | 1 | 0 | 0.14%
    55 | Pluted Pup | 1,973 | 1 | 0 | 0.13%
    56 | barny02 | 1,885 | 1 | 0 | 0.13%
    57 | Flowsouth8 | 1,776 | 1 | 0 | 0.12%
    58 | Gabriel Parra | 1,766 | 1 | 0 | 0.12%
    59 | Luís Afonso Araújo | 1,710 | 1 | 0 | 0.11%
    60 | Axel Joly | 1,566 | 1 | 1 | 0.10%
    61 | Louise Michel | 1,405 | 1 | 1 | 0.09%
    62 | Robert Marshall | 1,283 | 1 | 0 | 0.09%
    63 | Matthew Dubin | 1,258 | 1 | 1 | 0.08%
    64 | Mr. Rezes | 1,217 | 1 | 1 | 0.08%
    65 | LarryLap | 1,211 | 1 | 1 | 0.08%
    66 | Roberto Velozo | 1,191 | 1 | 1 | 0.08%
    67 | Claudio Petrucci | 1,189 | 1 | 1 | 0.08%
    68 | Trump | 1,138 | 1 | 1 | 0.08%
    69 | TR | 962 | 1 | 1 | 0.06% ----|----------------------|---------|--------|-----|------------------|


    ***** Meilleurs jours *****
    num| date | nb msg | taille | or. | % ----|------------|--------|--------|-----|------------------|
    1 | 02/10/2022 | 41 | 91,923 | 6 | 6.26% xxxxxxxxxx
    2 | 04/10/2022 | 41 | 90,112 | 5 | 6.26% xxxxxxxxxx
    3 | 21/10/2022 | 33 | 72,382 | 8 | 5.04% xxxxxxxx
    4 | 01/10/2022 | 31 | 67,815 | 10 | 4.73% xxxxxxx
    5 | 11/10/2022 | 30 | 63,716 | 11 | 4.58% xxxxxxx
    6 | 13/10/2022 | 30 | 74,525 | 2 | 4.58% xxxxxxx
    7 | 15/10/2022 | 29 | 72,755 | 5 | 4.43% xxxxxxx
    8 | 20/10/2022 | 28 | 61,151 | 6 | 4.27% xxxxxx
    9 | 05/10/2022 | 26 | 47,279 | 11 | 3.97% xxxxxx
    10 | 03/10/2022 | 26 | 56,962 | 6 | 3.97% xxxxxx
    11 | 09/10/2022 | 26 | 52,414 | 6 | 3.97% xxxxxx
    12 | 27/10/2022 | 25 | 63,991 | 6 | 3.82% xxxxxx
    13 | 10/10/2022 | 22 | 56,756 | 3 | 3.36% xxxxx
    14 | 26/10/2022 | 21 | 48,808 | 3 | 3.21% xxxxx
    15 | 24/10/2022 | 20 | 44,910 | 1 | 3.05% xxxx
    16 | 25/10/2022 | 19 | 44,122 | 7 | 2.90% xxxx
    17 | 08/10/2022 | 19 | 37,870 | 6 | 2.90% xxxx
    18 | 06/10/2022 | 18 | 32,996 | 10 | 2.75% xxxx
    19 | 12/10/2022 | 18 | 32,246 | 1 | 2.75% xxxx
    20 | 29/10/2022 | 17 | 39,217 | 5 | 2.60% xxxx
    21 | 14/10/2022 | 16 | 34,342 | 7 | 2.44% xxx
    22 | 17/10/2022 | 15 | 31,801 | 6 | 2.29% xxx
    23 | 23/10/2022 | 15 | 30,989 | 6 | 2.29% xxx
    24 | 22/10/2022 | 14 | 94,675 | 4 | 2.14% xxx
    25 | 19/10/2022 | 14 | 31,018 | 1 | 2.14% xxx
    26 | 16/10/2022 | 13 | 30,920 | 5 | 1.98% xxx
    27 | 18/10/2022 | 12 | 22,282 | 4 | 1.83% xx
    28 | 28/10/2022 | 11 | 23,227 | 3 | 1.68% xx
    29 | 30/10/2022 | 9 | 14,157 | 5 | 1.37% xx
    30 | 07/10/2022 | 8 | 13,892 | 4 | 1.22% x
    31 | 31/10/2022 | 8 | 16,889 | 3 | 1.22% x ----|------------|--------|--------|-----|------------------|


    ***** Meilleurs jours *****
    num| date | nb msg | taille | or. | % ----|------------|--------|---------|-----|------------------|
    1 | Samedi | 110 | 312,332 | 30 | 16.79% xxxxxxxxxx
    2 | Dimanche | 104 | 220,403 | 28 | 15.88% xxxxxxxxx
    3 | Mardi | 102 | 220,232 | 27 | 15.57% xxxxxxxxx
    4 | Jeudi | 101 | 232,663 | 24 | 15.42% xxxxxxxxx
    5 | Lundi | 91 | 207,318 | 19 | 13.89% xxxxxxxx
    6 | Mercredi | 79 | 159,351 | 16 | 12.06% xxxxxxx
    7 | Vendredi | 68 | 143,843 | 22 | 10.38% xxxxxx ----|------------|--------|---------|-----|------------------|


    ***** Sujet avec le plus de réponses *****
    num| sujet | nb msg | taille | or. | % ----|-----------------------|--------|--------|-----|------------------|
    1 | Michael Finnissy' ... | 25 | 68,243 | 1 | 3.82% xxxxxxxxxx
    2 | Vivaldi - Teleman ... | 24 | 64,777 | 1 | 3.66% xxxxxxxxx
    3 | Re: " While the t ... | 20 | 67,899 | 0 | 3.05% xxxxxxx
    4 | Re: WAYLTL - Octo ... | 19 | 43,482 | 1 | 2.90% xxxxxxx
    5 | Re: Rene Jacob's ... | 17 | 43,388 | 1 | 2.60% xxxxxx
    6 | Peter Hill - Pianist | 17 | 38,308 | 1 | 2.60% xxxxxx
    7 | Any opinions abou ... | 17 | 35,024 | 1 | 2.60% xxxxxx
    8 | More Pletnev magic | 16 | 40,323 | 1 | 2.44% xxxxxx
    9 | Mozart's Symphony ... | 16 | 33,407 | 1 | 2.44% xxxxxx
    10 | A really wide awa ... | 15 | 36,481 | 1 | 2.29% xxxxx
    11 | Re: Chopin-Godows ... | 14 | 40,084 | 1 | 2.14% xxxxx
    12 | Re: A knockout Is ... | 14 | 29,672 | 1 | 2.14% xxxxx
    13 | Re: Bach 6 Partit ... | 13 | 33,686 | 1 | 1.98% xxxxx
    14 | The greatest livi ... | 13 | 26,686 | 1 | 1.98% xxxxx
    15 | Re: " While the t ... | 12 | 31,188 | 1 | 1.83% xxxx
    16 | Re: ABM... | 11 | 31,061 | 1 | 1.68% xxxx
    17 | Re: WAYLTL - Octo ... | 11 | 29,455 | 1 | 1.68% xxxx
    18 | Re: WAYLTL - Octo ... | 11 | 23,105 | 1 | 1.68% xxxx
    19 | Re: Best recordin ... | 11 | 19,733 | 0 | 1.68% xxxx
    20 | Re: Michelangeli- ... | 10 | 23,997 | 1 | 1.53% xxx
    21 | Headphone Craziness | 10 | 21,018 | 1 | 1.53% xxx
    22 | SPEAKERS or HEADP ... | 10 | 19,604 | 1 | 1.53% xxx
    23 | More Persian Clas ... | 8 | 20,771 | 1 | 1.22% xxx
    24 | Re: Intuitive Gue ... | 8 | 16,628 | 1 | 1.22% xxx
    25 | Permission denied ... | 8 | 13,811 | 1 | 1.22% xxx
    26 | Re: WAYLTL - Octo ... | 7 | 20,557 | 1 | 1.07% xx
    27 | SOFRO... | 7 | 14,694 | 1 | 1.07% xx
    28 | Best all-around c ... | 7 | 13,886 | 1 | 1.07% xx
    29 | Re: Rene Jacob's ... | 7 | 13,814 | 1 | 1.07% xx
    30 | Do you demagnetiz ... | 7 | 11,938 | 1 | 1.07% xx
    31 | XY... | 7 | 9,321 | 1 | 1.07% xx
    32 | classicalpippo9.b ... | 6 | 14,425 | 1 | 0.92% xx
    33 | Re: A very liszte ... | 6 | 13,177 | 1 | 0.92% xx
    34 | Even hornier music! | 6 | 8,744 | 1 | 0.92% xx
    35 | Re: Is this the f ... | 5 | 11,305 | 1 | 0.76% x
    36 | Pletnev Magic | 5 | 9,670 | 1 | 0.76% x
    37 | Chausson: Poème p ... | 5 | 8,166 | 1 | 0.76% x
    38 | Déodat de Séverac ... | 5 | 7,816 | 1 | 0.76% x
    39 | Prokofiev's PCs - ... | 4 | 11,740 | 1 | 0.61% x
    40 | Best COMPLETE Bac ... | 4 | 9,711 | 1 | 0.61% x
    41 | The Russian Piano ... | 4 | 7,723 | 1 | 0.61% x
    42 | Juilliard EPIC KV 464 | 4 | 6,074 | 1 | 0.61% x
    43 | classicalpippo9.b ... | 4 | 12,113 | 0 | 0.61% x
    44 | Please recommend ... | 4 | 10,714 | 0 | 0.61% x
    45 | Any evidence of d ... | 4 | 9,587 | 0 | 0.61% x
    46 | FERENC... | 3 | 16,742 | 1 | 0.46% x
    47 | Re: Characteristi ... | 3 | 7,968 | 1 | 0.46% x
    48 | Re: A very liszte ... | 3 | 6,864 | 1 | 0.46% x
    49 | Re: Less boring L ... | 3 | 5,882 | 1 | 0.46% x
    50 | Re: OT - Is there ... | 3 | 5,869 | 1 | 0.46% x
    51 | Grand Piano label ... | 3 | 5,437 | 1 | 0.46% x
    52 | Re: Celibidache a ... | 3 | 5,209 | 1 | 0.46% x
    53 | Max Strub BvB Vio ... | 3 | 5,035 | 1 | 0.46% x
    54 | Re: WAYLTL - Octo ... | 3 | 4,849 | 1 | 0.46% x
    55 | Re: This Music Tu ... | 3 | 4,825 | 1 | 0.46% x
    56 | OT: Key differenc ... | 3 | 4,444 | 1 | 0.46% x
    57 | Seymour Bernstein ... | 3 | 4,438 | 1 | 0.46% x
    58 | Yet another self- ... | 3 | 4,422 | 1 | 0.46% x
    59 | Nice horny music! ;-) | 3 | 4,149 | 1 | 0.46% x
    60 | New DSD transfers ... | 3 | 6,158 | 0 | 0.46% x
    61 | Re: "Rococo Records" | 2 | 6,428 | 1 | 0.31%
    62 | Re: Gould's Goldbergs | 2 | 6,164 | 1 | 0.31%
    63 | Royal Opera House ... | 2 | 5,876 | 1 | 0.31%
    64 | Deal of the Day - ... | 2 | 5,678 | 1 | 0.31%
    65 | Re: " While the t ... | 2 | 5,324 | 1 | 0.31%
    66 | Re: RIP Libor Pesek | 2 | 5,050 | 1 | 0.31%
    67 | Re: Universal Mus ... | 2 | 4,806 | 1 | 0.31%
    68 | In-House recordin ... | 2 | 4,805 | 1 | 0.31%
    69 | harmonia mundi is ... | 2 | 4,580 | 1 | 0.31%
    70 | Mitropoulos box s ... | 2 | 3,940 | 1 | 0.31%
    71 | Re: A nice LvB PC ... | 2 | 3,774 | 1 | 0.31%
    72 | Re: A nice LvB PC ... | 2 | 3,706 | 1 | 0.31%
    73 | A monumental comp ... | 2 | 3,694 | 1 | 0.31%
    74 | Re: Beethoven Ear ... | 2 | 3,637 | 1 | 0.31%
    75 | Op. 95 | 2 | 3,465 | 1 | 0.31%
    76 | Kayhan Kalhor & T ... | 2 | 3,415 | 1 | 0.31%
    77 | La comparsa | 2 | 3,361 | 1 | 0.31%
    78 | Re: Characteristi ... | 2 | 3,283 | 1 | 0.31%
    79 | The real Für Elise | 2 | 3,088 | 1 | 0.31%
    80 | OMG! Are we runni ... | 2 | 3,045 | 1 | 0.31%
    81 | A joyful noise | 2 | 2,985 | 1 | 0.31%
    82 | Invitation | 2 | 2,951 | 1 | 0.31%
    83 | My favorite 127 | 2 | 2,893 | 1 | 0.31%
    84 | Re: The Truth Abo ... | 2 | 2,876 | 1 | 0.31%
    85 | The return of Sárközy | 2 | 2,861 | 1 | 0.31%
    86 | Great Ukrainian p ... | 2 | 2,747 | 1 | 0.31%
    87 | Klaus Schulze | 2 | 2,719 | 1 | 0.31%
    88 | Schumann Cello Sonata | 2 | 2,669 | 1 | 0.31%
    89 | Alexander Litvinovsky | 2 | 2,664 | 1 | 0.31%
    90 | Amazing horn player! | 2 | 2,637 | 1 | 0.31%
    91 | SEPTEMBER STATS... | 2 | 4,435 | 0 | 0.31%
    92 | Re: Symphonyshare | 2 | 3,599 | 0 | 0.31%
    93 | AUGUST STATS... | 1 | 28,825 | 1 | 0.15%
    94 | AUGUST STATS... | 1 | 28,807 | 1 | 0.15%
    95 | Re: Zhukov panned! | 1 | 4,954 | 1 | 0.15%
    96 | New live recordin ... | 1 | 3,524 | 1 | 0.15%
    97 | Re: Characteristi ... | 1 | 3,424 | 1 | 0.15%
    98 | RIP Libor Pesek | 1 | 3,087 | 1 | 0.15%
    99 | Re: The Brandenbu ... | 1 | 3,041 | 1 | 0.15%
    100 | Re: Andre Kostelanetz | 1 | 2,939 | 1 | 0.15%
    101 | Re: "...Singers t ... | 1 | 2,563 | 1 | 0.15%
    102 | Re: "...Singers t ... | 1 | 2,547 | 1 | 0.15%
    103 | Pirate recording ... | 1 | 2,316 | 1 | 0.15%
    104 | Re: Mahler 2(ii), ... | 1 | 2,251 | 1 | 0.15%
    105 | Re: Gramophone Aw ... | 1 | 2,229 | 1 | 0.15%
    106 | Re: OT - Is there ... | 1 | 2,207 | 1 | 0.15%
    107 | Re: Belcea Quarte ... | 1 | 2,140 | 1 | 0.15%
    108 | The 1819 Diabelli ... | 1 | 2,073 | 1 | 0.15%
    109 | Re: The Truth Abo ... | 1 | 2,043 | 1 | 0.15%
    110 | Re: A superb Wand ... | 1 | 1,955 | 1 | 0.15%
    111 | Re: Gramophone Aw ... | 1 | 1,944 | 1 | 0.15%
    112 | Re: Artur Rodzinski | 1 | 1,870 | 1 | 0.15%
    113 | The Chopin Etudes ... | 1 | 1,821 | 1 | 0.15%
    114 | Re: Intuitive Gue ... | 1 | 1,814 | 1 | 0.15%
    115 | Re: "The harpsich ... | 1 | 1,780 | 1 | 0.15%
    116 | Re: Malofeev Rach PC3 | 1 | 1,752 | 1 | 0.15%
    117 | Re: Are we low te ... | 1 | 1,730 | 1 | 0.15%
    118 | Re: The Truth Abo ... | 1 | 1,702 | 1 | 0.15%
    119 | Re: "‘There’s end ... | 1 | 1,658 | 1 | 0.15%
    120 | Re: A superb Wand ... | 1 | 1,651 | 1 | 0.15%
    121 | Re: Bach 6 Partit ... | 1 | 1,636 | 1 | 0.15%
    122 | Re: Less boring L ... | 1 | 1,635 | 1 | 0.15%
    123 | Re: "...Singers t ... | 1 | 1,603 | 1 | 0.15%
    124 | Re: OT - Is there ... | 1 | 1,573 | 1 | 0.15%
    125 | Re: Intuitive Gue ... | 1 | 1,536 | 1 | 0.15%
    126 | Re: Op. 110 | 1 | 1,531 | 1 | 0.15%
    127 | Henri Barda | 1 | 1,508 | 1 | 0.15%
    128 | Re: Bach 6 Partit ... | 1 | 1,505 | 1 | 0.15%
    129 | Re: Gramophone Aw ... | 1 | 1,490 | 1 | 0.15%
    130 | Re: Wagner sounds ... | 1 | 1,486 | 1 | 0.15%
    131 | A wonderful piano ... | 1 | 1,471 | 1 | 0.15%
    132 | Re: A superb Adio ... | 1 | 1,407 | 1 | 0.15%
    133 | Access to your site | 1 | 1,405 | 1 | 0.15%
    134 | Invite | 1 | 1,398 | 1 | 0.15%
    135 | Re: DEBUSSY... | 1 | 1,387 | 1 | 0.15%
    136 | Déodat de Séverac ... | 1 | 1,382 | 1 | 0.15%
    137 | Re: Op. 110 | 1 | 1,382 | 1 | 0.15%
    138 | An excellent Hoff ... | 1 | 1,365 | 1 | 0.15%
    139 | OT: On display at ... | 1 | 1,354 | 1 | 0.15%
    140 | Martha Argerich: ... | 1 | 1,319 | 1 | 0.15%
    141 | A truly imperial ... | 1 | 1,312 | 1 | 0.15%
    142 | Kayhan Kalhor & E ... | 1 | 1,311 | 1 | 0.15%
    143 | High Def Tape Tra ... | 1 | 1,309 | 1 | 0.15%
    144 | Schubert Impromptus | 1 | 1,309 | 1 | 0.15%
    145 | A great encore pi ... | 1 | 1,307 | 1 | 0.15%
    146 | Déodat de Séverac ... | 1 | 1,277 | 1 | 0.15%
    147 | Invitation | 1 | 1,253 | 1 | 0.15%
    148 | OT: France | 1 | 1,249 | 1 | 0.15%
    149 | Poulenc's Race fo ... | 1 | 1,240 | 1 | 0.15%
    150 | Hiromi Uehara at 15 | 1 | 1,239 | 1 | 0.15%
    151 | OT: Soixante deux | 1 | 1,226 | 1 | 0.15%
    152 | Chopin Ballades - ... | 1 | 1,222 | 1 | 0.15%
    153 | Dark chocolate! | 1 | 1,221 | 1 | 0.15%
    154 | How the incompete ... | 1 | 1,210 | 1 | 0.15%
    155 | Seymour Bernstein ... | 1 | 1,200 | 1 | 0.15%
    156 | Rossini - Liszt T ... | 1 | 1,199 | 1 | 0.15%
    157 | Superb Dvorak Pia ... | 1 | 1,199 | 1 | 0.15%
    158 | Hello everybody | 1 | 1,196 | 1 | 0.15%
    159 | The first electri ... | 1 | 1,192 | 1 | 0.15%
    160 | How can we get an ... | 1 | 1,191 | 1 | 0.15%
    161 | May I have an inv ... | 1 | 1,189 | 1 | 0.15%
    162 | Struck by Yamandu! | 1 | 1,189 | 1 | 0.15%
    163 | ASTOR ..... | 1 | 1,184 | 1 | 0.15%
    164 | Yamandu Costa | 1 | 1,183 | 1 | 0.15%
    165 | Glorious plumbing! | 1 | 1,183 | 1 | 0.15%
    166 | Franckly speaking | 1 | 1,181 | 1 | 0.15%
    167 | Paco de Russia | 1 | 1,180 | 1 | 0.15%
    168 | Caesar ...... | 1 | 1,178 | 1 | 0.15%
    169 | Messy Messiaen | 1 | 1,178 | 1 | 0.15%
    170 | UTOPIA... | 1 | 1,177 | 1 | 0.15%
