• LEIBER & STOLLER

    From Roger Ford@21:1/5 to All on Wed Nov 8 06:10:23 2023
    I had an enquiry yesterday as to what was featured in the 2013 Leiber & Stoller Battle. Here's the complete list of songs featured

    How they performed in the Battle can be viewed here

    http://marcdashevsky.com/cgi-bin/battle.cgi?vote=rankings&rankyear=1991&who=

    Patty Andrews | Broken | Capitol 3965 | 1958
    Baby Jane & The Rockabyes | My Boy John | United Artists 560 | 1962
    LaVern Baker | Whipper Snapper | Atlantic 1189 | 1958
    LaVern Baker | Saved | Atlantic 2099 | 1961
    LaVern Baker | Don Juan | Atlantic 2099 | 1961
    LaVern Baker & Jimmy Ricks | You're The Boss | Atlantic 2090 | 1961
    Hank Ballard & The Midnighters | Kansas City | King 5195 | 1959
    Richie Barrett | Some Other Guy | Atlantic 2142 |1962
    Richie Barrett | Tricky Dicky | Atlantic 2142 | 1962
    The Beach Boys | Ruby Baby | Capitol unreleased | 1965
    The Beach Boys | Student Demonstration Time | Brother/Reprise RS 6453 | 1971 The Beatles | Three Cool Cats | UK Decca audition unreleased | 1962
    The Beatles | Some Other Guy | BBC recording unreleased | 1962
    The Beatles | Kansas City | Parlophone LP 3062 | 1964
    Jeff Beck Group (featuring Rod Stewart) | Jailhouse Rock | Columbia SCX 6351 | 1969
    Freddie Bell & The Bell Boys | Hound Dog | Teen 101 | 1955
    Brook Benton | Do Your Own Thing | Cotillion 44007 | 1968
    Gil Bernal | The Whip | Spark 102 | 1954
    Gil Bernal | Easyville | Spark 102 | 1954
    Gil Bernal | King Solomon's Blues | Spark 106 | 1954
    Gil Bernal | Strawberry Stomp | Spark 106 | 1954
    The Big Three | Some Other Guy | UK Decca 11614 | 1963
    Little Brother Brown | Too Much Jelly Roll | Okeh 6835 | 1951
    Charles Brown | Hard Times | Aladdin 3116 | 1951
    Ruth Brown | I Want To Do More | Atlantic 1082 | 1955
    Ruth Brown | I Still Love You | Atlantic 1113 | 1956
    Ruth Brown | Lucky Lips | Atlantic 1125 | 1957
    Ruth Brown | Jack O' Diamonds | Atlantic 2026 | 1959
    Ruth Brown | I Can't Hear A Word You Say | Atlantic 2026 | 1959
    Ruth Brown | Papa Daddy | Atlantic 2035 | 1959
    Ruth Brown | Here He Comes | Atlantic 2088 | 1961
    Solomon Burke | You Can't Love ‘Em All | Atlantic LP 8096 | 1964
    Johnny Burnette Rock & Roll Trio | Hound Dog | Coral unreleased | 1956
    Jerry Butler | Where's The Girl | Vee Jay 534 | 1963
    Jack Cardwell | Whadya Want? | King 1454 | 1955
    Johnny Cash & June Carter | Jackson | Columbia 44011 | 1967
    Little Mickey Champion | Lovin' Jim | Modern 855 | 1952
    Kenny Chander | Drums | United Artists 342 | 1961
    Ray Charles | The Snow Is Falling | Swingtime 326 | 1953
    The Charms | Bazoom (I Need Your Loving) | DeLuxe 6076 | 1954
    The Charms | Whadaya Want? | DeLuxe 6080 | 1955
    The Cheers | Bazoom (I Need Your Loving) | Capitol 2921 | 1954
    The Cheers | Whadya Want? | Capitol 3019 | 1954
    The Cheers | I Must Be Dreaming | Capitol 3146 | 1955
    The Cheers | Black Denim Trousers And Motorcycle Boots | Capitol 3219 | 1955 The Cheers | Chicken | Capitol, 3353 | 1955
    Mike Clifford | What To Do With Laurie | United Artists 557 | 1962
    The Clovers | Love Potion #9 | United Artists 180 | 1959
    The Clovers | Stay Awhile | United Artists 180 | 1959
    The Clovers | Lovey | United Artists 209 | 1960
    The Coasters | Down In Mexico | Atco 6064 | 1956
    The Coasters | Turtle Dovin' | Atco 6064 | 1956
    The Coasters | One Kiss Led To Another | Atco 6073 | 1956
    The Coasters | Searchin' | Atco 6087 | 1957
    The Coasters | Young Blood | Atco 6087 | 1957
    The Coasters | Idol With The Golden Head | Atco 6098 | 1957
    The Coasters | (When She Wants Good Lovin') My Baby Comes To Me | Atco 6098 | 1957
    The Coasters | What Is The Secret Of Your Success | Atco 6104 | 1957
    The Coasters | Lola | Atco LP 33-101 | 1957
    The Coasters | Dance! | Atco 6111 | 1958
    The Coasters | Gee Golly | Atco 6111 | 1958
    The Coasters | Yakety Yak | Atco 6116 | 1958
    The Coasters | Sorry But I'm Gonna Have To Pass | Atco 6126 | 1958
    The Coasters | The Shadow Knows | Atco 6126 | 1958
    The Coasters | Hey Sexy | Atco unreleased | 1958
    The Coasters | Charlie Brown | Atco 6132 | 1959
    The Coasters | Three Cool Cats | Atco 6132 | 1959
    The Coasters | Along Came Jones | Atco 6141 | 1959
    The Coasters | That Is Rock And Roll | Atco 6141 | 1959
    The Coasters | Poison Ivy | Atco 6146 | 1959
    The Coasters | I'm A Hog For You | Atco 6146 | 1959
    The Coasters | Run Red Run | Atco 6153 | 1959
    The Coasters | What About Us | Atco 6159 | 1959
    The Coasters | Stewball | Atco 6168 | 1960
    The Coasters | Shoppin' For Clothes | Atco 6178 | 1960
    The Coasters | Thumbin' A Ride | Atco 6186 | 1961
    The Coasters | Little Egypt | Atco 6192 | 1961
    The Coasters | Keep On Rolling | Atco 6192 | 1961
    The Coasters | Girls Girls Girls | Atco 6204 | 1961
    The Coasters | Bad Blood | Atco 6210 | 1961
    The Coasters | Teach Me How To Shimmy | Atco 6219 | 1962
    The Coasters | The Climb | Atco 6234 | 1962
    The Coasters | Bull Tick Waltz | Atco 6251 | 1962
    The Coasters | I Must Be Dreaming | Atco 6321 | 1964
    The Coasters | Hongry | Atco 6341 | 1965
    The Coasters | Lady Like | Atco 6341 | 1965
    The Coasters | Down Home Girl | Date 1552 | 1967
    The Coasters | Soul Pad | Date 1552 | 1967
    The Coasters | Everybody's Woman | Date 1607 | 1968
    The Coasters | D.W Washburn | Date 1617 | 1968
    The Coasters | Love Potion Number Nine | King 6385 | 1971
    Perry Como | Dancin' | RCA 47-6991 | 1957
    Chris Connor | I Only Want Some | Atlantic 2053 | 1960
    The Crescendos | Sweet Dreams | Atlantic 1109 | 1956
    The Crescendos | Finders Keepers | Atlantic 1109 | 1956
    Damita Jo | I'll Be There | Mercury 71840 | 1961
    Jerry Demar | Cross-Eyed Alley Cat | Ford 501 | 1957
    The Diamonds | Black Denim Trousers And Motorcycle Boots | Coral 61502 | 1955 Dion | Ruby Baby | Columbia 42662 | 1962
    Dion Di Muci | Drip Drop | Columbia 42917 | 1963
    Dion & The Belmonts | Will You Love Me Still | Laurie LP 2016 | 1962
    Floyd Dixon | Too Much Jelly Roll | Aladdin 3111 | 1951
    Lonnie Donegan | Lorelei | Pye 15275 | 1960
    Lonnie Donegan | Sorry But I'm Gonna Have To Pass | Pye EP 24127 | 1960
    The Drifters | Ruby Baby | Atlantic 1089 | 1955
    The Drifters | Fools Fall In Love | Atlantic 1123 | 1957
    The Drifters | Drip Drop | Atlantic 1187 | 1958
    The Drifters | There Goes My Baby | Atlantic 2025 | 1959
    The Drifters | Dance With Me | Atlantic 2040 | 1959
    The Drifters | On Broadway | Atlantic 2182 |1963
    The Drifters | Rat Race | Atlantic 2191 | 1963
    The Drifters | If You Don't Come Back | Atlantic 2191 | 1963
    The Drifters | Only In America | Atlantic unreleased | 1963
    The Drifters | You Can't Love Them All | Atlantic 2336 | 1966
    The Du Droppers | Bam Balam | RCA unreleased | 1953
    Larry Evans | What About Me | Fabor 4009 | 1956
    The Exciters | Get Him | United Artists 604 |1963
    The Exciters | It's So Exciting | United Artists 604 | 1963
    Eddie Fisher | Blues For Me | RCA 47-6849 | 1957
    Jacki Fontaine | Jack O' Diamonds | Forecast 102 | 1954
    Connie Francis | Happy Little Snapdragon | M-G-M unreleased | 1959
    Aretha Franklin | Spanish Harlem | Atlantic 2817 | 1971
    Garland The Great | Hello Miss Simms | Spark 121 | 1955
    Garland The Great | Tree Stump Jump | Spark 121 | 1955
    Garland The Great | Strike A Match | Spark unreleased | 1955
    Georgia Gibbs | Blueberries | Mercury 70647 | 1955
    Macy Gray | Hound Dog | Columbia Legacy 92860 | 2004
    Big John Greer | Drinkin' Fool | RCA 47-5531 | 1953
    Patty Griffin | I Smell A Rat | Credential 93443 | 2010
    Roy Hamilton | Lips | Epic 9274 | 1958
    Roy Hamilton | You Still Love Him | M-G-M 13138 | 1963
    Roy Hamilton | Midnight Town Daybreak City | M-G-M 13157 | 1963
    Betty Harris | His Kiss | Jubilee 5465 | 1963
    Wynonie Harris | Destination Love | Atco 6081 | 1956
    Wilbert Harrison | Kansas City | Fury 1023 | 1959
    Screamin' Jay Hawkins | Alligator Wine | Okeh 7101 | 1958
    Ronnie Hawkins | Ruby Baby | Roulette 4249 | 1960
    Roy Hawkins | Gloom And Misery All Around | Modern 842 | 1951
    Sam "High Pockets" Henderson | Go Mother Go | Groove 0021 | 1954
    Sam "High Pockets" Henderson | Too Bad Sweet Mama | Groove 0021 | 1954
    The Hollies | Searchin' | Parlophone 5062 | 1963
    Buddy Holly | You're So Square (Baby I Don't Care) | Coral LP 57210 | 1958 Buddy Holly | Smokey Joe's Café | Coral LP 757504 | 1969
    The Honey Bears | One Bad Stud | Spark 104 | 1954
    The Honey Bears | It's A Miracle | Spark 104 | 1954
    The Honey Bears | I Shall Not Fail | Spark 111 | 1955
    The Honey Bears | Whoa! | Spark 111 | 1955
    The Honeyman | Brother Bill (The Last Clean Shirt) | Red Bird 10007 | 1964 Linda Hopkins | Three Time Loser | Crystalette 2001 | 1953
    Linda Hopkins | Tears Of Joy | Crystalette 2001 | 1953
    Linda Hopkins | Get Off My Wagon | Forecast 5002 | 1954
    Linda Hopkins | Is This Goodbye | Forecast 5002 | 1954
    Tommy Hunt | This And Only This | Scepter unreleased | 1962
    The Isley Brothers | Teach Me How To Shimmy | Atlantic 2092 | 1961
    The Isley Brothers | Your Old Lady | Atlantic 2110 | 1961
    The Isley Brothers | Write To Me | Atlantic 2110 | 1961
    The Isley Brothers | You'll Never Leave Him | United Artists 659 | 1963
    Bull Moose Jackson | Nosey Joe | King 4524 | 1952
    Chuck Jackson | I Keep Forgettin' | Wand 126 | 1962
    Wanda Jackson | Riot In Cell Block #9 | Capitol 4520 | 1961
    Wanda Jackson | Kansas City | Capitol T 1511 | 1961
    Etta James | Tears Of Joy | Modern 988 | 1956
    Jay & The Americans | It's My Turn To Cry | United Artists 479 | 1962
    Jay & The Americans | Only In America | United Artists 626 | 1963
    Jay & The Americans | I'll Remember You | United 805 | 1964
    Marv Johnson | Keep Tellin' Yourself | United Artists 556 | 1962
    Ben E. King | Spanish Harlem | Atco 6185 | 1961
    Ben E. King | Stand By Me | Atco 6194 | 1961
    Ben E. King | On The Horizon | Atco 6194 | 1961
    Ben E. King | Yes | Atco 6215 | 1962
    Ben E. King | I (Who Have Nothing) | Atco 6267 | 1963
    Ben E. King | Gypsy | Atco 6275 | 1963
    King Curtis | Heavenly Blues | Atco 6152 | 1959
    The Kingston Trio | Reverend Mr Black | Capitol 4951 | 1963
    The Kingston Trio | Jackson | Capitol LP 1935 | 1963
    Christine Kittrell | I'm A Woman | Vee Jay 444 | 1962
    Steve Lawrence | My Claire De Lune | United Artists 335 | 1961
    Steve Lawrence | The Lady Wants To Twist | Columbia 42396 | 1962
    Brenda Lee | Hound Dog | Decca unreleased | 1956 = =
    Brenda Lee | Kansas City | Decca LP 74146 | 1961
    Peggy Lee | I'm A Woman | Capitol 4888 | 1962
    Peggy Lee | Is That All There Is? | Capitol 2602 | 1969
    The Leiber-Stoller Orchestra | Café Espresso | United Artists 441 | 1962
    John Lennon | Stand By Me | Apple SK 3419 | 1975
    Jerry Lee Lewis | Jailhouse Rock | Sun unreleased | 1958
    Jerry Lee Lewis | Hound Dog | Sun unreleased | 1958
    Joe Liggins | Yeah Yeah Yeah | Mercury 70440 | 1954
    Little Esther | Mainliner | Federal 12100 | 1952
    Little Esther | Flesh Blood And Bones | Federal 12108 | 1952
    Little Esther | Hollerin' And Screamin' | Federal 12115 | 1953
    Little Esther | Street Lights | Federal 12122 | 1953
    Little Esther & Bobby Nunn | Saturday Night Daddy | Federal 12100 | 1952
    Little Esther & Bobby Nunn | You Took My Love Too Fast | Federal 12122 | 1953 Little Esther & Little Willie | Last Laugh Blues | Federal 12108 | 1952
    Little Esther & Little Willie | Turn The Lamps Down Low | Federal 12115 | 1953 Little Richard | Kansas City | Specialty 664 | 1959
    Little Willie Littlefield | Lump In My Throat | Modern 837 | 1951
    Little Willie Littlefield | Blood Is Redder Than Wine | Federal 12101 | 1952 Little Willie Littlefield | Striking On You Baby | Federal 12101 | 1952
    Little Willie Littlefield | K.C Loving | Federal 12110 | 1952
    Bob London | Lola | Spark 109 | 1955
    Preston Love (voc Beverly Wright) | Kissin' Boogie | Spin 102 | 1952
    Myrna March | I Can't Say No | Roulette 4522 | 1963
    Frankie Marshall | Just Say The Word | Spark 117 | 1955
    Frankie Marshall | If It's The Last Thing I Do | Atco 6061 | 1956
    Frankie Marshall | Fannie Lou | Atco 6070 | 1956
    Frankie Marshall | Why Oh Why | Atco 6070 | 1956
    Johnny Mathis | An Open Fire | Columbia LP 1270 | 1959
    Johnny Mathis | All Is Well | Columbia 41583 | 1960
    Clyde McPhatter | You'll Be There | Atlantic 1158 | 1957
    Amos Milburn | Women Women | Aladdin unreleased | 1951
    Amos Milburn | Flying Home | Aladdin 3125 | 1952
    The Monkees | D.W Washburn | Colgems 1023 | 1968
    Vaughn Monroe | Black Denim Trousers And Motorcycle Boots | RCA 47-4269 | 1955 Jaye P. Morgan | Tell Me More | RCA 47-7178 | 1958
    Jaye P. Morgan | My Blind Date | RCA 47-7178 | 1958
    Betty Jean Morris | I Ain't Gonna Mambo | Capitol, 3296 | 1955
    Betty Jean Morris | Shack Daddy | Capitol, 3296 | 1955
    Ella Mae Morse | Down In Mexico | Capitol 3387 | 1956
    Chuck Murphy | Nosey Joe | Coral 60674 | 1952
    Bobby Nunn with The Robbins | That's What The Good Book Says | Modern 807 | 1951
    Johnny Otis (voc Mel Walker) | The Candle's Burnin' Low | Mercury 8295 | 1952 Johnny Otis (voc Mel Walker) | The Last Mile | Mercury unreleased | 1952
    The Paramounts | Poison Ivy | Parlophone 5093 | 1963
    Edith Piaf | L'Homme A Las Moto | Capitol 3368 | 1956
    Gene Pitney | Take It Like A Man | Musicor 1020 | 1962
    The Poets | I'm Stuck On You | Red Bird 10-046 | 1965
    Elvis Presley | Hound Dog | RCA 47-6604 | 1956
    Elvis Presley | Love Me | RCA LPM 1382 | 1956
    Elvis Presley | Loving You | RCA 47-7000 | 1957
    Elvis Presley | Hot Dog | RCA LPM 1515 | 1957
    Elvis Presley | Jailhouse Rock | RCA 47-7035 | 1957
    Elvis Presley | Treat Me Nice | RCA 47-7035 | 1957
    Elvis Presley | I Want To Be Free | RCA EPA 4114 | 1957
    Elvis Presley | (You're So Square) Baby I Don't Care | RCA EPA 4114 | 1957 Elvis Presley | Santa Claus Is Back In Town | RCA LOC 1035 | 1957
    Elvis Presley | Don't | RCA 47-7150 | 1958
    Elvis Presley | Trouble | RCA LPM 1884 | 1958
    Elvis Presley | King Creole | RCA LPM 1884 | 1958
    Elvis Presley | Steadfast Loyal And True | RCA LPM 1884 | 1958
    Elvis Presley | Dirty,Dirty Feeling | RCA LPM 2231 | 1960
    Elvis Presley | She's Not You | RCA 47-8041 | 1962
    Elvis Presley | Just Tell Her Jim Said Hello | RCA 47-8041 | 1962
    Elvis Presley | Girls! Girls! Girls! | RCA LPM 2426 | 1962
    Elvis Presley | Bossa Nova Baby | RCA 47-8043 | 1963
    Elvis Presley | Little Egypt | RCA LSP 2999 | 1964
    Elvis Presley | Fools Fall In Love | RCA 47-9056 | 1967
    Elvis Presley | Saved | RCA LPM 4088 | 1968
    Elvis Presley & Ann-Margret | You're The Boss | RCA unreleased | 1963
    Cliff Richard | Lucky Lips | UK Columbia 7034 | 1963
    Earl Richards | Shake ‘Em Up And Let ‘Em Roll | United Artists 50462 | 1968 The Robins | Ten Days In Jail | RCA 47-5489 | 1953
    The Robins | Riot In Cell Block #9 | Spark 103 | 1954
    The Robins | Wrap It Up | Spark 103 | 1954
    The Robins | Framed | Spark 107 | 1954
    The Robins | Loop De Loop Mambo | Spark 107 | 1954
    The Robins | If Teardrops Were Kisses | Spark 110 | 1955
    The Robins | Whadaya Want? | Spark 110 | 1955
    The Robins | One Kiss | Spark 113 | 1955
    The Robins | I Must Be Dreamin' | Spark 116 | 1955
    The Robins | The Hatchet Man | Spark 116 | 1955
    The Robins | Smokey Joe's Café | Spark 122 | 1955
    The Robins | Just Like A Fool | Spark 122 | 1955
    Alvin Robinson | Down Home Girl | Red Bird 10010 | 1964
    The Rolling Stones | Poison Ivy | UK Decca 11742 withdrawn | 1963
    The Rolling Stones | Down Home Girl | UK Decca LK 4661 | 1965
    Normie Rowe | I (Who Have Nothing) | Sunshine QK1069 | 1965
    Mister Ruffin | A Touch Of Heaven | Spark 115 | 1955
    Connie Russell | Love Me | Capitol 2933 | 1954
    Johnny Sandon & The Remo Four |Yes |Pye 7N 15559 | 1963
    Little Jimmy Scott | On Broadway | Atlantic SD8242 | 1970
    Mabel Scott | Take My Love | Brunswick 84001 | 1953
    Mabel Scott | Wailin' Daddy | Brunswick 84001 | 1953
    The Searchers | Love Potion No. 9 | Pye NPL 18086 | 1963
    The Searchers | Tricky Dicky | Pye NPL 18086 | 1963
    The Searchers | Some Other Guy | Pye NPL 18089 | 1963
    The Shangri-Las | Out In The Streets | Red Bird 10025 | 1965
    The Shangri-Las | Bull Dog | Red Bird 10043 | 1965
    The Shangri-Las | Past Present And Future | Red Bird 10068 | 1966
    Sherman & The Teenagers | The Draw | Columbia 42054 | 1961
    Nancy Sinatra & Lee Hazlewood | Jackson | Reprise 0595 | 1967
    The Sly Fox | Alley Music | Spark 112 | 1955
    Ocie Smith | Well I'm Dancin' | Big Top 3039 | 1960
    Hank Snow | The Man Who Robbed The Bank At Santa Fe | 47-8151 | 1963
    The Soul Brothers | Keep It Up | Blue Cat 107 | 1964
    Willie Mae "Big Mama" Thornton | Hound Dog | Peacock 1612 | 1953
    Willie Mae "Big Mama" Thornton | Night Mare | Peacock 1612 | 1953
    Willie Mae "Big Mama" Thornton | I Smell A Rat | Peacock 1632 | 1954
    Billy Thorpe | Poison Ivy | Linda Lee LL-007 | 1964
    The Thunderbirds | Blueberries | Era 1000 | 1955
    Babs Tino | What's Wrong With Me And You | Kapp 388 | 1961
    Tippie & The Clovers | Bossa Nova Baby | Tiger 201 | 1962
    Tippie & The Clovers | The Bossa Nova (My Heart Said) | Tiger 201 | 1962
    Milt Trenier | Squeeze Me | RCA 47-5275 | 1953
    Milt Trenier | Flip Our Wigs | RCA 47-5487 | 1953
    Milt Trenier | You're Killin' Me | RCA 47-5487 | 1953
    Joe Turner | The Chicken And The Hawk | Atlantic 1080 | 1955
    Sammy Turner | Falling | Big Top LP 1301 | 1959
    Sammy Turner | Fools Fall In Love | Big Top LP 1301 | 1959
    Spyder Turner | Stand By Me | M-G-M 13617 | 1966
    Ritchie Valens | Framed | Del-Fi 4106 | 1958
    Billy Williams Quartet | Love Me | Coral 61264 | 1954
    Joe Williams | Kansas City | RCA Victor RD-7638 | 1964
    Willy & Ruth | Come A Little Bit Closer | Spark 101 | 1954
    Willy & Ruth | Farewell | Spark 101 | 1954
    Willy & Ruth | Love Me | Spark 105 | 1954
    Willy & Ruth | Cordelia | Spark 105 | 1954
    Jimmy Witherspoon | Real Ugly Woman | Modern 821 | 1951
    Jimmy Witherspoon | I'll Be Right On Down | Modern 909 | 1953
    Jimmy Witherspoon | Corn Whiskey | Federal 12107 | 1952
    Jimmy Witherspoon | One Fine Gal | Federal 12128 | 1953
    Jimmy Witherspoon | Back Door Blues | Federal 12138 | 1953
    Jimmy Witherspoon | Fast Women And Sloe Gin | Federal 12155 | 1953
    Jimmy Witherspoon | It | Federal 12180 | 1954
    Young Jessie | I Smell A Rat | Modern 921 | 1954
    Young Jessie | Here Comes Henry | Modern 1010 | 1956
    Young Jessie | Hot Dog | Modern unreleased | 1956
    Vicki Young | Riot In Cell Block #9 | Capitol 2865 | 1954
    Zydeco Party Band | Young Blood | Wild Cat 9222 | 1996

    --- SoupGate-Win32 v1.05
    * Origin: fsxNet Usenet Gateway (21:1/5)