• Behind in the race but race anyway.

    From pepstein5@gmail.com@21:1/5 to All on Thu Dec 23 04:46:35 2021
    I haven't rolled this out but my OTB play was the same as XG's first choice below. So why enter a race as an underdog, when plausible alternatives
    are available? The point is that XG's bear-ins are a lot more efficient.
    I judged (correctly, it seems) that the plan of having both of us stay in the outfield while bearing in, would hurt me more (because of XG's greater efficiency) than entering a race two pips behind.

    Paul

    XGID=--BBBBCA-A---b--B-bccbba--:0:0:1:54:0:1:3:0:X:Daniel O:eXtremeGammon
    10

    Score is X:0 O:1. Unlimited Game, Jacoby Beaver
    +13-14-15-16-17-18------19-20-21-22-23-24-+
    | O X O | | O O O O O |
    | O X O | | O O O O |
    | | | O O |
    | | | |
    | | | |
    | |BAR| |
    | | | |
    | | | |
    | | | X |
    | | | X X X X X |
    | X X | | X X X X X |
    +12-11-10--9--8--7-------6--5--4--3--2--1-+
    Pip count X: 94 O: 87 X-O: 0-1
    Cube: 1
    X to play 54

    1. 4-ply 16/12 16/11 eq:-0.143
    Player: 44.82% (G:0.00% B:0.00%)
    Opponent: 55.18% (G:0.00% B:0.00%)

    2. 4-ply 9/5 6/1 eq:-0.235 (-0.092)
    Player: 41.61% (G:0.24% B:0.00%)
    Opponent: 58.39% (G:0.24% B:0.00%)

    3. 4-ply 9/4 6/2 eq:-0.243 (-0.100)
    Player: 41.33% (G:0.05% B:0.00%)
    Opponent: 58.67% (G:0.17% B:0.00%)

    4. 3-ply 7/3 6/1 eq:-0.234 (-0.091)
    Player: 42.13% (G:0.07% B:0.00%)
    Opponent: 57.87% (G:0.17% B:0.00%)

    5. 3-ply 9/4 5/1 eq:-0.235 (-0.092)
    Player: 42.10% (G:0.06% B:0.00%)
    Opponent: 57.90% (G:0.13% B:0.00%)


    eXtreme Gammon Version: 2.10

    --- SoupGate-Win32 v1.05
    * Origin: fsxNet Usenet Gateway (21:1/5)