• Uk Lottery ( 01 May 2021 ) #2646 ; # 35

    From NN@21:1/5 to All on Wed Apr 28 16:16:14 2021
    2645

    53 [19]
    46 [41]
    37 [10]
    35 [43]
    29 [53]
    26 [35]
    25 [31, 55]
    23 [46]
    21 [37]
    17 [33]
    16 [54]
    15 [47]
    14 [9, 42]
    13 [11, 17, 44]
    11 [15, 36]
    9 [3, 5, 22]
    8 [13, 56]
    7 [2, 28, 45]
    6 [40, 51, 58]
    5 [25, 26, 49, 50]
    4 [12, 20, 52]
    3 [7, 8, 18, 21, 23]
    2 [6, 14, 34, 39]
    1 [16, 24, 29, 30, 32, 38]
    0 [1, 4, 27, 48, 57, 59]

    --- SoupGate-Win32 v1.05
    * Origin: fsxNet Usenet Gateway (21:1/5)
  • From nigel@21:1/5 to All on Thu Apr 29 12:19:41 2021
    Nigel2-SE: 4,12,36,6,26,40,41,16,19,33,54,18,27,21,38,45,48

    Evil Nigel

    --- SoupGate-Win32 v1.05
    * Origin: fsxNet Usenet Gateway (21:1/5)
  • From NN@21:1/5 to All on Sat May 1 07:48:27 2021
    'N0N':' [39, 5, 7, 1, 18, 37, 33, 48] ',
    'NN1':' [38, 14, 35, 51, 30, 4, 43, 50] ',
    'NN2':' [55, 9, 59, 21, 54, 42, 8, 32] ',
    'NN3':' [17, 10, 3, 46, 2, 24, 12, 57] ',
    'NN4':' [41, 45, 40, 53, 22, 26, 16, 58] ',
    'NN5':' [19, 29, 49, 25, 31, 27, 23, 13] ',
    'NN6':' [23, 27, 41, 30, 5, 58, 19, 49] ',
    'NN6':' [39, 48, 42, 29, 2, 37, 13, 46] ',
    'NN7':' [3, 9, 16, 12, 53, 40, 43, 22] ',
    'NN9':' [57, 18, 10, 33, 38, 7, 31, 25] ',
    'NN10':' [21, 14, 26, 8, 17, 51, 32, 55] ',
    'NN11':' [35, 50, 45, 4, 59, 54, 1, 24] ',

    --- SoupGate-Win32 v1.05
    * Origin: fsxNet Usenet Gateway (21:1/5)
  • From NN@21:1/5 to All on Sat May 1 07:58:30 2021
    'NN0':' [3, 23, 54] ',
    'NN1':' [19, 39, 41] ',
    'NN2':' [18, 21, 27] ',
    'NN3':' [14, 29, 30] ',
    'NN4':' [7, 31, 53] ',
    'NN5':' [11, 38, 42] ',
    'NN6':' [34, 40, 58] ',
    'NN7':' [10, 24, 47] ',
    'NN8':' [9, 32, 35] ',
    'NN9':' [22, 43, 52] ',
    'NN10':' [15, 50, 57] ',
    'NN11':' [4, 6, 8] ',
    'NN12':' [1, 17, 46] ',
    'NN13':' [25, 48, 59] ',

    --- SoupGate-Win32 v1.05
    * Origin: fsxNet Usenet Gateway (21:1/5)
  • From NN@21:1/5 to All on Sat May 1 09:33:12 2021
    'nn0':' [35, 45, 53] ',
    'nn1':' [21, 32, 56] ',
    'nn2':' [10, 30, 39] ',
    'nn3':' [17, 20, 50] ',
    'nn4':' [11, 44, 48] ',
    'nn5':' [8, 41, 47] ',
    'nn6':' [16, 37, 54] ',
    'nn7':' [1, 5, 38] ',
    'nn8':' [57, 58, 59] ',
    'nn9':' [29, 34, 51] ',
    'nn10':' [31, 43, 46] ',
    'nn11':' [6, 22, 42] ',
    'nn12':' [13, 27, 38] ',
    'nn13':' [8, 12, 19] ',
    'nn14':' [6, 11, 56] ',
    'nn15':' [3, 10, 37] ',
    'nn16':' [5, 26, 32] ',
    'nn17':' [22, 39, 43] ',
    'nn18':' [31, 47, 48] ',
    'nn19':' [4, 7, 34] ',
    'nn20':' [23, 46, 57] ',
    'nn21':' [17, 49, 54] ',
    'nn22':' [15, 33, 59] ',
    'nn23':' [14, 53, 55] ',
    'nn24':' [27, 31, 52] ',
    'nn25':' [18, 32, 50] ',
    'nn26':' [9, 17, 51] ',
    'nn27':' [10, 33, 38] ',
    'nn28':' [8, 24, 55] ',
    'nn29':' [4, 11, 14] ',
    'nn30':' [22, 40, 57] ',
    'nn31':' [45, 49, 59] ',
    'nn32':' [7, 12, 28] ',
    'nn33':' [19, 43, 46] ',
    'nn34':' [25, 26, 56] ',
    'nn35':' [20, 21, 35] ',
    'nn36':' [16, 24, 38] ',
    'nn37':' [31, 37, 40] ',
    'nn38':' [5, 14, 27] ',
    'nn39':' [15, 19, 51] ',
    'nn40':' [29, 34, 55] ',
    'nn41':' [12, 17, 30] ',
    'nn42':' [1, 4, 11] ',
    'nn43':' [44, 48, 53] ',
    'nn44':' [8, 21, 22] ',
    'nn45':' [26, 33, 46] ',
    'nn46':' [9, 18, 58] ',
    'nn47':' [20, 35, 43] ',
    'nn48':' [17, 27, 37] ',
    'nn49':' [4, 28, 33] ',
    'nn50':' [29, 48, 53] ',
    'nn51':' [9, 12, 26] ',
    'nn52':' [3, 25, 40] ',
    'nn53':' [5, 14, 15] ',
    'nn54':' [6, 20, 45] ',
    'nn55':' [10, 32, 38] ',
    'nn56':' [24, 31, 41] ',
    'nn57':' [2, 46, 59] ',
    'nn58':' [13, 42, 50] ',
    'nn59':' [16, 55, 56] ',

    --- SoupGate-Win32 v1.05
    * Origin: fsxNet Usenet Gateway (21:1/5)
  • From NN@21:1/5 to All on Sat May 1 13:58:08 2021
    ================================================================================

    Result : [7, 10, 31, 32, 34, 40] [14]

    ================================================================================

    Nigel 17 [ 4 12 36 6 26 40+++ 41 16 19 33 54 18 27 21 38 45 48 ] ==> [40]

    NN0 8 [ 39 5 7+++ 1 18 37 33 48 ] ==> [7]

    NN1 8 [ 38 14[B] 35 51 30 4 43 50 ] ==> []

    NN2 8 [ 55 9 59 21 54 42 8 32+++ ] ==> [32]

    NN3 8 [ 17 10+++ 3 46 2 24 12 57 ] ==> [10]

    NN4 8 [ 41 45 40+++ 53 22 26 16 58 ] ==> [40]

    NN5 8 [ 19 29 49 25 31+++ 27 23 13 ] ==> [31]

    NN6 8 [ 39 48 42 29 2 37 13 46 ] ==> []

    NN7 8 [ 3 9 16 12 53 40+++ 43 22 ] ==> [40]

    NN9 8 [ 57 18 10+++ 33 38 7+++ 31+++ 25 ] ==> [10, 31, 7]

    NN10 8 [ 21 14[B] 26 8 17 51 32+++ 55 ] ==> [32]

    NN11 8 [ 35 50 45 4 59 54 1 24 ] ==> []


    ================================================================================

    --- SoupGate-Win32 v1.05
    * Origin: fsxNet Usenet Gateway (21:1/5)
  • From NN@21:1/5 to All on Sat May 1 13:59:07 2021
    NN0 3 [ 3 23 54 ] ==> []

    NN1 3 [ 19 39 41 ] ==> []

    NN2 3 [ 18 21 27 ] ==> []

    NN3 3 [ 14[B] 29 30 ] ==> []

    NN4 3 [ 7+++ 31+++ 53 ] ==> [7, 31]

    NN5 3 [ 11 38 42 ] ==> []

    NN6 3 [ 34+++ 40+++ 58 ] ==> [40, 34]

    NN7 3 [ 10+++ 24 47 ] ==> [10]

    NN8 3 [ 9 32+++ 35 ] ==> [32]

    NN9 3 [ 22 43 52 ] ==> []

    NN10 3 [ 15 50 57 ] ==> []

    NN11 3 [ 4 6 8 ] ==> []

    NN12 3 [ 1 17 46 ] ==> []

    NN13 3 [ 25 48 59 ] ==> []

    --- SoupGate-Win32 v1.05
    * Origin: fsxNet Usenet Gateway (21:1/5)
  • From NN@21:1/5 to All on Sat May 1 14:01:10 2021
    nn0 3 [ 35 45 53 ] ==> []
    nn1 3 [ 21 32+++ 56 ] ==> [32]
    nn2 3 [ 10+++ 30 39 ] ==> [10]
    nn3 3 [ 17 20 50 ] ==> []
    nn4 3 [ 11 44 48 ] ==> []
    nn5 3 [ 8 41 47 ] ==> []
    nn6 3 [ 16 37 54 ] ==> []
    nn7 3 [ 1 5 38 ] ==> []
    nn8 3 [ 57 58 59 ] ==> []
    nn9 3 [ 29 34+++ 51 ] ==> [34]
    nn10 3 [ 31+++ 43 46 ] ==> [31]
    nn11 3 [ 6 22 42 ] ==> []
    nn12 3 [ 13 27 38 ] ==> []
    nn13 3 [ 8 12 19 ] ==> []
    nn14 3 [ 6 11 56 ] ==> []
    nn15 3 [ 3 10+++ 37 ] ==> [10]
    nn16 3 [ 5 26 32+++ ] ==> [32]
    nn17 3 [ 22 39 43 ] ==> []
    nn18 3 [ 31+++ 47 48 ] ==> [31]
    nn19 3 [ 4 7+++ 34+++ ] ==> [34, 7]
    nn20 3 [ 23 46 57 ] ==> []
    nn21 3 [ 17 49 54 ] ==> []
    nn22 3 [ 15 33 59 ] ==> []
    nn23 3 [ 14[B] 53 55 ] ==> []
    nn24 3 [ 27 31+++ 52 ] ==> [31]
    nn25 3 [ 18 32+++ 50 ] ==> [32]
    nn26 3 [ 9 17 51 ] ==> []
    nn27 3 [ 10+++ 33 38 ] ==> [10]
    nn28 3 [ 8 24 55 ] ==> []
    nn29 3 [ 4 11 14[B] ] ==> []
    nn30 3 [ 22 40+++ 57 ] ==> [40]
    nn31 3 [ 45 49 59 ] ==> []
    nn32 3 [ 7+++ 12 28 ] ==> [7]
    nn33 3 [ 19 43 46 ] ==> []
    nn34 3 [ 25 26 56 ] ==> []
    nn35 3 [ 20 21 35 ] ==> []
    nn36 3 [ 16 24 38 ] ==> []
    nn37 3 [ 31+++ 37 40+++ ] ==> [40, 31]
    nn38 3 [ 5 14[B] 27 ] ==> []
    nn39 3 [ 15 19 51 ] ==> []
    nn40 3 [ 29 34+++ 55 ] ==> [34]
    nn41 3 [ 12 17 30 ] ==> []
    nn42 3 [ 1 4 11 ] ==> []
    nn43 3 [ 44 48 53 ] ==> []
    nn44 3 [ 8 21 22 ] ==> []
    nn45 3 [ 26 33 46 ] ==> []
    nn46 3 [ 9 18 58 ] ==> []
    nn47 3 [ 20 35 43 ] ==> []
    nn48 3 [ 17 27 37 ] ==> []
    nn49 3 [ 4 28 33 ] ==> []
    nn50 3 [ 29 48 53 ] ==> []
    nn51 3 [ 9 12 26 ] ==> []
    nn52 3 [ 3 25 40+++ ] ==> [40]
    nn53 3 [ 5 14[B] 15 ] ==> []
    nn54 3 [ 6 20 45 ] ==> []
    nn55 3 [ 10+++ 32+++ 38 ] ==> [32, 10]
    nn56 3 [ 24 31+++ 41 ] ==> [31]
    nn57 3 [ 2 46 59 ] ==> []
    nn58 3 [ 13 42 50 ] ==> []
    nn59 3 [ 16 55 56 ] ==> []

    --- SoupGate-Win32 v1.05
    * Origin: fsxNet Usenet Gateway (21:1/5)