• Lottery (30 Nov/1 Dec )

    From NN@21:1/5 to All on Mon Nov 29 17:43:51 2021
    Euro-Lottery ( 30 Nov )

    [[5, 37, 40, 45, 47], [8, 9]] ,
    [[3, 17, 19, 41, 45], [2, 12]] ,
    [[1, 8, 15, 41, 44], [1, 11]] ,
    [[4, 13, 29, 31, 34], [1, 11]] ,
    [[6, 18, 19, 20, 21], [3, 5]] ,
    [[7, 13, 23, 28, 36], [1, 8]] ,
    [[9, 14, 28, 33, 45], [1, 5]] ,
    [[9, 14, 25, 43, 48], [4, 8]] ,
    [[7, 29, 30, 31, 38], [1, 11]] ,
    [[1, 26, 37, 44, 47], [4, 9]] ,


    UK Lottery ( 1 Dec )

    [14, 17, 18, 29, 49, 50] ,
    [22, 26, 37, 38, 52, 59] ,
    [22, 31, 34, 45, 54, 56] ,
    [5, 10, 12, 17, 28, 33] ,
    [8, 19, 22, 29, 32, 55] ,
    [8, 25, 28, 30, 31, 40] ,
    [4, 10, 19, 23, 47, 55] ,
    [4, 22, 25, 28, 34, 41] ,
    [11, 44, 45, 46, 49, 58] ,
    [8, 11, 13, 15, 26, 51] ,
    [13, 15, 16, 29, 42, 51] ,
    [7, 18, 22, 29, 46, 58] ,
    [10, 17, 20, 37, 45, 52] ,
    [16, 20, 25, 32, 33, 57] ,
    [13, 26, 27, 28, 51, 53] ,
    [11, 13, 28, 29, 36, 50] ,
    [3, 30, 37, 41, 42, 50] ,
    [9, 22, 23, 33, 55, 56] ,
    [10, 18, 39, 44, 57, 59] ,
    [12, 20, 26, 39, 45, 50] ,

    --- SoupGate-Win32 v1.05
    * Origin: fsxNet Usenet Gateway (21:1/5)
  • From NN@21:1/5 to All on Thu Dec 2 06:29:27 2021
    Euro lotto = [19, 20, 26, 33, 43] ;bonus = [1, 4]


    [ 5 37 40 45 47 ] [ 8 9 ]
    [ 3 17 19++ 41 45 ] [ 2 12 ]
    [ 1 8 15 41 44 ] [ 1[b] 11 ]
    [ 4 13 29 31 34 ] [ 1[b] 11 ]
    [ 6 18 19++ 20++ 21 ] [ 3 5 ]
    [ 7 13 23 28 36 ] [ 1[b] 8 ]
    [ 9 14 28 33++ 45 ] [ 1[b] 5 ]
    [ 9 14 25 43++ 48 ] [ 4[b] 8 ]
    [ 7 29 30 31 38 ] [ 1[b] 11 ]
    [ 1 26++ 37 44 47 ] [ 4[b] 9 ]


    UK lotto = [4, 7, 8, 37, 42, 50] ;bonus = [36]


    [ 14 17 18 29 49 50++ ]
    [ 22 26 37++ 38 52 59 ]
    [ 22 31 34 45 54 56 ]
    [ 5 10 12 17 28 33 ]
    [ 8++ 19 22 29 32 55 ]
    [ 8++ 25 28 30 31 40 ]
    [ 4++ 10 19 23 47 55 ]
    [ 4++ 22 25 28 34 41 ]
    [ 11 44 45 46 49 58 ]
    [ 8++ 11 13 15 26 51 ]
    [ 13 15 16 29 42++ 51 ]
    [ 7++ 18 22 29 46 58 ]
    [ 10 17 20 37++ 45 52 ]
    [ 16 20 25 32 33 57 ]
    [ 13 26 27 28 51 53 ]
    [ 11 13 28 29 36[B] 50++ ]
    [ 3 30 37++ 41 42++ 50++ ]
    [ 9 22 23 33 55 56 ]
    [ 10 18 39 44 57 59 ]
    [ 12 20 26 39 45 50++ ]

    --- SoupGate-Win32 v1.05
    * Origin: fsxNet Usenet Gateway (21:1/5)
  • From Marmaduke Jinks@21:1/5 to All on Thu Dec 2 18:29:52 2021
    "NN" <november.nihal@gmail.com> wrote in message news:2d4e6557-a632-4839-bd54-a60149dc154bn@googlegroups.com...
    Euro lotto = [19, 20, 26, 33, 43] ;bonus = [1, 4]


    [ 5 37 40 45 47 ] [ 8 9 ]
    [ 3 17 19++ 41 45 ] [ 2 12 ]
    [ 1 8 15 41 44 ] [ 1[b] 11 ]
    [ 4 13 29 31 34 ] [ 1[b] 11 ]
    [ 6 18 19++ 20++ 21 ] [ 3 5 ]
    [ 7 13 23 28 36 ] [ 1[b] 8 ]
    [ 9 14 28 33++ 45 ] [ 1[b] 5 ]
    [ 9 14 25 43++ 48 ] [ 4[b] 8 ]
    [ 7 29 30 31 38 ] [ 1[b] 11 ]
    [ 1 26++ 37 44 47 ] [ 4[b] 9 ]


    UK lotto = [4, 7, 8, 37, 42, 50] ;bonus = [36]


    [ 14 17 18 29 49 50++ ]
    [ 22 26 37++ 38 52 59 ]
    [ 22 31 34 45 54 56 ]
    [ 5 10 12 17 28 33 ]
    [ 8++ 19 22 29 32 55 ]
    [ 8++ 25 28 30 31 40 ]
    [ 4++ 10 19 23 47 55 ]
    [ 4++ 22 25 28 34 41 ]
    [ 11 44 45 46 49 58 ]
    [ 8++ 11 13 15 26 51 ]
    [ 13 15 16 29 42++ 51 ]
    [ 7++ 18 22 29 46 58 ]
    [ 10 17 20 37++ 45 52 ]
    [ 16 20 25 32 33 57 ]
    [ 13 26 27 28 51 53 ]
    [ 11 13 28 29 36[B] 50++ ]
    [ 3 30 37++ 41 42++ 50++ ]
    [ 9 22 23 33 55 56 ]
    [ 10 18 39 44 57 59 ]
    [ 12 20 26 39 45 50++ ]

    At least you had a match 3 on the UK Lotto. :-)

    I noted that the winning numbers on the Euro came from within the last 8
    draws. I wasn't expecting that just yet.

    MJ

    --- SoupGate-Win32 v1.05
    * Origin: fsxNet Usenet Gateway (21:1/5)
  • From NN@21:1/5 to Marmaduke Jinks on Sun Dec 5 14:07:55 2021
    On Thursday, 2 December 2021 at 18:31:53 UTC, Marmaduke Jinks wrote:
    "NN" <novembe...@gmail.com> wrote in message news:2d4e6557-a632-4839...@googlegroups.com...
    Euro lotto = [19, 20, 26, 33, 43] ;bonus = [1, 4]


    [ 5 37 40 45 47 ] [ 8 9 ]
    [ 3 17 19++ 41 45 ] [ 2 12 ]
    [ 1 8 15 41 44 ] [ 1[b] 11 ]
    [ 4 13 29 31 34 ] [ 1[b] 11 ]
    [ 6 18 19++ 20++ 21 ] [ 3 5 ]
    [ 7 13 23 28 36 ] [ 1[b] 8 ]
    [ 9 14 28 33++ 45 ] [ 1[b] 5 ]
    [ 9 14 25 43++ 48 ] [ 4[b] 8 ]
    [ 7 29 30 31 38 ] [ 1[b] 11 ]
    [ 1 26++ 37 44 47 ] [ 4[b] 9 ]


    UK lotto = [4, 7, 8, 37, 42, 50] ;bonus = [36]


    [ 14 17 18 29 49 50++ ]
    [ 22 26 37++ 38 52 59 ]
    [ 22 31 34 45 54 56 ]
    [ 5 10 12 17 28 33 ]
    [ 8++ 19 22 29 32 55 ]
    [ 8++ 25 28 30 31 40 ]
    [ 4++ 10 19 23 47 55 ]
    [ 4++ 22 25 28 34 41 ]
    [ 11 44 45 46 49 58 ]
    [ 8++ 11 13 15 26 51 ]
    [ 13 15 16 29 42++ 51 ]
    [ 7++ 18 22 29 46 58 ]
    [ 10 17 20 37++ 45 52 ]
    [ 16 20 25 32 33 57 ]
    [ 13 26 27 28 51 53 ]
    [ 11 13 28 29 36[B] 50++ ]
    [ 3 30 37++ 41 42++ 50++ ]
    [ 9 22 23 33 55 56 ]
    [ 10 18 39 44 57 59 ]
    [ 12 20 26 39 45 50++ ]
    At least you had a match 3 on the UK Lotto. :-)

    I noted that the winning numbers on the Euro came from within the last 8 draws. I wasn't expecting that just yet.

    MJ

    I still feel that my match 3 has been a bit of pot luck.

    --- SoupGate-Win32 v1.05
    * Origin: fsxNet Usenet Gateway (21:1/5)