• ~c(50,17,3,5) @99.9%

    From NN@21:1/5 to All on Tue Apr 6 15:01:48 2021
    ## week 28 test


    ================================================================================

    Result : [2, 21, 37, 38, 50] [7, 8]

    ================================================================================

    17 [ 1 2+++ 3 4 5 6 7 8 9 10 11 12 13 15 16 17 31 ] ==> [2]
    17 [ 1 2+++ 3 4 5 18 19 20 21+++ 22 23 24 25 26 27 28 29 ] ==> [2, 21]
    17 [ 1 3 7 9 12 18 19 23 30 32 33 34 35 36 37+++ 38+++ 39 ] ==> [37, 38]
    17 [ 1 2+++ 8 9 10 20 21+++ 22 29 30 32 33 40 41 42 43 44 ] ==> [2, 21]
    17 [ 1 6 11 12 13 23 24 25 26 30 35 40 41 42 45 46 49 ] ==> []
    17 [ 1 8 11 14 15 20 23 24 27 31 36 37+++ 38+++ 40 43 47 48 ] ==> [37, 38]
    17 [ 2+++ 4 9 11 14 16 18 21+++ 27 32 34 39 40 45 46 47 49 ] ==> [2, 21]
    17 [ 2+++ 7 15 16 17 19 22 23 25 33 36 41 43 45 46 47 50+++ ] ==> [2, 50]
    17 [ 3 4 10 12 14 17 19 21+++ 24 33 35 37+++ 42 43 45 47 48 ] ==> [21, 37]
    17 [ 3 5 8 11 17 19 28 29 30 31 32 38+++ 41 45 46 48 49 ] ==> [38]
    17 [ 3 7 13 15 16 18 20 24 26 28 32 37+++ 42 43 44 46 49 ] ==> [37]
    17 [ 4 5 8 14 16 25 26 29 31 33 34 36 37+++ 39 41 42 49 ] ==> [37]
    17 [ 4 6 8 9 13 22 25 27 28 32 35 36 37+++ 44 45 48 50+++ ] ==> [50, 37]
    17 [ 5 6 9 10 17 18 20 26 27 34 35 38+++ 41 43 47 49 50+++ ] ==> [50, 38]
    17 [ 5 7 13 15 17 21+++ 23 27 28 30 33 34 39 40 42 48 50+++ ] ==> [50, 21]
    17 [ 6 7 10 12 14 18 19 20 25 29 31 39 40 44 46 48 50+++ ] ==> [50]
    17 [ 10 11 12 15 16 21+++ 22 26 28 29 30 35 36 38+++ 39 44 47 ] ==> [21, 38]

    ================================================================================

    must be the other 0.1% , as NO! 3 from 5....

    --- SoupGate-Win32 v1.05
    * Origin: fsxNet Usenet Gateway (21:1/5)