• 2019 Monster Energy NASCAR Cup Standings 7-29

    From a425couple@21:1/5 to All on Mon Jul 29 11:14:02 2019
    from
    http://www.espn.com/racing/standings

    2019 Monster Energy NASCAR Cup Standings
    Series: Monster Energy NASCAR Cup
    Season:
    Standings
    RK DRIVER POINTS WINS POLES TOP 5 TOP 10
    1 Kyle Busch 818 4 0 11 18
    2 Martin Truex Jr 701 4 0 8 13
    3 Denny Hamlin 722 3 0 10 13
    4 Brad Keselowski 695 3 1 7 11
    5 Joey Logano 824 2 3 9 14
    6 Kevin Harvick 739 1 4 6 13
    7 Kurt Busch 650 1 0 5 11
    8 Chase Elliott 616 1 2 6 7
    9 Alex Bowman 596 1 0 4 6

    10 Aric Almirola 614 0 1 1 10
    11 Ryan Blaney 599 0 1 6 9
    12 William Byron 582 0 3 2 7
    13 Erik Jones 559 0 0 7 11
    14 Kyle Larson 557 0 1 4 8
    15 Clint Bowyer 532 0 0 5 9
    16 Ryan Newman 532 0 0 1 8

    *** Monster Energy NASCAR Cup playoffs cut-off ***

    17 Jimmie Johnson 520 0 1 3 8
    18 Daniel Suarez 501 0 1 2 7
    19 Paul Menard 464 0 0 0 2
    20 Ricky Stenhouse 444 0 0 1 2
    21 Chris Buescher 439 0 0 0 4
    22 Austin Dillon 404 0 3 0 3

    23 Ty Dillon 350 0 0 1 2
    24 Matt DiBenedett 349 0 0 2 3
    25 Daniel Hemric 339 0 0 1 2
    26 Ryan Preece 268 0 0 1 2
    27 Michael McDowel 266 0 0 1 1
    28 Bubba Wallace 262 0 0 0 0
    29 Corey LaJoie 247 0 0 0 1
    30 David Ragan 220 0 0 0 0
    31 Matt Tifft 218 0 0 0 1
    32 Reed Sorenson 66 0 0 0 0
    33 Quin Houff 58 0 0 0 0
    34 J.J. Yeley 29 0 0 0 0
    35 Jamie McMurray 19 0 0 0 0
    36 Andy Seuss 9 0 0 0 0
    37 Austin Theriaul 5 0 0 0 0
    38 Stanton Barrett 2 0 0 0 0
    39 Casey Mears 1 0 0 0 0

    --- SoupGate-Win32 v1.05
    * Origin: fsxNet Usenet Gateway (21:1/5)