• Current Monster Energy NASCAR Cup Standings 6-23-19

    From a425couple@21:1/5 to All on Sun Jun 23 19:53:06 2019
    http://www.espn.com/racing/standings

    2019 Monster Energy NASCAR Cup Standings
    Series:
    Standings

    RK DRIVER POINTS WINS POLES TOP 5 TOP 10
    1 Kyle Busch 642 4 0 10 15
    2 Martin Truex Jr 543 4 0 7 10
    3 Brad Keselowski 569 3 0 6 8
    4 Joey Logano 643 2 2 8 11
    5 Denny Hamlin 542 2 0 7 10
    6 Chase Elliott 535 1 2 6 7

    7 Kevin Harvick 573 0 3 5 11
    8 Kurt Busch 509 0 0 4 9
    9 Ryan Blaney 468 0 1 5 6
    10 Alex Bowman 460 0 0 3 5
    11 Aric Almirola 460 0 1 1 9
    12 Clint Bowyer 430 0 0 5 8
    13 Daniel Suarez 421 0 0 2 6
    14 William Byron 419 0 3 0 4
    15 Kyle Larson 408 0 1 1 5
    16 Ryan Newman 391 0 0 0 5

    *** Monster Energy NASCAR Cup playoffs cut-off ***
    17 Jimmie Johnson 390 0 1 1 6
    18 Erik Jones 386 0 0 4 7
    19 Paul Menard 353 0 0 0 2
    20 Ricky Stenhouse 348 0 0 1 2
    21 Chris Buescher 330 0 0 0 3
    22 Austin Dillon 319 0 2 0 2
    23 Ty Dillon 275 0 0 0 1
    24 Daniel Hemric 256 0 0 1 1
    25 Matt DiBenedet- 237 0 0 1 1
    26 Ryan Preece 221 0 0 1 2
    27 David Ragan 193 0 0 0 0
    28 Bubba Wallace 182 0 0 0 0
    29 Corey LaJoie 175 0 0 0 0
    30 Michael McDowel 173 0 0 1 1
    31 Matt Tifft 145 0 0 0 0
    32 Reed Sorenson 48 0 0 0 0
    33 Quin Houff 41 0 0 0 0
    34 Jamie McMurray 19 0 0 0 0
    35 J.J. Yeley 4 0 0 0 0
    36 Stanton Barrett 2 0 0 0 0
    37 Casey Mears 1 0 0 0 0

    --- SoupGate-Win32 v1.05
    * Origin: fsxNet Usenet Gateway (21:1/5)