• NASCAR Cup standings 5-15-19

    From a425couple@21:1/5 to All on Mon May 13 10:10:01 2019
    from
    http://www.espn.com/racing/standings

    2019 Monster Energy NASCAR Cup Standings
    Series: Monster Energy NASCAR Cup | NASCAR Xfinity | NASCAR Gander
    Outdoors Truck
    Season:
    Standings
    RK DRIVER POINTS WINS POLES TOP 5 TOP 10
    1 Kyle Busch 469 3 0 6 11
    2 Brad Keselowski 421 3 0 5 6
    3 Denny Hamlin 404 2 0 6 8
    4 Martin Truex Jr.396 2 0 4 7
    5 Joey Logano 478 1 1 6 8
    6 Chase Elliott 423 1 2 4 5
    7 Kevin Harvick 440 0 3 5 8
    8 Kurt Busch 387 0 0 3 8
    9 Clint Bowyer 357 0 0 4 7
    10 Ryan Blaney 340 0 1 4 4
    11 Aric Almirola 334 0 1 1 7
    12 Alex Bowman 329 0 0 3 3
    13 Daniel Suarez 315 0 0 1 4
    14 Erik Jones 308 0 0 3 5
    15 Kyle Larson 304 0 0 1 4
    16 Jimmie Johnson 292 0 1 1 5

    *** Monster Energy NASCAR Cup playoffs cut-off ***

    17 Austin Dillon 291 0 2 0 2
    18 Ryan Newman 284 0 0 0 3
    19 William Byron 277 0 1 0 2
    20 Paul Menard 267 0 0 0 2
    21 Ricky Stenhouse 267 0 0 0 1
    22 Ty Dillon 226 0 0 0 1
    23 Chris Buescher 225 0 0 0 2

    24 Ryan Preece 181 0 0 1 2
    25 Matt DiBenedett 167 0 0 0 0
    26 Daniel Hemric 163 0 0 1 1
    27 David Ragan 144 0 0 0 0
    28 Corey LaJoie 130 0 0 0 0
    29 Bubba Wallace 129 0 0 0 0
    30 Michael McDowell119 0 0 1 1
    31 Matt Tifft 102 0 0 0 0
    32 Reed Sorenson 30 0 0 0 0
    33 Jamie McMurray 19 0 0 0 0
    34 Quin Houff 19 0 0 0 0
    35 Stanton Barrett 2 0 0 0 0
    36 Casey Mears 1 0 0 0 0

    --- SoupGate-Win32 v1.05
    * Origin: fsxNet Usenet Gateway (21:1/5)