• NASCAR 2021, 6 races, 6 winners! Standings

    From a425couple@21:1/5 to All on Mon Mar 22 08:32:51 2021
    NASCAR 2021, 6 races, 6 winners!
    How long can this keep up?

    from
    https://www.espn.com/racing/standings
    also good to read
    https://en.wikipedia.org/wiki/2021_NASCAR_Cup_Series


    2021 NASCAR Cup Series Standings
    Series: NASCAR Cup Series
    Standings
    RK DRIVER POINTS WINS POLES TOP 5 TOP 10
    1 Kyle Larson 234 1 0 3 5
    2 Martin Truex Jr 212 1 0 2 4
    3 Ryan Blaney 191 1 0 2 3
    4 William Byron 188 1 0 1 4
    5 Christoph Bell 183 1 0 1 3
    6 Mich McDowell 158 1 0 1 3

    7 Denny Hamlin 277 0 0 5 5
    8 Joey Logano 214 0 0 2 3
    9 Brad Keselowski 206 0 0 3 3
    10 Kevin Harvick 203 0 0 2 5
    11 Chase Elliott 183 0 0 2 2
    12 Austin Dillon 170 0 0 1 2
    13 Kyle Busch 163 0 0 2 3
    14 Alex Bowman 157 0 1 1 3
    15 Kurt Busch 152 0 0 1 2
    16 Chris Buescher 144 0 0 0 1

    *** NASCAR Cup Series playoffs cut-off ***
    17 Ricky Stenhouse 138 0 0 0 0
    18 Ryan Preece 135 0 0 0 2
    19 Bubba Wallace 118 0 0 0 0
    20 Ryan Newman 108 0 0 0 1
    21 Ross Chastain 108 0 0 0 1
    22 Cole Custer 105 0 0 0 0
    23 Daniel Suarez 95 0 0 0 0
    24 Mat DiBenedetto 93 0 0 0 0
    25 Erik Jones 91 0 0 0 1
    26 Aric Almirola 87 0 0 0 0
    27 Chase Briscoe 87 0 0 0 0
    28 Tyler Reddick 80 0 0 1 1
    29 Corey LaJoie 58 0 0 0 1
    30 Anthony Alfredo 57 0 0 0 0
    31 Quin Houff 24 0 0 0 0
    32 Josh Bilicki 23 0 0 0 0
    33 Jamie McMurray 30 0 0 0 1
    34 James Davison 24 0 0 0 0
    35 Joey Gase 22 0 0 0 0
    36 Kaz Grala 9 0 0 0 0
    Scott Heckert 9 0 0 0 0
    38 David Ragan 4 0 0 0 0
    39 Derrike Cope 1 0 0 0 0

    --- SoupGate-Win32 v1.05
    * Origin: fsxNet Usenet Gateway (21:1/5)
  • From Chris K-Man@21:1/5 to All on Fri Mar 26 05:42:02 2021
    On Monday, March 22, 2021 at 11:33:27 AM UTC-4, a425couple wrote:
    NASCAR 2021, 6 races, 6 winners!
    How long can this keep up?

    from
    https://www.espn.com/racing/standings
    also good to read
    https://en.wikipedia.org/wiki/2021_NASCAR_Cup_Series


    2021 NASCAR Cup Series Standings
    Series: NASCAR Cup Series
    Standings
    RK DRIVER POINTS WINS POLES TOP 5 TOP 10
    1 Kyle Larson 234 1 0 3 5
    2 Martin Truex Jr 212 1 0 2 4
    3 Ryan Blaney 191 1 0 2 3
    4 William Byron 188 1 0 1 4
    5 Christoph Bell 183 1 0 1 3
    6 Mich McDowell 158 1 0 1 3

    7 Denny Hamlin 277 0 0 5 5
    8 Joey Logano 214 0 0 2 3
    9 Brad Keselowski 206 0 0 3 3
    10 Kevin Harvick 203 0 0 2 5
    11 Chase Elliott 183 0 0 2 2
    12 Austin Dillon 170 0 0 1 2
    13 Kyle Busch 163 0 0 2 3
    14 Alex Bowman 157 0 1 1 3
    15 Kurt Busch 152 0 0 1 2
    16 Chris Buescher 144 0 0 0 1

    *** NASCAR Cup Series playoffs cut-off ***
    17 Ricky Stenhouse 138 0 0 0 0
    18 Ryan Preece 135 0 0 0 2
    19 Bubba Wallace 118 0 0 0 0
    20 Ryan Newman 108 0 0 0 1
    21 Ross Chastain 108 0 0 0 1
    22 Cole Custer 105 0 0 0 0
    23 Daniel Suarez 95 0 0 0 0
    24 Mat DiBenedetto 93 0 0 0 0
    25 Erik Jones 91 0 0 0 1
    26 Aric Almirola 87 0 0 0 0
    27 Chase Briscoe 87 0 0 0 0
    28 Tyler Reddick 80 0 0 1 1
    29 Corey LaJoie 58 0 0 0 1
    30 Anthony Alfredo 57 0 0 0 0
    31 Quin Houff 24 0 0 0 0
    32 Josh Bilicki 23 0 0 0 0
    33 Jamie McMurray 30 0 0 0 1
    34 James Davison 24 0 0 0 0
    35 Joey Gase 22 0 0 0 0
    36 Kaz Grala 9 0 0 0 0
    Scott Heckert 9 0 0 0 0
    38 David Ragan 4 0 0 0 0
    39 Derrike Cope 1 0 0 0 0
    ___________________

    Just as I predicted: the "playoff" cutoff has been adding a slot almost yearly, expanding from
    just ten slots a decade ago now to sixteen slots.

    In another ten-fifteen seasons, perhaps the entire FIELD will be in the "playoffs", and the Cup
    will be just as it was BEFORE the "playoffs"! smh

    --- SoupGate-Win32 v1.05
    * Origin: fsxNet Usenet Gateway (21:1/5)