• Interesting Daytona race, big changes at very end!

    From a425couple@21:1/5 to All on Sat Aug 29 19:53:01 2020
    Byron did end up making the Chase,
    by way of, of all crazy things, winning his
    first NASCAR Cup race, the Daytona Coke 400,
    in a final 3 lap shootout.

    from
    http://www.espn.com/racing/standings

    https://en.wikipedia.org/wiki/2020_NASCAR_Cup_Series


    2020 NASCAR Cup Series Standings
    Series: NASCAR Cup Series
    2020
    Standings
    RK DRIVER POINTS WINS POLES TOP 5 TOP 10
    1 Kevin Harvick 2035 7 0 17 21
    2 Denny Hamlin 2030 6 0 15 17
    3 Brad Keselowski 2015 3 1 9 19
    4 Chase Elliott 2010 2 1 10 15
    5 Joey Logano 2010 2 0 6 14
    6 Martin Truex 2005 1 1 11 17
    7 Ryan Blaney 2005 1 0 8 11
    8 Alex Bowman 2005 1 0 3 8
    9 Austin Dillon 2005 1 0 2 7
    10 William Byron 2005 1 0 2 9
    11 Cole Custer 2005 1 0 2 6
    12 Kyle Busch 2000 0 1 11 13
    13 M DiBenedetto 2000 0 0 2 7
    14 Clint Bowyer 2000 0 1 2 7
    15 Aric Almirola 2000 0 0 5 14
    16 Kurt Busch 2000 0 1 4 14

    *** NASCAR Cup Series playoffs cut-off ***

    17 Jimmie Johnson 648 0 0 4 9
    18 Erik Jones 584 0 0 5 8
    19 Tyler Reddick 571 0 0 2 7
    20 Chrisr Bell 480 0 0 1 5
    21 Chris Buescher 477 0 0 2 6
    22 Bubba Wallace 470 0 0 1 5
    23 Michael McDowell 449 0 0 0 3
    24 Ricky Stenhouse Jr. 431 0 1 3 4
    25 John Hunter Nemechek 399 0 0 0 2
    26 Ryan Newman 388 0 0 0 1
    27 Ty Dillon 384 0 0 0 1
    28 Matt Kenseth 372 0 0 1 2
    29 Corey LaJoie 325 0 0 0 1
    30 Ryan Preece 293 0 0 0 0
    31 Brennan Poole 193 0 0 0 0
    32 Quin Houff 146 0 0 0 0
    33 Daniel Suarez 275 0 0 0 0
    34 Kyle Larson 121 0 0 1 3
    35 Brendan Gaughan 76 0 0 0 2
    36 Reed Sorenson 60 0 0 0 0
    37 David Ragan 33 0 0 1 1
    38 James Davison 27 0 0 0 0
    39 Stanton Barrett 1 0 0 0 0

    --- SoupGate-Win32 v1.05
    * Origin: fsxNet Usenet Gateway (21:1/5)