Group : rec.arts.sf.fandom
Statistics : from 1/1/2022 to 12/31/2022
***** Users with most messages *****
num| Name | Nb Msg | size |
or. | % ----|-----------------------------------------------|--------|---------|-----|------------------|
1 | Gary McGath | 160 | 334,694 |
22 | 14.76% xxxxxxxxxx
2 | Keith F. Lynch | 144 | 271,584 |
26 | 13.28% xxxxxxxxx
3 |
eleeper@optonline.net | 74 | 981,272 |
55 | 6.83% xxxx
4 | Scott Dorsey | 70 | 109,802 |
2 | 6.46% xxxx
5 | Dorothy J Heydt | 67 | 130,566 |
1 | 6.18% xxxx
6 | Paul Dormer | 59 | 70,249 |
0 | 5.44% xxx
7 | Tim Merrigan | 54 | 135,431 |
0 | 4.98% xxx
8 | Peter Trei | 53 | 149,360 |
7 | 4.89% xxx
9 | Jibini Kula Tumbili Kujisalimisha | 52 | 148,558 |
1 | 4.80% xxx
10 | Kevrob | 44 | 139,882 |
2 | 4.06% xx
11 | The Doctor | 23 | 241,367 |
20 | 2.12% x
12 | Jay E. Morris | 20 | 53,115 |
0 | 1.85% x
13 | Ninapenda Jibini | 20 | 47,196 |
0 | 1.85% x
14 | Charles Packer | 20 | 38,994 |
0 | 1.85% x
15 | Wolffan | 16 | 59,505 |
1 | 1.48%
16 | David Langford | 12 | 311,503 |
12 | 1.11%
17 | Kerr-Mudd, John | 12 | 24,476 |
0 | 1.11%
18 | Alan Woodford | 12 | 23,547 |
0 | 1.11%
19 | Bernard Peek | 11 | 21,228 |
0 | 1.01%
20 | Someone Else | 11 | 17,360 |
0 | 1.01%
21 | Gary R. Schmidt | 10 | 27,461 |
0 | 0.92%
22 | ???????? ?? | 9 | 63,810 |
1 | 0.83%
23 | Joy Beeson | 8 | 33,079 |
4 | 0.74%
24 | XHRADHAR91X2 | 7 | 24,580 |
7 | 0.65%
25 | Steve Coltrin | 7 | 15,096 |
0 | 0.65%
26 | Robert Woodward | 7 | 13,257 |
0 | 0.65%
27 | James Nicoll | 7 | 12,829 |
0 | 0.65%
28 | Jeff Urs | 7 | 11,199 |
0 | 0.65%
29 | Anonymous | 6 | 18,999 |
6 | 0.55%
30 | keateon | 6 | 14,576 |
6 | 0.55%
31 |
rkshullat@rosettacondot.com | 6 | 18,696 |
0 | 0.55%
32 | Magewolf | 6 | 18,235 |
0 | 0.55%
33 | Joel Polowin | 4 | 8,810 |
1 | 0.37%
34 | Without prescription | 4 | 22,677 |
0 | 0.37%
35 | Andy Leighton | 4 | 9,212 |
0 | 0.37%
36 | Michael Benveniste | 4 | 8,281 |
0 | 0.37%
37 | Andrew Love | 4 | 7,625 |
0 | 0.37%
38 | Mike Van Pelt | 4 | 7,370 |
0 | 0.37%
39 | Paul S Person | 3 | 20,377 |
0 | 0.28%
40 | Rink | 3 | 4,916 |
0 | 0.28%
41 | John Dallman | 3 | 4,629 |
0 | 0.28%
42 | Solutions Books | 2 | 197,391 |
2 | 0.18%
43 | the presumptive mister RASFF 2021 | 2 | 13,843 |
1 | 0.18%
44 | Spark?2Drop | 2 | 8,897 |
1 | 0.18%
45 | John Pomeranz | 2 | 6,011 |
0 | 0.18%
46 |
j.hal...@rogers.com | 2 | 3,989 |
0 | 0.18%
47 | Ben Yalow | 2 | 3,607 |
0 | 0.18%
48 | Lowell Gilbert | 2 | 3,398 |
0 | 0.18%
49 | John Hall | 2 | 2,907 |
0 | 0.18%
50 | Nembutal Products | 1 | 4,837 |
1 | 0.09%
51 | ADHD Treatment | 1 | 4,533 |
1 | 0.09%
52 | Vitamin K | 1 | 2,983 |
1 | 0.09%
53 | Pentobarbital | 1 | 2,781 |
1 | 0.09%
54 | Batman The real one | 1 | 2,581 |
1 | 0.09%
55 | KNC | 1 | 7,708 |
0 | 0.09%
56 | Torbjorn Lindgren | 1 | 4,069 |
0 | 0.09%
57 | Joshua Kreitzer | 1 | 3,388 |
0 | 0.09%
58 | Dimensional Traveler | 1 | 2,415 |
0 | 0.09%
59 |
garabik-news-2005-05@kassiopeia.juls.savba.sk | 1 | 2,103 |
0 | 0.09%
60 | Rick Kovalcik | 1 | 1,998 |
0 | 0.09%
61 | Alan | 1 | 1,962 |
0 | 0.09%
62 | Tim Illingworth | 1 | 1,798 |
0 | 0.09%
63 | Sjouke Burry | 1 | 1,724 |
0 | 0.09%
64 | Jeff Jonas | 1 | 1,090 |
0 | 0.09% ----|-----------------------------------------------|--------|---------|-----|------------------|
***** Users with most started threads *****
num| Name | or. | Nb Msg |
size | % ----|-----------------------------------------------|-----|--------|---------|------------------|
1 |
eleeper@optonline.net | 55 | 74 |
981,272 | 30.05% xxxxxxxxxx
2 | Keith F. Lynch | 26 | 144 |
271,584 | 14.21% xxxx
3 | Gary McGath | 22 | 160 |
334,694 | 12.02% xxx
4 | The Doctor | 20 | 23 |
241,367 | 10.93% xxx
5 | David Langford | 12 | 12 |
311,503 | 6.56% xx
6 | Peter Trei | 7 | 53 |
149,360 | 3.83% x
7 | XHRADHAR91X2 | 7 | 7 |
24,580 | 3.83% x
8 | Anonymous | 6 | 6 |
18,999 | 3.28% x
9 | keateon | 6 | 6 |
14,576 | 3.28% x
10 | Joy Beeson | 4 | 8 |
33,079 | 2.19%
11 | Scott Dorsey | 2 | 70 |
109,802 | 1.09%
12 | Kevrob | 2 | 44 |
139,882 | 1.09%
13 | Solutions Books | 2 | 2 |
197,391 | 1.09%
14 | Dorothy J Heydt | 1 | 67 |
130,566 | 0.55%
15 | Jibini Kula Tumbili Kujisalimisha | 1 | 52 |
148,558 | 0.55%
16 | Wolffan | 1 | 16 |
59,505 | 0.55%
17 | ???????? ?? | 1 | 9 |
63,810 | 0.55%
18 | Joel Polowin | 1 | 4 |
8,810 | 0.55%
19 | the presumptive mister RASFF 2021 | 1 | 2 |
13,843 | 0.55%
20 | Spark?2Drop | 1 | 2 |
8,897 | 0.55%
21 | Nembutal Products | 1 | 1 |
4,837 | 0.55%
22 | ADHD Treatment | 1 | 1 |
4,533 | 0.55%
23 | Vitamin K | 1 | 1 |
2,983 | 0.55%
24 | Pentobarbital | 1 | 1 |
2,781 | 0.55%
25 | Batman The real one | 1 | 1 |
2,581 | 0.55% ----|-----------------------------------------------|-----|--------|---------|------------------|
***** Users with highest total size of messages *****
num| Name | size | Nb Msg |
or. | % ----|-----------------------------------------------|---------|--------|-----|------------------|
1 |
eleeper@optonline.net | 981,272 | 74 |
55 | 24.77% xxxxxxxxxx
2 | Gary McGath | 334,694 | 160 |
22 | 8.45% xxx
3 | David Langford | 311,503 | 12 |
12 | 7.86% xxx
4 | Keith F. Lynch | 271,584 | 144 |
26 | 6.86% xx
5 | The Doctor | 241,367 | 23 |
20 | 6.09% xx
6 | Solutions Books | 197,391 | 2 |
2 | 4.98% xx
7 | Peter Trei | 149,360 | 53 |
7 | 3.77% x
8 | Jibini Kula Tumbili Kujisalimisha | 148,558 | 52 |
1 | 3.75% x
9 | Kevrob | 139,882 | 44 |
2 | 3.53% x
10 | Tim Merrigan | 135,431 | 54 |
0 | 3.42% x
11 | Dorothy J Heydt | 130,566 | 67 |
1 | 3.30% x
12 | Scott Dorsey | 109,802 | 70 |
2 | 2.77% x
13 | Paul Dormer | 70,249 | 59 |
0 | 1.77%
14 | ???????? ?? | 63,810 | 9 |
1 | 1.61%
15 | Wolffan | 59,505 | 16 |
1 | 1.50%
16 | Jay E. Morris | 53,115 | 20 |
0 | 1.34%
17 | Ninapenda Jibini | 47,196 | 20 |
0 | 1.19%
18 | Charles Packer | 38,994 | 20 |
0 | 0.98%
19 | Joy Beeson | 33,079 | 8 |
4 | 0.84%
20 | Gary R. Schmidt | 27,461 | 10 |
0 | 0.69%
21 | XHRADHAR91X2 | 24,580 | 7 |
7 | 0.62%
22 | Kerr-Mudd, John | 24,476 | 12 |
0 | 0.62%
23 | Alan Woodford | 23,547 | 12 |
0 | 0.59%
24 | Without prescription | 22,677 | 4 |
0 | 0.57%
25 | Bernard Peek | 21,228 | 11 |
0 | 0.54%
26 | Paul S Person | 20,377 | 3 |
0 | 0.51%
27 | Anonymous | 18,999 | 6 |
6 | 0.48%
28 |
rkshullat@rosettacondot.com | 18,696 | 6 |
0 | 0.47%
29 | Magewolf | 18,235 | 6 |
0 | 0.46%
30 | Someone Else | 17,360 | 11 |
0 | 0.44%
31 | Steve Coltrin | 15,096 | 7 |
0 | 0.38%
32 | keateon | 14,576 | 6 |
6 | 0.37%
33 | the presumptive mister RASFF 2021 | 13,843 | 2 |
1 | 0.35%
34 | Robert Woodward | 13,257 | 7 |
0 | 0.33%
35 | James Nicoll | 12,829 | 7 |
0 | 0.32%
36 | Jeff Urs | 11,199 | 7 |
0 | 0.28%
37 | Andy Leighton | 9,212 | 4 |
0 | 0.23%
38 | Spark?2Drop | 8,897 | 2 |
1 | 0.22%
39 | Joel Polowin | 8,810 | 4 |
1 | 0.22%
40 | Michael Benveniste | 8,281 | 4 |
0 | 0.21%
41 | KNC | 7,708 | 1 |
0 | 0.19%
42 | Andrew Love | 7,625 | 4 |
0 | 0.19%
43 | Mike Van Pelt | 7,370 | 4 |
0 | 0.19%
44 | John Pomeranz | 6,011 | 2 |
0 | 0.15%
45 | Rink | 4,916 | 3 |
0 | 0.12%
46 | Nembutal Products | 4,837 | 1 |
1 | 0.12%
47 | John Dallman | 4,629 | 3 |
0 | 0.12%
48 | ADHD Treatment | 4,533 | 1 |
1 | 0.11%
49 | Torbjorn Lindgren | 4,069 | 1 |
0 | 0.10%
50 |
j.hal...@rogers.com | 3,989 | 2 |
0 | 0.10%
51 | Ben Yalow | 3,607 | 2 |
0 | 0.09%
52 | Lowell Gilbert | 3,398 | 2 |
0 | 0.09%
53 | Joshua Kreitzer | 3,388 | 1 |
0 | 0.09%
54 | Vitamin K | 2,983 | 1 |
1 | 0.08%
55 | John Hall | 2,907 | 2 |
0 | 0.07%
56 | Pentobarbital | 2,781 | 1 |
1 | 0.07%
57 | Batman The real one | 2,581 | 1 |
1 | 0.07%
58 | Dimensional Traveler | 2,415 | 1 |
0 | 0.06%
59 |
garabik-news-2005-05@kassiopeia.juls.savba.sk | 2,103 | 1 |
0 | 0.05%
60 | Rick Kovalcik | 1,998 | 1 |
0 | 0.05%
61 | Alan | 1,962 | 1 |
0 | 0.05%
62 | Tim Illingworth | 1,798 | 1 |
0 | 0.05%
63 | Sjouke Burry | 1,724 | 1 |
0 | 0.04%
64 | Jeff Jonas | 1,090 | 1 |
0 | 0.03% ----|-----------------------------------------------|---------|--------|-----|------------------|
***** Days with most messages *****
num| date | Nb Msg | size | or. | % ----|------------|--------|---------|-----|------------------|
1 | 2/4/2022 | 33 | 62,947 | 0 | 3.04% xxxxxxxxxx
2 | 2/1/2022 | 31 | 104,773 | 3 | 2.86% xxxxxxxxx
3 | 2/6/2022 | 23 | 88,999 | 2 | 2.12% xxxxxx
4 | 2/5/2022 | 20 | 44,921 | 0 | 1.85% xxxxxx
5 | 1/10/2022 | 18 | 43,844 | 0 | 1.66% xxxxx
6 | 2/3/2022 | 17 | 33,639 | 1 | 1.57% xxxxx
7 | 1/4/2022 | 17 | 64,310 | 0 | 1.57% xxxxx
8 | 9/21/2022 | 17 | 35,880 | 0 | 1.57% xxxxx
9 | 1/9/2022 | 16 | 48,950 | 2 | 1.48% xxxx
10 | 1/13/2022 | 16 | 29,925 | 1 | 1.48% xxxx
11 | 1/31/2022 | 15 | 31,354 | 0 | 1.38% xxxx
12 | 1/11/2022 | 14 | 34,111 | 1 | 1.29% xxxx
13 | 12/16/2022 | 13 | 24,662 | 1 | 1.20% xxx
14 | 1/15/2022 | 13 | 30,042 | 0 | 1.20% xxx
15 | 11/20/2022 | 12 | 32,462 | 2 | 1.11% xxx
16 | 1/16/2022 | 12 | 42,104 | 1 | 1.11% xxx
17 | 8/8/2022 | 12 | 26,186 | 1 | 1.11% xxx
18 | 1/14/2022 | 12 | 42,972 | 0 | 1.11% xxx
19 | 8/7/2022 | 11 | 40,792 | 2 | 1.01% xxx
20 | 9/20/2022 | 11 | 21,723 | 1 | 1.01% xxx
21 | 7/5/2022 | 11 | 32,540 | 0 | 1.01% xxx
22 | 3/9/2022 | 11 | 25,291 | 0 | 1.01% xxx
23 | 2/2/2022 | 11 | 19,593 | 0 | 1.01% xxx
24 | 2/19/2022 | 11 | 18,078 | 0 | 1.01% xxx
25 | 1/3/2022 | 10 | 49,758 | 2 | 0.92% xxx
26 | 4/1/2022 | 9 | 60,825 | 5 | 0.83% xx
27 | 1/30/2022 | 9 | 41,261 | 2 | 0.83% xx
28 | 4/17/2022 | 9 | 34,335 | 1 | 0.83% xx
29 | 8/11/2022 | 9 | 23,426 | 0 | 0.83% xx
30 | 7/25/2022 | 9 | 20,462 | 0 | 0.83% xx
31 | 3/13/2022 | 8 | 37,782 | 2 | 0.74% xx
32 | 3/6/2022 | 8 | 26,851 | 2 | 0.74% xx
33 | 8/14/2022 | 8 | 43,388 | 1 | 0.74% xx
34 | 12/22/2022 | 8 | 26,384 | 1 | 0.74% xx
35 | 7/23/2022 | 8 | 16,350 | 1 | 0.74% xx
36 | 10/15/2022 | 8 | 18,373 | 0 | 0.74% xx
37 | 9/22/2022 | 8 | 16,241 | 0 | 0.74% xx
38 | 9/13/2022 | 7 | 24,580 | 7 | 0.65% xx
39 | 7/24/2022 | 7 | 33,355 | 1 | 0.65% xx
40 | 10/19/2022 | 7 | 16,822 | 1 | 0.65% xx
41 | 2/7/2022 | 7 | 16,446 | 1 | 0.65% xx
42 | 8/20/2022 | 7 | 12,740 | 1 | 0.65% xx
43 | 1/17/2022 | 7 | 29,530 | 0 | 0.65% xx
44 | 12/19/2022 | 7 | 29,066 | 0 | 0.65% xx
45 | 7/4/2022 | 7 | 16,093 | 0 | 0.65% xx
46 | 8/9/2022 | 7 | 14,628 | 0 | 0.65% xx
47 | 2/18/2022 | 7 | 14,417 | 0 | 0.65% xx
48 | 7/30/2022 | 7 | 14,168 | 0 | 0.65% xx
49 | 1/8/2022 | 7 | 13,859 | 0 | 0.65% xx
50 | 8/4/2022 | 7 | 12,692 | 0 | 0.65% xx
51 | 7/1/2022 | 6 | 86,249 | 5 | 0.55% x
52 | 11/1/2022 | 6 | 44,225 | 2 | 0.55% x
53 | 7/31/2022 | 6 | 40,246 | 2 | 0.55% x
54 | 9/3/2022 | 6 | 23,461 | 2 | 0.55% x
55 | 6/29/2022 | 6 | 10,524 | 2 | 0.55% x
56 | 4/29/2022 | 6 | 33,057 | 1 | 0.55% x
57 | 7/3/2022 | 6 | 26,849 | 1 | 0.55% x
58 | 12/4/2022 | 6 | 25,695 | 1 | 0.55% x
59 | 5/30/2022 | 6 | 12,357 | 1 | 0.55% x
60 | 1/29/2022 | 6 | 9,939 | 1 | 0.55% x
61 | 12/17/2022 | 6 | 12,623 | 0 | 0.55% x
62 | 2/9/2022 | 6 | 11,827 | 0 | 0.55% x
63 | 3/25/2022 | 6 | 11,360 | 0 | 0.55% x
64 | 6/27/2022 | 6 | 10,906 | 0 | 0.55% x
65 | 10/12/2022 | 6 | 6,960 | 0 | 0.55% x
66 | 3/1/2022 | 5 | 52,318 | 3 | 0.46% x
67 | 5/15/2022 | 5 | 27,393 | 2 | 0.46% x
68 | 5/1/2022 | 5 | 22,420 | 2 | 0.46% x
69 | 11/27/2022 | 5 | 15,985 | 2 | 0.46% x
70 | 8/31/2022 | 5 | 9,173 | 2 | 0.46% x
71 | 12/11/2022 | 5 | 35,958 | 1 | 0.46% x
72 | 2/13/2022 | 5 | 27,303 | 1 | 0.46% x
73 | 2/26/2022 | 5 | 14,489 | 1 | 0.46% x
74 | 2/23/2022 | 5 | 11,177 | 1 | 0.46% x
75 | 6/2/2022 | 5 | 9,817 | 1 | 0.46% x
76 | 5/23/2022 | 5 | 9,370 | 1 | 0.46% x
77 | 7/28/2022 | 5 | 9,052 | 1 | 0.46% x
78 | 3/11/2022 | 5 | 11,569 | 0 | 0.46% x
79 | 3/29/2022 | 5 | 10,070 | 0 | 0.46% x
80 | 3/12/2022 | 5 | 10,060 | 0 | 0.46% x
81 | 2/24/2022 | 5 | 9,290 | 0 | 0.46% x
82 | 3/30/2022 | 5 | 8,956 | 0 | 0.46% x
83 | 6/1/2022 | 4 | 45,845 | 3 | 0.37% x
84 | 11/13/2022 | 4 | 23,525 | 2 | 0.37% x
85 | 1/5/2022 | 4 | 13,608 | 2 | 0.37% x
86 | 1/2/2022 | 4 | 28,257 | 1 | 0.37% x
87 | 1/23/2022 | 4 | 26,291 | 1 | 0.37% x
88 | 2/20/2022 | 4 | 21,485 | 1 | 0.37% x
89 | 11/6/2022 | 4 | 14,646 | 1 | 0.37% x
90 | 9/25/2022 | 4 | 13,367 | 1 | 0.37% x
91 | 10/14/2022 | 4 | 8,329 | 1 | 0.37% x
92 | 3/31/2022 | 4 | 8,068 | 1 | 0.37% x
93 | 10/11/2022 | 4 | 7,266 | 1 | 0.37% x
94 | 5/21/2022 | 4 | 6,707 | 1 | 0.37% x
95 | 8/3/2022 | 4 | 6,557 | 1 | 0.37% x
96 | 5/26/2022 | 4 | 6,155 | 1 | 0.37% x
97 | 8/17/2022 | 4 | 5,353 | 1 | 0.37% x
98 | 12/28/2022 | 4 | 22,677 | 0 | 0.37% x
99 | 7/6/2022 | 4 | 18,485 | 0 | 0.37% x
100 | 8/10/2022 | 4 | 13,543 | 0 | 0.37% x
101 | 2/8/2022 | 4 | 13,265 | 0 | 0.37% x
102 | 10/5/2022 | 4 | 12,325 | 0 | 0.37% x
103 | 3/10/2022 | 4 | 10,495 | 0 | 0.37% x
104 | 3/8/2022 | 4 | 8,870 | 0 | 0.37% x
105 | 8/19/2022 | 4 | 8,497 | 0 | 0.37% x
106 | 2/14/2022 | 4 | 7,005 | 0 | 0.37% x
107 | 8/1/2022 | 3 | 44,448 | 2 | 0.28%
108 | 12/1/2022 | 3 | 40,922 | 2 | 0.28%
109 | 7/17/2022 | 3 | 30,763 | 2 | 0.28%
110 | 9/30/2022 | 3 | 28,675 | 2 | 0.28%
111 | 7/10/2022 | 3 | 24,762 | 2 | 0.28%
112 | 9/11/2022 | 3 | 26,880 | 1 | 0.28%
113 | 6/26/2022 | 3 | 26,726 | 1 | 0.28%
114 | 12/18/2022 | 3 | 24,961 | 1 | 0.28%
115 | 2/27/2022 | 3 | 19,789 | 1 | 0.28%
116 | 10/1/2022 | 3 | 18,561 | 1 | 0.28%
117 | 6/12/2022 | 3 | 12,960 | 1 | 0.28%
118 | 12/14/2022 | 3 | 8,815 | 1 | 0.28%
119 | 2/21/2022 | 3 | 7,271 | 1 | 0.28%
120 | 8/16/2022 | 3 | 6,611 | 1 | 0.28%
121 | 7/13/2022 | 3 | 6,148 | 1 | 0.28%
122 | 4/11/2022 | 3 | 6,126 | 1 | 0.28%
123 | 6/4/2022 | 3 | 5,299 | 1 | 0.28%
124 | 12/29/2022 | 3 | 4,754 | 1 | 0.28%
125 | 6/17/2022 | 3 | 4,573 | 1 | 0.28%
126 | 6/30/2022 | 3 | 8,458 | 0 | 0.28%
127 | 7/11/2022 | 3 | 7,261 | 0 | 0.28%
128 | 5/24/2022 | 3 | 7,029 | 0 | 0.28%
129 | 11/29/2022 | 3 | 6,524 | 0 | 0.28%
130 | 8/5/2022 | 3 | 6,285 | 0 | 0.28%
131 | 2/22/2022 | 3 | 6,216 | 0 | 0.28%
132 | 9/23/2022 | 3 | 5,750 | 0 | 0.28%
133 | 5/31/2022 | 3 | 5,722 | 0 | 0.28%
134 | 6/20/2022 | 3 | 5,657 | 0 | 0.28%
135 | 1/7/2022 | 3 | 4,808 | 0 | 0.28%
136 | 9/27/2022 | 3 | 4,322 | 0 | 0.28%
137 | 1/24/2022 | 3 | 3,639 | 0 | 0.28%
138 | 5/13/2022 | 2 | 197,391 | 2 | 0.18%
139 | 9/1/2022 | 2 | 39,539 | 2 | 0.18%
140 | 11/19/2022 | 2 | 25,969 | 2 | 0.18%
141 | 8/21/2022 | 2 | 19,319 | 2 | 0.18%
142 | 9/5/2022 | 2 | 4,660 | 2 | 0.18%
143 | 6/19/2022 | 2 | 26,426 | 1 | 0.18%
144 | 12/25/2022 | 2 | 18,667 | 1 | 0.18%
145 | 5/22/2022 | 2 | 16,836 | 1 | 0.18%
146 | 3/20/2022 | 2 | 16,819 | 1 | 0.18%
147 | 9/4/2022 | 2 | 16,244 | 1 | 0.18%
148 | 5/8/2022 | 2 | 15,837 | 1 | 0.18%
149 | 6/15/2022 | 2 | 10,590 | 1 | 0.18%
150 | 3/28/2022 | 2 | 6,340 | 1 | 0.18%
151 | 6/28/2022 | 2 | 4,778 | 1 | 0.18%
152 | 12/9/2022 | 2 | 4,549 | 1 | 0.18%
153 | 3/7/2022 | 2 | 3,714 | 1 | 0.18%
154 | 5/28/2022 | 2 | 3,463 | 1 | 0.18%
155 | 12/13/2022 | 2 | 3,168 | 1 | 0.18%
156 | 2/17/2022 | 2 | 2,588 | 1 | 0.18%
157 | 11/5/2022 | 2 | 2,483 | 1 | 0.18%
158 | 5/25/2022 | 2 | 2,463 | 1 | 0.18%
159 | 12/27/2022 | 2 | 16,436 | 0 | 0.18%
160 | 6/16/2022 | 2 | 14,305 | 0 | 0.18%
161 | 5/20/2022 | 2 | 6,587 | 0 | 0.18%
162 | 3/26/2022 | 2 | 6,033 | 0 | 0.18%
163 | 12/15/2022 | 2 | 6,001 | 0 | 0.18%
164 | 8/12/2022 | 2 | 5,288 | 0 | 0.18%
165 | 11/14/2022 | 2 | 4,673 | 0 | 0.18%
166 | 10/4/2022 | 2 | 4,288 | 0 | 0.18%
167 | 9/26/2022 | 2 | 3,554 | 0 | 0.18%
168 | 6/6/2022 | 2 | 3,449 | 0 | 0.18%
169 | 8/18/2022 | 2 | 3,369 | 0 | 0.18%
170 | 5/2/2022 | 2 | 3,334 | 0 | 0.18%
171 | 11/16/2022 | 2 | 3,189 | 0 | 0.18%
172 | 6/8/2022 | 2 | 2,976 | 0 | 0.18%
173 | 5/17/2022 | 2 | 2,921 | 0 | 0.18%
174 | 6/18/2022 | 2 | 2,639 | 0 | 0.18%
175 | 5/16/2022 | 2 | 2,372 | 0 | 0.18%
176 | 1/12/2022 | 2 | 2,055 | 0 | 0.18%
177 | 9/28/2022 | 2 | 1,918 | 0 | 0.18%
178 | 5/29/2022 | 1 | 28,519 | 1 | 0.09%
179 | 4/24/2022 | 1 | 28,041 | 1 | 0.09%
180 | 4/10/2022 | 1 | 25,926 | 1 | 0.09%
181 | 5/4/2022 | 1 | 23,992 | 1 | 0.09%
182 | 10/23/2022 | 1 | 19,721 | 1 | 0.09%
183 | 10/2/2022 | 1 | 15,932 | 1 | 0.09%
184 | 10/9/2022 | 1 | 13,526 | 1 | 0.09%
185 | 10/16/2022 | 1 | 12,999 | 1 | 0.09%
186 | 4/3/2022 | 1 | 12,830 | 1 | 0.09%
187 | 6/5/2022 | 1 | 12,603 | 1 | 0.09%
188 | 10/30/2022 | 1 | 12,168 | 1 | 0.09%
189 | 9/18/2022 | 1 | 9,883 | 1 | 0.09%
190 | 1/1/2022 | 1 | 5,579 | 1 | 0.09%
191 | 10/20/2022 | 1 | 4,837 | 1 | 0.09%
192 | 11/3/2022 | 1 | 4,533 | 1 | 0.09%
193 | 12/10/2022 | 1 | 4,343 | 1 | 0.09%
194 | 9/2/2022 | 1 | 3,599 | 1 | 0.09%
195 | 4/9/2022 | 1 | 2,762 | 1 | 0.09%
196 | 5/5/2022 | 1 | 2,709 | 1 | 0.09%
197 | 4/30/2022 | 1 | 2,629 | 1 | 0.09%
198 | 9/24/2022 | 1 | 2,581 | 1 | 0.09%
199 | 6/13/2022 | 1 | 2,416 | 1 | 0.09%
200 | 6/7/2022 | 1 | 2,346 | 1 | 0.09%
201 | 4/6/2022 | 1 | 1,855 | 1 | 0.09%
202 | 5/19/2022 | 1 | 1,773 | 1 | 0.09%
203 | 11/28/2022 | 1 | 1,734 | 1 | 0.09%
204 | 4/5/2022 | 1 | 1,645 | 1 | 0.09%
205 | 3/24/2022 | 1 | 1,520 | 1 | 0.09%
206 | 12/6/2022 | 1 | 1,133 | 1 | 0.09%
207 | 4/28/2022 | 1 | 1,043 | 1 | 0.09%
208 | 10/13/2022 | 1 | 1,031 | 1 | 0.09%
209 | 1/27/2022 | 1 | 872 | 1 | 0.09%
210 | 3/22/2022 | 1 | 6,867 | 0 | 0.09%
211 | 4/18/2022 | 1 | 5,949 | 0 | 0.09%
212 | 12/20/2022 | 1 | 5,884 | 0 | 0.09%
213 | 1/19/2022 | 1 | 5,429 | 0 | 0.09%
214 | 12/21/2022 | 1 | 5,342 | 0 | 0.09%
215 | 1/18/2022 | 1 | 4,559 | 0 | 0.09%
216 | 6/22/2022 | 1 | 3,979 | 0 | 0.09%
217 | 3/27/2022 | 1 | 3,147 | 0 | 0.09%
218 | 12/26/2022 | 1 | 3,004 | 0 | 0.09%
219 | 2/28/2022 | 1 | 2,361 | 0 | 0.09%
220 | 4/2/2022 | 1 | 2,345 | 0 | 0.09%
221 | 10/3/2022 | 1 | 2,279 | 0 | 0.09%
222 | 2/25/2022 | 1 | 2,261 | 0 | 0.09%
223 | 7/2/2022 | 1 | 2,202 | 0 | 0.09%
224 | 3/2/2022 | 1 | 2,103 | 0 | 0.09%
225 | 7/16/2022 | 1 | 1,987 | 0 | 0.09%
226 | 4/16/2022 | 1 | 1,945 | 0 | 0.09%
227 | 3/14/2022 | 1 | 1,883 | 0 | 0.09%
228 | 10/24/2022 | 1 | 1,857 | 0 | 0.09%
229 | 6/9/2022 | 1 | 1,742 | 0 | 0.09%
230 | 1/28/2022 | 1 | 1,724 | 0 | 0.09%
231 | 2/11/2022 | 1 | 1,708 | 0 | 0.09%
232 | 8/30/2022 | 1 | 1,706 | 0 | 0.09%
233 | 11/7/2022 | 1 | 1,609 | 0 | 0.09%
234 | 11/30/2022 | 1 | 1,573 | 0 | 0.09%
235 | 11/21/2022 | 1 | 1,519 | 0 | 0.09%
236 | 11/8/2022 | 1 | 1,416 | 0 | 0.09%
237 | 5/27/2022 | 1 | 1,411 | 0 | 0.09%
238 | 12/5/2022 | 1 | 1,371 | 0 | 0.09% ----|------------|--------|---------|-----|------------------|
***** Days with most messages *****
num| date | Nb Msg | size | or. | % ----|------------|--------|-----------|-----|------------------|
1 | Sunday | 237 | 1,311,983 | 65 | 21.86% xxxxxxxxxx
2 | Tuesday | 162 | 526,250 | 24 | 14.94% xxxxxx
3 | Monday | 158 | 434,857 | 16 | 14.58% xxxxxx
4 | Saturday | 138 | 336,630 | 18 | 12.73% xxxxx
5 | Wednesday | 136 | 377,023 | 19 | 12.55% xxxxx
6 | Friday | 133 | 639,493 | 20 | 12.27% xxxxx
7 | Thursday | 120 | 335,180 | 21 | 11.07% xxxxx ----|------------|--------|-----------|-----|------------------|
***** Subjects with most answers *****
num| Subject
| Nb Msg | size | or. | % ----|----------------------------------------------------------------------------------|--------|---------|-----|------------------|
1 | AKICIF: Junk Phone Calls
| 101 | 210,249 | 1 | 9.32% xxxxxxxxxx
2 | Con policies: Philcon
| 52 | 102,150 | 1 | 4.80% xxxxx
3 | way, way, way OT: modern voting comes to Florida
| 49 | 184,857 | 1 | 4.52% xxxx
4 | Authors condemn Chinese hosting of Worldcon
| 36 | 77,588 | 1 | 3.32% xxx
5 | MT VOID, 01/28/22 -- Vol. 40, No. 31, Whole Number 2208
| 34 | 90,462 | 1 | 3.14% xxx
6 | Snow in Virginia
| 29 | 83,527 | 1 | 2.68% xx
7 | Dorothy Heydt, 1942-2022 R.I.P.
| 27 | 79,565 | 1 | 2.49% xx
8 | One million deaths
