• stats 2022 (1/3)

    From The Doctor@21:1/5 to All on Sun Jan 1 06:56:43 2023
    Group : news.software.readers
    Statistics : from 1/1/2022 to 12/31/2022

    ***** Users with most messages *****
    num| Name | Nb Msg |
    size | or. | % ----|---------------------------------------------------------|--------|---------|-----|------------------|
    1 | Bernd Rose | 46 | 101,235 | 0 | 7.37% xxxxxxxxxx
    2 | Lars Anders | 38 | 110,642 | 9 | 6.09% xxxxxxxx
    3 | Michael Bäuerle | 34 |
    73,197 | 5 | 5.45% xxxxxxx
    4 | VanguardLH | 28 | 101,270 | 0 | 4.49% xxxxxx
    5 | issdr | 24 |
    36,308 | 0 | 3.85% xxxxx
    6 | yamo' | 21 |
    36,133 | 4 | 3.37% xxxx
    7 | Jim S | 19 |
    42,876 | 4 | 3.04% xxxx
    8 | The Doctor | 17 | 221,902 | 17 | 2.72% xxx
    9 | wasbit | 16 |
    53,189 | 3 | 2.56% xxx
    10 | Lewis | 12 |
    26,806 | 0 | 1.92% xx
    11 | Julien ÉLIE | 11 |
    30,855 | 2 | 1.76% xx
    12 | Sqwertz | 10 |
    22,744 | 4 | 1.60% xx
    13 | meff | 10 |
    13,623 | 1 | 1.60% xx
    14 | andrew | 10 |
    11,969 | 1 | 1.60% xx
    15 | Stan Brown | 9 |
    16,687 | 1 | 1.44% x
    16 | Peter J Ross | 9 |
    16,889 | 0 | 1.44% x
    17 | Seth Hurst | 8 |
    10,813 | 5 | 1.28% x
    18 | LUIGI LA DELFA / PORTAVO COCAINA A BERLUSCONI | 8 | 309,094 | 1 | 1.28% x
    19 | Adam H. Kerman | 8 |
    16,160 | 0 | 1.28% x
    20 | TOMMASO LONGOBARDI ANTIBERLUSCONIANI PRONTIATUTTO | 7 | 284,092 | 0 | 1.12% x
    21 | bad sector | 6 |
    12,208 | 3 | 0.96% x
    22 | Frank Slootweg | 6 |
    14,498 | 0 | 0.96% x
    23 | Rudolph Rhein | 5 |
    9,773 | 2 | 0.80% x
    24 | Eric M | 5 |
    8,600 | 1 | 0.80% x
    25 | Sn!pe | 5 |
    11,995 | 0 | 0.80% x
    26 | Pluted Pup | 4 |
    11,198 | 4 | 0.64%
    27 | William Unruh | 4 |
    9,578 | 1 | 0.64%
    28 | ernobe | 4 |
    7,105 | 1 | 0.64%
    29 | FABIO VENZI GLRI-MASSONERIARICONOSCIUTAEVERYWHERE | 4 | 155,262 | 0 | 0.64%
    30 | Jason Evans | 4 |
    7,082 | 0 | 0.64%
    31 | Grant Taylor | 4 |
    5,944 | 0 | 0.64%
    32 | ANGELA AZZARO EX AMANTE DI MARINA BERLUSCONI | 3 | 104,365 | 2 | 0.48%
    33 | FRANCESCO CARBONE USEMLAB MALTA | 3 | 145,713 | 1 | 0.48%
    34 | MARCO CAVICCHIOLI. ANTI BERLUSCONIANI PRONTIATUTTO | 3 | 113,489 | 1 | 0.48%
    35 | Ted Heise | 3 |
    6,752 | 1 | 0.48%
    36 | Johnny | 3 |
    6,415 | 1 | 0.48%
    37 | Tristan Miller | 3 |
    5,936 | 1 | 0.48%
    38 | Ben Collver | 3 |
    5,656 | 1 | 0.48%
    39 | RStreets | 3 |
    4,401 | 1 | 0.48%
    40 | ORIANO MORO. I TOOK LOTOFCOCAINE TO BERLUSCONI | 3 | 115,925 | 0 | 0.48%
    41 | FRANCESCO PERILLI EQUITA SIM MILAN | 3 |
    79,451 | 0 | 0.48%
    42 | Quinn C | 3 |
    8,998 | 0 | 0.48%
    43 | Rockinghorse Winner | 3 |
    8,170 | 0 | 0.48%
    44 | Russ Allbery | 3 |
    6,780 | 0 | 0.48%
    45 | Retro Guy | 3 |
    6,314 | 0 | 0.48%
    46 | Raslon Pettica | 3 |
    5,914 | 0 | 0.48%
    47 | Phil Boutros | 3 |
    5,709 | 0 | 0.48%
    48 | Tavis Ormandy | 3 |
    5,258 | 0 | 0.48%
    49 | Urs Janßen | 3 |
    5,122 | 0 | 0.48%
    50 | Marco Moock | 3 |
    3,826 | 0 | 0.48%
    51 | yhumina stir | 2 |
    7,874 | 2 | 0.32%
    52 | jessica torrento | 2 |
    7,246 | 2 | 0.32%
    53 | ANDREA SIGNINI EROI ANTI BERLUSCONIANI PRONTIATUTTO | 2 |
    75,166 | 1 | 0.32%
    54 | EDOARDO LOMBARDI EX CRIMINALI FININVEST MEDIOLANUM | 2 |
    73,583 | 1 | 0.32%
    55 | Boris | 2 |
    3,082 | 1 | 0.32%
    56 | RonB | 2 |
    3,071 | 1 | 0.32%
    57 | Paul | 2 |
    3,003 | 1 | 0.32%
    58 | Lars van Maanen | 2 |
    2,830 | 1 | 0.32%
    59 | Vasco Costa | 2 |
    2,283 | 1 | 0.32%
    60 | AVVOCATO LESBOPEDOFILO CRISTINA ROSSELLO | 2 | 110,724 | 0 | 0.32%
    61 | GIANMARIO FERRAMONTI CONFIMPRESA E CONFIMEA | 2 |
    75,898 | 0 | 0.32%
    62 | MARTIN ZAPICO EX OF NAZIFASCIST MORGAN STANLEY | 2 |
    75,381 | 0 | 0.32%
    63 | MICHELE CALZOLARI. ASSOSIM, HI-MTF SIM E SARDINE | 2 |
    75,103 | 0 | 0.32%
    64 | ASSASSINA CRISTINA ROSSELLO LAVA CASH MAFIOSO | 2 |
    74,630 | 0 | 0.32%
    65 | L'ASSASSINA CRISTINA ROSSELLO RICICLA CASH MAFIOSO | 2 |
    74,449 | 0 | 0.32%
    66 | anim8rfsk | 2 |
    9,821 | 0 | 0.32%
    67 | Eli the Bearded | 2 |
    6,569 | 0 | 0.32%
    68 | Nil | 2 |
    6,402 | 0 | 0.32%
    69 | Marcel Logen | 2 |
    5,907 | 0 | 0.32%
    70 | Matthew Ernisse | 2 |
    5,360 | 0 | 0.32%
    71 | Gronk | 2 |
    5,190 | 0 | 0.32%
    72 | Ubiquitous | 2 |
    4,940 | 0 | 0.32%
    73 | Franck | 2 |
    4,418 | 0 | 0.32%
    74 | bje@ripco.com | 2 |
    4,031 | 0 | 0.32%
    75 | mia malkova | 2 |
    4,010 | 0 | 0.32%
    76 | levin lorakora | 2 |
    3,991 | 0 | 0.32%
    77 | Ivan Dil | 2 |
    3,985 | 0 | 0.32%
    78 | Luna Perterson | 2 |
    3,984 | 0 | 0.32%
    79 | Rachel Garcia | 2 |
    3,950 | 0 | 0.32%
    80 | Anna Holena | 2 |
    3,945 | 0 | 0.32%
    81 | Demian Franklink | 2 |
    3,935 | 0 | 0.32%
    82 | johnson | 2 |
    3,926 | 0 | 0.32%
    83 | J.B. Nicholson | 2 |
    3,869 | 0 | 0.32%
    84 | ella lora | 2 |
    3,859 | 0 | 0.32%
    85 | Lafe | 2 |
    3,413 | 0 | 0.32%
    86 | YK | 2 |
    3,108 | 0 | 0.32%
    87 | R.Wieser | 2 |
    3,092 | 0 | 0.32%
    88 | LaLibreParole | 2 |
    3,051 | 0 | 0.32%
    89 | s|b | 2 |
    2,373 | 0 | 0.32%
    90 | John Smith | 2 |
    2,071 | 0 | 0.32%
    91 | FBInCIAnNSATerroristSlayer | 1 |
    44,126 | 1 | 0.16%
    92 | GIACOMO ZUCCO. GIOELE MAGALDI'S GAY FREEMASONRY | 1 |
    34,475 | 1 | 0.16%
    93 | ??????????Jen?????????? Dershmender???????????????????? | 1 |
    14,885 | 1 | 0.16%
    94 | Bolloy Benders Family | 1 |
    9,016 | 1 | 0.16%
    95 | emry scott | 1 |
    4,035 | 1 | 0.16%
    96 | Claws Mail Client | 1 |
    2,786 | 1 | 0.16%
    97 | Martin Smith | 1 |
    2,420 | 1 | 0.16%
    98 | pehache | 1 |
    1,936 | 1 | 0.16%
    99 | mark | 1 |
    1,821 | 1 | 0.16%
    100 | Cordy | 1 |
    1,599 | 1 | 0.16%
    101 | Alica Mungomery | 1 |
    1,538 | 1 | 0.16%
    102 | hurst | 1 |
    1,241 | 1 | 0.16%
    103 | Jim the Geordie | 1 |
    1,152 | 1 | 0.16%
    104 | Julian Bradfield | 1 |
    1,100 | 1 | 0.16%
    105 | Hey | 1 |
    1,021 | 1 | 0.16%
    106 | vjp2.at@at.BioStrategist.dot.dot.com | 1 |
    999 | 1 | 0.16%
    107 | Ken Blake | 1 |
    870 | 1 | 0.16%
    108 | seth@home.sethhurst.com | 1 |
    578 | 1 | 0.16%
    109 | LUIGI ROTUNNO LA TORRE RESORT PORTO SEGURO BR | 1 |
    46,057 | 0 | 0.16%
    110 | SANDRO TORELLA. EROI ANTIBERLUSCONIANI PRONTIATUTTO | 1 |
    45,019 | 0 | 0.16%
    111 | FABIO VENZI-GRAN MAESTRO GLRI | 1 |
    39,776 | 0 | 0.16%
    112 | NICOLA TUCCI. MASSONI DEL GRANDE ORIENTE ITALIANO | 1 |
    38,765 | 0 | 0.16%
    113 | MAX MASSIMI ANTI BERLUSCONIANI RIVOLUZIONARI | 1 |
    38,524 | 0 | 0.16%
    114 | TOMASO SPINGARDI. EX MORGAN STANLEY AND LEHMAN | 1 |
    38,382 | 0 | 0.16%
    115 | MAURIZIO PORCARI FIDEURAM INVESTIMENTI SGR | 1 |
    38,294 | 0 | 0.16%
    116 | MATTHEW HOLLAND. TRIUM CAPITAL. FREEMASONRY LONDON. | 1 |
    36,765 | 0 | 0.16%
    117 | FRANCESCA DONATO. ANTIBERLUSCONIANI PRONTIATUTTO | 1 |
    36,554 | 0 | 0.16%
    118 | MANUELA DONGHI AMANTE LESBICA DI MARINA BERLUSCONI | 1 |
    36,526 | 0 | 0.16%
    119 | Michael Chinnick Mandarin Exof Nazi-MorganStanley | 1 |
    36,519 | 0 | 0.16%
    120 | A Friend | 1 |
    4,635 | 0 | 0.16%
    121 | BTR1701 | 1 |
    4,327 | 0 | 0.16%
    122 | Rink | 1 |
    3,955 | 0 | 0.16%
    123 | Rhino | 1 |
    3,338 | 0 | 0.16%
    124 | Rich | 1 |
    3,064 | 0 | 0.16%
    125 | Andreas Kempe | 1 |
    2,694 | 0 | 0.16%
    126 | knuttle | 1 |
    2,490 | 0 | 0.16%
    127 | Arthur Lipscomb | 1 |
    2,489 | 0 | 0.16%
    128 | suzeeq | 1 |
    2,475 | 0 | 0.16%
    129 | Brian Gaff | 1 |
    2,385 | 0 | 0.16%
    130 | smw | 1 |
    2,271 | 0 | 0.16%
    131 | Pepi | 1 |
    2,167 | 0 | 0.16%
    132 | Angela Collins | 1 |
    2,012 | 0 | 0.16%
    133 | Mia Rose Taylor | 1 |
    2,011 | 0 | 0.16%
    134 | Paul Eastman | 1 |
    2,006 | 0 | 0.16%
    135 | Sia Kissla | 1 |
    2,004 | 0 | 0.16%
    136 | Evem Micklem | 1 |
    2,002 | 0 | 0.16%
    137 | Rosel Victor Lerner | 1 |
    2,001 | 0 | 0.16%
    138 | Diana Smith | 1 |
    2,001 | 0 | 0.16%
    139 | Lara York | 1 |
    2,001 | 0 | 0.16%
    140 | Janice Hensle | 1 |
    2,000 | 0 | 0.16%
    141 | Logan Harries | 1 |
    1,999 | 0 | 0.16%
    142 | Erica Thomas | 1 |
    1,999 | 0 | 0.16%
    143 | Jasmin Betts | 1 |
    1,996 | 0 | 0.16%
    144 | ISABELLA Smith | 1 |
    1,995 | 0 | 0.16%
    145 | Goira Adams | 1 |
    1,994 | 0 | 0.16%
    146 | Carmen Parton | 1 |
    1,993 | 0 | 0.16%
    147 | Ganis Sunnoys | 1 |
    1,992 | 0 | 0.16%
    148 | Monica Stevens | 1 |
    1,991 | 0 | 0.16%
    149 | cory bristol | 1 |
    1,986 | 0 | 0.16%
    150 | Mariam Patterson | 1 |
    1,985 | 0 | 0.16%
    151 | Kristie Perez | 1 |
    1,984 | 0 | 0.16%
    152 | Camila Albert | 1 |
    1,983 | 0 | 0.16%
    153 | Sarah Kaine | 1 |
    1,980 | 0 | 0.16%
    154 | Clara Wood | 1 |
    1,978 | 0 | 0.16%
    155 | Emma Martin | 1 |
    1,976 | 0 | 0.16%
    156 | Nicole Ortiz | 1 |
    1,973 | 0 | 0.16%
    157 | Lally Peterson | 1 |
    1,968 | 0 | 0.16%
    158 | Rosie Cole | 1 |
    1,963 | 0 | 0.16%
    159 | Reginald Hailey | 1 |
    1,963 | 0 | 0.16%
    160 | Jacqueline Morton | 1 |
    1,959 | 0 | 0.16%
    161 | Anna Symons | 1 |
    1,950 | 0 | 0.16%
    162 | jennifer martinez | 1 |
    1,944 | 0 | 0.16%
    163 | Fanny Packer | 1 |
    1,915 | 0 | 0.16%
    164 | Marian Dunn | 1 |
    1,911 | 0 | 0.16%
    165 | Trisha B. Carson | 1 |
    1,908 | 0 | 0.16%
    166 | Suzan Jamson | 1 |
    1,892 | 0 | 0.16%
    167 | mick | 1 |
    1,877 | 0 | 0.16%
    168 | David Robley | 1 |
    1,865 | 0 | 0.16%
    169 | Arianna Brigida | 1 |
    1,855 | 0 | 0.16%
    170 | Sergio Lopez | 1 |
    1,700 | 0 | 0.16%
    171 | Ralph Fox | 1 |
    1,614 | 0 | 0.16%
    172 | Daniel Goldsmith | 1 |
    1,608 | 0 | 0.16%
    173 | Christian Schumacher | 1 |
    1,585 | 0 | 0.16%
    174 | Anthony Soprano | 1 |
    1,509 | 0 | 0.16%
    175 | A. non Eyemouse | 1 |
    1,480 | 0 | 0.16%
    176 | Tom Furie | 1 |
    1,449 | 0 | 0.16%
    177 | noscript | 1 |
    1,342 | 0 | 0.16%
    178 | Stéphane CARPENTIER | 1 |
    1,332 | 0 | 0.16%
    179 | Thomas | 1 |
    1,184 | 0 | 0.16%
    180 | John D Groenveld | 1 |
    997 | 0 | 0.16%
    181 | JAB | 1 |
    958 | 0 | 0.16% ----|---------------------------------------------------------|--------|---------|-----|------------------|


    ***** Users with most started threads *****
    num| Name | or. |
    Nb Msg | size | % ----|---------------------------------------------------------|-----|--------|---------|------------------|
    1 | The Doctor | 17 |
    17 | 221,902 | 15.89% xxxxxxxxxx
    2 | Lars Anders | 9 |
    38 | 110,642 | 8.41% xxxxx
    3 | Michael Bäuerle | 5 |
    34 | 73,197 | 4.67% xx
    4 | Seth Hurst | 5 |
    8 | 10,813 | 4.67% xx
    5 | yamo' | 4 |
    21 | 36,133 | 3.74% xx
    6 | Jim S | 4 |
    19 | 42,876 | 3.74% xx
    7 | Sqwertz | 4 |
    10 | 22,744 | 3.74% xx
    8 | Pluted Pup | 4 |
    4 | 11,198 | 3.74% xx
    9 | wasbit | 3 |
    16 | 53,189 | 2.80% x
    10 | bad sector | 3 |
    6 | 12,208 | 2.80% x
    11 | Julien ÉLIE | 2 |
    11 | 30,855 | 1.87% x
    12 | Rudolph Rhein | 2 |
    5 | 9,773 | 1.87% x
    13 | ANGELA AZZARO EX AMANTE DI MARINA BERLUSCONI | 2 |
    3 | 104,365 | 1.87% x
    14 | yhumina stir | 2 |
    2 | 7,874 | 1.87% x
    15 | jessica torrento | 2 |
    2 | 7,246 | 1.87% x
    16 | meff | 1 |
    10 | 13,623 | 0.93%
    17 | andrew | 1 |
    10 | 11,969 | 0.93%
    18 | Stan Brown | 1 |
    9 | 16,687 | 0.93%
    19 | LUIGI LA DELFA / PORTAVO COCAINA A BERLUSCONI | 1 |
    8 | 309,094 | 0.93%
    20 | Eric M | 1 |
    5 | 8,600 | 0.93%
    21 | William Unruh | 1 |
    4 | 9,578 | 0.93%
    22 | ernobe | 1 |
    4 | 7,105 | 0.93%
    23 | FRANCESCO CARBONE USEMLAB MALTA | 1 |
    3 | 145,713 | 0.93%
    24 | MARCO CAVICCHIOLI. ANTI BERLUSCONIANI PRONTIATUTTO | 1 |
    3 | 113,489 | 0.93%
    25 | Ted Heise | 1 |
    3 | 6,752 | 0.93%
    26 | Johnny | 1 |
    3 | 6,415 | 0.93%
    27 | Tristan Miller | 1 |
    3 | 5,936 | 0.93%
    28 | Ben Collver | 1 |
    3 | 5,656 | 0.93%
    29 | RStreets | 1 |
    3 | 4,401 | 0.93%
    30 | ANDREA SIGNINI EROI ANTI BERLUSCONIANI PRONTIATUTTO | 1 |
    2 | 75,166 | 0.93%
    31 | EDOARDO LOMBARDI EX CRIMINALI FININVEST MEDIOLANUM | 1 |
    2 | 73,583 | 0.93%
    32 | Boris | 1 |
    2 | 3,082 | 0.93%
    33 | RonB | 1 |
    2 | 3,071 | 0.93%
    34 | Paul | 1 |
    2 | 3,003 | 0.93%
    35 | Lars van Maanen | 1 |
    2 | 2,830 | 0.93%
    36 | Vasco Costa | 1 |
    2 | 2,283 | 0.93%
    37 | FBInCIAnNSATerroristSlayer | 1 |
    1 | 44,126 | 0.93%
    38 | GIACOMO ZUCCO. GIOELE MAGALDI'S GAY FREEMASONRY | 1 |
    1 | 34,475 | 0.93%
    39 | ??????????Jen?????????? Dershmender???????????????????? | 1 |
    1 | 14,885 | 0.93%
    40 | Bolloy Benders Family | 1 |
    1 | 9,016 | 0.93%
    41 | emry scott | 1 |
    1 | 4,035 | 0.93%
    42 | Claws Mail Client | 1 |
    1 | 2,786 | 0.93%
    43 | Martin Smith | 1 |
    1 | 2,420 | 0.93%
    44 | pehache | 1 |
    1 | 1,936 | 0.93%
    45 | mark | 1 |
    1 | 1,821 | 0.93%
    46 | Cordy | 1 |
    1 | 1,599 | 0.93%
    47 | Alica Mungomery | 1 |
    1 | 1,538 | 0.93%
    48 | hurst | 1 |
    1 | 1,241 | 0.93%
    49 | Jim the Geordie | 1 |
    1 | 1,152 | 0.93%
    50 | Julian Bradfield | 1 |
    1 | 1,100 | 0.93%
    51 | Hey | 1 |
    1 | 1,021 | 0.93%
    52 | vjp2.at@at.BioStrategist.dot.dot.com | 1 |
    1 | 999 | 0.93%
    53 | Ken Blake | 1 |
    1 | 870 | 0.93%
    54 | seth@home.sethhurst.com | 1 |
    1 | 578 | 0.93% ----|---------------------------------------------------------|-----|--------|---------|------------------|


    ***** Users with highest total size of messages *****
    num| Name | size |
    Nb Msg | or. | % ----|---------------------------------------------------------|---------|--------|-----|------------------|
    1 | LUIGI LA DELFA / PORTAVO COCAINA A BERLUSCONI | 309,094 |
    8 | 1 | 7.94% xxxxxxxxxx
    2 | TOMMASO LONGOBARDI ANTIBERLUSCONIANI PRONTIATUTTO | 284,092 |
    7 | 0 | 7.30% xxxxxxxxx
    3 | The Doctor | 221,902 |
    17 | 17 | 5.70% xxxxxxx
    4 | FABIO VENZI GLRI-MASSONERIARICONOSCIUTAEVERYWHERE | 155,262 |
    4 | 0 | 3.99% xxxxx
    5 | FRANCESCO CARBONE USEMLAB MALTA | 145,713 |
    3 | 1 | 3.74% xxxx
    6 | ORIANO MORO. I TOOK LOTOFCOCAINE TO BERLUSCONI | 115,925 |
    3 | 0 | 2.98% xxx
    7 | MARCO CAVICCHIOLI. ANTI BERLUSCONIANI PRONTIATUTTO | 113,489 |
    3 | 1 | 2.92% xxx
    8 | AVVOCATO LESBOPEDOFILO CRISTINA ROSSELLO | 110,724 |
    2 | 0 | 2.84% xxx
    9 | Lars Anders | 110,642 |
    38 | 9 | 2.84% xxx
    10 | ANGELA AZZARO EX AMANTE DI MARINA BERLUSCONI | 104,365 |
    3 | 2 | 2.68% xxx
    11 | VanguardLH | 101,270 |
    28 | 0 | 2.60% xxx
    12 | Bernd Rose | 101,235 |
    46 | 0 | 2.60% xxx
    13 | FRANCESCO PERILLI EQUITA SIM MILAN | 79,451 |
    3 | 0 | 2.04% xx
    14 | GIANMARIO FERRAMONTI CONFIMPRESA E CONFIMEA | 75,898 |
    2 | 0 | 1.95% xx
    15 | MARTIN ZAPICO EX OF NAZIFASCIST MORGAN STANLEY | 75,381 |
    2 | 0 | 1.94% xx
    16 | ANDREA SIGNINI EROI ANTI BERLUSCONIANI PRONTIATUTTO | 75,166 |
    2 | 1 | 1.93% xx
    17 | MICHELE CALZOLARI. ASSOSIM, HI-MTF SIM E SARDINE | 75,103 |
    2 | 0 | 1.93% xx
    18 | ASSASSINA CRISTINA ROSSELLO LAVA CASH MAFIOSO | 74,630 |
    2 | 0 | 1.92% xx
    19 | L'ASSASSINA CRISTINA ROSSELLO RICICLA CASH MAFIOSO | 74,449 |
    2 | 0 | 1.91% xx
    20 | EDOARDO LOMBARDI EX CRIMINALI FININVEST MEDIOLANUM | 73,583 |
    2 | 1 | 1.89% xx
    21 | Michael Bäuerle | 73,197 |
    34 | 5 | 1.88% xx
    22 | wasbit | 53,189 |
    16 | 3 | 1.37% x
    23 | LUIGI ROTUNNO LA TORRE RESORT PORTO SEGURO BR | 46,057 |
    1 | 0 | 1.18% x
    24 | SANDRO TORELLA. EROI ANTIBERLUSCONIANI PRONTIATUTTO | 45,019 |
    1 | 0 | 1.16% x
    25 | FBInCIAnNSATerroristSlayer | 44,126 |
    1 | 1 | 1.13% x
    26 | Jim S | 42,876 |
    19 | 4 | 1.10% x
    27 | FABIO VENZI-GRAN MAESTRO GLRI | 39,776 |
    1 | 0 | 1.02% x
    28 | NICOLA TUCCI. MASSONI DEL GRANDE ORIENTE ITALIANO | 38,765 |
    1 | 0 | 1.00% x
    29 | MAX MASSIMI ANTI BERLUSCONIANI RIVOLUZIONARI | 38,524 |
    1 | 0 | 0.99% x
    30 | TOMASO SPINGARDI. EX MORGAN STANLEY AND LEHMAN | 38,382 |
    1 | 0 | 0.99% x
    31 | MAURIZIO PORCARI FIDEURAM INVESTIMENTI SGR | 38,294 |
    1 | 0 | 0.98% x
    32 | MATTHEW HOLLAND. TRIUM CAPITAL. FREEMASONRY LONDON. | 36,765 |
    1 | 0 | 0.94% x
    33 | FRANCESCA DONATO. ANTIBERLUSCONIANI PRONTIATUTTO | 36,554 |
    1 | 0 | 0.94% x
    34 | MANUELA DONGHI AMANTE LESBICA DI MARINA BERLUSCONI | 36,526 |
    1 | 0 | 0.94% x
    35 | Michael Chinnick Mandarin Exof Nazi-MorganStanley | 36,519 |
    1 | 0 | 0.94% x
    36 | issdr | 36,308 |
    24 | 0 | 0.93% x
    37 | yamo' | 36,133 |
    21 | 4 | 0.93% x
    38 | GIACOMO ZUCCO. GIOELE MAGALDI'S GAY FREEMASONRY | 34,475 |
    1 | 1 | 0.89% x
    39 | Julien ÉLIE | 30,855 |
    11 | 2 | 0.79%
    40 | Lewis | 26,806 |
    12 | 0 | 0.69%
    41 | Sqwertz | 22,744 |
    10 | 4 | 0.58%
    42 | Peter J Ross | 16,889 |
    9 | 0 | 0.43%
    43 | Stan Brown | 16,687 |
    9 | 1 | 0.43%
    44 | Adam H. Kerman | 16,160 |
    8 | 0 | 0.42%
    45 | ??????????Jen?????????? Dershmender???????????????????? | 14,885 |
    1 | 1 | 0.38%
    46 | Frank Slootweg | 14,498 |
    6 | 0 | 0.37%
    47 | meff | 13,623 |
    10 | 1 | 0.35%
    48 | bad sector | 12,208 |
    6 | 3 | 0.31%
    49 | Sn!pe | 11,995 |
    5 | 0 | 0.31%
    50 | andrew | 11,969 |
    10 | 1 | 0.31%
    51 | Pluted Pup | 11,198 |
    4 | 4 | 0.29%
    52 | Seth Hurst | 10,813 |
    8 | 5 | 0.28%
    53 | anim8rfsk | 9,821 |
    2 | 0 | 0.25%
    54 | Rudolph Rhein | 9,773 |
    5 | 2 | 0.25%
    55 | William Unruh | 9,578 |
    4 | 1 | 0.25%
    56 | Bolloy Benders Family | 9,016 |
    1 | 1 | 0.23%
    57 | Quinn C | 8,998 |
    3 | 0 | 0.23%
    58 | Eric M | 8,600 |
    5 | 1 | 0.22%
    59 | Rockinghorse Winner | 8,170 |
    3 | 0 | 0.21%
    60 | yhumina stir | 7,874 |
    2 | 2 | 0.20%
    61 | jessica torrento | 7,246 |
    2 | 2 | 0.19%
    62 | ernobe | 7,105 |
    4 | 1 | 0.18%
    63 | Jason Evans | 7,082 |
    4 | 0 | 0.18%
    64 | Russ Allbery | 6,780 |
    3 | 0 | 0.17%
    65 | Ted Heise | 6,752 |
    3 | 1 | 0.17%
    66 | Eli the Bearded | 6,569 |
    2 | 0 | 0.17%
    67 | Johnny | 6,415 |
    3 | 1 | 0.16%
    68 | Nil | 6,402 |
    2 | 0 | 0.16%
    69 | Retro Guy | 6,314 |
    3 | 0 | 0.16%
    70 | Grant Taylor | 5,944 |
    4 | 0 | 0.15%
    71 | Tristan Miller | 5,936 |
    3 | 1 | 0.15%
    72 | Raslon Pettica | 5,914 |
    3 | 0 | 0.15%
    73 | Marcel Logen | 5,907 |
    2 | 0 | 0.15%
    74 | Phil Boutros | 5,709 |
    3 | 0 | 0.15%
    75 | Ben Collver | 5,656 |
    3 | 1 | 0.15%
    76 | Matthew Ernisse | 5,360 |
    2 | 0 | 0.14%
    77 | Tavis Ormandy | 5,258 |
    3 | 0 | 0.14%
    78 | Gronk | 5,190 |
    2 | 0 | 0.13%
    79 | Urs Janßen | 5,122 |
    3 | 0 | 0.13%
    80 | Ubiquitous | 4,940 |
    2 | 0 | 0.13%
    81 | A Friend | 4,635 |
    1 | 0 | 0.12%
    82 | Franck | 4,418 |
    2 | 0 | 0.11%
    83 | RStreets | 4,401 |
    3 | 1 | 0.11%
    84 | BTR1701 | 4,327 |
    1 | 0 | 0.11%
    85 | emry scott | 4,035 |
    1 | 1 | 0.10%
    86 | bje@ripco.com | 4,031 |

    [continued in next message]

    --- SoupGate-Win32 v1.05
    * Origin: fsxNet Usenet Gateway (21:1/5)