• Remote Cable Modem Keeps Dropping Out? (2/2)

    From (PeteCresswell)@21:1/5 to All on Fri Nov 24 10:55:04 2017
    [continued from previous message]

    2017 11-23 15:55:56.50 Reply from 173.49.200.217: bytes=32 time=28ms TTL=53 2017 11-23 15:55:56.59 Reply from 173.49.200.217: bytes=32 time=77ms TTL=53 2017 11-23 15:55:56.77 Reply from 173.49.200.217: bytes=32 time=29ms TTL=53 2017 11-23 15:55:56.86 Reply from 173.49.200.217: bytes=32 time=26ms TTL=53 2017 11-23 15:55:56.95 Reply from 173.49.200.217: bytes=32 time=33ms TTL=53 2017 11-23 15:55:57.04 Reply from 173.49.200.217: bytes=32 time=26ms TTL=53 2017 11-23 15:55:57.14 Reply from 173.49.200.217: bytes=32 time=27ms TTL=53 2017 11-23 15:55:57.22 Reply from 173.49.200.217: bytes=32 time=26ms TTL=53 2017 11-23 15:55:57.37 Reply from 173.49.200.217: bytes=32 time=34ms TTL=53 2017 11-23 15:55:57.84 Reply from 173.49.200.217: bytes=32 time=26ms TTL=53 2017 11-23 15:55:58.01 Reply from 173.49.200.217: bytes=32 time=24ms TTL=53 2017 11-23 15:55:58.14 Reply from 173.49.200.217: bytes=32 time=30ms TTL=53 2017 11-23 15:55:58.34 Reply from 173.49.200.217: bytes=32 time=30ms TTL=53 2017 11-23 15:55:58.49 Reply from 173.49.200.217: bytes=32 time=35ms TTL=53 2017 11-23 15:55:58.72 Reply from 173.49.200.217: bytes=32 time=25ms TTL=53 2017 11-23 15:55:58.84 Reply from 173.49.200.217: bytes=32 time=32ms TTL=53 2017 11-23 15:55:58.97 Reply from 173.49.200.217: bytes=32 time=26ms TTL=53 2017 11-23 15:55:59.06 Reply from 173.49.200.217: bytes=32 time=28ms TTL=53 2017 11-23 15:55:59.26 Reply from 173.49.200.217: bytes=32 time=34ms TTL=53 2017 11-23 15:55:59.51 Reply from 173.49.200.217: bytes=32 time=29ms TTL=53 2017 11-23 15:55:59.68 Reply from 173.49.200.217: bytes=32 time=26ms TTL=53 2017 11-23 15:55:59.80 Reply from 173.49.200.217: bytes=32 time=27ms TTL=53 2017 11-23 15:55:59.98 Reply from 173.49.200.217: bytes=32 time=40ms TTL=53 2017 11-23 15:56:00.13 Reply from 173.49.200.217: bytes=32 time=25ms TTL=53 2017 11-23 15:56:00.35 Reply from 173.49.200.217: bytes=32 time=192ms TTL=53 2017 11-23 15:56:00.70 Reply from 173.49.200.217: bytes=32 time=27ms TTL=53 2017 11-23 15:56:00.86 Reply from 173.49.200.217: bytes=32 time=28ms TTL=53 2017 11-23 15:56:01.00 Reply from 173.49.200.217: bytes=32 time=32ms TTL=53 2017 11-23 15:56:01.17 Reply from 173.49.200.217: bytes=32 time=32ms TTL=53 2017 11-23 15:56:01.29 Reply from 173.49.200.217: bytes=32 time=28ms TTL=53 2017 11-23 15:56:01.51 Reply from 173.49.200.217: bytes=32 time=27ms TTL=53 2017 11-23 15:56:01.67 Reply from 173.49.200.217: bytes=32 time=32ms TTL=53 2017 11-23 15:56:01.79 Reply from 173.49.200.217: bytes=32 time=25ms TTL=53 2017 11-23 15:56:01.94 Reply from 173.49.200.217: bytes=32 time=26ms TTL=53 2017 11-23 15:56:02.08 Reply from 173.49.200.217: bytes=32 time=27ms TTL=53 2017 11-23 15:56:02.29 Reply from 173.49.200.217: bytes=32 time=169ms TTL=53 2017 11-23 15:56:02.67 Reply from 173.49.200.217: bytes=32 time=25ms TTL=53 2017 11-23 15:56:02.83 Reply from 173.49.200.217: bytes=32 time=27ms TTL=53 2017 11-23 15:56:03.02 Reply from 173.49.200.217: bytes=32 time=28ms TTL=53 2017 11-23 15:56:03.28 Reply from 173.49.200.217: bytes=32 time=31ms TTL=53 2017 11-23 15:56:03.49 Reply from 173.49.200.217: bytes=32 time=30ms TTL=53 2017 11-23 15:56:03.63 Reply from 173.49.200.217: bytes=32 time=27ms TTL=53 2017 11-23 15:56:04.05 Reply from 173.49.200.217: bytes=32 time=29ms TTL=53 2017 11-23 15:56:04.29 Reply from 173.49.200.217: bytes=32 time=37ms TTL=53 2017 11-23 15:56:04.51 Reply from 173.49.200.217: bytes=32 time=32ms TTL=53 2017 11-23 15:56:04.65 Reply from 173.49.200.217: bytes=32 time=24ms TTL=53 2017 11-23 15:56:04.79 Reply from 173.49.200.217: bytes=32 time=30ms TTL=53 2017 11-23 15:56:04.96 Reply from 173.49.200.217: bytes=32 time=28ms TTL=53 2017 11-23 15:56:05.06 Reply from 173.49.200.217: bytes=32 time=25ms TTL=53 2017 11-23 15:56:05.17 Reply from 173.49.200.217: bytes=32 time=28ms TTL=53 2017 11-23 15:56:05.28 Reply from 173.49.200.217: bytes=32 time=27ms TTL=53 2017 11-23 15:56:05.38 Reply from 173.49.200.217: bytes=32 time=31ms TTL=53 2017 11-23 15:56:05.60 Reply from 173.49.200.217: bytes=32 time=27ms TTL=53 2017 11-23 15:56:05.82 Reply from 173.49.200.217: bytes=32 time=29ms TTL=53 2017 11-23 15:56:06.06 Reply from 173.49.200.217: bytes=32 time=29ms TTL=53 2017 11-23 15:56:06.30 Reply from 173.49.200.217: bytes=32 time=35ms TTL=53 2017 11-23 15:56:06.81 Reply from 173.49.200.217: bytes=32 time=48ms TTL=53 2017 11-23 15:56:07.28 Reply from 173.49.200.217: bytes=32 time=27ms TTL=53 2017 11-23 15:56:07.55 Reply from 173.49.200.217: bytes=32 time=27ms TTL=53 2017 11-23 15:56:08.12 Reply from 173.49.200.217: bytes=32 time=33ms TTL=53 2017 11-23 15:56:08.54 Reply from 173.49.200.217: bytes=32 time=51ms TTL=53 2017 11-23 15:56:08.84 Request timed out.
    2017 11-23 15:56:12.82 General failure.
    2017 11-23 15:56:12.87 General failure.
    2017 11-23 15:56:12.92 General failure.
    2017 11-23 15:56:12.97 General failure.
    2017 11-23 15:56:13.02 General failure.
    2017 11-23 15:56:13.07 General failure.
    2017 11-23 15:56:13.12 General failure.
    2017 11-23 15:56:13.18 General failure.
    2017 11-23 15:56:13.23 General failure.
    2017 11-23 15:56:13.28 General failure.
    2017 11-23 15:56:13.43 General failure.
    2017 11-23 15:56:13.49 General failure.
    2017 11-23 15:56:13.54 General failure.
    2017 11-23 15:56:13.64 General failure.
    2017 11-23 15:56:13.69 General failure.
    2017 11-23 15:56:13.74 General failure.
    2017 11-23 15:56:13.79 General failure.
    2017 11-23 15:56:13.85 General failure.
    2017 11-23 15:56:13.89 General failure.
    2017 11-23 15:56:13.94 General failure.
    2017 11-23 15:56:13.99 General failure.
    2017 11-23 15:56:14.04 General failure.
    2017 11-23 15:56:14.10 General failure.
    2017 11-23 15:56:14.15 General failure.
    2017 11-23 15:56:14.21 General failure.
    2017 11-23 15:56:14.26 General failure.
    2017 11-23 15:56:14.31 General failure.
    2017 11-23 15:56:14.36 General failure.
    2017 11-23 15:56:14.41 General failure.
    2017 11-23 15:56:14.47 General failure.
    2017 11-23 15:56:14.55 General failure.
    2017 11-23 15:56:14.65 General failure.
    2017 11-23 15:56:14.71 General failure.
    2017 11-23 15:56:14.76 General failure.
    2017 11-23 15:56:14.82 General failure.
    2017 11-23 15:56:14.87 General failure.
    2017 11-23 15:56:14.93 General failure.
    2017 11-23 15:56:15.10 General failure.
    2017 11-23 15:56:15.17 General failure.
    2017 11-23 15:56:15.23 General failure.
    2017 11-23 15:56:15.28 General failure.
    2017 11-23 15:56:15.38 General failure.
    2017 11-23 15:56:15.44 General failure.
    2017 11-23 15:56:15.50 General failure.
    2017 11-23 15:56:15.63 General failure.
    2017 11-23 15:56:15.71 General failure.
    2017 11-23 15:56:15.78 General failure.
    2017 11-23 15:56:15.83 General failure.
    2017 11-23 15:56:15.89 General failure.
    2017 11-23 15:56:15.95 General failure.
    2017 11-23 15:56:16.02 General failure.
    2017 11-23 15:56:16.12 General failure.
    2017 11-23 15:56:16.18 General failure.
    2017 11-23 15:56:16.24 General failure.
    2017 11-23 15:56:16.29 General failure.
    2017 11-23 15:56:16.34 General failure.
    2017 11-23 15:56:16.39 General failure.
    2017 11-23 15:56:16.44 General failure.
    2017 11-23 15:56:16.51 General failure.
    2017 11-23 15:56:16.57 General failure.
    2017 11-23 15:56:16.69 General failure.
    2017 11-23 15:56:16.74 General failure.
    2017 11-23 15:56:16.80 General failure.
    2017 11-23 15:56:16.85 General failure.
    2017 11-23 15:56:16.90 General failure.
    2017 11-23 15:56:16.95 General failure.
    2017 11-23 15:56:17.01 General failure.
    2017 11-23 15:56:17.07 General failure.
    2017 11-23 15:56:17.13 General failure.
    2017 11-23 15:56:17.23 General failure.
    2017 11-23 15:56:17.29 General failure.
    2017 11-23 15:56:17.34 General failure.
    2017 11-23 15:56:17.46 General failure.
    2017 11-23 15:56:17.52 General failure.
    2017 11-23 15:56:17.58 General failure.
    2017 11-23 15:56:17.66 General failure.
    2017 11-23 15:56:17.75 General failure.
    2017 11-23 15:56:17.81 General failure.
    2017 11-23 15:56:17.86 General failure.
    2017 11-23 15:56:17.90 General failure.
    2017 11-23 15:56:17.95 General failure.
    2017 11-23 15:56:18.00 General failure.
    2017 11-23 15:56:18.05 General failure.
    2017 11-23 15:56:18.10 General failure.
    2017 11-23 15:56:18.16 General failure.
    2017 11-23 15:56:18.24 General failure.
    2017 11-23 15:56:18.30 General failure.
    2017 11-23 15:56:18.35 General failure.
    2017 11-23 15:56:18.40 General failure.
    2017 11-23 15:56:18.45 General failure.
    2017 11-23 15:56:18.50 General failure.
    2017 11-23 15:56:18.54 General failure.
    2017 11-23 15:56:18.59 General failure.
    2017 11-23 15:56:18.64 General failure.
    2017 11-23 15:56:18.69 General failure.
    2017 11-23 15:56:18.77 General failure.
    2017 11-23 15:56:18.81 General failure.
    2017 11-23 15:56:18.86 General failure.
    2017 11-23 15:56:18.91 General failure.
    2017 11-23 15:56:18.95 General failure.
    2017 11-23 15:56:19.00 General failure.
    2017 11-23 15:56:19.05 General failure.
    2017 11-23 15:56:19.10 General failure.
    2017 11-23 15:56:19.15 General failure.
    2017 11-23 15:56:19.20 General failure.
    2017 11-23 15:56:19.25 General failure.
    2017 11-23 15:56:19.33 General failure.
    2017 11-23 15:56:19.38 General failure.
    2017 11-23 15:56:19.43 General failure.
    2017 11-23 15:56:19.49 General failure.
    2017 11-23 15:56:19.55 General failure.
    2017 11-23 15:56:19.61 General failure.
    2017 11-23 15:56:19.66 General failure.
    2017 11-23 15:56:19.73 General failure.
    2017 11-23 15:56:19.83 General failure.
    2017 11-23 15:56:19.88 General failure.
    2017 11-23 15:56:19.93 General failure.
    2017 11-23 15:56:19.98 General failure.
    2017 11-23 15:56:20.03 General failure.
    2017 11-23 15:56:20.08 General failure.
    2017 11-23 15:56:20.14 General failure.
    2017 11-23 15:56:20.20 General failure.
    2017 11-23 15:56:20.26 General failure.
    2017 11-23 15:56:20.37 General failure.
    2017 11-23 15:56:20.43 General failure.
    2017 11-23 15:56:20.48 General failure.
    2017 11-23 15:56:20.53 General failure.
    2017 11-23 15:56:20.58 General failure.
    2017 11-23 15:56:20.64 General failure.
    2017 11-23 15:56:20.69 General failure.
    2017 11-23 15:56:20.75 General failure.
    2017 11-23 15:56:20.83 General failure.
    2017 11-23 15:56:20.88 General failure.
    2017 11-23 15:56:20.93 General failure.
    2017 11-23 15:56:20.99 General failure.
    2017 11-23 15:56:21.05 General failure.
    2017 11-23 15:56:21.11 General failure.
    2017 11-23 15:56:21.16 General failure.
    2017 11-23 15:56:21.23 General failure.
    2017 11-23 15:56:21.29 General failure.
    2017 11-23 15:56:21.39 General failure.
    2017 11-23 15:56:21.45 General failure.
    2017 11-23 15:56:21.51 Reply from 173.49.200.217: bytes=32 time=50ms TTL=53
    --
    Pete Cresswell
    --- SoupGate-Win32 v1.05
    * Origin: fsxNet Usenet Gateway (21:1/5)