• August 2020 Web Server Survey From Netcraft (1/2)

    From The Doctor@21:1/5 to All on Sun Sep 6 23:30:14 2020
    Source: https://news.netcraft.com/archives/2020/08/26/august-2020-web-server-survey.html

    26th August, 2020
    In the August 2020 survey we received responses from 1,230,576,586 sites across 261,821,287 unique domains and 10,349,486 web-facing computers. This represents a loss of 3.65 million sites, but a gain of 1.16 million domains and 128,000 computers.

    The number of web-facing computers using nginx increased by 83,000 this month, which means that - for the first time - nginx is in use by more web-facing computers than any other web server, including Apache. This is another milestone for nginx, and
    reflects its impressive growth in recent years.

    Apache still serves more active sites than nginx, and a greater proportion of the top million busiest sites, but this month its decline in these metrics continued. One year ago, among the top million busiest sites, nginx trailed Apache’s market share
    by 6 percentage points. nginx has since halved this gap, and is now less than 3 percentage points behind. If the current trend continues, it won’t be long before nginx overtakes Apache in this area too.

    As well as a marked decrease in total sites this month of 22.14 million (-15.8%), Microsoft also suffered in other metrics this month. The number of domains served using Microsoft software dropped by 8.27 million (-18.4%), and 19,000 fewer web-facing
    computers (-1.2%) are running Microsoft web servers. Microsoft also lost 633,000 active sites (-7.3%).

    New vendor releases
    Apache released three new versions of httpd this month. Version 2.4.44 fixed several bugs, version 2.4.45 dropped support for the abandoned HTTP2 Cache Digests proposal, and version 2.4.46 fixed three security vulnerabilities.

    This month nginx released updates for three of its products. nginx 19.1.2 mainline was released on 11 August with a few minor optimizations and several bugfixes. On the same day, njs 0.4.3 was released, adding support for the querystring module. On 13
    August nginx Unit 1.19.0 was released, which introduced several new features, improved performance, and fixed a number of bugs.

    Total number of websites (logarithmic scale)
    Hostnames
    Active sites
    Aug 1995
    Dec 1996
    Apr 1998
    Aug 1999
    Dec 2000
    Apr 2002
    Aug 2003
    Dec 2004
    Apr 2006
    Aug 2007
    Dec 2008
    Apr 2010
    Aug 2011
    Dec 2012
    Apr 2014
    Aug 2015
    Dec 2016
    Apr 2018
    Aug 2019
    10,000
    100,000
    1,000,000
    10,000,000
    100,000,000
    1,000,000,000
    10,000,000,000
    A
    B
    C
    D
    E
    F
    G
    H
    I
    J
    K
    L
    M
    N
    O
    P
    Q
    R
    S
    T
    U
    V
    W
    X
    Y
    Z
    a
    b
    c
    d
    e
    f
    g
    h
    i
    j
    k
    l
    m
    n
    Hostnames Active sites
    Aug 1995 19,732
    Sep 1995 19,705
    Oct 1995 32,594
    Nov 1995 31,568
    Dec 1995 62,803
    Jan 1996 75,913
    Feb 1996 78,600
    Mar 1996 136,972
    Apr 1996 152,420
    May 1996 196,105
    Jun 1996 257,601
    Jul 1996 303,025
    Aug 1996 345,914
    Sep 1996 401,315
    Oct 1996 466,302
    Nov 1996 525,906
    Dec 1996 603,367
    Jan 1997 646,162
    Feb 1997 739,688
    Mar 1997 833,149
    Apr 1997 1,002,612
    May 1997 1,044,163
    Jun 1997 1,117,255
    Jul 1997 1,203,096
    Aug 1997 1,269,800
    Sep 1997 1,364,714
    Oct 1997 1,466,906
    Nov 1997 1,553,998
    Dec 1997 1,681,868
    Jan 1998 1,834,710
    Feb 1998 1,920,933
    Mar 1998 2,084,473
    Apr 1998 2,215,195
    May 1998 2,308,502
    Jun 1998 2,410,067
    Jul 1998 2,594,622
    Aug 1998 2,807,588
    Sep 1998 3,156,324
    Oct 1998 3,358,969
    Nov 1998 3,518,158
    Dec 1998 3,689,227
    Jan 1999 4,062,280
    Feb 1999 4,301,512
    Mar 1999 4,389,131
    Apr 1999 5,040,663
    May 1999 5,414,325
    Jun 1999 6,177,453
    Jul 1999 6,598,697
    Aug 1999 7,078,194
    Sep 1999 7,370,929
    Oct 1999 8,102,527
    Nov 1999 8,831,474
    Dec 1999 9,544,483
    Jan 2000 9,934,748
    Feb 2000 11,145,607
    Mar 2000 13,075,947
    Apr 2000 14,298,417
    May 2000 15,021,720
    Jun 2000 17,087,182 7,542,571
    Jul 2000 18,144,883 7,938,692
    Aug 2000 19,798,570 8,447,214
    Sep 2000 21,141,182 8,807,261
    Oct 2000 22,246,298 9,236,058
    Nov 2000 23,740,619 9,566,829
    Dec 2000 25,632,018 10,371,777
    Jan 2001 27,539,210 10,545,238
    Feb 2001 28,090,865 11,009,481
    Mar 2001 28,572,076 10,959,323
    Apr 2001 28,621,212 11,295,828
    May 2001 28,983,964 11,670,616
    Jun 2001 29,254,370 11,692,252
    Jul 2001 31,249,681 11,957,995
    Aug 2001 30,738,831 11,776,177
    Sep 2001 32,358,475 12,917,233
    Oct 2001 33,113,346 12,509,933
    Nov 2001 36,432,900 12,381,724
    Dec 2001 36,249,374 13,462,537
    Jan 2002 36,661,482 14,938,081
    Feb 2002 38,413,172 15,454,611
    Mar 2002 38,058,882 14,677,387
    Apr 2002 37,521,371 16,187,064
    May 2002 37,509,312 15,992,728
    Jun 2002 38,760,373 17,015,552
    Jul 2002 37,167,759 16,413,343
    Aug 2002 35,939,013 16,505,123
    Sep 2002 35,733,333 16,110,615
    Oct 2002 35,093,002 16,010,424
    Nov 2002 35,663,865 16,583,016
    Dec 2002 35,518,063 16,626,205
    Jan 2003 35,376,601 16,826,256
    Feb 2003 35,815,824 16,556,718
    Mar 2003 39,149,709 17,705,874
    Apr 2003 40,078,989 18,071,255
    May 2003 40,425,749 18,401,433
    Jun 2003 40,912,332 18,898,830
    Jul 2003 42,274,549 19,493,717
    Aug 2003 42,788,482 19,801,081
    Sep 2003 43,116,861 19,820,162
    Oct 2003 43,676,232 20,076,079
    Nov 2003 44,922,120 20,942,960
    Dec 2003 45,955,158 21,335,629
    Jan 2004 46,033,732 21,339,840
    Feb 2004 47,131,768 21,744,351
    Mar 2004 47,999,227 22,303,270
    Apr 2004 49,710,989 22,806,403
    May 2004 50,526,551 23,182,478
    Jun 2004 51,611,646 23,603,183
    Jul 2004 52,109,006 24,104,733
    Aug 2004 53,318,765 24,574,241
    Sep 2004 54,380,200 24,997,285
    Oct 2004 55,364,861 25,358,528
    Nov 2004 56,089,071 26,093,730
    Dec 2004 56,896,710 25,942,131
    Jan 2005 58,169,365 26,368,162
    Feb 2005 59,072,986 26,634,407
    Mar 2005 60,414,826 26,970,750
    Apr 2005 62,259,424 28,510,542
    May 2005 63,502,789 29,407,377
    Jun 2005 64,780,617 29,480,249
    Jul 2005 67,544,854 30,429,823
    Aug 2005 70,364,232 31,623,313
    Sep 2005 71,691,788 32,111,223
    Oct 2005 74,377,112 33,507,231
    Nov 2005 74,960,392 33,912,249
    Dec 2005 74,353,725 34,401,084
    Jan 2006 75,216,400 35,625,414
    Feb 2006 76,148,532 35,524,879
    Mar 2006 77,529,546 36,513,325
    Apr 2006 80,623,386 38,145,725
    May 2006 81,522,021 38,294,075
    Jun 2006 85,507,314 41,173,425
    Jul 2006 88,120,264 42,258,721
    Aug 2006 92,558,812 44,834,118
    Sep 2006 96,788,758 46,905,270
    Oct 2006 97,859,152 47,105,174
    Nov 2006 101,362,661 48,109,671
    Dec 2006 105,179,587 49,247,263
    Jan 2007 106,796,867 50,309,527
    Feb 2007 108,716,530 51,176,368
    Mar 2007 110,366,041 51,174,219
    Apr 2007 113,561,332 52,671,916
    May 2007 117,918,367 54,410,589
    Jun 2007 121,892,559 56,734,875
    Jul 2007 125,510,805 58,306,326
    Aug 2007 127,840,481 58,869,376
    Sep 2007 135,166,473 61,553,487
    Oct 2007 142,805,398 66,779,074
    Nov 2007 149,784,002 67,433,511
    Dec 2007 155,230,051 68,060,458
    Jan 2008 155,583,825 68,274,154
    Feb 2008 158,209,426 67,038,003
    Mar 2008 162,662,052 66,855,532
    Apr 2008 165,719,150 67,720,073
    May 2008 168,408,112 68,357,310
    Jun 2008 172,338,726 71,157,486
    Jul 2008 175,480,931 72,135,697
    Aug 2008 176,748,506 70,518,391
    Sep 2008 181,277,835 72,121,775
    Oct 2008 182,226,259 72,002,631
    Nov 2008 185,167,897 71,798,335
    Dec 2008 186,727,854 72,605,663
    Jan 2009 185,497,213 71,647,887
    Feb 2009 215,675,903 74,082,458
    Mar 2009 224,749,695 74,131,866
    Apr 2009 231,510,169 80,119,737
    May 2009 235,890,526 81,395,092
    Jun 2009 238,027,855 78,076,964
    Jul 2009 239,611,111 77,010,976
    Aug 2009 225,950,957 73,789,353
    Sep 2009 226,099,841 75,593,172
    Oct 2009 230,443,449 76,878,500
    Nov 2009 233,636,281 78,099,122
    Dec 2009 233,848,493 79,610,999
    Jan 2010 206,741,990 83,456,669
    Feb 2010 207,316,960 83,834,748
    Mar 2010 206,675,938 83,985,444
    Apr 2010 205,368,103 84,231,012
    May 2010 206,026,787 84,193,455
    Jun 2010 206,956,723 86,832,854
    Jul 2010 205,714,253 87,207,095
    Aug 2010 213,458,815 89,606,476
    Sep 2010 227,225,642 92,954,191
    Oct 2010 232,839,963 94,557,930
    Nov 2010 249,461,227 97,329,469
    Dec 2010 255,287,546 99,008,445
    Jan 2011 273,301,445 101,838,083
    Feb 2011 284,842,077 103,915,462
    Mar 2011 298,002,705 105,529,005
    Apr 2011 312,693,296 105,922,790
    May 2011 324,697,205 107,718,054
    Jun 2011 346,004,403 109,648,230
    Jul 2011 357,292,065 111,473,461
    Aug 2011 463,000,317 162,736,814
    Sep 2011 485,173,671 166,630,330
    Oct 2011 504,082,040 169,571,799
    Nov 2011 525,998,433 172,248,665
    Dec 2011 555,482,744 175,249,222
    Jan 2012 582,716,657 182,441,983
    Feb 2012 612,843,429 185,663,261
    Mar 2012 644,275,754 188,020,156
    Apr 2012 676,919,707 190,063,029
    May 2012 662,959,946 191,651,403
    Jun 2012 697,089,482 192,874,290
    Jul 2012 665,916,461 192,351,701
    Aug 2012 628,170,204 193,533,160
    Sep 2012 620,132,319 190,968,692
    Oct 2012 620,480,777 188,351,749
    Nov 2012 625,329,303 186,917,622
    Dec 2012 633,706,564 185,922,303
    Jan 2013 629,939,191 186,821,503
    Feb 2013 630,795,511 184,916,199
    Mar 2013 631,521,198 185,451,976
    Apr 2013 649,072,682 186,986,142
    May 2013 672,837,096 186,424,215
    Jun 2013 672,985,183 187,981,449
    Jul 2013 698,823,509 188,981,606
    Aug 2013 716,822,317 188,174,917
    Sep 2013 739,032,236 189,953,481
    Oct 2013 767,234,152 189,176,770
    Nov 2013 785,293,473 191,417,728
    Dec 2013 861,023,217 184,156,064
    Jan 2014 861,379,152 180,067,270
    Feb 2014 920,102,079 179,837,682
    Mar 2014 919,533,715 179,678,642
    Apr 2014 958,919,789 182,138,695
    May 2014 975,262,468 182,698,818
    Jun 2014 968,882,453 181,414,052
    Jul 2014 996,106,380 178,558,568
    Aug 2014 992,177,228 178,580,789
    Sep 2014 1,022,954,603 177,831,433
    Oct 2014 1,028,932,208 178,175,498
    Nov 2014 947,029,805 177,782,668
    Dec 2014 915,780,262 179,650,828
    Jan 2015 876,812,666 177,127,427
    Feb 2015 883,419,935 177,296,984
    Mar 2015 878,346,052 178,164,215
    Apr 2015 849,027,856 176,788,328
    May 2015 857,927,160 175,326,989
    Jun 2015 863,105,652 178,552,778
    Jul 2015 849,602,745 172,411,464
    Aug 2015 874,408,576 171,359,243
    Sep 2015 892,743,625 172,214,120
    Oct 2015 878,269,546 171,009,994
    Nov 2015 902,997,800 173,075,463
    Dec 2015 901,002,770 171,798,359
    Jan 2016 906,616,188 170,258,872
    Feb 2016 933,892,520 171,282,017
    Mar 2016 1,003,887,790 170,518,262
    Apr 2016 1,083,252,900 167,736,079
    May 2016 1,033,790,346 170,197,310
    Jun 2016 1,045,534,808 170,736,178
    Jul 2016 1,073,777,722 173,676,692
    Aug 2016 1,153,659,413 173,007,991
    Sep 2016 1,285,759,146 174,090,826
    Oct 2016 1,429,331,486 177,212,686
    Nov 2016 1,436,724,046 171,432,273
    Dec 2016 1,739,031,487 170,129,118
    Jan 2017 1,800,047,111 172,353,235
    Feb 2017 1,792,104,054 173,879,311
    Mar 2017 1,760,630,795 174,463,315
    Apr 2017 1,816,416,499 169,584,838
    May 2017 1,814,996,345 168,988,368
    Jun 2017 1,766,926,408 170,712,748
    Jul 2017 1,767,964,429 171,843,096
    Aug 2017 1,800,566,882 173,189,233
    Sep 2017 1,805,060,730 172,622,390
    Oct 2017 1,815,237,491 172,208,420
    Nov 2017 1,819,412,110 169,391,085
    Dec 2017 1,734,290,608 171,959,694
    Jan 2018 1,805,260,010 171,648,771
    Feb 2018 1,838,596,056 180,998,238
    Mar 2018 1,770,411,187 177,559,725
    Apr 2018 1,783,239,123 177,556,482
    May 2018 1,584,940,345 175,884,384
    Jun 2018 1,630,322,579 177,609,141
    Jul 2018 1,663,673,364 183,754,981
    Aug 2018 1,661,467,123 184,898,922
    Sep 2018 1,642,339,233 183,270,828
    Oct 2018 1,673,535,333 192,209,184
    Nov 2018 1,652,185,816 186,208,181
    Dec 2018 1,656,556,205 187,919,646
    Jan 2019 1,518,207,412 182,185,876
    Feb 2019 1,477,803,927 181,081,966
    Mar 2019 1,462,021,378 181,335,774
    Apr 2019 1,445,266,139 184,741,720
    May 2019 1,326,664,693 187,976,419
    Jun 2019 1,333,421,275 186,752,182
    Jul 2019 1,395,897,118 190,376,228
    Aug 2019 1,271,920,923 182,677,938
    Sep 2019 1,291,178,101 188,446,404
    Oct 2019 1,300,884,420 179,056,200
    Nov 2019 1,308,343,327 180,833,511
    Dec 2019 1,268,289,402 183,209,340
    Jan 2020 1,295,973,827 188,738,287
    Feb 2020 1,260,909,305 190,161,883
    Mar 2020 1,263,025,546 189,504,449
    Apr 2020 1,246,121,153 191,172,307
    May 2020 1,238,024,212 191,866,807
    Jun 2020 1,224,760,416 189,261,693
    Jul 2020 1,234,228,567 191,427,288
    Aug 2020 1,230,576,586 191,487,858
    Change Y-axis scale to linear

    Web server developers: Market share of all sites
    Apache
    Microsoft
    Sun
    nginx
    Google
    NCSA
    Other
    Aug 1995
    Dec 1996
    Apr 1998
    Aug 1999
    Dec 2000
    Apr 2002
    Aug 2003
    Dec 2004
    Apr 2006
    Aug 2007
    Dec 2008
    Apr 2010
    Aug 2011
    Dec 2012
    Apr 2014
    Aug 2015
    Dec 2016
    Apr 2018
    Aug 2019
    0%
    20%
    40%
    60%
    80%
    A
    B
    F
    H
    K
    M
    C
    D
    E
    G
    I
    J
    L
    N
    O
    P
    Q
    R
    U
    W
    X
    Y
    a
    T
    Z
    S
    V
    b
    Apache Microsoft Sun nginx Google NCSA Other
    Aug 1995 5% 0% 5% 0% 0% 53% 37%
    Sep 1995 6% 0% 6% 0% 0% 52% 36%
    Oct 1995 11% 0% 9% 0% 0% 44% 36%
    Nov 1995 11% 0% 9% 0% 0% 46% 34%
    Dec 1995 18% 0% 14% 0% 0% 37% 32%
    Jan 1996 20% 0% 15% 0% 0% 36% 30%
    Feb 1996 20% 0% 15% 0% 0% 35% 30%
    Mar 1996 27% 1% 17% 0% 0% 28% 27%
    Apr 1996 29% 2% 16% 0% 0% 26% 27%
    May 1996 30% 3% 16% 0% 0% 25% 26%
    Jun 1996 33% 3% 16% 0% 0% 22% 26%
    Jul 1996 35% 4% 16% 0% 0% 20% 26%
    Aug 1996 36% 6% 15% 0% 0% 18% 25%
    Sep 1996 38% 7% 15% 0% 0% 16% 24%
    Oct 1996 39% 9% 14% 0% 0% 15% 23%
    Nov 1996 41% 9% 14% 0% 0% 13% 23%
    Dec 1996 41% 10% 13% 0% 0% 13% 24%
    Jan 1997 42% 11% 14% 0% 0% 11% 23%
    Feb 1997 41% 11% 13% 0% 0% 10% 25%
    Mar 1997 43% 12% 13% 0% 0% 9% 24%
    Apr 1997 43% 15% 12% 0% 0% 7% 22%
    May 1997 42% 16% 12% 0% 0% 7% 23%
    Jun 1997 44% 17% 12% 0% 0% 6% 21%
    Jul 1997 43% 17% 12% 0% 0% 6% 23%
    Aug 1997 43% 18% 12% 0% 0% 5% 22%
    Sep 1997 44% 18% 12% 0% 0% 5% 22%
    Oct 1997 44% 18% 11% 0% 0% 5% 22%
    Nov 1997 45% 19% 11% 0% 0% 4% 21%
    Dec 1997 45% 22% 10% 0% 0% 4% 19%
    Jan 1998 45% 22% 10% 0% 0% 4% 19%
    Feb 1998 46% 22% 10% 0% 0% 4% 19%
    Mar 1998 47% 22% 10% 0% 0% 3% 19%
    Apr 1998 48% 22% 10% 0% 0% 3% 18%
    May 1998 48% 22% 9% 0% 0% 3% 18%
    Jun 1998 49% 22% 9% 0% 0% 3% 17%
    Jul 1998 50% 23% 8% 0% 0% 2% 17%
    Aug 1998 50% 23% 8% 0% 0% 2% 16%
    Sep 1998 52% 22% 8% 0% 0% 2% 16%
    Oct 1998 52% 23% 7% 0% 0% 2% 15%
    Nov 1998 53% 23% 7% 0% 0% 2% 15%
    Dec 1998 54% 24% 7% 0% 0% 1% 14%
    Jan 1999 54% 23% 6% 0% 0% 1% 15%
    Feb 1999 55% 24% 6% 0% 0% 1% 15%
    Mar 1999 55% 24% 7% 0% 0% 1% 14%
    Apr 1999 56% 23% 7% 0% 0% 1% 13%
    May 1999 57% 23% 7% 0% 0% 1% 13%
    Jun 1999 56% 22% 7% 0% 0% 1% 13%
    Jul 1999 56% 22% 7% 0% 0% 0% 14%
    Aug 1999 55% 22% 8% 0% 0% 0% 15%
    Sep 1999 55% 22% 8% 0% 0% 0% 15%
    Oct 1999 54% 25% 8% 0% 0% 0% 13%
    Nov 1999 55% 24% 7% 0% 0% 0% 13%
    Dec 1999 55% 24% 8% 0% 0% 0% 14%
    Jan 2000 56% 23% 8% 0% 0% 0% 14%
    Feb 2000 58% 22% 8% 0% 0% 0% 12%
    Mar 2000 60% 21% 7% 0% 0% 0% 11%
    Apr 2000 62% 21% 7% 0% 0% 0% 10%
    May 2000 61% 21% 8% 0% 0% 0% 11%
    Jun 2000 63% 20% 7% 0% 0% 0% 10%
    Jul 2000 63% 20% 7% 0% 0% 0% 10%
    Aug 2000 62% 20% 7% 0% 0% 0% 11%
    Sep 2000 60% 20% 7% 0% 0% 0% 13%
    Oct 2000 60% 20% 7% 0% 0% 0% 13%
    Nov 2000 60% 20% 7% 0% 0% 0% 13%
    Dec 2000 60% 20% 7% 0% 0% 0% 13%
    Jan 2001 59% 21% 6% 0% 0% 0% 13%
    Feb 2001 60% 20% 6% 0% 0% 0% 14%
    Mar 2001 60% 20% 6% 0% 0% 0% 14%
    Apr 2001 63% 21% 6% 0% 0% 0% 10%
    May 2001 62% 21% 6% 0% 0% 0% 11%
    Jun 2001 63% 20% 6% 0% 0% 0% 10%
    Jul 2001 59% 26% 4% 0% 0% 0% 11%
    Aug 2001 58% 27% 4% 0% 0% 0% 11%
    Sep 2001 60% 27% 4% 0% 0% 0% 9%
    Oct 2001 57% 29% 4% 0% 0% 0% 10%
    Nov 2001 57% 30% 4% 0% 0% 0% 10%
    Dec 2001 57% 31% 4% 0% 0% 0% 9%
    Jan 2002 57% 30% 4% 0% 0% 0% 9%
    Feb 2002 58% 29% 3% 0% 0% 0% 9%
    Mar 2002 54% 34% 2% 0% 0% 0% 10%
    Apr 2002 56% 32% 2% 0% 0% 0% 9%
    May 2002 56% 32% 2% 0% 0% 0% 10%
    Jun 2002 60% 29% 2% 0% 0% 0% 9%
    Jul 2002 58% 32% 1% 0% 0% 0% 9%
    Aug 2002 64% 25% 1% 0% 0% 0% 10%
    Sep 2002 60% 29% 1% 0% 0% 0% 9%
    Oct 2002 61% 29% 1% 0% 0% 0% 9%
    Nov 2002 61% 29% 1% 0% 0% 0% 9%
    Dec 2002 62% 28% 1% 0% 0% 0% 9%
    Jan 2003 62% 28% 1% 0% 0% 0% 9%
    Feb 2003 63% 27% 1% 0% 0% 0% 9%
    Mar 2003 63% 27% 1% 0% 0% 0% 9%
    Apr 2003 63% 27% 1% 0% 0% 0% 9%
    May 2003 63% 27% 1% 0% 0% 0% 9%
    Jun 2003 63% 27% 1% 0% 0% 0% 9%
    Jul 2003 64% 26% 2% 0% 0% 0% 9%
    Aug 2003 64% 24% 4% 0% 0% 0% 9%
    Sep 2003 65% 24% 3% 0% 0% 0% 8%
    Oct 2003 65% 23% 3% 0% 0% 0% 8%
    Nov 2003 67% 21% 3% 0% 0% 0% 8%
    Dec 2003 67% 21% 3% 0% 0% 0% 8%
    Jan 2004 67% 21% 3% 0% 0% 0% 8%
    Feb 2004 67% 21% 4% 0% 0% 0% 8%
    Mar 2004 67% 21% 3% 0% 0% 0% 8%
    Apr 2004 67% 22% 3% 0% 0% 0% 8%
    May 2004 67% 21% 3% 0% 0% 0% 8%
    Jun 2004 67% 21% 3% 0% 0% 0% 8%
    Jul 2004 67% 21% 3% 0% 0% 0% 8%
    Aug 2004 68% 21% 3% 0% 0% 0% 8%
    Sep 2004 68% 21% 3% 0% 0% 0% 8%
    Oct 2004 68% 21% 3% 0% 0% 0% 8%
    Nov 2004 68% 21% 3% 0% 0% 0% 8%
    Dec 2004 68% 21% 3% 0% 0% 0% 8%
    Jan 2005 68% 21% 3% 0% 0% 0% 8%
    Feb 2005 69% 21% 3% 0% 0% 0% 7%
    Mar 2005 69% 21% 3% 0% 0% 0% 7%
    Apr 2005 69% 20% 3% 0% 0% 0% 7%
    May 2005 69% 21% 3% 0% 0% 0% 7%
    Jun 2005 70% 20% 3% 0% 0% 0% 7%
    Jul 2005 70% 21% 3% 0% 0% 0% 7%
    Aug 2005 69% 20% 3% 0% 0% 0% 7%
    Sep 2005 69% 20% 3% 0% 0% 0% 8%
    Oct 2005 70% 21% 3% 0% 0% 0% 7%
    Nov 2005 71% 20% 3% 0% 0% 0% 7%
    Dec 2005 70% 21% 3% 0% 0% 0% 7%
    Jan 2006 67% 21% 2% 0% 0% 0% 10%
    Feb 2006 68% 21% 2% 0% 0% 0% 9%
    Mar 2006 69% 21% 2% 0% 0% 0% 8%
    Apr 2006 63% 25% 2% 0% 0% 0% 10%
    May 2006 65% 25% 2% 0% 0% 0% 7%
    Jun 2006 61% 30% 2% 0% 0% 0% 7%
    Jul 2006 63% 29% 0% 0% 0% 0% 7%
    Aug 2006 63% 30% 0% 0% 0% 0% 7%
    Sep 2006 62% 31% 0% 0% 0% 0% 7%
    Oct 2006 61% 31% 0% 0% 0% 0% 7%
    Nov 2006 60% 31% 2% 0% 0% 0% 7%
    Dec 2006 61% 31% 2% 0% 0% 0% 7%
    Jan 2007 60% 31% 2% 0% 0% 0% 7%
    Feb 2007 59% 31% 2% 0% 1% 0% 8%
    Mar 2007 59% 31% 2% 0% 0% 0% 8%
    Apr 2007 59% 31% 2% 0% 0% 0% 8%
    May 2007 56% 32% 2% 0% 2% 0% 8%
    Jun 2007 54% 32% 2% 0% 4% 0% 8%
    Jul 2007 53% 33% 2% 0% 4% 0% 8%
    Aug 2007 51% 34% 2% 0% 4% 0% 8%
    Sep 2007 50% 35% 2% 0% 5% 0% 8%
    Oct 2007 48% 37% 2% 0% 5% 0% 8%
    Nov 2007 51% 36% 0% 0% 5% 0% 7%
    Dec 2007 50% 36% 0% 0% 6% 0% 8%
    Jan 2008 51% 36% 0% 1% 5% 0% 7%
    Feb 2008 51% 36% 0% 1% 5% 0% 7%
    Mar 2008 51% 35% 0% 1% 6% 0% 7%
    Apr 2008 50% 35% 0% 1% 6% 0% 7%
    May 2008 50% 35% 0% 1% 6% 0% 8%
    Jun 2008 49% 35% 0% 1% 6% 0% 8%
    Jul 2008 49% 36% 0% 1% 6% 0% 8%
    Aug 2008 50% 35% 0% 1% 6% 0% 8%
    Sep 2008 50% 34% 0% 1% 6% 0% 8%
    Oct 2008 50% 34% 0% 2% 6% 0% 8%
    Nov 2008 50% 34% 0% 2% 6% 0% 7%
    Dec 2008 51% 34% 0% 2% 6% 0% 7%
    Jan 2009 52% 33% 0% 2% 5% 0% 7%
    Feb 2009 49% 29% 0% 2% 4% 0% 17%
    Mar 2009 46% 29% 0% 2% 2% 0% 20%
    Apr 2009 46% 29% 0% 3% 3% 0% 19%
    May 2009 46% 28% 0% 3% 4% 0% 19%
    Jun 2009 47% 25% 0% 4% 5% 0% 19%
    Jul 2009 47% 23% 0% 4% 6% 0% 19%
    Aug 2009 46% 22% 0% 5% 6% 0% 20%
    Sep 2009 47% 22% 0% 6% 6% 0% 19%
    Oct 2009 47% 22% 0% 6% 6% 0% 19%
    Nov 2009 47% 21% 0% 6% 6% 0% 19%
    Dec 2009 47% 21% 0% 7% 6% 0% 19%
    Jan 2010 54% 24% 0% 8% 7% 0% 7%
    Feb 2010 54% 25% 0% 7% 7% 0% 7%
    Mar 2010 55% 24% 0% 6% 7% 0% 7%
    Apr 2010 54% 25% 0% 6% 7% 0% 8%
    May 2010 55% 25% 1% 7% 6% 0% 7%
    Jun 2010 54% 26% 1% 5% 7% 0% 7%
    Jul 2010 55% 26% 0% 6% 8% 0% 6%
    Aug 2010 56% 25% 0% 5% 7% 0% 6%
    Sep 2010 57% 24% 0% 6% 7% 0% 6%
    Oct 2010 58% 23% 0% 6% 6% 0% 6%
    Nov 2010 59% 23% 0% 6% 6% 0% 6%
    Dec 2010 59% 22% 0% 7% 6% 0% 6%
    Jan 2011 59% 21% 0% 8% 6% 0% 7%
    Feb 2011 60% 20% 0% 8% 5% 0% 7%
    Mar 2011 60% 19% 0% 8% 5% 0% 8%
    Apr 2011 61% 19% 0% 8% 5% 0% 8%
    May 2011 63% 18% 0% 7% 5% 0% 7%
    Jun 2011 65% 17% 0% 7% 5% 0% 7%
    Jul 2011 66% 17% 0% 7% 4% 0% 6%
    Aug 2011 65% 16% 0% 8% 4% 0% 8%
    Sep 2011 65% 16% 0% 8% 4% 0% 8%
    Oct 2011 65% 16% 0% 9% 3% 0% 8%
    Nov 2011 65% 15% 0% 9% 3% 0% 8%
    Dec 2011 65% 15% 0% 9% 3% 0% 8%
    Jan 2012 65% 14% 0% 10% 3% 0% 8%
    Feb 2012 65% 14% 0% 10% 3% 0% 8%
    Mar 2012 65% 14% 0% 10% 3% 0% 8%
    Apr 2012 65% 14% 0% 10% 3% 0% 7%
    May 2012 64% 14% 0% 11% 3% 0% 8%
    Jun 2012 64% 14% 0% 10% 3% 0% 8%
    Jul 2012 61% 15% 0% 11% 3% 0% 9%
    Aug 2012 59% 15% 0% 12% 4% 0% 10%
    Sep 2012 58% 16% 0% 12% 3% 0% 10%
    Oct 2012 58% 16% 0% 12% 3% 0% 11%
    Nov 2012 57% 17% 0% 12% 3% 0% 11%
    Dec 2012 56% 18% 0% 12% 3% 0% 11%
    Jan 2013 55% 17% 0% 13% 4% 0% 12%
