-
Senders/Receivers
From
21:1/100@21:1/100 to
All on Wed Oct 28 20:12:10 2020
ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ Statistics of received messages from 01/10/2020 to 28/10/2020
Group: fsxnet, analysed messages: 2664, bytes: 2207540 ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
Top active senders ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
pos msgs %msgs bytes %bytes sender
1 760 28.5% 164818 7.5% Ibbslastcall
2 236 8.9% 170706 7.7% Avon
3 133 5.0% 122319 5.5% Black Panther
4 99 3.7% 71217 3.2% Apam
5 94 3.5% 48537 2.2% Spectre
6 82 3.1% 69788 3.2% Vk3jed
7 78 2.9% 44021 2.0% Al
8 64 2.4% 38563 1.7% Warpslide
9 57 2.1% 53223 2.4% Charles Pierson
10 52 2.0% 35119 1.6% Adept
11 51 1.9% 42503 1.9% The Godfather
12 47 1.8% 30062 1.4% Oli
13 39 1.5% 31859 1.4% Alterego
14 37 1.4% 175359 7.9% Fsxnet Hub
15 36 1.4% 23783 1.1% Hub Robot
16 34 1.3% 36983 1.7% Arelor
17 33 1.2% 28889 1.3% Alpha
18 32 1.2% 18540 0.8% Phoobar
19 32 1.2% 29672 1.3% Meatlotion
20 31 1.2% 25810 1.2% Paulie420
21 27 1.0% 66088 3.0% Castle_rock_bbs
22 27 1.0% 99603 4.5% Another-droid-bbs
23 27 1.0% 11558 0.5% Rushfan
24 26 1.0% 16606 0.8% Deon
25 26 1.0% 13485 0.6% Zip
26 20 0.8% 15835 0.7% Rick Smith
27 20 0.8% 6781 0.3% Guagua
28 19 0.7% 4907 0.2% Themadgamerman
29 19 0.7% 6100 0.3% Utopian Galt
30 19 0.7% 20774 0.9% Ogg
31 18 0.7% 7489 0.3% Ryan
32 17 0.6% 20267 0.9% Digital Man
33 17 0.6% 254153 11.5% 21:1/10
34 16 0.6% 8221 0.4% Bob Roberts
35 15 0.6% 10703 0.5% X1pepe
36 14 0.5% 7966 0.4% Poindexter Fortran
37 13 0.5% 8825 0.4% Tiny
38 12 0.5% 11396 0.5% Altere
39 12 0.5% 6408 0.3% Mindsurfer
40 12 0.5% 10867 0.5% Joacim Melin
41 11 0.4% 4608 0.2% -=aries=-
42 11 0.4% 8055 0.4% Gamgee
43 11 0.4% 6369 0.3% Blue White
44 11 0.4% 7661 0.3% Bucko
45 10 0.4% 7978 0.4% Hsm
46 10 0.4% 4574 0.2% Hayes Zyxel
47 9 0.3% 4669 0.2% Hustler
48 9 0.3% 4147 0.2% Vorlon
49 9 0.3% 4483 0.2% Nuskooler
50 8 0.3% 5476 0.2% Xqtr
51 8 0.3% 12726 0.6% Paradigms Shifting
52 7 0.3% 2466 0.1% Biite
53 6 0.2% 6329 0.3% Echicken
54 5 0.2% 916 0.0% Don Epi
55 5 0.2% 1532 0.1% Solaris
56 5 0.2% 2536 0.1% The Millionaire
57 5 0.2% 3819 0.2% Nigel Reed
58 4 0.2% 1198 0.1% Kurisu
59 4 0.2% 3254 0.1% Captain Obvious
60 4 0.2% 1800 0.1% Nugax
61 4 0.2% 2490 0.1% Pweck
62 4 0.2% 1280 0.1% Datalus
63 4 0.2% 2926 0.1% Havok
64 4 0.2% 3603 0.2% Atreyu
65 4 0.2% 2984 0.1% Bugz
66 4 0.2% 1412 0.1% Trivia Master
67 3 0.1% 2572 0.1% Hatton
68 3 0.1% 1085 0.0% Exodus
69 3 0.1% 1215 0.1% Beanzilla
70 3 0.1% 3248 0.1% Mauro Veiga
71 3 0.1% 1304 0.1% Bryan Handfield
72 3 0.1% 597 0.0% Dflorey
73 3 0.1% 682 0.0% Don Rolo
74 3 0.1% 2563 0.1% Argos
75 3 0.1% 700 0.0% Opicron
76 3 0.1% 13511 0.6% Gryphon
77 3 0.1% 1677 0.1% Jeff
78 2 0.1% 1063 0.0% Lupine Furmen
79 2 0.1% 3464 0.2% Ed Vance
80 2 0.1% 607 0.0% Stizzed
81 2 0.1% 808 0.0% Accession
82 2 0.1% 11196 0.5% The Rusty File Bot
83 2 0.1% 1904 0.1% Stackfault
84 2 0.1% 112651 5.1% Crbbs Hpt Bot
85 2 0.1% 1484 0.1% Hub 3 Queue
86 2 0.1% 9753 0.4% Crbbs Binkd Bot
87 2 0.1% 202 0.0% Mlong
88 2 0.1% 1834 0.1% Ragnarok
89 2 0.1% 1216 0.1% Tsali
90 2 0.1% 20640 0.9% Crbbs File Bot
91 2 0.1% 7399 0.3% 21:1/100
92 2 0.1% 734 0.0% Fang-castro
93 1 0.0% 109 0.0% Dave Perrussel
94 1 0.0% 1170 0.1% Tinys Bbs
95 1 0.0% 168 0.0% Immortal
96 1 0.0% 2532 0.1% Fsxnet 21:1/100
97 1 0.0% 724 0.0% Webmistress
98 1 0.0% 11677 0.5% Xibalba Bot
99 1 0.0% 195 0.0% Andr01d.zapto.org:9999
100 1 0.0% 159 0.0% Pcmedtek
101 1 0.0% 383 0.0% Greg Goodwin
102 1 0.0% 590 0.0% Zazz
103 1 0.0% 182 0.0% Mark I
104 1 0.0% 138 0.0% Alan Ianson
105 1 0.0% 451 0.0% Ratz
106 1 0.0% 369 0.0% August Abolins
107 1 0.0% 2260 0.1% Tenser
108 1 0.0% 643 0.0% Niter3
109 1 0.0% 206 0.0% Lu9dce
110 1 0.0% 280 0.0% Dogphish
111 1 0.0% 551 0.0% Nodoka Hanamura
112 1 0.0% 446 0.0% Cj
113 1 0.0% 519 0.0% Xenos
114 1 0.0% 585 0.0% Djatropine
Total number of senders: 114
ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
Top active receivers ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
pos msgs %msgs bytes %bytes receiver
1 1082 40.6% 1066546 48.3% All
2 213 8.0% 165927 7.5% Avon
3 129 4.8% 91730 4.2% Black Panther
4 116 4.4% 74701 3.4% Apam
5 69 2.6% 19937 0.9% Ibbs1line
6 67 2.5% 44132 2.0% Al
7 64 2.4% 45436 2.1% Spectre
8 53 2.0% 46539 2.1% Vk3jed
9 50 1.9% 39141 1.8% Alterego
10 50 1.9% 52702 2.4% Charles Pierson
11 48 1.8% 29573 1.3% Warpslide
12 47 1.8% 37197 1.7% Adept
13 35 1.3% 22305 1.0% Oli
14 28 1.1% 21768 1.0% Arelor
15 28 1.1% 14682 0.7% Phoobar
16 27 1.0% 15380 0.7% Guagua
17 26 1.0% 21133 1.0% Alpha
18 25 0.9% 27760 1.3% Meatlotion
19 25 0.9% 23697 1.1% The Godfather
20 25 0.9% 22528 1.0% Ogg
21 23 0.9% 19070 0.9% Deon
22 20 0.8% 11506 0.5% Themadgamerman
23 19 0.7% 13885 0.6% Paulie420
24 18 0.7% 12120 0.5% Rushfan
25 17 0.6% 15290 0.7% Digital Man
26 17 0.6% 11260 0.5% Ryan
27 16 0.6% 10289 0.5% Rick Smith
28 14 0.5% 6572 0.3% Zip
29 13 0.5% 6164 0.3% Utopian Galt
30 13 0.5% 7616 0.3% Poindexter Fortran
31 12 0.5% 9118 0.4% Tiny
32 11 0.4% 9000 0.4% Hsm
33 11 0.4% 5540 0.3% Vorlon
34 10 0.4% 4055 0.2% Hustler
35 10 0.4% 5387 0.2% -=aries=-
36 10 0.4% 6163 0.3% X1pepe
37 9 0.3% 7566 0.3% Joacim Melin
38 9 0.3% 5972 0.3% Solaris
39 9 0.3% 4306 0.2% Xqtr
40 9 0.3% 5018 0.2% Kurisu
41 9 0.3% 7397 0.3% Bob Roberts
42 8 0.3% 4406 0.2% Nuskooler
43 8 0.3% 6338 0.3% Hayes Zyxel
44 8 0.3% 6540 0.3% Gamgee
45 7 0.3% 3468 0.2% Bucko
46 7 0.3% 2601 0.1% Pweck
47 7 0.3% 7884 0.4% Mindsurfer
48 7 0.3% 2377 0.1% Trivia Master
49 6 0.2% 6020 0.3% Nigel Reed
50 6 0.2% 3623 0.2% Altere
51 6 0.2% 4007 0.2% Blue White
52 5 0.2% 4852 0.2% Paradigms Shifting
53 5 0.2% 1185 0.1% The Millionaire
54 5 0.2% 3361 0.2% Echicken
55 5 0.2% 2749 0.1% Biite
56 5 0.2% 2476 0.1% Dflorey
57 4 0.2% 1840 0.1% Djatropine
58 4 0.2% 2828 0.1% Hatton
59 4 0.2% 1290 0.1% Mark I
60 4 0.2% 1824 0.1% Pcmedtek
61 4 0.2% 1852 0.1% Lupine Furmen
62 3 0.1% 1601 0.1% Mlong
63 3 0.1% 2626 0.1% Anybody
64 3 0.1% 851 0.0% Lu9dce
65 3 0.1% 2237 0.1% Tsali
66 3 0.1% 2160 0.1% Argos
67 3 0.1% 4073 0.2% Atreyu
68 2 0.1% 1142 0.1% Jeff
69 2 0.1% 1457 0.1% Bugz
70 2 0.1% 1486 0.1% Gryphon
71 2 0.1% 1321 0.1% Net 4 Systems
72 2 0.1% 20640 0.9% File Fanatics
73 2 0.1% 822 0.0% Ragnarok
74 2 0.1% 1286 0.1% Stackfault
75 2 0.1% 886 0.0% Beanzilla
76 2 0.1% 1024 0.0% Exodus
77 1 0.0% 616 0.0% Don Rolo
78 1 0.0% 638 0.0% Nodoka Hanamura
79 1 0.0% 735 0.0% Niter3
80 1 0.0% 362 0.0% Test
81 1 0.0% 881 0.0% Somebody
82 1 0.0% 716 0.0% Immortal
83 1 0.0% 654 0.0% Fsxnet.fsx_mys
84 1 0.0% 11463 0.5% Nazferiti
85 1 0.0% 204 0.0% Dave Perrussel
86 1 0.0% 529 0.0% Datalus
87 1 0.0% 649 0.0% Fsxnet Hub
88 1 0.0% 721 0.0% Jay Harris
89 1 0.0% 431 0.0% Ratz
90 1 0.0% 298 0.0% Alan Ianson
91 1 0.0% 427 0.0% Vincent Jacobs
92 1 0.0% 603 0.0% Ed Vance
93 1 0.0% 551 0.0% Bryan Handfield
94 1 0.0% 175 0.0% Alles Deutche Sprecher
95 1 0.0% 451 0.0% Havok
96 1 0.0% 644 0.0% Mauro Veiga
97 1 0.0% 248 0.0% Bamageek
98 1 0.0% 633 0.0% Accession
99 1 0.0% 630 0.0% Captain Obvious
100 1 0.0% 588 0.0% 21:1/100
101 1 0.0% 421 0.0% David Florey
102 1 0.0% 1512 0.1% Fsxnet Qwk Nodes
103 1 0.0% 519 0.0% Trivia Master
Total number of receivers: 103
ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
fsxNet - [F]un, [S]imple, e[X]perimental Network
This report is based on data held at the fsxNet HUB (21:1/100) ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
--- Mystic BBS v1.12 A46 (Windows/32)
* Origin: (21:1/100)
-
From
21:1/100@21:1/100 to
All on Sun Nov 1 23:55:04 2020
ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ Statistics of received messages from 01/11/2020 to 01/11/2020
Group: fsxnet, analysed messages: 157, bytes: 506211 ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
Top active senders ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
pos msgs %msgs bytes %bytes sender
1 29 18.5% 6383 1.3% Ibbslastcall
2 23 14.6% 40749 8.0% Weather Alert
3 10 6.4% 145123 28.7% 21:1/10
4 7 4.5% 5619 1.1% Avon
5 7 4.5% 36755 7.3% 21:1/100
6 6 3.8% 4716 0.9% Black Panther
7 4 2.5% 2160 0.4% Zip
8 4 2.5% 3080 0.6% Family Bbs
9 4 2.5% 62696 12.4% Nrbbs Bot
10 3 1.9% 2289 0.5% Hub Robot
11 3 1.9% 2238 0.4% The Godfather
12 3 1.9% 3101 0.6% Paulie420
13 3 1.9% 2006 0.4% Charles Pierson
14 3 1.9% 1493 0.3% Poindexter Fortran
15 2 1.3% 1694 0.3% Hustler
16 2 1.3% 1056 0.2% Herr Wetterfrosch
17 2 1.3% 220 0.0% Apam
18 2 1.3% 3380 0.7% Spectre
19 2 1.3% 1655 0.3% Sneaky
20 2 1.3% 2569 0.5% Rcs Statkeeper
21 2 1.3% 36164 7.1% Diskshop Bbs
22 2 1.3% 1811 0.4% Gamgee
23 1 0.6% 1602 0.3% Leisure Time Bot
24 1 0.6% 4838 1.0% Crbbs Binkd Bot
25 1 0.6% 516 0.1% Mauro Veiga
26 1 0.6% 634 0.1% Bob Roberts
27 1 0.6% 785 0.2% Raider Bot
28 1 0.6% 1780 0.4% Amigaxess
29 1 0.6% 1141 0.2% Niter3
30 1 0.6% 3641 0.7% Captain Obvious
31 1 0.6% 5873 1.2% Andrew Leary
32 1 0.6% 3617 0.7% Herbies-bbs Ii Bot
33 1 0.6% 2889 0.6% Ragnarok
34 1 0.6% 364 0.1% Jokemaster
35 1 0.6% 522 0.1% Terry Roati
36 1 0.6% 456 0.1% Al
37 1 0.6% 197 0.0% Oli
38 1 0.6% 3689 0.7% Another-droid-bbs
39 1 0.6% 415 0.1% Deon
40 1 0.6% 525 0.1% Rushfan
41 1 0.6% 304 0.1% Adept
42 1 0.6% 289 0.1% Mindsurfer
43 1 0.6% 259 0.1% Vorlon
44 1 0.6% 1016 0.2% Blue White
45 1 0.6% 1997 0.4% The Rusty Filebot
46 1 0.6% 8250 1.6% Reportbot
47 1 0.6% 27647 5.5% Crbbs File Bot
48 1 0.6% 56444 11.2% Crbbs Hpt Bot
49 1 0.6% 775 0.2% Hub 3 Queue
50 1 0.6% 2449 0.5% Castle_rock_bbs
51 1 0.6% 284 0.1% The C.e.o.
52 1 0.6% 1870 0.4% Android
53 1 0.6% 1865 0.4% 1stchoicebot
54 1 0.6% 2321 0.5% Stizzed
Total number of senders: 54
ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
Top active receivers ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
pos msgs %msgs bytes %bytes receiver
1 112 71.3% 446717 88.2% All
2 5 3.2% 4924 1.0% Avon
3 5 3.2% 2943 0.6% Black Panther
4 4 2.5% 2007 0.4% Spectre
5 3 1.9% 1952 0.4% Deon
6 3 1.9% 1950 0.4% Apam
7 3 1.9% 2715 0.5% Charles Pierson
8 2 1.3% 605 0.1% Ibbs1line
9 2 1.3% 1143 0.2% Zip
10 2 1.3% 1253 0.2% Gamgee
11 2 1.3% 1763 0.3% Nigel Reed
12 1 0.6% 207 0.0% Nrbbs Bot
13 1 0.6% 649 0.1% Oli
14 1 0.6% 1015 0.2% Mauro Veiga
15 1 0.6% 317 0.1% Android
16 1 0.6% 27647 5.5% File Fanatics
17 1 0.6% 1573 0.3% Exodus
18 1 0.6% 800 0.2% Blue White
19 1 0.6% 578 0.1% Poindexter Fortran
20 1 0.6% 525 0.1% Vk3jed
21 1 0.6% 1273 0.3% Sneaky
22 1 0.6% 928 0.2% The Godfather
23 1 0.6% 959 0.2% Adept
24 1 0.6% 980 0.2% Paulie420
25 1 0.6% 788 0.2% Al
Total number of receivers: 25
ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
fsxNet - [F]un, [S]imple, e[X]perimental Network
This report is based on data held at the fsxNet HUB (21:1/100) ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
--- Mystic BBS v1.12 A46 (Windows/32)
* Origin: (21:1/100)
-
From
21:1/100@21:1/100 to
All on Sun Nov 15 23:55:02 2020
ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ Statistics of received messages from 01/11/2020 to 15/11/2020
Group: fsxnet, analysed messages: 2367, bytes: 7334557 ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
Top active senders ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
pos msgs %msgs bytes %bytes sender
1 376 15.9% 1000219 13.6% Weather Alert
2 362 15.3% 77641 1.1% Ibbslastcall
3 144 6.1% 2080356 28.4% 21:1/10
4 80 3.4% 51840 0.7% Avon
5 74 3.1% 162730 2.2% Paulie420
6 70 3.0% 39500 0.5% Apam
7 68 2.9% 251590 3.4% 21:1/100
8 56 2.4% 75707 1.0% Black Panther
9 53 2.2% 40810 0.6% Family Bbs
10 49 2.1% 34982 0.5% Al
11 46 1.9% 441330 6.0% Northern Realms
12 43 1.8% 34732 0.5% The Godfather
13 30 1.3% 16324 0.2% Herr Wetterfrosch
14 29 1.2% 18925 0.3% Spectre
15 24 1.0% 37392 0.5% Hustler
16 23 1.0% 32617 0.4% Vk3jed
17 22 0.9% 17561 0.2% Warpslide
18 21 0.9% 167949 2.3% Diskshop Bbs
19 20 0.8% 13290 0.2% Rants
20 20 0.8% 15863 0.2% Bob Roberts
21 20 0.8% 11855 0.2% Chaise
22 19 0.8% 52428 0.7% Zazz
23 17 0.7% 11489 0.2% Crbbs File System
24 17 0.7% 39130 0.5% Stizzed
25 16 0.7% 16908 0.2% Arelor
26 16 0.7% 99675 1.4% The Rusty Filebot
27 16 0.7% 32412 0.4% Rcs Statkeeper
28 15 0.6% 20971 0.3% Dumas Walker
29 15 0.6% 24030 0.3% Leisure Time Bot
30 15 0.6% 16082 0.2% Adept
31 15 0.6% 44808 0.6% Android
32 15 0.6% 55335 0.8% Another-droid-bbs
33 15 0.6% 17115 0.2% Niter3
34 15 0.6% 54615 0.7% Captain Obvious
35 15 0.6% 836153 11.4% Crbbs Hpt Bot
36 15 0.6% 72031 1.0% Crbbs Binkd Bot
37 14 0.6% 34280 0.5% Castle_rock_bbs
38 14 0.6% 9002 0.1% Hub 3 Queue
39 14 0.6% 9747 0.1% Hub Robot
40 14 0.6% 44726 0.6% 2ndchoicebot
41 14 0.6% 9653 0.1% Nuskooler
42 14 0.6% 51698 0.7% Amigaxess
43 14 0.6% 11060 0.2% Jokemaster
44 14 0.6% 7665 0.1% Zip
45 14 0.6% 115533 1.6% Andrew Leary
46 13 0.5% 242965 3.3% Crbbs File Bot
47 13 0.5% 7606 0.1% Pweck
48 13 0.5% 10596 0.1% Sneaky
49 13 0.5% 6386 0.1% Alpha
50 12 0.5% 7069 0.1% Poindexter Fortran
51 12 0.5% 41784 0.6% The Quantum Wormhole
52 12 0.5% 7804 0.1% Tiny
53 12 0.5% 194562 2.7% Nrbbs Bot
54 12 0.5% 45221 0.6% Herbies-bbs Ii Bot
55 11 0.5% 6282 0.1% Ryan
56 11 0.5% 10264 0.1% Utopian Galt
57 10 0.4% 7648 0.1% August Abolins
58 10 0.4% 6989 0.1% Oli
59 9 0.4% 4392 0.1% Rushfan
60 9 0.4% 78880 1.1% Reportbot
61 9 0.4% 6196 0.1% Blue White
62 8 0.3% 6280 0.1% Raider Bot
63 8 0.3% 21904 0.3% 1stchoicebot
64 8 0.3% 4332 0.1% Don Rolo
65 8 0.3% 8124 0.1% Argos
66 8 0.3% 3566 0.0% -=aries=-
67 8 0.3% 4008 0.1% Deon
68 8 0.3% 5737 0.1% Charles Pierson
69 6 0.3% 2260 0.0% Opicron
70 6 0.3% 15516 0.2% Lu8fjh
71 6 0.3% 2502 0.0% The C.e.o.
72 6 0.3% 8232 0.1% Hysteria
73 5 0.2% 16632 0.2% Xibalbabot
74 5 0.2% 3238 0.0% Hsm
75 5 0.2% 8645 0.1% Bugz_bot
76 5 0.2% 2357 0.0% Exodus
77 5 0.2% 10485 0.1% Scinet
78 4 0.2% 1774 0.0% Beanzilla
79 4 0.2% 1958 0.0% Trivia Master
80 4 0.2% 105222 1.4% Fileman
81 4 0.2% 3372 0.0% Xenos
82 4 0.2% 1654 0.0% Havok
83 4 0.2% 3757 0.1% Gamgee
84 3 0.1% 3200 0.0% Joacim Melin
85 3 0.1% 762 0.0% Virgilv0x
86 3 0.1% 4073 0.1% Weatherman
87 3 0.1% 821 0.0% Meatlotion
88 3 0.1% 3939 0.1% Bucko
89 3 0.1% 549 0.0% Acn
90 3 0.1% 3189 0.0% Ragnarok
91 2 0.1% 1650 0.0% Troybot
92 2 0.1% 2049 0.0% Mystic Pi Bbs
93 2 0.1% 450 0.0% Bamageek
94 2 0.1% 542 0.0% Mindsurfer
95 2 0.1% 1398 0.0% Nigel Reed
96 2 0.1% 1448 0.0% Webmistress
97 2 0.1% 764 0.0% Deepthaw
98 2 0.1% 8882 0.1% Bottomless Abyss
99 2 0.1% 23352 0.3% Xibalba Bot
100 2 0.1% 4438 0.1% Crbbs Mtafile Bot
101 2 0.1% 4945 0.1% Crbbs Bot
102 2 0.1% 2483 0.0% Ogg
103 2 0.1% 1201 0.0% Mauro Veiga
104 2 0.1% 2198 0.0% Stackfault
105 2 0.1% 1500 0.0% The Barbed Hook
106 1 0.0% 259 0.0% Vorlon
107 1 0.0% 5859 0.1% Tqwnet Bot
108 1 0.0% 9623 0.1% Quantum Radio!
109 1 0.0% 179 0.0% Dr. Feelgood
110 1 0.0% 3842 0.1% Codefenix
111 1 0.0% 202 0.0% Lukwe
112 1 0.0% 633 0.0% Dream Master
113 1 0.0% 141 0.0% Jas Hud
114 1 0.0% 623 0.0% Netsurge
115 1 0.0% 428 0.0% Datalus
116 1 0.0% 522 0.0% Terry Roati
117 1 0.0% 571 0.0% Zarnock
118 1 0.0% 621 0.0% Anthk
119 1 0.0% 1263 0.0% Digital Man
Total number of senders: 119
ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
Top active receivers ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
pos msgs %msgs bytes %bytes receiver
1 1660 70.1% 6576917 89.7% All
2 75 3.2% 47793 0.7% Apam
3 60 2.5% 50430 0.7% Avon
4 50 2.1% 40044 0.5% Paulie420
5 45 1.9% 48945 0.7% Al
6 41 1.7% 27434 0.4% Black Panther
7 35 1.5% 32361 0.4% The Godfather
8 34 1.4% 7908 0.1% Ibbs1line
9 25 1.1% 17133 0.2% Chaise
10 24 1.0% 18870 0.3% Spectre
11 24 1.0% 16304 0.2% Warpslide
12 16 0.7% 13227 0.2% Nuskooler
13 14 0.6% 10544 0.1% Bob Roberts
14 13 0.5% 242965 3.3% File Fanatics
15 12 0.5% 9949 0.1% Arelor
16 12 0.5% 8066 0.1% Pweck
17 12 0.5% 9598 0.1% Oli
18 11 0.5% 10030 0.1% Ryan
19 10 0.4% 7123 0.1% Charles Pierson
20 9 0.4% 8004 0.1% Sneaky
21 9 0.4% 8695 0.1% Adept
22 9 0.4% 7457 0.1% August Abolins
23 8 0.3% 3930 0.1% Deon
24 7 0.3% 4724 0.1% Virgilv0x
25 7 0.3% 4205 0.1% Vk3jed
26 7 0.3% 3962 0.1% Rants
27 7 0.3% 5540 0.1% Alpha
28 7 0.3% 5267 0.1% Zip
