• Vote from R29

    From Tom De Puysseleyr@2:292/8125 to Election Coordinator on Wed Feb 27 07:22:10 2019
    Hi,

    After consulting the nodes in R29, here are our votes:

    ----------------------------------------------
    | Name | Node nr | Yes| No | |----------------------|-------------|----|----|
    | | | | |
    | Carol Shenkenberger | 1:275/100 | x | |
    | Andrew Leary | 1:320/219 | x | |
    | mark lewis | 1:3634/12 | x | |
    | Richard Menedetter | 2:310/31 | x | |
    | Ozz Nixon | 1:275/362 | x | |
    | Nick Andre | 1:229/426 | x | |
    ----------------------------------------------



    Tom

    --- GoldED+/W32-MSVC 1.1.5-b20170303
    * Origin: BrainDeath BBS (2:292/8125)
  • From Andrew Leary@1:320/219 to Tom De Puysseleyr on Wed Feb 27 07:37:33 2019
    Hello Tom!

    27 Feb 19 07:22, you wrote to Election Coordinator:

    After consulting the nodes in R29, here are our votes:

    ----------------------------------------------
    | Name | Node nr | Yes| No | |----------------------|-------------|----|----|
    | | | | |
    | Carol Shenkenberger | 1:275/100 | x | |
    | Andrew Leary | 1:320/219 | x | |
    | mark lewis | 1:3634/12 | x | |
    | Richard Menedetter | 2:310/31 | x | |
    | Ozz Nixon | 1:275/362 | x | |
    | Nick Andre | 1:229/426 | x | |
    ----------------------------------------------

    ACK.

    Andrew
    FTSC Election Coordinator

    --- GoldED+/LNX 1.1.5-b20180707
    * Origin: Phoenix BBS * phoenix.bnbbbs.net (1:320/219)